Alvopetro Energy Insider Trading
$0Buys (0)
$7.1MSells (51)
EnergySector
Oil & Gas E&PIndustry
$361.1MMarket Cap
6.00 – 11.1552 Week Range
67KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Wright, John | SELL | MN | 15-Oct-26 | 15-Oct-26 | |||||
Wright, John | SELL | MN | 13-Oct-26 | 14-Oct-26 | |||||
Wright, John | SELL | MN | 09-Oct-26 | 14-Oct-26 | |||||
Talakshi, Firoz | SELL | MN | 05-Oct-26 | 05-Oct-26 | |||||
Ruttan, Corey | SELL | MN | 13-Aug-26 | 16-Aug-26 | |||||
Ruttan, Corey | SELL | MN | 12-Aug-26 | 16-Aug-26 | |||||
Ruttan, Corey | SELL | MN | 11-Aug-26 | 16-Aug-26 | |||||
Audet, Adrian | SELL | MN | 19-Jun-26 | 20-Jun-26 | |||||
Audet, Adrian | SELL | MN | 18-Jun-26 | 19-Jun-26 | |||||
Audet, Adrian | SELL | MN | 16-Jun-26 | 19-Jun-26 | |||||
Audet, Adrian | SELL | MN | 15-Jun-26 | 19-Jun-26 | |||||
Wright, John | SELL | MN | 03-Jun-26 | 04-Jun-26 | |||||
Talakshi, Firoz | SELL | MN | 03-Jun-26 | 03-Jun-26 | |||||
Wright, John | SELL | MN | 01-Jun-26 | 01-Jun-26 | |||||
Wright, John | SELL | MN | 28-May-26 | 28-May-26 | |||||
Wright, John | SELL | MN | 27-May-26 | 28-May-26 | |||||
Talakshi, Firoz | SELL | MN | 26-May-26 | 26-May-26 | |||||
Wright, John | SELL | MN | 26-May-26 | 26-May-26 | |||||
Talakshi, Firoz | SELL | MN | 25-May-26 | 25-May-26 | |||||
Talakshi, Firoz | SELL | MN | 22-May-26 | 25-May-26 | |||||
Howard, Alison | SELL | NT CL | 22-May-26 | 22-May-26 | |||||
Wright, John | SELL | MN | 22-May-26 | 22-May-26 | |||||
Howard, Alison | SELL | MN | 21-May-26 | 22-May-26 | |||||
Wright, John | SELL | MN | 21-May-26 | 21-May-26 | |||||
Howard, Alison | SELL | MN | 20-May-26 | 21-May-26 | |||||
Wright, John | SELL | MN | 20-May-26 | 21-May-26 | |||||
Wright, John | SELL | MN | 19-May-26 | 19-May-26 | |||||
Wright, John | SELL | MN CL | 18-May-26 | 19-May-26 | |||||
Wright, John | SELL | MN | 15-May-26 | 16-May-26 | |||||
Wright, John | SELL | MN | 17-Apr-26 | 18-Apr-26 | |||||
Audet, Adrian | SELL | NT CL | 17-Apr-26 | 17-Apr-26 | |||||
Audet, Adrian | SELL | MN | 16-Apr-26 | 17-Apr-26 | |||||
Howard, Alison | SELL | SI CL | 16-Apr-26 | 17-Apr-26 | |||||
Ruttan, Corey | SELL | SI CL | 16-Apr-26 | 17-Apr-26 | |||||
Wright, John | SELL | MN | 16-Apr-26 | 17-Apr-26 | |||||
Audet, Adrian | SELL | MN | 15-Apr-26 | 17-Apr-26 | |||||
Howard, Alison | SELL | NT CL | 15-Apr-26 | 17-Apr-26 | |||||
Wright, John | SELL | MN | 15-Apr-26 | 17-Apr-26 | |||||
Audet, Adrian | SELL | MN | 13-Apr-26 | 17-Apr-26 | |||||
Ruttan, Corey | SELL | SI CL | 13-Apr-26 | 17-Apr-26 | |||||
Howard, Alison | SELL | MN | 13-Apr-26 | 14-Apr-26 | |||||
Wright, John | SELL | NT CL | 13-Apr-26 | 13-Apr-26 | |||||
Howard, Alison | SELL | MN | 10-Apr-26 | 13-Apr-26 | |||||
Ruttan, Corey | SELL | MN | 09-Apr-26 | 12-Apr-26 | |||||
Ruttan, Corey | SELL | MN | 08-Apr-26 | 12-Apr-26 | |||||
Ruttan, Corey | SELL | MN | 07-Apr-26 | 12-Apr-26 | |||||
Audet, Adrian | SELL | MN | 09-Apr-26 | 10-Apr-26 | |||||
Howard, Alison | SELL | MN | 09-Apr-26 | 10-Apr-26 | |||||
Howard, Alison | SELL | MN | 08-Apr-26 | 10-Apr-26 | |||||
Howard, Alison | SELL | MN | 07-Apr-26 | 10-Apr-26 | |||||
Howard, Alison | SELL | MN | 06-Apr-26 | 10-Apr-26 |
Alvopetro Energy (ALV): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
