Latest Canadian Insider Trades
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Strashin, Elliot Glenn Nolan Director | MN RP | 18-Sep-26 | 19-Sep-26 | 36,000 | $0.17 | $6,120 | 0.3% | 11,249,000 | |
| Consumer Defensive | Pavenham Developments 10% Shareholder | MN CL RP | 18-Sep-26 | 19-Sep-26 | 300,000 | $0.06 | $16,500 | 4% | 8,449,194 | |
| Basic Materials | Miller, Barry Director | MN RP | 18-Sep-26 | 19-Sep-26 | 43,500 | $0.11 | $4,785 | 4% | 1,170,500 | |
| Basic Materials | Chow, Andy 10% Shareholder | MN RP | 17-Sep-26 | 19-Sep-26 | 22,296 | $0.12 | $2,676 | 0.2% | 9,005,697 | |
| Basic Materials | Miller, Barry Director | MN RP | 17-Sep-26 | 19-Sep-26 | 32,500 | $0.11 | $3,575 | 3% | 1,127,000 | |
| Basic Materials | Mirko, John President & CEO | MN RP | 16-Sep-26 | 19-Sep-26 | 300,000 | $0.04 | $13,500 | 1% | 42,537,398 | |
| Basic Materials | Strashin, Elliot Glenn Nolan Director | MN CL RP | 16-Sep-26 | 19-Sep-26 | 10,000 | $0.17 | $1,750 | 0.1% | 11,213,000 | |
| Financial Services | Skurbe, Matthew President & COO | SI | 18-Sep-26 | 18-Sep-26 | 6,700 | $21.77 | $145,855 | New | 6,700 | |
| Technology | Arnet, Johan CTO | MN CL RP | 18-Sep-26 | 18-Sep-26 | 1,500 | $1.21 | $1,810 | 2% | 100,000 | |
| Technology | Binns, Mark Director | MN CL RP | 18-Sep-26 | 18-Sep-26 | 1,500 | $1.20 | $1,800 | 0.1% | 2,248,506 | |
| Basic Materials | Newell, John President & CEO | MN RP | 18-Sep-26 | 18-Sep-26 | 14,500 | $0.24 | $3,480 | 1% | 1,390,000 | |
| Basic Materials | Moore, Jean-David Director | NT RP | 18-Sep-26 | 18-Sep-26 | 375,000 | $0.09 | $31,875 | 7% | 5,986,500 | |
| Industrials | Mccormick, Stephen VP Corporate Affairs | MN RP | 18-Sep-26 | 18-Sep-26 | 5,000 | $0.21 | $1,068 | 8% | 69,500 | |
| Consumer Defensive | Mohamedani, Karim 10% Shareholder | MN CL | 18-Sep-26 | 18-Sep-26 | 150,000 | $0.06 | $9,000 | 4% | 4,284,615 | |
| Basic Materials | Fennell, David Director | MN RP | 18-Sep-26 | 18-Sep-26 | 5,500 | $1.55 | $8,525 | 1% | 832,050 | |
| Basic Materials | Huang, Richard Director | MN | 18-Sep-26 | 18-Sep-26 | 10,000 | $0.83 | $8,300 | 0.4% | 2,389,766 | |
| Basic Materials | Harper, David President & CEO | MN RP | 18-Sep-26 | 18-Sep-26 | 1,000 | $2.69 | $2,690 | 0.1% | 19,049,900 | |
| Basic Materials | Carpenter, Robert CEO | MN RP | 18-Sep-26 | 18-Sep-26 | 5,000 | $0.34 | $1,700 | 0.5% | 1,070,314 | |
| Basic Materials | Pountney, Glenn 10% Shareholder | MN RP | 18-Sep-26 | 18-Sep-26 | 78,500 | $0.30 | $23,550 | 0.5% | 16,597,000 | |
| Basic Materials | Edelmeier, Andreas CEO | MN RP | 18-Sep-26 | 18-Sep-26 | 10,000 | $0.28 | $2,750 | 6% | 175,000 | |
| Energy | Loukas, Stephen President & CEO | MN RP | 18-Sep-26 | 18-Sep-26 | 500 | $12.15USD | $6,075 | 0.1% | 1,676,911 | |
| Basic Materials | Kosowan, Michael Director | MN RP | 18-Sep-26 | 18-Sep-26 | 75,000 | $0.45 | $33,750 | 0.4% | 19,600,000 | |
| Real Estate | Brennan, William Director | NT RP | 17-Sep-26 | 18-Sep-26 | 3,200 | $45.00 | $144,000 | 0.1% | 3,632,951 | |
| Technology | Jaffe, Bruce Director | MN RP | 17-Sep-26 | 18-Sep-26 | 25,000 | $0.06USD | $1,375 | 2% | 1,627,687 | |
| Basic Materials | England, Michael CEO | MN RP | 17-Sep-26 | 18-Sep-26 | 15,000 | $0.11 | $1,650 | 3% | 560,500 | |
| Financial Services | Loblaw Companies 10% Shareholder | NT RP | 17-Sep-26 | 18-Sep-26 | 16,000 | $126.90 | $2,030,426 | 1% | 1,692,100 | |
| Financial Services | Scharfe, Bradley 10% Shareholder | MN RP | 17-Sep-26 | 18-Sep-26 | 9,000 | $0.24 | $2,205 | 6% | 152,833 | |
| Basic Materials | Gainsbury, Andrew CFO | MN | 17-Sep-26 | 18-Sep-26 | 100,000 | $0.10 | $9,500 | 100% | 200,000 | |
| Basic Materials | Archer, Robert President | NT RP | 17-Sep-26 | 18-Sep-26 | 200,000 | $0.10 | $21,000 | 8% | 2,569,167 | |
| Basic Materials | Burke, Malcolm Director | SI | 17-Sep-26 | 18-Sep-26 | 497,000 | $0.43 | $213,710 | 39% | 1,763,600 | |
| Basic Materials | Reid, Paul 10% Shareholder | MN RP | 17-Sep-26 | 18-Sep-26 | 28,000 | $0.69 | $19,460 | 0.3% | 9,650,735 | |
| Basic Materials | Fennell, David Director | NT RP | 17-Sep-26 | 18-Sep-26 | 54,500 | $1.55 | $84,611 | 7% | 826,550 | |
| Basic Materials | Balaskas, Christos VP Commercial Growth | MN CL | 17-Sep-26 | 18-Sep-26 | 28 | $58.79 | $1,646 | 0.2% | 18,228 | |
| Basic Materials | Carpenter, Robert CEO | MN RP | 17-Sep-26 | 18-Sep-26 | 5,000 | $0.36 | $1,800 | 0.5% | 1,065,314 | |
| Basic Materials | Edelmeier, Andreas CEO | MN CL RP | 17-Sep-26 | 18-Sep-26 | 15,000 | $0.26 | $3,965 | 10% | 165,000 | |
| Technology | Feller, Gregory Director | MN RP | 17-Sep-26 | 18-Sep-26 | 5,000 | $1.02USD | $5,100 | 1% | 536,731 | |
| Basic Materials | England, Michael CEO | MN RP | 16-Sep-26 | 18-Sep-26 | 25,000 | $0.11 | $2,750 | 3% | 959,000 | |
| Financial Services | Loblaw Companies 10% Shareholder | NT RP | 16-Sep-26 | 18-Sep-26 | 16,000 | $127.76 | $2,044,216 | 1% | 1,676,100 | |
| Basic Materials | Kobler, Michael Co-founder President | MN CL RP | 16-Sep-26 | 18-Sep-26 | 50,000 | $0.27 | $13,400 | 1% | 6,322,155 | |
| Basic Materials | Mccullough, Jonathan Director | MN RP | 16-Sep-26 | 18-Sep-26 | 3,400 | $2.75 | $9,340 | 7% | 50,912 | |
| Basic Materials | Bowles, Lee CBDO | MN RP | 16-Sep-26 | 18-Sep-26 | 2,500 | $0.72 | $1,810 | 0.1% | 9,654,931 | |
| Basic Materials | Reid, Paul 10% Shareholder | NT RP | 16-Sep-26 | 18-Sep-26 | 171,500 | $0.60 | $103,414 | 2% | 9,622,735 | |
| Energy | Leonard, Kevin VP Business Development | MN CL | 16-Sep-26 | 18-Sep-26 | 1,250 | $17.43 | $21,788 | 3% | 42,639 | |
| Basic Materials | Kosowan, Michael Director | MN RP | 16-Sep-26 | 18-Sep-26 | 30,000 | $0.44 | $13,200 | 0.2% | 19,525,000 | |
| Financial Services | Loblaw Companies 10% Shareholder | NT RP | 15-Sep-26 | 18-Sep-26 | 16,000 | $126.95 | $2,031,269 | 1% | 1,660,100 | |
| Basic Materials | Kobler, Michael Co-founder President | MN CL RP | 15-Sep-26 | 18-Sep-26 | 50,000 | $0.28 | $13,900 | 1% | 6,272,155 | |
| Basic Materials | Archer, Robert President | MN RP | 15-Sep-26 | 18-Sep-26 | 100,000 | $0.10 | $10,000 | 4% | 2,369,167 | |
| Industrials | Thomson, Peter Executive Team | MN | 15-Sep-26 | 18-Sep-26 | 134 | $104.60USD | $14,016 | 7% | 2,108 | |
| Basic Materials | Bowles, Lee CBDO | MN RP | 15-Sep-26 | 18-Sep-26 | 4,000 | $0.76 | $3,040 | 0.1% | 9,652,431 | |
| Basic Materials | Kosowan, Michael Chairman | MN RP | 15-Sep-26 | 18-Sep-26 | 105,500 | $0.30 | $31,650 | 1% | 13,399,000 | |
| Basic Materials | Kosowan, Michael Director | MN RP | 15-Sep-26 | 18-Sep-26 | 24,500 | $0.44 | $10,780 | 0.1% | 19,495,000 | |
| Energy | Ebel, Gregory President & CEO | NT | 14-Sep-26 | 18-Sep-26 | 7,105 | $66.85 | $474,969 | 1% | 589,721 | |
| Financial Services | Loblaw Companies 10% Shareholder | NT RP | 14-Sep-26 | 18-Sep-26 | 16,000 | $129.95 | $2,079,234 | 1% | 1,644,100 | |
| Basic Materials | Mccullough, Jonathan Director | MN RP | 14-Sep-26 | 18-Sep-26 | 1,000 | $2.75 | $2,750 | 2% | 47,512 | |
| Basic Materials | Archer, Robert President | MN RP | 14-Sep-26 | 18-Sep-26 | 100,000 | $0.10 | $10,000 | 5% | 2,269,167 | |
| Basic Materials | Kosowan, Michael Chairman | MN RP | 14-Sep-26 | 18-Sep-26 | 50,000 | $0.32 | $16,000 | 0.4% | 13,293,500 | |
| Industrials | Schellenberg, Jeffrey CEO | MN | 17-Sep-26 | 17-Sep-26 | 2,282 | $7.58 | $17,293 | 2% | 104,694 | |
| Basic Materials | Balch, Stephen President | SI | 17-Sep-26 | 17-Sep-26 | 390,098 | $0.38 | $148,237 | 780% | 440,098 | |
| Technology | Andreola, Gianpaolo CEO | MN | 17-Sep-26 | 17-Sep-26 | 8,800 | $1.32 | $11,656 | 0.3% | 2,582,266 | |
| Basic Materials | Bonifacio, Giulio Director | NT CL | 17-Sep-26 | 17-Sep-26 | 100,000 | $1.05 | $105,000 | 2% | 5,331,000 | |
| Basic Materials | Mohammad, Rasool President & CEO | MN CL RP | 17-Sep-26 | 17-Sep-26 | 10,000 | $0.32 | $3,200 | 0.1% | 8,339,591 | |
| Basic Materials | Bonifacio, Brandon CEO | MN CL | 17-Sep-26 | 17-Sep-26 | 25,000 | $1.12 | $28,000 | 1% | 4,275,288 | |
| Basic Materials | Farmer, Iain VP Corporate Development | MN | 17-Sep-26 | 17-Sep-26 | 400 | $51.20 | $20,480 | 1% | 42,357 | |
| Basic Materials | Thomson, Andrew President & CEO | MN RP | 17-Sep-26 | 17-Sep-26 | 21,500 | $0.20 | $4,250 | 1% | 3,067,960 | |
| Healthcare | Fabian, Richard President | SI | 17-Sep-26 | 17-Sep-26 | 10,000 | $5.98USD | $59,800 | New | 10,000 | |
| Basic Materials | Moore, Jean-David Director | MN RP | 17-Sep-26 | 17-Sep-26 | 200,000 | $0.09 | $17,000 | 4% | 5,611,500 | |
| Industrials | Mccormick, Stephen VP Corporate Affairs | MN RP | 17-Sep-26 | 17-Sep-26 | 5,000 | $0.21 | $1,050 | 8% | 64,500 | |
| Energy | Johnston, Kevin CFO | NT | 17-Sep-26 | 17-Sep-26 | 7,500 | $13.44 | $100,791 | 8% | 104,491 | |
| Basic Materials | Halvorson, Michael Director | NT RP | 17-Sep-26 | 17-Sep-26 | 150,000 | $0.33 | $49,500 | 10% | 1,653,571 | |
| Basic Materials | Losito, David Director | NT RP | 17-Sep-26 | 17-Sep-26 | 37,000 | $0.74USD | $27,250 | 20% | 223,200 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 17-Sep-26 | 17-Sep-26 | 20,500 | $0.42 | $8,610 | 2% | 1,200,000 | |
| Industrials | Rosen, Andrea Director | SI CL | 17-Sep-26 | 17-Sep-26 | 20,000 | $24.80 | $496,000 | 200% | 30,000 | |
| Basic Materials | Fraser, Ian CEO | MN | 17-Sep-26 | 17-Sep-26 | 100,000 | $0.01 | $1,500 | 3% | 3,087,250 | |
| Basic Materials | Harper, David President & CEO | MN RP | 17-Sep-26 | 17-Sep-26 | 1,000 | $2.69 | $2,690 | 0.1% | 19,048,900 | |
| Basic Materials | Warke, Richard Director | NT RP | 17-Sep-26 | 17-Sep-26 | 10,000 | $7.54 | $75,350 | 0.1% | 20,059,167 | |
| Basic Materials | Anthony, Todd CEO | MN RP | 17-Sep-26 | 17-Sep-26 | 18,600 | $1.13 | $21,028 | 1% | 3,193,600 | |
| Basic Materials | Gosselin, Réjean Director | NT CL RP | 17-Sep-26 | 17-Sep-26 | 214,000 | $0.14 | $30,538 | 7% | 3,202,500 | |
| Real Estate | Brennan, William Director | MN RP | 16-Sep-26 | 17-Sep-26 | 300 | $45.00 | $13,500 | 0.1% | 3,629,751 | |
| Basic Materials | Sutherland, Colin President & CEO | MN CL RP | 16-Sep-26 | 17-Sep-26 | 6,800 | $3.63 | $24,684 | 2% | 300,000 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 16-Sep-26 | 17-Sep-26 | 19,500 | $0.42 | $8,190 | 2% | 1,179,500 | |
| Industrials | Tamayo, Jose President Mexico | NT CL | 16-Sep-26 | 17-Sep-26 | 2,343 | $17.80USD | $41,710 | 156% | 3,844 | |
| Basic Materials | Rab Capital 10% Shareholder | NT RP | 16-Sep-26 | 17-Sep-26 | 93,000 | $0.50 | $46,407 | New | 93,000 | |
| Technology | Jaffe, Bruce Director | MN RP | 16-Sep-26 | 17-Sep-26 | 20,000 | $0.06USD | $1,180 | 1% | 1,602,687 | |
| Basic Materials | Warke, Richard Director | NT RP | 16-Sep-26 | 17-Sep-26 | 10,000 | $7.22 | $72,200 | 0.1% | 20,049,167 | |
| Energy | Williams, Trevor Director | MN RP | 16-Sep-26 | 17-Sep-26 | 4,500 | $0.32 | $1,458 | 0.1% | 4,014,080 | |
| Energy | Yakiwchuk, Kevin VP Exploration | MN CL | 16-Sep-26 | 17-Sep-26 | 330 | $17.35 | $5,726 | 0.2% | 141,162 | |
| Energy | Johnson, Kevin President & CEO | MN RP | 16-Sep-26 | 17-Sep-26 | 3,900 | $3.96 | $15,444 | 1% | 654,331 | |
| Basic Materials | Lundin, Jack VP Corporate Affairs | SI RP | 16-Sep-26 | 17-Sep-26 | 100,000 | $9.15 | $915,200 | New | 100,000 | |
| Consumer Defensive | Pavenham Developments 10% Shareholder | MN CL RP | 16-Sep-26 | 17-Sep-26 | 141,000 | $0.05 | $7,050 | 2% | 8,149,194 | |
| Healthcare | Yassin, Talal 10% Shareholder | NT RP | 16-Sep-26 | 17-Sep-26 | 234,000 | $0.11 | $25,740 | 16% | 1,719,669 | |
| Basic Materials | Honig, Gregory Director | NT | 16-Sep-26 | 17-Sep-26 | 32,000 | $0.90 | $28,800 | New | 32,000 | |
| Basic Materials | Gosselin, Réjean Director | MN CL RP | 16-Sep-26 | 17-Sep-26 | 100,000 | $0.14 | $13,750 | 3% | 2,988,500 | |
| Financial Services | Meiers, Jason Chief Investment Officer | MN CL RP | 16-Sep-26 | 17-Sep-26 | 660 | $17.42 | $11,497 | 1% | 91,740 | |
| Financial Services | Parks, Jeffrey CEO | MN CL RP | 16-Sep-26 | 17-Sep-26 | 880 | $17.42 | $15,330 | 1% | 122,320 | |
| Financial Services | Vaiopoulos, Demetrios CFO | MN CL RP | 16-Sep-26 | 17-Sep-26 | 440 | $17.42 | $7,665 | 1% | 61,159 | |
| Financial Services | Viveiros, Brian VP Corporate Development | MN CL RP | 16-Sep-26 | 17-Sep-26 | 220 | $17.42 | $3,832 | 1% | 30,581 | |
| Financial Services | Newbould, Francis Director | MN CL | 16-Sep-26 | 17-Sep-26 | 1,000 | $22.41USD | $22,415 | 3% | 29,600 | |
| Basic Materials | Austin, John Director | NT | 15-Sep-26 | 17-Sep-26 | 500,000 | $0.06 | $27,500 | 7% | 7,826,000 | |
| Basic Materials | Rab Capital 10% Shareholder | MN RP | 15-Sep-26 | 17-Sep-26 | 15,500 | $0.47 | $7,362 | 3% | 575,000 | |
| Financial Services | Kopman, Jeff 10% Shareholder | MN RP | 15-Sep-26 | 17-Sep-26 | 75,000 | $0.14 | $10,125 | 1% | 5,775,000 | |
| Financial Services | Kopman, Jeff 10% Shareholder | MN RP | 14-Sep-26 | 17-Sep-26 | 50,000 | $0.14 | $6,750 | 1% | 5,700,000 | |
| Basic Materials | Hallbauer, Russell Director | SI | 14-Sep-26 | 17-Sep-26 | 20,000 | $10.79 | $215,900 | New | 20,000 | |
| Financial Services | Kopman, Jeff 10% Shareholder | MN CL RP | 12-Sep-26 | 17-Sep-26 | 50,000 | $0.14 | $6,750 | 1% | 5,650,000 | |
| Basic Materials | Rab Capital 10% Shareholder | MN RP | 11-Sep-26 | 17-Sep-26 | 45,000 | $0.43 | $19,530 | 3% | 1,395,000 | |
| Basic Materials | Turcotte, Jacques Director | MN | 09-Sep-26 | 17-Sep-26 | 21,000 | $0.06 | $1,260 | 0.2% | 10,298,181 | |
| Basic Materials | Rab Capital 10% Shareholder | MN RP | 08-Sep-26 | 17-Sep-26 | 29,000 | $0.44 | $12,760 | 5% | 559,500 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 03-Sep-26 | 17-Sep-26 | 500 | $2.58USD | $1,290 | 11% | 5,000 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 02-Sep-26 | 17-Sep-26 | 1,000 | $2.54USD | $2,544 | 29% | 4,500 | |
| Real Estate | Melton, Kathleen Director | MN | 31-Aug-26 | 17-Sep-26 | 500 | $18.75 | $9,375 | 10% | 5,700 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 28-Aug-26 | 17-Sep-26 | 500 | $2.56USD | $1,280 | 17% | 3,500 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 27-Aug-26 | 17-Sep-26 | 500 | $2.60USD | $1,300 | 20% | 3,000 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 26-Aug-26 | 17-Sep-26 | 1,500 | $2.60USD | $3,894 | 150% | 2,500 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 25-Aug-26 | 17-Sep-26 | 500 | $2.60USD | $1,300 | 100% | 1,000 | |
| Financial Services | Li, Kai 10% Shareholder | MN RP | 24-Aug-26 | 17-Sep-26 | 19,500 | $0.17 | $3,225 | 0.3% | 7,346,000 | |
| Consumer Cyclical | Reilly, Paul Director | MN RP | 24-Aug-26 | 17-Sep-26 | 500 | $2.61USD | $1,307 | New | 500 | |
| Financial Services | Li, Kai 10% Shareholder | MN RP | 21-Aug-26 | 17-Sep-26 | 38,500 | $0.18 | $6,938 | 1% | 7,326,500 | |
| Financial Services | Li, Kai 10% Shareholder | NT RP | 18-Aug-26 | 17-Sep-26 | 436,000 | $0.20 | $87,350 | 6% | 7,288,000 | |
| Basic Materials | Smith, Warwick CEO | MN | 16-Sep-26 | 16-Sep-26 | 100,000 | $0.19 | $19,270 | 16% | 737,500 | |
| Utilities | Mckenna, Tobias CEO | SI RP | 16-Sep-26 | 16-Sep-26 | 10,000 | $22.88 | $228,800 | 100% | 20,000 | |
| Basic Materials | Vanderleeuw, Eric CEO | MN RP | 16-Sep-26 | 16-Sep-26 | 25,000 | $0.06 | $1,500 | 1% | 3,000,000 | |
| Basic Materials | Newell, John President & CEO | MN RP | 16-Sep-26 | 16-Sep-26 | 41,000 | $0.25 | $10,290 | 3% | 1,361,000 | |
| Real Estate | Chadi, Sine President & CEO | MN RP | 16-Sep-26 | 16-Sep-26 | 5,000 | $4.70 | $23,500 | 0.2% | 2,737,600 | |
| Basic Materials | Fidai, Aleem Director | MN RP | 16-Sep-26 | 16-Sep-26 | 8,000 | $0.19 | $1,550 | 27% | 38,000 | |
| Basic Materials | Losito, David Director | MN RP | 16-Sep-26 | 16-Sep-26 | 2,100 | $0.71USD | $1,491 | 19% | 13,200 | |
| Basic Materials | Harper, David President & CEO | MN RP | 16-Sep-26 | 16-Sep-26 | 1,000 | $2.68 | $2,682 | 0.1% | 19,047,900 | |
| Basic Materials | Miller, Barry Director | MN RP | 16-Sep-26 | 16-Sep-26 | 59,000 | $0.10 | $5,900 | 6% | 1,094,500 | |
| Energy | Henderson, Marc President & CEO | MN RP | 16-Sep-26 | 16-Sep-26 | 25,000 | $0.57 | $14,250 | 0.1% | 19,699,231 | |
| Basic Materials | Thomson, Andrew President & CEO | MN RP | 16-Sep-26 | 16-Sep-26 | 44,000 | $0.14 | $6,380 | 8% | 615,084 | |
| Basic Materials | Gravel, Jimmy Director | MN | 16-Sep-26 | 16-Sep-26 | 90,000 | $0.06 | $5,400 | 1% | 6,386,000 | |
| Basic Materials | Smith, Gregory Director | NT CL | 16-Sep-26 | 16-Sep-26 | 5,000 | $12.77 | $63,850 | 0.4% | 1,267,717 | |
| Basic Materials | Intile, Robert Director | NT RP | 15-Sep-26 | 16-Sep-26 | 25,000 | $0.80 | $20,000 | 6% | 455,396 | |
| Basic Materials | Motz, Ronny 10% Shareholder | MN RP | 15-Sep-26 | 16-Sep-26 | 164,000 | $0.11 | $18,755 | 1% | 18,492,585 | |
| Healthcare | Fahel, Gabriel Chief Legal Officer | MN | 15-Sep-26 | 16-Sep-26 | 2,000 | $18.25 | $36,500 | 2% | 102,958 | |
| Technology | Jaffe, Bruce Director | MN RP | 15-Sep-26 | 16-Sep-26 | 20,000 | $0.06USD | $1,240 | 1% | 1,582,687 | |
| Utilities | Politeski, Michael CFO | NT RP | 15-Sep-26 | 16-Sep-26 | 5,000 | $16.02 | $80,100 | 6% | 90,000 | |
| Industrials | Kenny, Katherine Chief Growth Officer | SI | 15-Sep-26 | 16-Sep-26 | 1,578 | $86.94 | $137,186 | New | 1,578 | |
| Financial Services | Scharfe, Bradley Director | MN | 15-Sep-26 | 16-Sep-26 | 174,000 | $0.08 | $13,920 | New | 174,000 | |
| Industrials | Dottori-Attanasio, Laura President & CEO | SI CL | 15-Sep-26 | 16-Sep-26 | 40,000 | $25.24 | $1,009,752 | 10% | 437,600 | |
| Energy | Williams, Trevor Director | MN RP | 15-Sep-26 | 16-Sep-26 | 10,500 | $0.32 | $3,350 | 0.3% | 4,009,580 | |
| Basic Materials | Mcclay, Kathleen 10% Shareholder | MN RP | 15-Sep-26 | 16-Sep-26 | 5,000 | $0.24 | $1,200 | 0.1% | 11,576,173 | |
| Basic Materials | Martin, Ellis Director | MN CL | 15-Sep-26 | 16-Sep-26 | 203,000 | $0.07 | $14,210 | New | 203,000 | |
| Basic Materials | O’Flaherty, Daniel CEO | NT CL | 15-Sep-26 | 16-Sep-26 | 30,000 | $13.17 | $395,100 | 1% | 2,788,003 | |
| Technology | Pepin, Michel President & CEO | MN RP | 14-Sep-26 | 16-Sep-26 | 60,000 | $0.03 | $1,850 | 1% | 4,129,000 | |
| Basic Materials | Flynn, Charles 10% Shareholder | MN | 14-Sep-26 | 16-Sep-26 | 94,000 | $0.03 | $2,485 | 3% | 3,113,000 | |
| Healthcare | Johnston, Brian Director | NT | 14-Sep-26 | 16-Sep-26 | 2,500 | $19.96 | $49,900 | 9% | 29,037 | |
| Financial Services | Williams, Chad Director | MN RP | 14-Sep-26 | 16-Sep-26 | 10,000 | $0.24 | $2,400 | 19% | 64,000 | |
| Energy | Henderson, Marc President & CEO | MN RP | 14-Sep-26 | 16-Sep-26 | 25,000 | $0.58 | $14,500 | 0.1% | 19,674,231 | |
| Healthcare | Atkins, Benjamin 10% Shareholder | SI | 11-Sep-26 | 16-Sep-26 | 912,933 | $2.59 | $2,364,496 | 15% | 7,083,684 | |
| Financial Services | Williams, Chad Director | MN RP | 11-Sep-26 | 16-Sep-26 | 29,000 | $0.23 | $6,670 | 116% | 54,000 | |
| Basic Materials | Elinesky, Andrew CEO | MN RP | 11-Sep-26 | 16-Sep-26 | 12,500 | $0.38 | $4,750 | New | 12,500 | |
| Financial Services | Loblaw Companies 10% Shareholder | NT RP | 11-Sep-26 | 16-Sep-26 | 16,000 | $129.89 | $2,078,186 | 1% | 1,628,100 | |
| Financial Services | Williams, Chad Director | MN RP | 10-Sep-26 | 16-Sep-26 | 25,000 | $0.23 | $5,870 | New | 25,000 | |
| Healthcare | Castanho, Michael VP Finance | MN RP | 09-Sep-26 | 16-Sep-26 | 2,000 | $7.74 | $15,480 | 12% | 18,000 | |
| Healthcare | Castanho, Michael VP Finance | MN RP | 04-Sep-26 | 16-Sep-26 | 2,500 | $7.22 | $18,061 | 19% | 16,000 | |
| Basic Materials | Malhi, Rauni Chairman | MN RP | 03-Sep-26 | 16-Sep-26 | 100,000 | $0.37 | $37,000 | 1% | 7,930,638 | |
| Healthcare | Castanho, Michael VP Finance | MN CL RP | 21-Aug-26 | 16-Sep-26 | 2,500 | $6.78 | $16,939 | 23% | 13,500 | |
| Basic Materials | Malhi, Rauni Chairman | NT RP | 20-Aug-26 | 16-Sep-26 | 285,000 | $0.36 | $101,212 | 4% | 7,830,638 | |
| Healthcare | Castanho, Michael VP Finance | MN CL RP | 18-Aug-26 | 16-Sep-26 | 1,000 | $7.20 | $7,196 | 10% | 11,000 | |
| Basic Materials | Everett, Calvin Advisor | MN RP | 15-Sep-26 | 15-Sep-26 | 15,000 | $1.69 | $25,350 | 1% | 2,795,700 | |
| Utilities | Murnaghan, Marc CEO | NT | 15-Sep-26 | 15-Sep-26 | 2,000 | $14.05 | $28,100 | 100% | 4,000 | |
| Basic Materials | Bures, Peter CEO | MN RP | 15-Sep-26 | 15-Sep-26 | 500 | $33.62 | $16,812 | 0.2% | 285,692 | |
| Consumer Defensive | Pavenham Developments 10% Shareholder | MN CL RP | 15-Sep-26 | 15-Sep-26 | 278,000 | $0.05 | $13,900 | 4% | 8,008,194 | |
| Basic Materials | Bowering, Andrew Director | SI CL RP | 15-Sep-26 | 15-Sep-26 | 20,000 | $3.64 | $72,778 | New | 20,000 | |
| Basic Materials | Mcvey, John Director | MN | 15-Sep-26 | 15-Sep-26 | 7,000 | $0.75 | $5,250 | 4% | 180,000 | |
| Energy | Brown, Shelley Director | NT | 15-Sep-26 | 15-Sep-26 | 709 | $70.44 | $49,942 | 66% | 1,780 | |
| Basic Materials | Fong, Patricia CFO | MN RP | 15-Sep-26 | 15-Sep-26 | 37,000 | $0.49 | $18,130 | 8% | 526,914 | |
| Energy | Sheriff, William Director | MN RP | 15-Sep-26 | 15-Sep-26 | 50,000 | $0.89USD | $44,675 | 3% | 1,562,169 | |
| Financial Services | Gan, Yuxuan CFO | MN RP | 15-Sep-26 | 15-Sep-26 | 12,300 | $0.91 | $11,150 | 10% | 138,765 | |
| Basic Materials | Harper, David President & CEO | MN RP | 15-Sep-26 | 15-Sep-26 | 1,000 | $2.69 | $2,690 | 0.1% | 19,046,900 | |
| Basic Materials | Wisbey, John CEO | MN RP | 15-Sep-26 | 15-Sep-26 | 66,000 | $0.02 | $1,320 | 0.2% | 40,295,578 | |
| Basic Materials | Hilditch, Todd CEO | MN | 15-Sep-26 | 15-Sep-26 | 5,000 | $0.71 | $3,550 | 0.2% | 3,018,668 | |
| Real Estate | Armoyan, Sime Director | MN RP | 14-Sep-26 | 15-Sep-26 | 300 | $114.16 | $34,248 | 0.1% | 1,460,023 | |
| Basic Materials | Hrkac, Ryan CEO | MN RP | 14-Sep-26 | 15-Sep-26 | 39,285 | $0.04 | $1,571 | 2% | 1,796,554 | |
| Technology | Jaffe, Bruce Director | MN RP | 14-Sep-26 | 15-Sep-26 | 25,000 | $0.07USD | $1,675 | 2% | 1,562,687 | |
| Basic Materials | Holte, Sverre 10% Shareholder | MN RP | 14-Sep-26 | 15-Sep-26 | 50,000 | $0.06 | $3,000 | 0.3% | 19,283,923 | |
| Energy | Wells, William Director | MN RP | 14-Sep-26 | 15-Sep-26 | 2,279 | $1.07 | $2,439 | 0.1% | 43,440,161 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 14-Sep-26 | 15-Sep-26 | 20,000 | $0.42 | $8,400 | 2% | 1,160,000 | |
| Communication Services | Melville, Mark President & CEO | MN | 14-Sep-26 | 15-Sep-26 | 20,000 | $0.37 | $7,400 | 1% | 1,934,206 | |
| Basic Materials | Shiffman, Ruben President | MN RP | 14-Sep-26 | 15-Sep-26 | 6,000 | $1.67 | $10,020 | 0.1% | 7,904,472 | |
