Maple Leaf Foods Insider Trading
TSXMFI
17All Trades
12Significant
4Notable
1Minor
15Cluster
9Repeat
Consumer DefensiveSector
Packaged FoodsIndustry
$3.27BMarket Cap
23.75 – 32.0652 Week Range
310KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Macdonald, Andrew | SI | 04-Sep-26 | 04-Sep-26 | 72,200 | ||||
Mccain, Jonathan | NT | 14-Aug-26 | 17-Aug-26 | 160,000 | ||||
Kuehnbaum, Joshua | SI CL RP | 15-Jun-26 | 19-Jun-26 | 59,190 | ||||
Richards, Casey | SI CL | 15-Jun-26 | 18-Jun-26 | 40,731 | ||||
Aziz, William | MN CL | 15-Jun-26 | 15-Jun-26 | 20,180 | ||||
Fagbemi, Olajumoke | SI CL | 12-Jun-26 | 15-Jun-26 | 38,493 | ||||
Huffman, Randall | SI CL RP | 12-Jun-26 | 12-Jun-26 | 99,044 | ||||
Liris, Andreas | SI CL RP | 11-Jun-26 | 12-Jun-26 | 47,442 | ||||
Huffman, Randall | SI CL RP | 10-Jun-26 | 12-Jun-26 | 98,544 | ||||
Huffman, Randall | SI CL RP | 09-Jun-26 | 12-Jun-26 | 99,544 | ||||
Frank, Curtis | SI CL | 25-May-26 | 26-May-26 | 197,660 | ||||
Huffman, Randall | NT CL RP | 25-May-26 | 26-May-26 | 94,119 | ||||
Grogan, Adam | SI CL | 22-May-26 | 26-May-26 | 73,340 | ||||
Huffman, Randall | NT CL RP | 22-May-26 | 26-May-26 | 93,544 | ||||
Kuehnbaum, Joshua | SI CL RP | 21-May-26 | 22-May-26 | 45,139 | ||||
Mccain, Jonathan | NT CL | 14-May-26 | 19-May-26 | 150,000 | ||||
Liris, Andreas | SI CL RP | 13-May-26 | 15-May-26 | 15,500 |
Maple Leaf Foods (MFI): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
