Aecon Group Insider Trading
$Buys (1)
$Sells (5)
IndustrialsSector
Engineering & Constr.Industry
$3.68BMarket Cap
25.42 – 59.2252 Week Range
568KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Nackan, Steven | SELL | NT | 03-Nov-26 | 04-Nov-26 | |||||
Rosenfeld, Eric | SELL | SI | 23-Sep-26 | 28-Sep-26 | |||||
Stewart, Scott | BUY | SI | 28-Aug-26 | 01-Sep-26 | |||||
Nackan, Steven | SELL | NT | 27-Aug-26 | 28-Aug-26 | |||||
Nackan, Steven | SELL | MN | 24-Aug-26 | 26-Aug-26 | |||||
Nackan, Steven | SELL | MN | 18-Aug-26 | 18-Aug-26 | |||||
Nackan, Steven | SELL | MN | 06-Aug-26 | 07-Aug-26 | |||||
Lyash, Jeffrey | BUY | SI | 31-Jul-26 | 03-Aug-26 | |||||
Beck, John | SELL | NT | 13-May-26 | 15-May-26 | |||||
Murphy, Timothy | SELL | NT | 11-May-26 | 13-May-26 | |||||
Chan, Ernest | SELL | MN | 08-May-26 | 11-May-26 | |||||
Rosenfeld, Eric | SELL | SI | 27-Mar-26 | 06-Apr-26 | |||||
Phillips, Rodney | BUY | NT | 20-Jan-26 | 20-Jan-26 | |||||
Rivaya Fernandez-Santa Eulalia, Manuel | SELL | MN | 31-Dec-25 | 08-Jan-26 | |||||
Beck, John | SELL | SI | 02-Jan-26 | 05-Jan-26 |
Aecon Group (ARE): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
