Cameco Corporation Insider Trading
$0Buys (0)
$11.5MSells (9)
EnergySector
UraniumIndustry
$47.46BMarket Cap
109.64 – 182.7252 Week Range
1.19MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Aubin, Alexandre | SELL | MN | 25-Jun-26 | 30-Jun-26 | |||||
Murray, Candice | SELL | MN | 22-Jun-26 | 30-Jun-26 | |||||
Mooney, Ronald | SELL | SI | 24-Mar-26 | 27-Mar-26 | |||||
Nagy, Kevin | SELL | NT CL | 04-Mar-26 | 07-Mar-26 | |||||
Rowson, Lloyd | SELL | MN CL | 03-Mar-26 | 07-Mar-26 | |||||
Gitzel, Tim | SELL | MN | 07-Jan-26 | 08-Jan-26 | |||||
Johnson, Jill | SELL | NT CL | 07-Jan-26 | 08-Jan-26 | |||||
Mooney, Ronald | SELL | SI CL | 05-Jan-26 | 06-Jan-26 | |||||
Gitzel, Tim | SELL | NT CL | 02-Jan-26 | 06-Jan-26 |
Related Companies to Explore
