Rusoro Mining Insider Trading
$8.8MBuys (16)
$22.1MSells (18)
Basic MaterialsSector
GoldIndustry
$691.5MMarket Cap
0.87 – 1.3352 Week Range
112KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Agapov, Andre | BUY | MN | 15-Oct-26 | 16-Oct-26 | |||||
Agapov, Andre | BUY | MN CL | 14-Oct-26 | 16-Oct-26 | |||||
Beruschi, Anthony | BUY | NT CL RP | 14-Oct-26 | 15-Oct-26 | |||||
Beruschi, Anthony | BUY | MN RP | 28-Sep-26 | 15-Oct-26 | |||||
Beruschi, Anthony | BUY | MN RP | 05-Oct-26 | 06-Oct-26 | |||||
Beruschi, Anthony | BUY | MN RP | 02-Oct-26 | 06-Oct-26 | |||||
Beruschi, Anthony | BUY | MN RP | 23-Sep-26 | 24-Sep-26 | |||||
Beruschi, Anthony | BUY | MN RP | 18-Sep-26 | 22-Sep-26 | |||||
Silver Point | BUY | NT | 13-Aug-26 | 18-Aug-26 | |||||
Keep, Gordon | SELL | NT | 13-Aug-26 | 14-Aug-26 | |||||
Agapov, Andre | SELL | MN | 13-Aug-26 | 14-Aug-26 | |||||
Triplett, Aaron | SELL | SI | 13-Aug-26 | 14-Aug-26 | |||||
Beruschi, Anthony | SELL | SI | 13-Aug-26 | 13-Aug-26 | |||||
Agapov, Andre | BUY | MN | 16-Jul-26 | 21-Jul-26 | |||||
Agapov, Andre | BUY | NT | 22-Jun-26 | 23-Jun-26 | |||||
Agapov, Andre | SELL | MN | 21-May-26 | 22-May-26 | |||||
Keep, Gordon | SELL | SI | 21-May-26 | 22-May-26 | |||||
Agapov, Andre | BUY | NT RP | 05-May-26 | 06-May-26 | |||||
Agapov, Andre | BUY | NT CL RP | 29-Apr-26 | 01-May-26 | |||||
Hediger, Peter | SELL | MN | 29-Apr-26 | 01-May-26 | |||||
Beruschi, Anthony | BUY | NT CL | 29-Apr-26 | 30-Apr-26 | |||||
Beruschi, Anthony | BUY | MN CL | 28-Apr-26 | 28-Apr-26 | |||||
Agapov, Andre | BUY | NT CL RP | 27-Apr-26 | 27-Apr-26 | |||||
Agapov, Andre | SELL | MN | 02-Apr-26 | 02-Apr-26 | |||||
Keep, Gordon | SELL | SI | 02-Apr-26 | 02-Apr-26 | |||||
Hediger, Peter | SELL | SI | 01-Apr-26 | 02-Apr-26 | |||||
Beruschi, Anthony | SELL | SI | 27-Mar-26 | 31-Mar-26 | |||||
Hediger, Peter | SELL | MN | 20-Mar-26 | 23-Mar-26 | |||||
Agapov, Andre | SELL | MN | 20-Mar-26 | 20-Mar-26 | |||||
Agapov, Andre | SELL | MN | 09-Feb-26 | 09-Feb-26 | |||||
Beruschi, Anthony | SELL | MN | 16-Jan-26 | 20-Jan-26 | |||||
Beruschi, Anthony | SELL | MN | 15-Jan-26 | 15-Jan-26 | |||||
Agapov, Andre | SELL | MN | 14-Jan-26 | 14-Jan-26 | |||||
Agapov, Andre | SELL | MN | 09-Jan-26 | 09-Jan-26 |
Rusoro Mining (RML): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
