Repeat Buys Sample
Insiders who have purchased shares multiple times within 60 days — a strong sign of sustained conviction.
This is a preview of what the live Repeat Buys page looks like. Subscribe to access current insider data updated daily.
View Plans →
View Plans →
39
All Trades
23
Significant
16
Notable
12
Strong Cluster
4
Cluster
39
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Greenheart Gold | Flegg, Douglas | SVP Corporate Development | 26-Feb-26 | 50,000 | $1.10 | $54,900 | 34% | Significant Repeat |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 26-Feb-26 | 43,500 | $1.00 | $43,500 | 395% | Notable Repeat |
| Greenheart Gold | Flegg, Douglas | SVP Corporate Development | 25-Feb-26 | 45,000 | $1.10 | $49,500 | 44% | Notable Repeat |
| Dye & Durham | Hibben, Alan | Director | 24-Feb-26 | 11,100 | $3.66 | $40,626 | 22% | Notable Repeat |
| Eldorado Gold | Milau, Christian | President | 24-Feb-26 | 3,500 | $58.59 | $205,065 | 30% | Significant Repeat |
| Renegade Gold | Paolone, Enrico | Chairman | 24-Feb-26 | 40,000 | $0.70 | $28,000 | 11% | Notable Repeat |
| Canadian General Investments | Nakra, Sanjay | Director | 24-Feb-26 | 1,800 | $49.55 | $89,190 | New | Significant Cluster Repeat |
| Trilogy Metals | Langelaar, Olav | VP Corporate Development | 23-Feb-26 | 6,000 | $5.09 | $30,540 | 120% | Notable Repeat |
| Superior Plus | Winger, Dale | President of Certarus | 23-Feb-26 | 7,000 | $6.46 | $45,200 | 35% | Notable Repeat |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 20-Feb-26 | 5,570 | $9.87 | $54,976 | 27% | Significant Repeat |
| Renegade Gold | Paolone, Enrico | Chairman | 20-Feb-26 | 46,000 | $0.63 | $28,915 | 15% | Notable Repeat |
| Resouro Strategic Metals | Stilwell, Simon | Chairman | 20-Feb-26 | 175,500 | $0.39 | $68,445 | 118% | Significant Repeat |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 19-Feb-26 | 9,739 | $48.25 | $469,907 | 22% | Significant Strong Cluster Repeat |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 19-Feb-26 | 28,575 | $46.84 | $1,338,453 | 17% | Significant Strong Cluster Repeat |
| Barrick Mining | Cribb, Timothy | COO North America | 19-Feb-26 | 11,365 | $48.25 | $548,361 | 51% | Significant Strong Cluster Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 19-Feb-26 | 43,491 | $46.84 | $2,037,118 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 19-Feb-26 | 6,405 | $66.05 | $423,050 | 15% | Significant Strong Cluster Repeat |
| Resouro Strategic Metals | Stilwell, Simon | Chairman | 19-Feb-26 | 85,000 | $0.38 | $31,875 | 134% | Notable Repeat |
| Dye & Durham | Hibben, Alan | Director | 18-Feb-26 | 50,000 | $3.45 | $172,500 | New | Significant Repeat |
| Pan Global Resources | Moody, Timothy | President & CEO | 18-Feb-26 | 25,500 | $7.00 | $178,500 | 268% | Significant Repeat |
| Resouro Strategic Metals | Stilwell, Simon | Chairman | 18-Feb-26 | 63,500 | $0.33 | $20,955 | New | Notable Repeat |
| Trilogy Metals | Langelaar, Olav | VP Corporate Development | 18-Feb-26 | 5,000 | $5.24 | $26,200 | New | Notable Repeat |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 17-Feb-26 | 8,598 | $46.84 | $402,730 | 24% | Significant Strong Cluster Repeat |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 17-Feb-26 | 32,224 | $48.25 | $1,554,808 | 24% | Significant Strong Cluster Repeat |
| Barrick Mining | Cribb, Timothy | COO North America | 17-Feb-26 | 10,041 | $46.24 | $464,296 | 82% | Significant Strong Cluster Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 17-Feb-26 | 39,359 | $48.25 | $1,899,072 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 17-Feb-26 | 5,474 | $63.45 | $347,325 | 14% | Significant Strong Cluster Repeat |
| Coast Copper | Kosowan, Michael | Chairman | 17-Feb-26 | 87,000 | $8.00 | $696,000 | 11% | Significant Repeat |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 13-Feb-26 | 5,600,000 | $0.03 | $140,000 | 16% | Significant Cluster Repeat |
| Cardinal Energy | Williamson, Heath | VP Thermal Operations | 12-Feb-26 | 3,425 | $9.49 | $32,517 | 27% | Notable Repeat |
| Arc Resources | Cerny, Kristin | VP Finance | 12-Feb-26 | 1,040 | $23.85 | $24,804 | 25% | Notable Cluster Repeat |
| Arc Resources | Cerny, Kristin | VP Finance | 11-Feb-26 | 1,060 | $23.90 | $25,334 | 34% | Notable Strong Cluster Repeat |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 11-Feb-26 | 18,072,000 | $0.02 | $361,440 | 105% | Significant Cluster Repeat |
| Arc Resources | Cerny, Kristin | VP Finance | 10-Feb-26 | 2,120 | $23.58 | $49,984 | 211% | Notable Strong Cluster Repeat |
| Osisko Metals | Burzynski, John | Chairman | 05-Feb-26 | 21,000 | $1.03 | $21,630 | 1273% | Notable Repeat |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 05-Feb-26 | 15,000 | $11.05 | $165,755 | 16% | Significant Repeat |
| Benz Mining | Jolly, Nicholas | Director | 03-Feb-26 | 15,051 | $2.31 | $34,742 | 13% | Notable Repeat |
| Fennec Pharmaceuticals | Andrade, Robert | CFO | 02-Feb-26 | 574 | $257.00 | $147,518 | 58% | Significant Repeat |
| Benz Mining | Jolly, Nicholas | Director | 30-Jan-26 | 49,520 | $2.44 | $120,959 | 75% | Significant Repeat |
Top 3 Repeat Buyer Trades — February 2026
$2,037,118
19-Feb-26 TSX:ABX
$1,899,072
17-Feb-26 TSX:ABX
$1,554,808
17-Feb-26 TSX:ABX