Barrick Mining Insider Trading
$Buys (2)
$Sells (4)
Basic MaterialsSector
GoldIndustry
$84.37BMarket Cap
44.62 – 71.8652 Week Range
3.27MAvg. Volume
Nov 9, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Hill, Mark | SELL | SI | 25-Sep-26 | 30-Sep-26 | |||||
Rich, Darian | SELL | SI | 24-Aug-26 | 25-Aug-26 | |||||
Teslik, Sarah | BUY | SI | 21-Aug-26 | 25-Aug-26 | |||||
Samek, Robert | BUY | SI | 14-Aug-26 | 24-Aug-26 | |||||
Bock, Johann | SELL | SI | 19-Aug-26 | 21-Aug-26 | |||||
Hill, Mark | SELL | SI | 19-Aug-26 | 21-Aug-26 | |||||
Hill, Mark | SELL | MN | 22-Jun-26 | 23-Jun-26 | |||||
Hill, Mark | SELL | SI | 19-Jun-26 | 23-Jun-26 | |||||
Samek, Robert | BUY | SI | 05-Jun-26 | 08-Jun-26 | |||||
Hill, Mark | SELL | SI | 28-May-26 | 29-May-26 | |||||
Hill, Mark | BUY | SI RP | 31-Mar-26 | 02-Apr-26 | |||||
Cai, Hongyu | BUY | SI | 04-Mar-26 | 05-Mar-26 | |||||
Joannou, Georgios | SELL | SI CL | 26-Feb-26 | 05-Mar-26 | |||||
Rich, Darian | SELL | MN | 27-Feb-26 | 03-Mar-26 | |||||
Rich, Darian | SELL | NT CL | 26-Feb-26 | 27-Feb-26 | |||||
Rich, Darian | SELL | MN | 23-Feb-26 | 27-Feb-26 | |||||
Bock, Johann | SELL | SI CL | 23-Feb-26 | 25-Feb-26 | |||||
Shuttleworth, Graham | SELL | SI CL | 23-Feb-26 | 25-Feb-26 | |||||
Bahamin, Poupak | SELL | SI | 20-Feb-26 | 25-Feb-26 | |||||
Shuttleworth, Graham | BUY | NT CL | 19-Feb-26 | 21-Feb-26 | |||||
Shuttleworth, Graham | BUY | NT CL | 17-Feb-26 | 21-Feb-26 | |||||
Bahamin, Poupak | BUY | SI CL | 19-Feb-26 | 20-Feb-26 | |||||
Bock, Johann | BUY | SI CL | 19-Feb-26 | 20-Feb-26 | |||||
Cribb, Timothy | BUY | SI CL | 19-Feb-26 | 20-Feb-26 | |||||
Hill, Mark | BUY | SI CL RP | 19-Feb-26 | 20-Feb-26 | |||||
Joannou, Georgios | BUY | SI CL | 19-Feb-26 | 20-Feb-26 | |||||
Recena Costa, Guilherme | BUY | SI CL | 19-Feb-26 | 20-Feb-26 | |||||
Rich, Darian | BUY | NT CL | 19-Feb-26 | 20-Feb-26 | |||||
Bahamin, Poupak | BUY | SI CL | 17-Feb-26 | 20-Feb-26 | |||||
Bock, Johann | BUY | SI CL | 17-Feb-26 | 20-Feb-26 | |||||
Cribb, Timothy | BUY | SI CL | 17-Feb-26 | 20-Feb-26 | |||||
Hill, Mark | BUY | SI CL RP | 17-Feb-26 | 20-Feb-26 | |||||
Joannou, Georgios | BUY | SI CL | 17-Feb-26 | 20-Feb-26 | |||||
Rich, Darian | BUY | NT CL | 17-Feb-26 | 20-Feb-26 | |||||
Vauramo, Pekka | BUY | SI CL | 12-Feb-26 | 13-Feb-26 | |||||
Shuttleworth, Graham | SELL | SI | 10-Feb-26 | 13-Feb-26 | |||||
Bahamin, Poupak | BUY | SI CL | 21-Nov-25 | 25-Nov-25 | |||||
Hill, Mark | BUY | SI CL | 21-Nov-25 | 25-Nov-25 | |||||
Joannou, Georgios | BUY | SI CL | 21-Nov-25 | 25-Nov-25 | |||||
Bock, Johann | BUY | SI CL | 21-Nov-25 | 25-Nov-25 |
Barrick Mining (ABX): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
