Eldorado Gold Corp. Insider Trading
$3.0MBuys (29)
$7.6MSells (47)
Basic MaterialsSector
GoldIndustry
$11.73BMarket Cap
34.95 – 67.4752 Week Range
805KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Ferneyhough, Paul | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Balaskas, Christos | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Erdemir, Seda | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Hille, Simon | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Milau, Christian | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Toulantas, George | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Voyvoda, Halil | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Yilmaz, Mehmet | BUY | MN CL | 17-Sep-26 | 18-Sep-26 | |||||
Erdemir, Seda | SELL | MN | 02-Sep-26 | 09-Sep-26 | |||||
Frank, Per | SELL | NT CL | 18-Aug-26 | 03-Sep-26 | |||||
Yilmaz, Mehmet | SELL | NT CL | 21-Aug-26 | 27-Aug-26 | |||||
Erdemir, Seda | SELL | SI CL | 21-Aug-26 | 25-Aug-26 | |||||
Frank, Per | SELL | NT CL | 16-Aug-26 | 19-Aug-26 | |||||
Burns, George | BUY | MN CL | 23-Jun-26 | 27-Jun-26 | |||||
Balaskas, Christos | BUY | MN CL | 23-Jun-26 | 26-Jun-26 | |||||
Erdemir, Seda | BUY | MN CL | 23-Jun-26 | 26-Jun-26 | |||||
Ferneyhough, Paul | BUY | MN CL | 23-Jun-26 | 26-Jun-26 | |||||
Toulantas, George | BUY | MN CL | 23-Jun-26 | 26-Jun-26 | |||||
Voyvoda, Halil | BUY | MN CL | 23-Jun-26 | 26-Jun-26 | |||||
Ferneyhough, Paul | BUY | MN CL | 18-Jun-26 | 24-Jun-26 | |||||
Yilmaz, Mehmet | BUY | MN CL | 18-Jun-26 | 24-Jun-26 | |||||
Walker, Stephen | BUY | NT RP | 01-Jun-26 | 06-Jun-26 | |||||
Walker, Stephen | SELL | MN | 01-Jun-26 | 06-Jun-26 | |||||
Myerson, Daniel | BUY | NT CL | 15-May-26 | 15-May-26 | |||||
Burns, George | BUY | NT CL | 12-May-26 | 12-May-26 | |||||
Walker, Stephen | BUY | NT CL RP | 12-May-26 | 12-May-26 | |||||
Walker, Stephen | SELL | MN | 12-May-26 | 12-May-26 | |||||
Myerson, Daniel | BUY | MN CL | 11-May-26 | 11-May-26 | |||||
Ferneyhough, Paul | SELL | MN | 05-May-26 | 09-May-26 | |||||
Burns, George | SELL | SI CL | 06-May-26 | 08-May-26 | |||||
Ferneyhough, Paul | SELL | SI CL | 06-May-26 | 08-May-26 | |||||
Herbert, Frank | SELL | SI CL | 06-May-26 | 08-May-26 | |||||
Hille, Simon | SELL | SI CL | 06-May-26 | 08-May-26 | |||||
Lehoux, Sylvain | SELL | SI CL | 06-May-26 | 08-May-26 | |||||
Hille, Simon | BUY | SI CL | 06-May-26 | 07-May-26 | |||||
Reid, Steven | BUY | SI CL | 06-May-26 | 06-May-26 | |||||
Ferneyhough, Paul | BUY | MN CL | 06-May-26 | 06-May-26 | |||||
Eyre, Sally | BUY | SI CL | 05-May-26 | 06-May-26 | |||||
Milau, Christian | BUY | SI CL | 05-May-26 | 06-May-26 | |||||
Walker, Stephen | BUY | NT CL RP | 05-May-26 | 06-May-26 | |||||
Aram, Karen | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Awmack, Jaime | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Chamberlain, Claire | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Ferneyhough, Paul | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Frank, Per | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Gould, Lynette | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Herbert, Frank | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Lind, Peter | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Lozano Flores, Nora | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Milau, Christian | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Morrison, Graham | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Shaw, Stephanie | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Van Aswegen, Samuel | SELL | MN | 16-Mar-26 | 17-Mar-26 | |||||
Burns, George | SELL | MN | 13-Mar-26 | 17-Mar-26 | |||||
Hille, Simon | SELL | MN | 13-Mar-26 | 17-Mar-26 | |||||
Lehoux, Sylvain | SELL | MN | 13-Mar-26 | 17-Mar-26 | |||||
Ohta, Christine | SELL | MN | 13-Mar-26 | 17-Mar-26 | |||||
Swedburg, Ryan | SELL | MN | 13-Mar-26 | 17-Mar-26 | |||||
Milau, Christian | BUY | SI | 11-Mar-26 | 11-Mar-26 | |||||
Awmack, Jaime | SELL | MN | 03-Mar-26 | 04-Mar-26 | |||||
Chamberlain, Claire | SELL | MN | 03-Mar-26 | 04-Mar-26 | |||||
Frank, Per | SELL | MN | 03-Mar-26 | 04-Mar-26 | |||||
Gould, Lynette | SELL | MN | 03-Mar-26 | 04-Mar-26 | |||||
Herbert, Frank | SELL | NT CL | 03-Mar-26 | 04-Mar-26 | |||||
Lind, Peter | SELL | MN CL | 03-Mar-26 | 04-Mar-26 | |||||
Lozano Flores, Nora | SELL | MN | 03-Mar-26 | 04-Mar-26 | |||||
Ohta, Christine | SELL | MN CL | 03-Mar-26 | 04-Mar-26 | |||||
Shaw, Stephanie | SELL | MN CL | 03-Mar-26 | 04-Mar-26 | |||||
Swedburg, Ryan | SELL | NT CL | 03-Mar-26 | 04-Mar-26 | |||||
Aram, Karen | SELL | MN | 03-Mar-26 | 03-Mar-26 | |||||
Burns, George | SELL | MN | 03-Mar-26 | 03-Mar-26 | |||||
Ferneyhough, Paul | SELL | NT CL | 03-Mar-26 | 03-Mar-26 | |||||
Hille, Simon | SELL | NT CL | 03-Mar-26 | 03-Mar-26 | |||||
Lehoux, Sylvain | SELL | NT CL | 03-Mar-26 | 03-Mar-26 | |||||
Morrison, Graham | SELL | MN CL | 03-Mar-26 | 03-Mar-26 | |||||
Milau, Christian | BUY | SI | 24-Feb-26 | 24-Feb-26 |
Eldorado Gold Corp. (ELD): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
