Sigma Lithium Insider Trading
TSX-VSGML
33All Trades
16Significant
12Notable
5Minor
0Cluster
32Repeat
Basic MaterialsSector
Industrial MetalsIndustry
$1.56BMarket Cap
6.65 – 32.4052 Week Range
41KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Freire De Paiva, Marcelo | SI | 08-Sep-26 | 08-Sep-26 | 126,727 | ||||
Freire De Paiva, Marcelo | NT RP | 26-Jun-26 | 29-Jun-26 | 105,725 | ||||
Freire De Paiva, Marcelo | NT RP | 25-Jun-26 | 26-Jun-26 | 100,725 | ||||
Freire De Paiva, Marcelo | SI RP | 24-Jun-26 | 25-Jun-26 | 95,725 | ||||
Freire De Paiva, Marcelo | NT RP | 08-Jun-26 | 08-Jun-26 | 85,725 | ||||
Freire De Paiva, Marcelo | SI RP | 05-Jun-26 | 08-Jun-26 | 80,725 | ||||
Freire De Paiva, Marcelo | SI RP | 27-May-26 | 28-May-26 | 65,725 | ||||
Freire De Paiva, Marcelo | SI RP | 26-May-26 | 27-May-26 | 55,725 | ||||
Freire De Paiva, Marcelo | SI RP | 22-May-26 | 25-May-26 | 45,725 | ||||
Freire De Paiva, Marcelo | SI RP | 18-May-26 | 19-May-26 | 40,725 | ||||
Freire De Paiva, Marcelo | SI RP | 15-May-26 | 18-May-26 | 25,725 | ||||
Freire De Paiva, Marcelo | NT RP | 30-Mar-26 | 31-Mar-26 | 175,725 | ||||
Freire De Paiva, Marcelo | MN RP | 20-Mar-26 | 20-Mar-26 | 165,725 | ||||
Freire De Paiva, Marcelo | MN RP | 19-Mar-26 | 19-Mar-26 | 160,725 | ||||
Freire De Paiva, Marcelo | NT RP | 18-Mar-26 | 18-Mar-26 | 155,725 | ||||
Freire De Paiva, Marcelo | NT RP | 13-Mar-26 | 13-Mar-26 | 145,725 | ||||
Freire De Paiva, Marcelo | MN RP | 09-Mar-26 | 09-Mar-26 | 135,725 | ||||
Freire De Paiva, Marcelo | MN RP | 27-Feb-26 | 27-Feb-26 | 133,725 | ||||
Freire De Paiva, Marcelo | MN RP | 26-Feb-26 | 26-Feb-26 | 132,725 | ||||
Freire De Paiva, Marcelo | NT RP | 24-Feb-26 | 24-Feb-26 | 130,725 | ||||
Freire De Paiva, Marcelo | NT RP | 20-Feb-26 | 23-Feb-26 | 125,725 | ||||
Freire De Paiva, Marcelo | NT RP | 17-Feb-26 | 17-Feb-26 | 120,725 | ||||
Freire De Paiva, Marcelo | NT RP | 13-Feb-26 | 13-Feb-26 | 115,725 | ||||
Freire De Paiva, Marcelo | SI RP | 05-Feb-26 | 06-Feb-26 | 110,725 | ||||
Freire De Paiva, Marcelo | NT RP | 03-Feb-26 | 03-Feb-26 | 95,725 | ||||
Freire De Paiva, Marcelo | NT RP | 02-Feb-26 | 03-Feb-26 | 90,725 | ||||
Freire De Paiva, Marcelo | SI RP | 30-Jan-26 | 30-Jan-26 | 85,725 | ||||
Freire De Paiva, Marcelo | SI RP | 29-Jan-26 | 29-Jan-26 | 68,725 | ||||
Freire De Paiva, Marcelo | SI RP | 28-Jan-26 | 29-Jan-26 | 48,725 | ||||
Freire De Paiva, Marcelo | SI RP | 26-Jan-26 | 26-Jan-26 | 38,725 | ||||
Freire De Paiva, Marcelo | SI RP | 16-Jan-26 | 16-Jan-26 | 24,800 | ||||
Freire De Paiva, Marcelo | SI RP | 03-Nov-25 | 03-Nov-25 | 211,197 | ||||
Freire De Paiva, Marcelo | SI RP | 29-Oct-25 | 29-Oct-25 | 134,190 |
Sigma Lithium (SGML): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
