Sigma Lithium Insider Trading
$6.7MBuys (33)
$7.5MSells (3)
Basic MaterialsSector
Industrial MetalsIndustry
$1.21BMarket Cap
6.65 – 32.4052 Week Range
39KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Freire De Paiva, Marcelo | BUY | SI | 08-Sep-26 | 08-Sep-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 26-Jun-26 | 29-Jun-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 25-Jun-26 | 26-Jun-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 24-Jun-26 | 25-Jun-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 08-Jun-26 | 08-Jun-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 05-Jun-26 | 08-Jun-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 27-May-26 | 28-May-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 26-May-26 | 27-May-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 22-May-26 | 25-May-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 18-May-26 | 19-May-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 15-May-26 | 18-May-26 | |||||
Cabral, Alexandre | SELL | MN | 22-Apr-26 | 27-Apr-26 | |||||
Freire De Paiva, Marcelo | SELL | SI | 20-Apr-26 | 21-Apr-26 | |||||
Freire De Paiva, Marcelo | SELL | SI | 31-Mar-26 | 31-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 30-Mar-26 | 31-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | MN RP | 20-Mar-26 | 20-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | MN RP | 19-Mar-26 | 19-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 18-Mar-26 | 18-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 13-Mar-26 | 13-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | MN RP | 09-Mar-26 | 09-Mar-26 | |||||
Freire De Paiva, Marcelo | BUY | MN RP | 27-Feb-26 | 27-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | MN RP | 26-Feb-26 | 26-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 24-Feb-26 | 24-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 20-Feb-26 | 23-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 17-Feb-26 | 17-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 13-Feb-26 | 13-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 05-Feb-26 | 06-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 03-Feb-26 | 03-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | NT RP | 02-Feb-26 | 03-Feb-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 30-Jan-26 | 30-Jan-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 29-Jan-26 | 29-Jan-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 28-Jan-26 | 29-Jan-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 26-Jan-26 | 26-Jan-26 | |||||
Freire De Paiva, Marcelo | BUY | SI RP | 16-Jan-26 | 16-Jan-26 | |||||
Freire De Paiva, Marcelo | BUY | SI | 03-Nov-25 | 03-Nov-25 | |||||
Freire De Paiva, Marcelo | BUY | SI | 29-Oct-25 | 29-Oct-25 |
Sigma Lithium (SGML): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
