"Insiders might sell their shares for any number of reasons, but they buy them for only one reason: they think the price will rise."
Canadian Insider Trading
- Focused and meaningful insider activity tracking approach; buys only!
- Buy transactions in the open market
- Buys over $20K with shares balance increase by more than 5%
- Buy transactions valued over $250K
Latest Insider Activity
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Delta Resources Limited | Candido, Francesco | Director | 18-Nov-24 | 500,000 | $0.14 | 1,064,095 | $70,000 | 89% |
Dominion Lending Centres | Cocciollo, Edward | President | 18-Nov-24 | 7,000 | $5.72 | 132,600 | $40,071 | 6% |
Element Fleet Management | Ruperto, Frank | CFO | 18-Nov-24 | 11,500 | $27.79 | 20,200 | $319,580 | 132% |
Mattr Corp. | Nugent, Kevin | Director | 18-Nov-24 | 2,000 | $13.22 | 8,000 | $26,440 | 33% |
Saturn Oil & Gas Inc. | Bergerman, Ivan Ray | Director | 18-Nov-24 | 23,600 | $2.11 | 92,051 | $49,796 | 34% |
Artemis Gold Inc. | Beedie, Ryan K | Director | 15-Nov-24 | 20,600 | $12.24 | 11,503,092 | $252,220 | 0.2% |
Dynasty Gold Corp. | Shklanka, Roman | Director | 15-Nov-24 | 200,000 | $0.12 | 923,500 | $24,000 | 28% |
Maple Leaf Foods Inc. | Hayes, Thomas Patrick | Director | 15-Nov-24 | 20,000 | $22.25 | 30,174 | $445,000 | 197% |
Mattr Corp. | Hibben, Alan Roy | Director | 15-Nov-24 | 5,474 | $13.70 | 91,921 | $74,994 | 6% |
BCE Inc. | Rovinescu, Calin | Director | 15-Nov-24 | 9,300 | $37.43 | 39,001 | $348,099 | 31% |
Fancamp Exploration Ltd. | Macdonald, Leonard Francis | Director | 15-Nov-24 | 500,000 | $0.06 | 1,849,000 | $30,000 | 37% |
Journey Energy Inc. | Hansen, Craig Henry | Director | 15-Nov-24 | 100,000 | $2.00 | 100,000 | $200,000 | New |
Maple Leaf Foods Inc. | Macdonald, Andrew Gordon | Director | 15-Nov-24 | 23,000 | $22.60 | 62,200 | $519,818 | 59% |
Maple Leaf Foods Inc. | Mantia, Linda | Director | 15-Nov-24 | 4,498 | $22.23 | 4,498 | $99,991 | New |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 15-Nov-24 | 58,800 | $1.78 | 1,306,700 | $104,429 | 5% |
Prime Mining Corp. | Gosselin, Chantal | Director | 15-Nov-24 | 40,300 | $1.24 | 382,700 | $49,972 | 12% |
Strathcona Resources Ltd. | Dhillon, Navjeet | Director | 15-Nov-24 | 3,000 | $32.56 | 17,010 | $97,668 | 21% |
Sun Life Financial Inc. | Dougherty, Linda | EVP | 15-Nov-24 | 5,800 | $84.83 | 11,600 | $492,014 | 100% |
goeasy Ltd. | Ens, Patrick | President | 15-Nov-24 | 3,050 | $172.62 | 3,050 | $526,491 | New |
NGEx Minerals Ltd. | Heppenstall, Finlay | VP | 15-Nov-24 | 2,485 | $12.07 | 4,575 | $29,999 | 119% |
TELUS Corporation | Dodig, Victor George | Director | 14-Nov-24 | 100,000 | $21.38 | 100,000 | $2,138,000 | New |
Saturn Oil & Gas Inc. | Mackenzie, Grant Alexandre | CLO | 14-Nov-24 | 50,000 | $2.09 | 226,920 | $104,665 | 28% |
Altus Group Limited | Brennan, William | Director | 14-Nov-24 | 79,244 | $57.30 | 1,735,591 | $4,540,681 | 5% |
CHAR Technologies Ltd. | Sbrolla, James | Director | 14-Nov-24 | 801,139 | $0.20 | 5,941,913 | $156,222 | 16% |
Definity Financial Corporation | Kelly, Micheal Joseph | Director | 14-Nov-24 | 1,755 | $56.98 | 5,906 | $100,000 | 42% |
First National Financial Corporation | Smith, Stephen | Director | 14-Nov-24 | 105,214 | $42.73 | 8,843,540 | $4,495,794 | 1% |
Polaris Renewable Energy Inc. | Mehta, Adarsh | Director | 14-Nov-24 | 3,500 | $12.35 | 79,500 | $43,225 | 5% |
Stella-Jones Inc. | Harries, Rhodri | Director | 14-Nov-24 | 10,000 | $69.50 | 20,000 | $695,000 | 100% |
Taseko Mines Limited | Hallbauer, Russell Edward | Director | 14-Nov-24 | 200,000 | $2.83 | 1,885,048 | $566,000 | 12% |
Clean Air Metals Inc. | Garbutt, Mike Lawrence | CEO | 13-Nov-24 | 333,334 | $0.06 | 820,670 | $20,000 | 68% |
BCE Inc. | Bibic, Mirko | CEO | 13-Nov-24 | 5,256 | $38.07 | 35,643 | $200,096 | 17% |
Saturn Oil & Gas Inc. | Jeffrey, John | CEO | 13-Nov-24 | 30,000 | $2.01 | 563,150 | $60,300 | 6% |
BCE Inc. | Vachon, Louis | Director | 13-Nov-24 | 10,000 | $38.25 | 30,000 | $382,500 | 50% |
Inventus Mining Corp. | Milne, Glen Alexander | Director | 13-Nov-24 | 1,000,000 | $0.05 | 1,994,000 | $50,000 | 101% |
Koryx Copper Inc. | Loots, Charles Edward | Director | 13-Nov-24 | 50,000 | $1.01 | 624,667 | $50,500 | 9% |
Stella-Jones Inc. | Cuddihy, Richard | SVP | 13-Nov-24 | 500 | $70.85 | 1,500 | $35,424 | 50% |
Knight Therapeutics Inc. | Armoyan, Sime | 10% Owner | 12-Nov-24 | 90,300 | $5.13 | 12,466,200 | $463,672 | 1% |
Decisive Dividend Corp. | Schellenberg, Jeffrey David | CEO | 12-Nov-24 | 8,000 | $6.30 | 78,197 | $50,408 | 11% |
Dexterra Group Inc. | Becker, Mark Alan | CEO | 12-Nov-24 | 7,704 | $6.49 | 15,604 | $49,999 | 98% |
IAMGOLD Corporation | Adams, Renaud | CEO | 12-Nov-24 | 36,000 | $6.95 | 315,109 | $250,103 | 13% |
Stella-Jones Inc. | Vachon, Eric | CEO | 12-Nov-24 | 1000 | $70.44 | 21,195 | $70,440 | 5% |
Saturn Oil & Gas Inc. | Sanborn, Scott Jeffrey | CFO | 12-Nov-24 | 50,000 | $2.08 | 265,992 | $104,175 | 23% |
Artemis Gold Inc. | Andres, Dale Edwin | Director | 12-Nov-24 | 10,000 | $12.95 | 60,000 | $129,500 | 20% |
Journey Energy Inc. | Smith, Reginald Stevenson | Director | 12-Nov-24 | 40,000 | $2.06 | 101,450 | $82,400 | 65% |
Superior Plus Corp. | Vammen, Shawn Bradley | SVP | 12-Nov-24 | 5,000 | $6.35 | 59,293 | $31,750 | 9% |
Saturn Oil & Gas Inc. | Kaufmann, Justin | CDO | 11-Nov-24 | 41,800 | $2.09 | 344,865 | $87,362 | 14% |
Definity Financial Corporation | Saunders, Rowan | CEO | 11-Nov-24 | 1,820 | $54.80 | 10,911 | $99,736 | 20% |
Definity Financial Corporation | Saunders, Rowan | CEO | 11-Nov-24 | 1,820 | $54.69 | 10,911 | $99,536 | 20% |
Definity Financial Corporation | Saunders, Rowan | CEO | 11-Nov-24 | 1,820 | $54.61 | 10,911 | $99,390 | 20% |
Knight Therapeutics Inc. | Sakhia, Samira | CEO | 11-Nov-24 | 20,000 | $5.15 | 278,278 | $103,000 | 8% |
Mogo Inc. | Feller, Gregory Dean | CFO | 11-Nov-24 | 55,474 | $1.96 | 419,057 | $108,729 | 15% |
Savaria Corporation | De Montigny, Jean-Philippe | CTO | 11-Nov-24 | 19,545 | $22.96 | 67,600 | $448,753 | 41% |
Allied Gold Corporation | Beardsworth, John Jennings | Director | 11-Nov-24 | 100,000 | $3.25 | 216,053 | $324,540 | 86% |
Orezone Gold Corporation | Harvey, T. Sean | Director | 11-Nov-24 | 56,500 | $0.71 | 256,500 | $40,285 | 28% |
Vizsla Silver Corp. | Cobbold, David Chevallier | Director | 11-Nov-24 | 11,800 | $2.57 | 40,000 | $30,326 | 42% |
Stella-Jones Inc. | Travaglini, Silvana | VP, GC & Secretary | 11-Nov-24 | 1,000 | $72.40 | 4,500 | $72,400 | 29% |
Algonquin Power & Utilities Corp. | Huskilson, Christopher | CEO | 08-Nov-24 | 25,000 | $6.65 | 125,000 | $166,253 | 25% |
Camino Minerals Corporation | Chmelauskas, Jay | CEO | 08-Nov-24 | 700,000 | $0.04 | 5,466,667 | $24,500 | 15% |
Premier American Uranium Inc. | Paleologou, George | CEO | 08-Nov-24 | 5,000 | $77.00 | 407,471 | $385,000 | 1% |
Ensign Energy Services | Gray, Michael | CFO | 08-Nov-24 | 6,750 | $3.01 | 93,803 | $20,318 | 8% |
Premium Brands Holdings Corporation | Ciampi, Johnny | Director | 08-Nov-24 | 3,500 | $77.02 | 15,005 | $269,570 | 30% |
Premium Brands Holdings Corporation | Ciampi, Johnny | Director | 08-Nov-24 | 1,500 | $77.02 | 1,500 | $115,530 | New |
Premier American Uranium Inc. | Dea, Thomas Philip | Director | 08-Nov-24 | 42,400 | $77.87 | 96,509 | $3,301,722 | 78% |
Premier American Uranium Inc. | Dea, Thomas Philip | Director | 08-Nov-24 | 9,600 | $77.87 | 10,600 | $747,552 | 960% |
Premier American Uranium Inc. | Dea, Thomas Philip | Director | 08-Nov-24 | 315 | $77.89 | 370 | $24,535 | 573% |
Superior Plus Corp. | Gottschalk, Patrick Edward | Director | 08-Nov-24 | 100,000 | $6.37 | 200,000 | $637,000 | 100% |
Nutrien Ltd. | Bradley, Noralee | EVP | 08-Nov-24 | 450 | $67.00 | 8,937 | $30,150 | 5% |
Titan Mining Corporation | Adiani, Rita | President | 08-Nov-24 | 111,000 | $0.30 | 375,500 | $32,745 | 42% |
Gladiator Metals Corp. | Bontempo, Jason | CEO | 07-Nov-24 | 180,000 | $0.59 | 1,207,275 | $106,380 | 18% |
Badger Infrastructure Solutions Ltd. | Cuskley, Stephanie | Director | 07-Nov-24 | 1,000 | $39.20 | 2,916 | $39,200 | 52% |
Inventus Mining Corp. | Milne, Glen Alexander | Director | 07-Nov-24 | 500,000 | $0.05 | 994,000 | $25,000 | 101% |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 07-Nov-24 | 115,600 | $2.50 | 5,498,830 | $289,000 | 2% |
Lavras Gold Corp. | Lepard, Lawrence | Director | 07-Nov-24 | 15,200 | $2.25 | 50,200 | $34,200 | 43% |
First Majestic Silver Corp. | Parmar, Amar Singh | VP | 07-Nov-24 | 4,034 | $9.18 | 11,823 | $37,032 | 52% |
Uniserve Communications Corporation | Scholz, Michael Curt | 10% Owner | 06-Nov-24 | 1,325,000 | $0.08 | 2,583,416 | $99,375 | 105% |
Polaris Renewable Energy Inc. | Murnaghan, Marc | CEO | 06-Nov-24 | 41,500 | $12.49 | 492,464 | $518,414 | 9% |
Advantage Energy Ltd. | Smith, David Glenson | Director | 06-Nov-24 | 20,000 | $8.81 | 60,000 | $176,160 | 50% |
Canadian National Railway Company | Depass Olsovsky, Josephine Ann Marie | Director | 06-Nov-24 | 1,786 | $155.82 | 6,137 | $278,295 | 41% |
Secure Energy Services Inc. | Hanrahan, Wendy | Director | 06-Nov-24 | 7,000 | $16.66 | 46,900 | $116,585 | 18% |
Uniserve Communications Corporation | Scharfe, Bradley Nixon | Director | 06-Nov-24 | 2,200,000 | $0.08 | 2,200,000 | $165,000 | New |
Vizsla Silver Corp. | Cobbold, David Chevallier | Director | 06-Nov-24 | 10,000 | $2.70 | 28,200 | $27,000 | 55% |
Forsys Metals Corp | Parkhouse, Richard | Director | 06-Nov-24 | 55,250 | $0.62 | 318,000 | $34,255 | 21% |
International Petroleum Corporation | White, Curtis | VP | 06-Nov-24 | 2,000 | $15.24 | 10,000 | $30,480 | 25% |
AltaGas Ltd. | Yu, Vernon Dai-Chung | CEO | 04-Nov-24 | 7,600 | $33.12 | 108,251 | $251,720 | 8% |
Gildan Activewear Inc. | Chandlee, Michener | Director | 04-Nov-24 | 2010 | $67.80 | 4,485 | $136,278 | 81% |
Parkland Corporation | Jennings, Michael Christian | Director | 04-Nov-24 | 4,000 | $32.02 | 13,000 | $128,060 | 44% |
Veren Inc. | Stadnyk, Myron Maurice | Director | 04-Nov-24 | 7,000 | $7.11 | 79,000 | $49,770 | 10% |
Veren Inc. | Holt, William Garret | SVP | 04-Nov-24 | 64,421 | $7.08 | 64,421 | $456,101 | New |
CVW CleanTech Inc. | Morcombe, Darren James | Director | 01-Nov-24 | 166,500 | $0.85 | 1,515,500 | $141,525 | 12% |
Follow the Insiders, Follow the Smart Money
Popular Insiders We Track
Welcome to TSX Insider, your premier destination for tracking insider trading within the Canadian stock market. We specialize in providing insights into the stocks being bought by significant insiders, offering invaluable data for informed investment decisions. We meticulously curate insider trading information, focusing solely on the most impactful buy transactions. With TSX Insider, gain a competitive edge in your investment strategy and stay ahead of the curve!