CEO
CEO insider activity is watched by investors and analysts because they are the most informed executives about the company's future.
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Lavras Gold | Raykov, Rostislav | Director | 18-Feb-25 | 263,000 | $2.35 | 7,110,730 | $618,050 | 4% |
TC Energy | Poirier, Francois | CEO | 18-Feb-25 | 4,800 | $65.05 | 113,550 | $312,240 | 4% |
Calian Group | Blair, Joshua | Director | 18-Feb-25 | 5,000 | $44.20 | 5,000 | $221,000 | New |
Rogers Sugar | Ross, M. Dallas | Director | 14-Feb-25 | 445,300 | $5.48 | 445,300 | $2,440,244 | New |
Erdene Resource Development | Sprott, Eric | 10% Owner | 14-Feb-25 | 178,000 | $0.75 | 69,445,965 | $133,215 | 0.3% |
Real Estate Split | Lauzon, Robert | C. Inv.Off. | 14-Feb-25 | 5,000 | $9.90 | 60,000 | $49,500 | 9% |
Calfrac Well Services | Pellerin, Charles | Director | 14-Feb-25 | 146,800 | $3.85 | 2,632,700 | $565,180 | 6% |
Montero Mining and Exploration | Oxy Capital Sgoic | 10% Owner | 14-Feb-25 | 166,250 | $0.31 | 2,318,800 | $50,706 | 8% |
Fennec Pharmaceuticals | Rallis, Chris | Director | 14-Feb-25 | 1,992 | $356.42 | 52,443 | $709,989 | 4% |
Reyna Silver | Langer, Alexander | Director | 14-Feb-25 | 595,000 | $0.08 | 595,285 | $44,625 | 208772% |
Saputo Inc. | Saputo, Joey | 10% Owner | 14-Feb-25 | 1,411,200 | $24.69 | 1,411,200 | $34,846,762 | New |
Western Forest Products | Kernaghan, Edward | 10% Owner | 14-Feb-25 | 903,000 | $0.45 | 32,776,500 | $401,835 | 3% |
Mayfair Gold | Campbell, Nicholas | CEO | 13-Feb-25 | 74,000 | $1.88 | 680,889 | $139,120 | 12% |
Saputo Inc. | Therrien, Maxime | CFO | 13-Feb-25 | 5,000 | $24.52 | 61,686 | $122,600 | 9% |
Reyna Silver | Wood, Michael | Director | 13-Feb-25 | 750,000 | $0.08 | 2,023,582 | $56,250 | 59% |
Mayfair Gold | Muddy Waters Capital | 10% Owner | 13-Feb-25 | 138,500 | $1.85 | 1,616,446 | $256,225 | 9% |
Rogers Sugar | James, Adam | VP - Lantic | 13-Feb-25 | 10,664 | $5.44 | 15,112 | $58,012 | 240% |
Rogers Sugar | Turenne, Louis | VP - Lantic | 13-Feb-25 | 4,700 | $5.45 | 11,271 | $25,615 | 72% |
Troilus Gold | Sharpe, Christopher | VP | 13-Feb-25 | 53,000 | $0.37 | 55,000 | $19,610 | 2650% |
Current Water Technologies | Shelp, Gene | CEO | 12-Feb-25 | 3,000,000 | $0.03 | 14,276,407 | $90,000 | 27% |
Lotus Creek Exploration | Robinson, Scott | Director | 12-Feb-25 | 111,000 | $1.40 | 207,050 | $154,845 | 116% |
Rogers Sugar | Couillard, Jean-Sebastien | CFO | 12-Feb-25 | 9,400 | $5.35 | 30,072 | $50,279 | 45% |
Rogers Sugar | Kirwan, Roderick | VP - Lantic | 12-Feb-25 | 7,500 | $5.36 | 20,714 | $40,200 | 57% |
Heliostar Metals | Sprott, Eric | 10% Owner | 12-Feb-25 | 1,000,000 | $0.96 | 30,719,500 | $961,700 | 3% |
DMG Blockchain Solutions | Bennett, Sheldon | CEO | 12-Feb-25 | 98,500 | $0.33 | 2,832,916 | $32,013 | 4% |
Alta Copper | Bonifacio, Giulio | CEO | 12-Feb-25 | 230,000 | $0.39 | 2,118,007 | $89,424 | 12% |
Erdene Resource Development | Sprott, Eric | 10% Owner | 12-Feb-25 | 618,500 | $0.67 | 69,267,965 | $413,529 | 1% |
Lavras Gold | Raykov, Rostislav | Director | 12-Feb-25 | 126,500 | $2.40 | 6,847,730 | $303,600 | 2% |
Argenta Silver | Giustra, Frank | 10% Owner | 11-Feb-25 | 500,000 | $0.26 | 11,083,333 | $129,500 | 5% |
Saputo Inc. | Colizza, Carl | COO - NA | 11-Feb-25 | 10,300 | $24.12 | 69,091 | $248,436 | 18% |
Blackrock Silver | Sprott, Eric | 10% Owner | 10-Feb-25 | 1,000,000 | $0.35 | 41,756,819 | $348,800 | 2% |
New Found Gold | Sprott, Eric | 10% Owner | 10-Feb-25 | 200,000 | $2.45 | 10,612,400 | $489,760 | 2% |
Heliostar Metals | Sprott, Eric | 10% Owner | 10-Feb-25 | 500,000 | $0.92 | 29,719,500 | $460,450 | 2% |
Lavras Gold | Raykov, Rostislav | Director | 10-Feb-25 | 179,300 | $2.44 | 6,721,230 | $437,492 | 3% |
Lithium Argentina | Ireland, George | Director | 10-Feb-25 | 34,000 | $3.68 | 3,391,482 | $125,120 | 1% |
Cygnus Metals | Shorrocks, Raymond | Director | 10-Feb-25 | 500,000 | $0.12 | 7,996,073 | $59,800 | 7% |
Medexus Pharmaceuticals | Buschman, Brendon | CFO | 10-Feb-25 | 15,000 | $3.25 | 83,311 | $48,750 | 22% |
Argenta Silver | Giustra, Frank | 10% Owner | 07-Feb-25 | 500,000 | $0.25 | 10,583,333 | $125,000 | 5% |
Montero Mining and Exploration | Oxy Capital Sgoic | 10% Owner | 06-Feb-25 | 231,000 | $0.31 | 2,006,800 | $70,455 | 13% |
Calfrac Well Services | Pellerin, Charles | Director | 06-Feb-25 | 142,700 | $3.85 | 2,476,200 | $549,395 | 6% |
Dynacor Group | Chave, Philippe | Director | 06-Feb-25 | 130,000 | $5.50 | 130,000 | $715,000 | New |
Dynacor Group | Chave, Philippe | Director | 06-Feb-25 | 40,000 | $5.50 | 190,000 | $220,000 | 27% |
Dynacor Group | Lépine, Pierre | Director | 06-Feb-25 | 25,000 | $5.50 | 230,000 | $137,500 | 12% |
Dynacor Group | Gourde, Réjean | Director | 06-Feb-25 | 10,000 | $5.50 | 87,000 | $55,000 | 13% |
Dynacor Group | Rodriguez, Maria | Director | 06-Feb-25 | 7,000 | $5.50 | 57,442 | $38,500 | 14% |
Dynacor Group | Misiano, Daniel | COO | 06-Feb-25 | 5,000 | $5.50 | 7,000 | $27,500 | 250% |
Tourmaline Oil | Rose, Mike | CEO | 06-Feb-25 | 2,500 | $65.28 | 1,412,500 | $163,190 | 0.2% |
Lavras Gold | Raykov, Rostislav Christov | Director | 06-Feb-25 | 238,400 | $2.19 | 6,541,930 | $522,096 | 4% |
Marimaca Copper | Bruno, Giancarlo | Director | 06-Feb-25 | 47,500 | $5.53 | 47,500 | $262,675 | New |
Goldshore Resources | Paes-Braga, Brian | 10% Owner | 05-Feb-25 | 500,000 | $0.26 | 40,580,500 | $130,000 | 1% |
First National Financial | Smith, Stephen | Director | 05-Feb-25 | 24,796 | $40.34 | 9,123,092 | $1,000,271 | 0.3% |
Real Estate Split Corp. | Lauzon, Robert | C. Inv.Off. | 05-Feb-25 | 20,100 | $9.68 | 55,000 | $194,580 | 58% |
White Gold Corp. | Dicapo, Pasquale | 10% Owner | 04-Feb-25 | 1,000,000 | $0.17 | 8,525,000 | $170,000 | 13% |
Intrepid Metals | Engquist, Kenneth | CEO | 04-Feb-25 | 80,000 | $0.45 | 200,000 | $35,680 | 67% |
Gold Reserve | Camac Partners | 10% Owner | 04-Feb-25 | 100,000 | $2.30 | 10,178,153 | $230,000 | 1% |
Lithium Argentina | Ireland, George | Director | 03-Feb-25 | 27,000 | $3.75 | 3,357,482 | $101,250 | 1% |
Thermal Energy Intl. | Crossland, William | CEO | 03-Feb-25 | 1,000,000 | $0.15 | 6,872,646 | $150,000 | 17% |
Real Matters | Brekken, Kay | Director | 03-Feb-25 | 7,870 | $6.10 | 13,770 | $48,005 | 133% |
"Insiders might sell their shares for any number of reasons, but they buy them for only one reason: they think the price will rise."
Insider trading activity, particularly insider buying, can offer valuable insights into a company's prospects. When corporate insiders such as executives and directors purchase shares of their own company,
Welcome to TSX Insider, the most useful resource for tracking insider trading within the Canadian stock market (TSX & TSX-V Exchanges). We specialize in providing insights into the stocks being bought by significant insiders, offering invaluable data for informed investment decisions. We curate insider trading information, focusing solely on the most impactful buy transactions. With TSXInsider, gain a competitive edge in your investment strategy and stay ahead of the curve!