CEO
CEO insider activity is watched by investors and analysts because they are the most informed executives about the company's future.
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Greenfire Resources | Kim, Andrew | Director | 16-Jan-25 | 5,000 | $10.00 | 5,000 | $50,000 | New |
Osisko Metals | Burzynski, John | Director | 16-Jan-25 | 210,000 | $0.32 | 500,000 | $67,578 | 72% |
Osisko Metals | Burzynski, John | Director | 16-Jan-25 | 100,000 | $0.32 | 500,000 | $32,000 | 25% |
Peyto Exploration & Development | Carlson, Tavis | VP - Finance | 16-Jan-25 | 2,000 | $16.49 | 21,060 | $32,980 | 10% |
Aimia Inc. | Finke, Thomas | Director | 15-Jan-25 | 30,000 | $2.66 | 218,290 | $79,800 | 16% |
Bri-Chem Corp. | Cenatex Holdings | 10% Owner | 15-Jan-25 | 181,000 | $0.37 | 3,500,000 | $66,970 | 5% |
Koryx Copper | Daun, Heye | Director | 15-Jan-25 | 100,000 | $0.97 | 271,200 | $97,320 | 58% |
dynaCERT Inc. | Seneshen, Douglas | Director | 15-Jan-25 | 499,500 | $0.18 | 749,500 | $89,910 | 200% |
Osisko Metals | Burzynski, John | Director | 15-Jan-25 | 110,000 | $0.34 | 510,000 | $37,356 | 28% |
SPC Nickel | St-Jean, Alger | Director | 15-Jan-25 | 500,000 | $0.22 | 620,000 | $111,050 | 417% |
Vizsla Copper | Parry, Craig | CEO | 15-Jan-25 | 1,000,000 | $0.05 | 4,841,073 | $50,000 | 26% |
First National Financial | Smith, Stephen | Director | 14-Jan-25 | 6,412 | $39.00 | 9,098,296 | $250,068 | 0.1% |
Bitfarms Ltd. | Hofmeister, Edie | Director | 14-Jan-25 | 11,316 | $2.28 | 11,316 | $25,800 | New |
Morguard Corp. | Armoyan, Sime | 10% Owner | 13-Jan-25 | 3,200 | $111.00 | 1,237,247 | $355,200 | 0.3% |
Rio2 Limited | Cox, Andrew | CEO | 13-Jan-25 | 45,500 | $0.62 | 463,632 | $28,210 | 11% |
VersaBank | Koay, Chong-Wooi | CIO | 13-Jan-25 | 1,200 | $19.29 | 5,045 | $23,148 | 31% |
CanAlaska Uranium | Gay, Geoffrey | Director | 13-Jan-25 | 125,000 | $0.75 | 265,000 | $93,750 | 89% |
Osisko Metals | Burzynski, John | Director | 13-Jan-25 | 100,000 | $0.33 | 400,000 | $32,650 | 33% |
Rua Gold | Eckford, Robert | CEO | 13-Jan-25 | 38,000 | $0.62 | 348,510 | $23,571 | 12% |
Strathcona Resources | Babiak, Dale | COO | 13-Jan-25 | 6,410 | $31.50 | 14,150 | $201,915 | 83% |
Morguard Corp. | Armoyan, Sime | 10% Owner | 10-Jan-25 | 2,500 | $111.49 | 1,234,047 | $278,720 | 0.2% |
Silver Mountain Resources | Vizquerra, Jose | Director | 10-Jan-25 | 406,000 | $0.06 | 3,389,000 | $24,360 | 14% |
Fortis Inc. | Dilley, Margarita | Director | 10-Jan-25 | 550 | $59.95 | 3,550 | $32,973 | 18% |
Greenfire Resources | Jonathan, Kanderka | COO | 10-Jan-25 | 4,900 | $10.20 | 15,022 | $49,980 | 48% |
Surge Copper | West-Sells, Paul | Director | 10-Jan-25 | 500,000 | $0.10 | 500,000 | $47,500 | New |
Zacatecas Silver | Slusarchuk, Bryan | CEO | 10-Jan-25 | 460,000 | $0.07 | 1,972,400 | $32,200 | 30% |
Bitfarms Ltd. | Gagnon, Benjamin | CEO | 10-Jan-25 | 50,000 | $2.26 | 150,000 | $113,000 | 50% |
Bitfarms Ltd. | Lucas, Jeffrey | CFO | 10-Jan-25 | 10,000 | $2.29 | 93,334 | $22,900 | 12% |
Peyto Exploration & Development | Carlson, Tavis | VP - Finance | 10-Jan-25 | 1,750 | $17.22 | 2,325 | $30,133 | 304% |
Sprott Inc. | George, Whitney | CEO | 10-Jan-25 | 12,600 | $59.33 | 1,270,930 | $747,558 | 1% |
Medicenna Therapeutics | Hyman, David | CFO | 09-Jan-25 | 20,000 | $1.45 | 40,000 | $29,000 | 100% |
Network Media Group | Pejman, Alidad | Director | 09-Jan-25 | 400,000 | $0.08 | 690,666 | $32,000 | 138% |
Osisko Metals | Burzynski, John | Director | 09-Jan-25 | 100,000 | $0.36 | 300,000 | $35,500 | 50% |
Everyday People Financial | Sinclair, Scott | Director | 08-Jan-25 | 100,000 | $0.64 | 100,000 | $64,000 | New |
Coppernico Metals | Jennings, Keenan | Director | 08-Jan-25 | 152,080 | $0.26 | 531,279 | $39,541 | 40% |
Osisko Metals | Burzynski, John | Director | 08-Jan-25 | 290,000 | $0.36 | 290,000 | $104,980 | New |
Lundin Mining | Lundin, Jack | CEO | 08-Jan-25 | 8,000 | $12.48 | 8,000 | $99,824 | New |
VersaBank | Inam, Saad | C.Cr.O | 07-Jan-25 | 1000 | $20.10 | 5,725 | $20,100 | 21% |
Prospera Energy | Valsecchi, Vittorio | 10% Owner | 07-Jan-25 | 1,200,000 | $0.04 | 7,200,000 | $42,000 | 20% |
Pine Cliff Energy | Fryk, Robert | Director | 07-Jan-25 | 56,500 | $0.94 | 250,000 | $53,110 | 29% |
Pine Cliff Energy | Fryk, Robert | Director | 06-Jan-25 | 75,000 | $0.94 | 193,500 | $70,500 | 63% |
Andean Precious Metals | Sandoval, Juan | CFO | 03-Jan-25 | 60,000 | $1.19 | 345,696 | $71,400 | 21% |
Comet Industries | Santoro, Michael | Director | 03-Jan-25 | 10,000 | $4.05 | 53,000 | $40,500 | 23% |
Honey Badger Silver | Nicol, Dorian Loney | CEO | 03-Jan-25 | 384,615 | $0.13 | 384,615 | $50,000 | New |
Veren Inc. | Stadnyk, Myron | Director | 03-Jan-25 | 25,000 | $7.50 | 160,000 | $187,500 | 19% |
VersaBank | Hodge, Brent | SVP | 03-Jan-25 | 2,000 | $19.73 | 6,000 | $39,460 | 50% |
Fortis Inc. | Dobson, Julie | Director | 02-Jan-25 | 412 | $60.06 | 412 | $24,745 | New |
Wescan Goldfields | Macneill, Connor | CFO | 02-Jan-25 | 2,000,000 | $0.02 | 2,053,000 | $40,000 | 3774% |
Wescan Goldfields | Macneill, Kenneth | CEO | 02-Jan-25 | 1,000,000 | $0.02 | 9,832,711 | $20,000 | 11% |
"Insiders might sell their shares for any number of reasons, but they buy them for only one reason: they think the price will rise."
In the realm of finance and investing, insider trading is a term that often raises eyebrows and sparks curiosity. It refers to the buying or selling of a public company’s stock by individuals with access to non-public, material information about that company...
Welcome to TSX Insider, the most useful resource for tracking insider trading within the Canadian stock market (TSX & TSX-V Exchanges). We specialize in providing insights into the stocks being bought by significant insiders, offering invaluable data for informed investment decisions. We curate insider trading information, focusing solely on the most impactful buy transactions. With TSXInsider, gain a competitive edge in your investment strategy and stay ahead of the curve!