CEO
CEO insider activity is watched by investors and analysts because they are the most informed executives about the company's future.
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Alamos Gold Inc. | Fleck, David Alexander | Director | 18-Dec-24 | 2,000 | $26.85 | 2,000 | $53,700 | New |
Amex Exploration Inc. | Gelinas, Yvon | Director | 18-Dec-24 | 30,000 | $1.10 | 200,000 | $33,000 | 18% |
Bragg Gaming Group Inc. | Bressler, Robert Jeffrey | CFO | 18-Dec-24 | 12,000 | $5.42 | 44,350 | $65,040 | 37% |
George Weston Limited | Dalglish, Camilla H. | Director | 18-Dec-24 | 7,300 | $227.75 | 13,800 | $1,662,575 | 112% |
Osisko Metals | Burzynski, John Feliks | Director | 18-Dec-24 | 701,650 | $0.33 | 7,301,650 | $231,545 | 11% |
Peyto Exploration & Development | Carlson, Tavis Aaron | VP - Finance | 18-Dec-24 | 3,300 | $15.38 | 17,570 | $50,754 | 23% |
Veren Inc. | Stadnyk, Myron Maurice | Director | 18-Dec-24 | 31,000 | $6.56 | 131,000 | $203,360 | 31% |
Altus Group Limited | Brennan, William | Director | 17-Dec-24 | 6,000 | $56.43 | 1,822,344 | $338,580 | 0.3% |
Cardiol Therapeutics Inc. | Pekos, Peter | Director | 17-Dec-24 | 38,750 | $1.85 | 38,750 | $71,688 | New |
Kelt Exploration Ltd. | Wilson, David John | CEO | 17-Dec-24 | 656,900 | $6.05 | 20,367,290 | $3,974,245 | 3% |
South Bow Corporation | Muratta, Lori Michelle | SVP | 17-Dec-24 | 7,000 | $33.61 | 7,000 | $235,270 | New |
Element Fleet Management | Valkenburg, Heath Leslie | CFO | 16-Dec-24 | 2,550 | $28.46 | 2,550 | $72,572 | New |
Honey Badger Silver Inc. | Williams, Chad | Director | 16-Dec-24 | 2,307,692 | $0.13 | 18,804,616 | $300,000 | 14% |
Stantec Inc. | Culmone, Vito | CFO | 16-Dec-24 | 2,500 | $117.59 | 10,000 | $293,975 | 33% |
Cardiol Therapeutics Inc. | Waddick, Christopher James | CFO | 16-Dec-24 | 25,900 | $1.92 | 135,900 | $49,702 | 24% |
Kinross Gold Corporation | Paspalas, George Nickolas | Director | 16-Dec-24 | 5,000 | $13.79 | 5,000 | $68,950 | New |
Linamar Corporation | Hasenfratz, Linda | Director | 16-Dec-24 | 50,000 | $60.01 | 200,000 | $3,000,500 | 33% |
Quantum eMotion Corp. | Rousseau, Marc | CFO | 16-Dec-24 | 64,000 | $0.72 | 199,000 | $46,080 | 47% |
South Bow Corporation | Dafoe, P. Van R. | CFO | 16-Dec-24 | 5,700 | $33.34 | 24,000 | $190,038 | 31% |
South Bow Corporation | Kvisle, Harold N. | Director | 16-Dec-24 | 5,000 | $33.07 | 20,000 | $165,350 | 33% |
South Bow Corporation | Prior, Richard | COO | 16-Dec-24 | 2,500 | $34.68 | 25,441 | $86,700 | 11% |
Superior Plus Corp. | Smith, David Paul | Director | 16-Dec-24 | 11,500 | $6.22 | 11,500 | $71,530 | New |
Superior Plus Corp. | Smith, David Paul | Director | 16-Dec-24 | 10,000 | $6.23 | 10,000 | $62,300 | New |
Superior Plus Corp. | Hribar, Darren Bart | SVP | 16-Dec-24 | 5,000 | $6.21 | 35,000 | $31,050 | 17% |
Superior Plus Corp. | Smith, David Paul | Director | 16-Dec-24 | 3,500 | $6.23 | 6,000 | $21,805 | 140% |
Birchcliff Energy Ltd. | Thompson, Duane Robert | VP - Ops | 13-Dec-24 | 16,600 | $4.98 | 16,600 | $82,668 | New |
AltaGas Ltd. | Yu, Vernon Dai-Chung | CEO | 13-Dec-24 | 7,600 | $32.97 | 115,851 | $250,549 | 7% |
Bragg Gaming Group Inc. | Bressler, Robert Jeffrey | CFO | 13-Dec-24 | 13,000 | $5.10 | 32,350 | $66,300 | 67% |
Bri-Chem Corp. | Cenatex Holdings, Llc | 10% Owner | 13-Dec-24 | 456,705 | $0.23 | 3,200,000 | $105,636 | 17% |
Cenovus Energy Inc. | Mckenzie, Jonathan | CEO | 13-Dec-24 | 50,000 | $21.72 | 987,038 | $1,085,935 | 5% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 13-Dec-24 | 4,600 | $21.74 | 84,526 | $100,004 | 6% |
Element Fleet Management | Dottori-Attanasio, Laura | CEO | 13-Dec-24 | 10,500 | $28.70 | 252,700 | $301,350 | 4% |
George Weston | Dalglish, Camilla H. | Director | 13-Dec-24 | 6,500 | $237.12 | 6,500 | $1,541,295 | New |
Imperial Oil Limited | Corson, Bradley William | Director | 13-Dec-24 | 5,200 | $96.26 | 10,000 | $500,552 | 108% |
TC Energy Corporation | Kirstine, Jessica A. | Chief of Staff | 13-Dec-24 | 525 | $65.82 | 1,200 | $34,555 | 78% |
South Bow Corporation | Kvisle, Harold N. | Director | 12-Dec-24 | 3,500 | $34.15 | 15,000 | $119,525 | 30% |
Aimia Inc. | Summerton, Rhys | Director | 12-Dec-24 | 43,000 | $2.71 | 110,000 | $116,530 | 64% |
Computer Modelling Group | Jain, Pramod | CEO | 12-Dec-24 | 14,091 | $10.68 | 88,518 | $150,545 | 19% |
Imperial Oil | Corson, Bradley William | Director | 12-Dec-24 | 4,800 | $96.75 | 4,800 | $464,400 | New |
Interfor Corporation | Fillinger, Ian | CEO | 12-Dec-24 | 5,490 | $18.48 | 101,534 | $101,433 | 6% |
Martinrea International Inc. | Waitzer, Edward | Director | 12-Dec-24 | 10,000 | $9.81 | 45,000 | $98,100 | 29% |
Parex Resources Inc. | Grainger, Cam | CFO | 12-Dec-24 | 13,500 | $13.45 | 20,000 | $181,575 | 208% |
Pasofino Gold | Richards, Brett Allan | CEO | 12-Dec-24 | 126,350 | $0.60 | 745,688 | $75,810 | 20% |
STLLR Gold Inc. | Salehi, Keyvan | CEO | 12-Dec-24 | 94,500 | $0.87 | 944,681 | $82,404 | 11% |
goeasy Ltd. | Morrison, Sean | Director | 12-Dec-24 | 250 | $160.65 | 250 | $40,163 | New |
MEG Energy Corp. | Mcallister, Michael | Director | 12-Dec-24 | 4,207 | $23.96 | 23,419 | $100,812 | 22% |
South Bow Corporation | Kvisle, Harold N. | Director | 12-Dec-24 | 4,000 | $34.10 | 11,500 | $136,400 | 53% |
South Bow Corporation | Trout, Blaine M. | VP | 12-Dec-24 | 1,466 | $34.17 | 2,181 | $50,093 | 205% |
Vizsla Copper Corp. | Blower, Steven | VP | 12-Dec-24 | 350,000 | $0.07 | 1,010,455 | $24,500 | 53% |
Algonquin Power & Utilities Corp. | Levenson, David | Director | 11-Dec-24 | 62,000 | $6.45 | 62,000 | $399,900 | New |
American Lithium Corp. | Bowering, Andrew William | Director | 11-Dec-24 | 272,500 | $0.60 | 3,682,499 | $163,500 | 8% |
Scotiabank | Patterson, Lynn Katherine | Director | 11-Dec-24 | 5,500 | $78.98 | 15,885 | $434,390 | 53% |
Enerflex Ltd. | Cox, Joanne Linette | Director | 11-Dec-24 | 2,500 | $13.65 | 12,500 | $34,115 | 25% |
MEG Energy Corp. | Gates, Darlene Miriam | CEO | 11-Dec-24 | 8,000 | $23.55 | 20,000 | $188,400 | 67% |
Mullen Group Ltd. | Hartwell, Laura Marie | Director | 11-Dec-24 | 2,000 | $15.51 | 3,000 | $31,020 | 200% |
Relevant Gold Corp. | Bollinger, William Guest | 10% Owner | 11-Dec-24 | 6,105,500 | $0.23 | 12,445,876 | $1,404,265 | 96% |
South Bow Corporation | Kvisle, Harold N. | Director | 11-Dec-24 | 7,500 | $34.29 | 7,500 | $257,175 | New |
Toromont Industries Ltd. | Blake, Peter James | Director | 11-Dec-24 | 200 | $111.16 | 1,500 | $22,232 | 15% |
Calian Group Ltd. | Houston, Patrick Belanger | CFO | 11-Dec-24 | 743 | $48.41 | 13,427 | $35,969 | 6% |
EQB Inc. | Charron, Timothy Paul | Director | 11-Dec-24 | 200 | $101.39 | 3,228 | $20,277 | 7% |
Aimia Inc. | Summerton, Rhys | Director | 10-Dec-24 | 17,000 | $2.74 | 67,000 | $46,580 | 34% |
Altus Group Limited | Brennan, William | Director | 10-Dec-24 | 34,000 | $57.24 | 1,812,744 | $1,946,160 | 2% |
Profound Medical Corp. | Tamberrino, Thomas | CCO | 10-Dec-24 | 13,333 | $10.61 | 13,333 | $141,463 | New |
South Bow Corporation | Prior, Richard | COO | 10-Dec-24 | 2,500 | $34.21 | 22,941 | $85,525 | 12% |
TELUS Corporation | Parent, Marc | Director | 10-Dec-24 | 30,000 | $22.04 | 45,000 | $661,200 | 200% |
Toromont Industries Ltd. | Chisholm, Jeffrey Scott | Director | 10-Dec-24 | 4,500 | $111.45 | 26,460 | $501,525 | 20% |
Toromont Industries Ltd. | Mifflin, Frederick James | Director | 10-Dec-24 | 500 | $111.75 | 2,000 | $55,875 | 33% |
Baytex Energy Corp. | Frechette, Nicole Marie | VP | 09-Dec-24 | 8,200 | $3.67 | 48,026 | $30,094 | 21% |
Bragg Gaming Group Inc. | Bressler, Robert Jeffrey | CFO | 09-Dec-24 | 19,350 | $4.70 | 19,350 | $90,945 | New |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 09-Dec-24 | 228,000 | $2.45 | 5,913,430 | $558,600 | 4% |
South Bow Corporation | Prior, Richard | COO | 09-Dec-24 | 1,185 | $34.00 | 2,785 | $40,290 | 74% |
Pearl River Holdings | Lunick, George | CEO | 09-Dec-24 | 145,000 | $0.15 | 1,470,862 | $21,750 | 11% |
Toronto-Dominion Bank | Martell, Keith | Director | 09-Dec-24 | 730 | $74.85 | 6,383 | $54,641 | 13% |
Superior Plus Corp. | Hribar, Darren Bart | SVP | 06-Dec-24 | 4,500 | $6.82 | 30,000 | $30,690 | 18% |
CoTec Holdings Corp. | Naudie, Margot | Director | 06-Dec-24 | 85,000 | $0.60 | 266,666 | $51,000 | 47% |
Eguana Technologies | Powlick, George | Director | 06-Dec-24 | 2,000,000 | $0.01 | 5,424,250 | $24,000 | 58% |
Scotiabank | Allard, Jacqui | Group Head | 06-Dec-24 | 3,140 | $79.54 | 3,140 | $249,756 | New |
Snowline Gold Corp. | Morrison, Calum Macleod | Director | 06-Dec-24 | 25,000 | $5.05 | 125,000 | $126,200 | 25% |
Bragg Gaming Group Inc. | Robertson, Donald Christopher | Director | 06-Dec-24 | 21,800 | $4.54 | 46,800 | $98,972 | 87% |
Bragg Gaming Group Inc. | Clayton, Mark Anthony | Director | 06-Dec-24 | 17,500 | $4.41 | 42,500 | $77,175 | 70% |
Peyto Exploration & Development | Lachance, Jean-Paul Henri | CEO | 06-Dec-24 | 10,000 | $16.16 | 50,000 | $161,600 | 25% |
Zacatecas Silver Corp. | Slusarchuk, Bryan | CEO | 06-Dec-24 | 500,000 | $0.06 | 1,696,500 | $30,000 | 42% |
Scotiabank | Rovinescu, Calin | Director | 05-Dec-24 | 3,500 | $77.42 | 24,927 | $270,970 | 16% |
CoTec Holdings Corp. | Fay, Sharon Ellen | Director | 05-Dec-24 | 100,000 | $0.60 | 636,000 | $60,000 | 19% |
GreenFirst Forest Products Inc. | Mitchell, Michael Clark | Director | 05-Dec-24 | 10,000 | $5.50 | 79,987 | $55,000 | 14% |
MDA Space Ltd. | Lavoie, Guillaume | CFO | 05-Dec-24 | 1,150 | $28.50 | 2,105 | $32,775 | 120% |
Northland Power Inc. | Beaumont, Adam David Michael | CFO | 05-Dec-24 | 2,000 | $19.75 | 4,432 | $39,500 | 82% |
Northland Power Inc. | Fushman, Yonni David | CS | 05-Dec-24 | 2,000 | $19.71 | 4,000 | $39,420 | 100% |
Northland Power Inc. | Colnett, Lisa | Director | 05-Dec-24 | 2,575 | $19.72 | 4,116 | $50,766 | 167% |
High Arctic Energy Services Inc. | Maguire, Michael | CEO | 04-Dec-24 | 21,500 | $1.15 | 220,229 | $24,725 | 11% |
Aimia Inc. | Summerton, Rhys Drennan | Director | 04-Dec-24 | 50,000 | $2.65 | 50,000 | $132,500 | New |
Peyto Exploration & Development Corp. | Carlson, Tavis Aaron | VP - Finance | 04-Dec-24 | 3,260 | $15.90 | 14,270 | $51,834 | 30% |
PrairieSky Royalty Ltd. | Alderson, Anna Marie | Director | 04-Dec-24 | 1,700 | $29.83 | 4,860 | $50,711 | 54% |
Canadian North Resources | Shim, Lee Q. | Director | 04-Dec-24 | 99,700 | $0.85 | 465,319 | $84,745 | 27% |
GreenFirst Forest Products Inc. | Mitchell, Michael Clark | Director | 04-Dec-24 | 7,728 | $5.45 | 69,987 | $42,118 | 12% |
Fitzroy Minerals Inc. | Smyth, John Campbell | Director | 03-Dec-24 | 1,000,000 | $0.15 | 4,523,500 | $150,000 | 28% |
Magna Terra Minerals Inc. | Gentile, Michael | 10% Owner | 03-Dec-24 | 13,955,000 | $0.02 | 14,455,000 | $209,325 | 2791% |
AirBoss of America Corp. | Bitsakakis, Christos | Co-CEO | 03-Dec-24 | 6,400 | $3.82 | 57,578 | $24,479 | 13% |
AirBoss of America Corp. | Schoch, Peter Grenville | Co-CEO | 03-Dec-24 | 15,000 | $3.80 | 60,000 | $57,000 | 33% |
Prospera Energy Inc. | Valsecchi, Vittorio | 10% Owner | 03-Dec-24 | 3,000,000 | $0.03 | 6,000,000 | $95,400 | 100% |
Guanajuato Silver Company Ltd. | Anderson, James | CEO | 02-Dec-24 | 1,225,000 | $0.18 | 6,538,236 | $220,500 | 23% |
South Bow Corporation | Wirzba, Bevin Mark | CEO | 02-Dec-24 | 11,000 | $34.79 | 51,888 | $382,690 | 27% |
Kiwetinohk Energy Corp. | Annesley, Janet | CSO | 02-Dec-24 | 1,673 | $15.70 | 16,900 | $26,264 | 11% |
Martinrea International Inc. | Iyer, Ganesh | CTO | 02-Dec-24 | 2,751 | $10.12 | 30,603 | $27,840 | 10% |
Orogen Royalties Inc. | Altius Minerals Corporation | 10% Owner | 02-Dec-24 | 3,127,400 | $1.35 | 3,127,400 | $4,221,990 | New |
Total Energy Services Inc. | Mullen, Kenneth Brandon | Director | 02-Dec-24 | 1,700 | $11.74 | 11,660 | $19,958 | 17% |
"Insiders might sell their shares for any number of reasons, but they buy them for only one reason: they think the price will rise."
In the realm of finance and investing, insider trading is a term that often raises eyebrows and sparks curiosity. It refers to the buying or selling of a public company’s stock by individuals with access to non-public, material information about that company...
Welcome to TSX Insider, your premier destination for tracking insider trading within the Canadian stock market (TSX & TSX Venture Exchanges). We specialize in providing insights into the stocks being bought by significant insiders, offering invaluable data for informed investment decisions. We meticulously curate insider trading information, focusing solely on the most impactful buy transactions. With TSX Insider, gain a competitive edge in your investment strategy and stay ahead of the curve!