Gibson Energy Insider Trading
$Buys (3)
$Sells (0)
EnergySector
Oil & Gas MidstreamIndustry
$5.88BMarket Cap
22.66 – 34.1752 Week Range
576KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Richardson, Craig | MN | 05-Oct-26 | 05-Oct-26 | |||||
Richardson, Craig | MN | 14-Sep-26 | 14-Sep-26 | |||||
Richardson, Craig | MN | 12-Aug-26 | 12-Aug-26 | |||||
Richardson, Craig | MN | 06-Jul-26 | 06-Jul-26 | |||||
Richardson, Craig | MN | 12-Jun-26 | 12-Jun-26 | |||||
Richardson, Craig | MN | 12-May-26 | 12-May-26 | |||||
Richardson, Craig | MN | 12-Mar-26 | 12-Mar-26 | |||||
Richardson, Craig | MN | 23-Feb-26 | 23-Feb-26 | |||||
Richardson, Craig | NT | 15-Dec-25 | 15-Dec-25 | |||||
Richardson, Craig | NT | 12-Nov-25 | 12-Nov-25 |
Gibson Energy (GEI): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
