Kinross Gold Insider Trading
$50KBuys (1)
$62.8MSells (54)
Basic MaterialsSector
GoldIndustry
$37.05BMarket Cap
31.20 – 51.9252 Week Range
3.57MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Dunford, William | SELL | SI | 19-Aug-26 | 20-Aug-26 | |||||
Davies, Laurence | SELL | MN | 12-Aug-26 | 17-Aug-26 | |||||
Fombonne, Daniel | SELL | MN | 12-Aug-26 | 17-Aug-26 | |||||
Davies, Laurence | SELL | SI | 24-Jun-26 | 26-Jun-26 | |||||
Schimper, Claude | SELL | SI | 25-May-26 | 26-May-26 | |||||
Crosby, Lucas | SELL | MN | 15-May-26 | 20-May-26 | |||||
Kerrigan, Stephen | SELL | MN | 15-May-26 | 20-May-26 | |||||
Schimper, Claude | SELL | SI | 06-May-26 | 11-May-26 | |||||
Schimper, Claude | SELL | SI | 23-Mar-26 | 24-Mar-26 | |||||
Hashim, Afjal | SELL | SI | 19-Mar-26 | 20-Mar-26 | |||||
Kemp, Joseph | SELL | SI | 16-Mar-26 | 17-Mar-26 | |||||
Macgibbon, Candace | BUY | SI | 04-Mar-26 | 05-Mar-26 | |||||
Schimper, Claude | SELL | SI CL | 02-Mar-26 | 04-Mar-26 | |||||
Crosby, Lucas | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Davies, Laurence | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Dunford, William | SELL | MN | 27-Feb-26 | 28-Feb-26 | |||||
Freeborough, Andrea | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Gold, Geoffrey | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Grandy, Kathleen | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Hashim, Afjal | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Kemp, Joseph | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Kerrigan, Stephen | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Rollinson, Jonathan | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Schimper, Claude | SELL | MN | 27-Feb-26 | 28-Feb-26 | |||||
Shaver, David | SELL | NT CL | 27-Feb-26 | 28-Feb-26 | |||||
Watungwa, Terence | SELL | SI CL | 27-Feb-26 | 28-Feb-26 | |||||
Crosby, Lucas | SELL | NT CL | 26-Feb-26 | 28-Feb-26 | |||||
Davies, Laurence | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Dunford, William | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Freeborough, Andrea | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Gold, Geoffrey | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Grandy, Kathleen | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Hashim, Afjal | SELL | SI CL | 26-Feb-26 | 28-Feb-26 | |||||
Kemp, Joseph | SELL | NT CL | 26-Feb-26 | 28-Feb-26 | |||||
Kerrigan, Stephen | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Rollinson, Jonathan | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Schimper, Claude | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Shaver, David | SELL | MN | 26-Feb-26 | 28-Feb-26 | |||||
Watungwa, Terence | SELL | SI CL | 26-Feb-26 | 28-Feb-26 | |||||
Crosby, Lucas | SELL | MN CL | 24-Feb-26 | 28-Feb-26 | |||||
Davies, Laurence | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Dunford, William | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Freeborough, Andrea | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Gold, Geoffrey | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Grandy, Kathleen | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Hashim, Afjal | SELL | NT CL | 24-Feb-26 | 28-Feb-26 | |||||
Kemp, Joseph | SELL | MN CL | 24-Feb-26 | 28-Feb-26 | |||||
Kerrigan, Stephen | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Latinovich, Ryan | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Robertson, Julie | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Rollinson, Jonathan | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Schimper, Claude | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Shaver, David | SELL | MN | 24-Feb-26 | 28-Feb-26 | |||||
Watungwa, Terence | SELL | NT CL | 24-Feb-26 | 28-Feb-26 | |||||
Schimper, Claude | SELL | NT CL | 20-Feb-26 | 25-Feb-26 |
Kinross Gold (K): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
