Saputo Inc. Insider Trading
TSX SAP
14
All Trades
13
Significant
1
Notable
8
Clusters
5
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Saputo | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Saputo | Douglas, Steven | President | 16-Jun-26 | 5,875 | $29.88USD | $175,562 | 18,792 | 45% | Significant |
| Saputo | Fajemirokun-Beck, Olu | Director | 25-Nov-25 | 1,350 | $39.22 | $52,950 | 1,350 | New | Significant |
| Saputo | Cutts, Leanne | Chief Commercial Officer | 15-Aug-25 | 4,000 | $32.93 | $131,720 | 23,500 | 21% | Significant |
| Saputo | Tisseur, Isabelle | Chief Human Resources Officer | 27-Jun-25 | 1,500 | $27.15 | $40,725 | 10,950 | 16% | Notable |
| Saputo | Saputo, Joey | 10% Shareholder | 18-Jun-25 | 162,431 | $26.51 | $4,305,396 | 81,431 | New | Significant |
| Saputo | Cutts, Leanne | Chief Commercial Officer | 12-Jun-25 | 5,200 | $27.19 | $141,411 | 19,500 | 36% | Significant Cluster |
| Saputo | Turcotte, Patrick | SVP Finances | 10-Jun-25 | 3,000 | $26.87 | $80,610 | 10,895 | 38% | Significant Cluster |
| Saputo | Saputo, Joey | 10% Shareholder | 28-Feb-25 | 250,000 | $25.48 | $6,369,250 | 1,937,500 | 15% | Significant Repeat |
| Saputo | Cutts, Leanne | Chief Commercial Officer | 17-Feb-25 | 7,000 | $24.35 | $170,450 | 14,300 | 96% | Significant Cluster |
| Saputo | Saputo, Joey | 10% Shareholder | 14-Feb-25 | 246,500 | $24.69 | $6,086,824 | 1,411,200 | 21% | Significant Cluster Repeat |
| Saputo | Saputo, Joey | 10% Shareholder | 13-Feb-25 | 584,700 | $24.58 | $14,370,757 | 1,164,700 | 101% | Significant Cluster Repeat |
| Saputo | Saputo, Joey | 10% Shareholder | 12-Feb-25 | 280,000 | $24.22 | $6,781,040 | 580,000 | 93% | Significant Cluster Repeat |
| Saputo | Colizza, Carl | President & CEO | 11-Feb-25 | 10,300 | $24.12 | $248,436 | 69,091 | 18% | Significant Cluster |
| Saputo | Saputo, Joey | 10% Shareholder | 11-Feb-25 | 300,000 | $24.22 | $7,266,900 | 300,000 | New | Significant Cluster Repeat |
Stock Chart
Related Companies to Explore
Company Info
Saputo Inc. is a prominent Canadian dairy company that was established in 1954 by the Saputo family. Over the years, the company has grown significantly and expanded its reach to become one of the largest dairy processors in the world. The company operates a diverse portfolio of brands in the dairy, cheese, and milk products sectors, serving both retail and foodservice markets. Saputo’s dedication to quality and innovation has played a key role in its sustained success. The company is publicly traded on the Toronto Stock Exchange under the ticker symbol “SAP.” Its headquarters is located in Montreal, Quebec, a strategic position that allows the company to maintain strong ties to both local and international markets. Saputo continues to build upon its legacy as a leader in the dairy industry, maintaining a strong commitment to sustainability, community, and consumer health.