Dynacor Group Insider Trading
$Buys (0)
$Sells (0)
Basic MaterialsSector
Precious MetalsIndustry
$234.1MMarket Cap
4.28 – 6.9852 Week Range
117KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Misiano, Daniel | MN | 29-May-26 | 03-Jun-26 | |||||
Gradis, Cyril | MN | 23-Apr-26 | 23-Apr-26 | |||||
Gourde, Réjean | MN CL | 31-Mar-26 | 31-Mar-26 | |||||
Rodriguez Espinoza, Maria | MN CL | 27-Mar-26 | 30-Mar-26 | |||||
Rodriguez Espinoza, Maria | MN | 09-Mar-26 | 11-Mar-26 | |||||
Chave, Philippe | SI CL | 04-Feb-25 | 07-Feb-25 | |||||
Chave, Philippe | SI CL | 06-Feb-25 | 06-Feb-25 | |||||
Gourde, Réjean | SI CL | 06-Feb-25 | 06-Feb-25 | |||||
Lépine, Pierre | SI CL | 06-Feb-25 | 06-Feb-25 | |||||
Misiano, Daniel | NT CL | 06-Feb-25 | 06-Feb-25 | |||||
Rodriguez Espinoza, Maria | NT CL | 06-Feb-25 | 06-Feb-25 |
Dynacor Group (DNG): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
