Dynacor Group Insider Trading
TSX DNG
12
All Trades
4
Significant
2
Notable
8
Clusters
6
Repeat
Basic Materials
Sector
Precious Metals
Industry
$241.2M
Market Cap
4.20 – 6.98
52 Week Range
200K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Dynacor Group | Misiano, Daniel | COO | 29-May-26 | 03-Jun-26 | 12,200 | MN RP | ||||
| Dynacor Group | Misiano, Daniel | COO | 30-May-26 | 01-Jun-26 | 12,200 | MN RP | ||||
| Dynacor Group | Gradis, Cyril | Director | 23-Apr-26 | 23-Apr-26 | 41,300 | MN | ||||
| Dynacor Group | Gourde, Réjean | Director | 31-Mar-26 | 31-Mar-26 | 94,500 | MN CL | ||||
| Dynacor Group | Rodriguez Espinoza, Maria | Director | 27-Mar-26 | 30-Mar-26 | 61,620 | MN CL RP | ||||
| Dynacor Group | Rodriguez Espinoza, Maria | Director | 09-Mar-26 | 11-Mar-26 | 60,151 | MN RP | ||||
| Dynacor Group | Chave, Philippe | Director | 04-Feb-25 | 07-Feb-25 | 130,000 | SI CL RP | ||||
| Dynacor Group | Chave, Philippe | Director | 06-Feb-25 | 06-Feb-25 | 190,000 | SI CL RP | ||||
| Dynacor Group | Gourde, Réjean | Director | 06-Feb-25 | 06-Feb-25 | 87,000 | SI CL | ||||
| Dynacor Group | Lépine, Pierre | Director | 06-Feb-25 | 06-Feb-25 | 230,000 | SI CL | ||||
| Dynacor Group | Misiano, Daniel | COO | 06-Feb-25 | 06-Feb-25 | 7,000 | NT CL | ||||
| Dynacor Group | Rodriguez Espinoza, Maria | Director | 06-Feb-25 | 06-Feb-25 | 57,442 | NT CL |
Dynacor Group (DNG): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Dynacor Group Inc. is a Canadian company that operates in the exploration, development, and mining of mineral properties in Peru. The company focuses on gold, silver, copper, and other precious metals. Its flagship property is the Tumipampa project, a site covering 4,000 hectares located in the Circa District of Peru. Dynacor Group operates within the basic materials sector, specifically in the precious metals and mining industry. The company was previously known as Dynacor Gold Mines Inc. before changing its name to Dynacor Group Inc. in June 2022. It is headquartered in Montreal, Canada, and was founded in 1996.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
