September 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
K92 Mining Inc. | L1 Capital Pty Ltd. | 10% Owner | 30-Sep-24 | 304,168 | $7.82 | 8,941,902 | $2,378,594 | 4% |
Gran Tierra Energy Inc. | Ellson, Ryan Paul | CFO | 30-Sep-24 | 12,000 | $8.52 | 45,603 | $102,240 | 36% |
First Quantum Minerals Ltd | Warner, Joanne | Director | 30-Sep-24 | 3,330 | $18.80 | 30,944 | $62,604 | 12% |
Bear Creek Mining Corp. | Caba, Eric Edward | CEO | 30-Sep-24 | 90,000 | $0.35 | 908,162 | $31,500 | 11% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 30-Sep-24 | 4,000 | $22.50 | 75,426 | $90,000 | 6% |
Gold Reserve Inc. | Camac Partners, Llc | 10% Owner | 30-Sep-24 | 182,000 | $2.15 | 9,457,204 | $391,300 | 2% |
Sagicor Financial Company | Ryder, Alan Kenneth | Director | 30-Sep-24 | 10,000 | $5.57 | 60,000 | $55,700 | 20% |
Visionstate Corp. | Goble, Charles Monte | 10% Owner | 27-Sep-24 | 4,135,000 | $0.05 | 71,741,728 | $186,075 | 6% |
Titan Mining Corporation | Ladner, Thomas Andrew | VP | 27-Sep-24 | 215,350 | $0.22 | 273,450 | $47,377 | 371% |
Advantage Energy Ltd. | Smith, David Glenson | Director | 27-Sep-24 | 20,000 | $9.14 | 40,000 | $182,780 | 100% |
Advantage Energy Ltd. | Festival, John | Director | 27-Sep-24 | 20,000 | $8.94 | 80,000 | $178,800 | 33% |
Bonterra Resources Inc. | Gonzalez, Cesar | Director | 27-Sep-24 | 122,500 | $0.27 | 1,625,000 | $33,075 | 8% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 27-Sep-24 | 821,200 | $2.63 | 17,176,130 | $2,162,712 | 5% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 27-Sep-24 | 115,000 | $2.08 | 466,900 | $239,235 | 33% |
Real Matters Inc. | Brekken, Kay | Director | 27-Sep-24 | 5,600 | $8.97 | 5,600 | $50,240 | New |
Dynasty Gold Corp. | Shklanka, Roman | Director | 26-Sep-24 | 198,500 | $0.12 | 323,500 | $23,820 | 159% |
Sailfish Royalty Corp. | Wexford Capital Lp | 10% Owner | 26-Sep-24 | 248,100 | $1.32 | 387,600 | $327,492 | 178% |
Exchange Income Corporation | Muhr, Travis Raymond | CAO | 26-Sep-24 | 445 | $51.71 | 1,030 | $23,011 | 76% |
Sagicor Financial Company Ltd. | Palter, Gilbert Samuel | Director | 26-Sep-24 | 225,000 | $5.60 | 450,000 | $1,260,000 | 100% |
BluMetric Environmental Inc. | Hilton, John Daniel | CFO | 25-Sep-24 | 47,000 | $0.65 | 148,000 | $30,550 | 47% |
Canadian National Railway Company | Bruder, Shauneen Elizabeth | Director | 25-Sep-24 | 543 | $157.53 | 7,575 | $85,540 | 8% |
Erdene Resource Development | Sprott, Eric | 10% Owner | 25-Sep-24 | 458,500 | $0.60 | 61,883,988 | $274,962 | 1% |
GFG Resources Inc. | Carlson, Anders | VP | 25-Sep-24 | 161,484 | $0.13 | 161,484 | $20,993 | New |
Goldshore Resources Inc. | Paes-Braga, Brian Alexander | 10% Owner | 25-Sep-24 | 660,000 | $0.38 | 35,780,500 | $250,800 | 2% |
Nutrien Ltd. | Thompson, Mark | CCO | 25-Sep-24 | 3,155 | $63.79 | 22,200 | $201,257 | 17% |
Peyto Exploration & Development Corp. | Carlson, Tavis Aaron | VP - Finance | 25-Sep-24 | 1,375 | $15.00 | 1,375 | $20,625 | New |
Tourmaline Oil Corp. | Angevine, Jill Terilee | Director | 25-Sep-24 | 2,500 | $59.85 | 57,500 | $149,625 | 5% |
Wallbridge Mining Company | Penny, Brian W. | CEO | 25-Sep-24 | 500,000 | $0.08 | 2,310,352 | $37,500 | 28% |
Anaergia Inc. | Wolf, Greg | CFO | 24-Sep-24 | 133,000 | $0.59 | 133,000 | $78,470 | New |
Anaergia Inc. | Gross, Peter Stanley | Director | 24-Sep-24 | 49,500 | $0.59 | 49,500 | $29,205 | New |
Andean Precious Metals Corp. | Sprott, Eric | 10% Owner | 24-Sep-24 | 700,000 | $1.36 | 22,759,338 | $952,000 | 3% |
Methanex Corporation | O'Donoghue, Leslie | Director | 24-Sep-24 | 2,500 | $54.75 | 10,500 | $136,876 | 31% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 24-Sep-24 | 40,000 | $2.17 | 351,900 | $86,996 | 13% |
TC Energy Corporation | De Lima, Dawn Elizabeth | EVP | 24-Sep-24 | 545 | $63.06 | 9,778 | $34,368 | 6% |
Vertiqal Studios Corp. | Desmarais, Maximilien | President | 24-Sep-24 | 1,136,000 | $0.03 | 16,032,000 | $30,672 | 8% |
Marimaca Copper Corp. | Haworth, Michael John | Director | 23-Sep-24 | 9,700 | $3.82 | 37,430 | $37,061 | 35% |
Aftermath Silver Ltd. | Sprott, Eric | 10% Owner | 23-Sep-24 | 1,940,000 | $0.45 | 35,459,694 | $873,000 | 6% |
Altus Group Limited | Brennan, William | Director | 23-Sep-24 | 38,905 | $54.18 | 1,721,744 | $2,107,873 | 2% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 23-Sep-24 | 26,000 | $2.03 | 311,900 | $52,855 | 9% |
Vertiqal Studios Corp. | Desmarais, Maximilien | President | 23-Sep-24 | 1,296,000 | $0.02 | 14,896,000 | $23,328 | 10% |
Simply Better Brands | Groussman, Erica Ashley | CEO - Trubar | 20-Sep-24 | 435,000 | $0.60 | 4,149,136 | $261,000 | 12% |
Ensign Energy Services | Fairfax Financial Holdings | 10% Owner | 20-Sep-24 | 135,800 | $2.62 | 16,354,930 | $356,285 | 1% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 20-Sep-24 | 25,000 | $1.94 | 285,900 | $48,403 | 10% |
AutoCanada Inc. | Edgepoint Investment Group | 10% Owner | 20-Sep-24 | 27,200 | $15.47 | 1,390,150 | $420,901 | 2% |
DIRTT Environmental Solutions | Noll, Shaun | Director | 19-Sep-24 | 156,250 | $0.69 | 166,207 | $107,813 | 1569% |
First National Financial | Smith, Stephen | Director | 19-Sep-24 | 16,565 | $39.24 | 8,706,704 | $650,011 | 0.2% |
Gran Tierra Energy Inc. | Guidry, Gary Stephen | CEO | 19-Sep-24 | 40,000 | $8.30 | 452,700 | $332,000 | 10% |
Metalla Royalty & Streaming Ltd. | Molyneux, Alexander | Director | 19-Sep-24 | 20,000 | $4.35 | 177,927 | $87,000 | 13% |
Nutrien Ltd. | Martell, Keith | Director | 19-Sep-24 | 1,250 | $65.23 | 4,300 | $81,538 | 41% |
Peyto Exploration & Development Corp. | Carlson, Tavis Aaron | VP - Finance | 19-Sep-24 | 1,700 | $14.95 | 11,010 | $25,415 | 18% |
AutoCanada Inc. | Edgepoint Investment Group Inc. | 10% Owner | 18-Sep-24 | 62,600 | $14.98 | 1,362,950 | $937,986 | 5% |
ARC Resources Ltd. | Jahangiri, Armin | COO | 18-Sep-24 | 3,507 | $23.30 | 41,808 | $81,713 | 9% |
ARC Resources Ltd. | Cerny, Kristin Lyn | VP | 18-Sep-24 | 2,118 | $23.30 | 3,839 | $49,349 | 123% |
ARC Resources Ltd. | Capon, Michael | VP | 18-Sep-24 | 1,103 | $23.30 | 1,796 | $25,700 | 159% |
ATS Corporation | Martino, Michael E. | Director | 18-Sep-24 | 565,000 | $36.81 | 14,914,765 | $20,797,650 | 4% |
Gran Tierra Energy Inc. | Guidry, Gary Stephen | CEO | 18-Sep-24 | 45,000 | $8.52 | 412,700 | $383,400 | 12% |
TC Energy Corporation | De Lima, Dawn Elizabeth | EVP | 18-Sep-24 | 555 | $62.82 | 9,233 | $34,866 | 6% |
Canadian National Railway Company | Jones, Susan C. | Director | 17-Sep-24 | 1,230 | $162.05 | 3,978 | $199,325 | 45% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 17-Sep-24 | 75,000 | $1.73 | 260,900 | $129,848 | 40% |
Cenovus Energy Inc. | Murray, Geoffrey | EVP | 17-Sep-24 | 3,200 | $22.54 | 8,700 | $72,112 | 58% |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 17-Sep-24 | 212,600 | $2.43 | 4,780,130 | $516,618 | 5% |
Aris Mining Corporation | Orazietti, Richard | CFO | 16-Sep-24 | 20,000 | $6.65 | 20,000 | $133,000 | New |
Franco-Nevada Corporation | Dryland, Nicholas Hugo Housby | Director | 16-Sep-24 | 805 | $168.95 | 805 | $136,005 | New |
Vizsla Copper Corp. | Parry, Craig Andrew | CEO | 16-Sep-24 | 450,000 | $0.08 | 3,526,073 | $36,000 | 15% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 16-Sep-24 | 17,700 | $1.79 | 185,900 | $31,653 | 11% |
Stack Capital Group Inc. | Parks, Jeffrey | CEO | 16-Sep-24 | 3,996 | $9.89 | 6,036 | $39,520 | 196% |
Stack Capital Group Inc. | Meiers, Jason | CIO | 16-Sep-24 | 2,997 | $9.89 | 4,527 | $29,640 | 196% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 14-Sep-24 | 20,000 | $1.80 | 168,200 | $35,932 | 13% |
Infrastructure Dividend Split Corp. | Lauzon, Robert | CIO | 13-Sep-24 | 1,700 | $14.72 | 15,000 | $25,024 | 13% |
Methanex Corporation | Yang, Xiaoping | Director | 13-Sep-24 | 1,000 | $51.14 | 3,700 | $51,140 | 37% |
Spartan Delta Corp. | Malek, Martin | COO | 13-Sep-24 | 12,000 | $3.80 | 79,656 | $45,600 | 18% |
Abcourt Mines | Mestrallet, Francois | Director | 13-Sep-24 | 1,000,000 | $0.05 | 18,334,000 | $50,000 | 6% |
Canadian National Railway | Monaco, Albert | Director | 13-Sep-24 | 6,200 | $162.38 | 14,546 | $1,006,756 | 74% |
Cenovus Energy Inc. | Mckenzie, Jonathan Michael | CEO | 13-Sep-24 | 100,000 | $22.25 | 937,038 | $2,225,000 | 12% |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 13-Sep-24 | 264,500 | $2.64 | 4,567,430 | $698,280 | 6% |
Lumina Gold Corp. | Hicks, Scott Victor Andrew | VP | 13-Sep-24 | 50,000 | $0.49 | 50,000 | $24,670 | New |
Calian Group Ltd. | Poirier, Jo-Anne Cecile | Director | 12-Sep-24 | 450 | $44.46 | 6,112 | $20,007 | 8% |
Parkit Enterprise Inc. | Dunkley, Bradley Roy | Director | 12-Sep-24 | 1,040,000 | $0.56 | 11,850,568 | $582,400 | 10% |
Methanex Corporation | Delbarre, Karine | SVP | 12-Sep-24 | 2,273 | $49.35 | 5,630 | $112,173 | 68% |
Methanex Corporation | Price, Kevin | SVP | 12-Sep-24 | 1500 | $50.69 | 16,472 | $76,041 | 10% |
Methanex Corporation | Richardson, Dean | CFO | 12-Sep-24 | 1,500 | $50.52 | 11,535 | $75,780 | 15% |
Secure Energy Services | Bly, Mark | Director | 12-Sep-24 | 10,000 | $11.52 | 60,000 | $115,200 | 20% |
AutoCanada Inc. | Edgepoint Investment Group Inc. | 10% Owner | 11-Sep-24 | 18,100 | $14.44 | 1,300,350 | $261,364 | 1% |
Badger Infrastructure Solutions | Lee, Julie | CHRO | 11-Sep-24 | 751 | $35.38 | 1,411 | $26,570 | 114% |
Baytex Energy Corp. | Frechette, Nicole Marie | VP | 11-Sep-24 | 4,950 | $4.05 | 39,826 | $20,023 | 14% |
Kolibri Global Energy Inc. | Urch, Douglas Charles | Director | 11-Sep-24 | 6,000 | $4.02 | 12,000 | $24,120 | 100% |
Methanex Corporation | Sumner, Rich | CEO | 11-Sep-24 | 6,000 | $49.35 | 38,429 | $296,100 | 19% |
Cenovus Energy Inc. | Sandhar, Karamjit Singh | CFO | 11-Sep-24 | 5,000 | $22.05 | 20,000 | $110,250 | 33% |
CoTec Holdings Corp. | Jonker, Abraham | CFO | 11-Sep-24 | 96,000 | $0.50 | 1,938,239 | $48,000 | 5% |
Methanex Corporation | Sumner, Rich | CEO | 11-Sep-24 | 4,100 | $49.71 | 32,429 | $203,811 | 14% |
Methanex Corporation | Yang, Xiaoping | Director | 11-Sep-24 | 2,700 | $49.70 | 2,700 | $134,190 | New |
Parex Resources Inc. | Cornelius, Sigmund | Director | 11-Sep-24 | 10,000 | $12.06 | 42,916 | $120,600 | 30% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 11-Sep-24 | 53,200 | $1.77 | 148,200 | $93,909 | 56% |
Probe Gold Inc. | Mccrae, Shannon Leigh | Director | 11-Sep-24 | 19,400 | $1.75 | 19,400 | $33,950 | New |
Calfrac Well Services Ltd. | Armoyan, Sime | 10% Owner | 10-Sep-24 | 77,500 | $3.82 | 28,773,729 | $296,368 | 0.3% |
Cenovus Energy Inc. | Lawson, Jeffery George | SVP | 10-Sep-24 | 9,000 | $21.92 | 71,426 | $197,280 | 14% |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 10-Sep-24 | 157,500 | $2.50 | 4,302,930 | $393,750 | 4% |
Maple Leaf Foods Inc. | Mccain, Jonathan Wallace Ferguson | Director | 10-Sep-24 | 15,000 | $21.28 | 140,000 | $319,125 | 12% |
Maple Leaf Foods Inc. | Sawatzky, Jonathan David | VP | 10-Sep-24 | 1,000 | $21.27 | 6,911 | $21,270 | 17% |
Methanex Corporation | Almarza, Sergio | Director | 10-Sep-24 | 2,000 | $50.74 | 12,283 | $101,483 | 19% |
Strathcona Resources Ltd. | Kim, Andrew | Director | 10-Sep-24 | 4,500 | $26.92 | 36,600 | $121,127 | 14% |
Tourmaline Oil Corp. | Rose, Mike | CEO | 10-Sep-24 | 5,000 | $57.07 | 8,277,699 | $285,369 | 0.1% |
Parex Resources Inc. | Mcnamara, Glenn | Director | 09-Sep-24 | 7,200 | $13.08 | 18,973 | $94,140 | 61% |
CareRx Corporation | Mcintosh, Keith L. | Director | 09-Sep-24 | 20,500 | $1.95 | 20,500 | $39,975 | New |
First Majestic Silver Corp. | Mercado, Gonzalo Ariel | VP - Exp. | 09-Sep-24 | 4,029 | $6.32 | 8,279 | $25,463 | 95% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 09-Sep-24 | 95,000 | $1.60 | 95,000 | $151,934 | New |
StorageVault Canada Inc. | Harris, Benjamin | Director | 09-Sep-24 | 30,000 | $4.94 | 55,000 | $148,260 | 120% |
Marimaca Copper Corp. | Haworth, Michael John | Director | 06-Sep-24 | 14,000 | $3.74 | 22,590 | $52,415 | 163% |
MEG Energy Corp. | Gates, Darlene Miriam | CEO | 06-Sep-24 | 1,200 | $24.65 | 1,200 | $29,580 | New |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 06-Sep-24 | 409,200 | $2.41 | 16,057,330 | $984,372 | 3% |
Rokmaster Resources Corp. | Mirko, John Martin | CEO | 06-Sep-24 | 1,298,000 | $0.03 | 23,666,398 | $32,450 | 6% |
Cenovus Energy Inc. | Sandhar, Karamjit Singh | CFO | 06-Sep-24 | 5,000 | $22.92 | 15,000 | $114,600 | 50% |
Cenovus Energy Inc. | Chiasson, Keith | COO | 06-Sep-24 | 25,000 | $23.40 | 128,280 | $585,000 | 24% |
Tiny Ltd. | Parrish, Shane Alexander | Director | 06-Sep-24 | 17,500 | $1.24 | 60,000 | $21,700 | 41% |
Trican Well Service Ltd. | Lopushinsky, Daniel Adam | VP | 06-Sep-24 | 5,000 | $4.68 | 20,730 | $23,375 | 32% |
Badger Infrastructure Solutions Ltd. | Atluri, Pradeep | CIO | 06-Sep-24 | 2,000 | $35.71 | 5,000 | $71,420 | 67% |
Kinaxis Inc. | Mendez, Angel Luis | Director | 06-Sep-24 | 1,400 | $148.96 | 1,400 | $208,537 | New |
Parkland Corporation | Jennings, Michael Christian | Director | 06-Sep-24 | 5,900 | $35.65 | 9,000 | $210,335 | 190% |
Marimaca Copper Corp. | Haworth, Michael John | Director | 05-Sep-24 | 7,890 | $3.78 | 8,590 | $29,849 | 1127% |
Torq Resources Inc. | Kosowan, Michael | Director | 05-Sep-24 | 750,000 | $0.09 | 8,295,000 | $63,750 | 10% |
Element Fleet Management Corp. | Dottori-Attanasio, Laura Lee | CEO | 05-Sep-24 | 18,000 | $27.67 | 242,200 | $498,074 | 8% |
Ensign Energy Services Inc. | Fairfax Financial Holdings | 10% Owner | 05-Sep-24 | 175,400 | $2.41 | 15,648,130 | $423,223 | 1% |
North American Construction Group Ltd. | Saint-Laurent, Maryse C. | Director | 05-Sep-24 | 2,000 | $25.88 | 2,000 | $51,760 | New |
Tiny Ltd. | Parrish, Shane Alexander | Director | 05-Sep-24 | 15,000 | $1.45 | 40,000 | $21,750 | 60% |
Secure Energy Services | Higham, Corey Ray | COO | 05-Sep-24 | 17,000 | $11.80 | 280,033 | $200,561 | 6% |
Obsidian Energy Ltd. | Ritchie, Gordon Malcolm | Director | 05-Sep-24 | 11,000 | $7.99 | 116,826 | $87,890 | 10% |
EQB Inc. | Mignardi, Michael Paul | VP - EQ Bank | 05-Sep-24 | 213 | $95.53 | 3,568 | $20,348 | 6% |
Morguard Corporation | Armoyan, Sime | 10% Owner | 04-Sep-24 | 16,000 | $112.00 | 1,229,147 | $1,792,000 | 1.32% |
Africa Oil Corp. | Tucker, Roger Morris | CEO | 04-Sep-24 | 48,000 | $1.92 | 253,000 | $92,083 | 23% |
Ensign Energy Services | Fairfax Financial Holdings | 10% Owner | 04-Sep-24 | 220,100 | $2.44 | 15,472,730 | $536,604 | 1% |
Parex Resources Inc. | Cornelius, Sigmund | Director | 04-Sep-24 | 7,500 | $13.16 | 32,916 | $98,700 | 30% |
Lundin Mining | Lundin, Jack Oliver | CEO | 03-Sep-24 | 65,000 | $12.55 | 495,556 | $815,854 | 15% |
Parex Resources Inc. | Mohsen, Imad | CEO | 03-Sep-24 | 13,100 | $13.33 | 79,101 | $174,623 | 20% |
Strathcona Resources Ltd. | Kim, Andrew | Director | 03-Sep-24 | 2,100 | $29.61 | 32,100 | $62,174 | 7% |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments