First Majestic Silver Insider Trading
$19KBuys (2)
$40.3MSells (57)
Basic MaterialsSector
SilverIndustry
$10.29BMarket Cap
15.05 – 43.6452 Week Range
1.57MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Alkhafaji, Mani | SELL | MN | 14-Oct-26 | 14-Oct-26 | |||||
Patel, Samir | SELL | MN | 16-Sep-26 | 24-Sep-26 | |||||
Mercado, Gonzalo | SELL | SI | 11-Sep-26 | 14-Sep-26 | |||||
Mercado, Gonzalo | SELL | SI | 09-Sep-26 | 09-Sep-26 | |||||
Mezquita Castillo, Hector | SELL | MN | 27-Aug-26 | 27-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 21-Aug-26 | 21-Aug-26 | |||||
Deal, Michael | SELL | MN | 20-Aug-26 | 21-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 19-Aug-26 | 21-Aug-26 | |||||
Mercado, Gonzalo | SELL | SI | 19-Aug-26 | 21-Aug-26 | |||||
Deal, Michael | SELL | NT | 14-Aug-26 | 14-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 11-Aug-26 | 14-Aug-26 | |||||
Deal, Michael | SELL | NT | 07-Aug-26 | 10-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 07-Aug-26 | 09-Aug-26 | |||||
Deal, Michael | SELL | MN | 09-Jul-26 | 09-Jul-26 | |||||
Deal, Michael | SELL | SI | 16-Jun-26 | 16-Jun-26 | |||||
Hira, Ayesha | SELL | MN | 22-May-26 | 22-May-26 | |||||
Mezquita Castillo, Hector | BUY | MN | 21-Apr-26 | 21-Apr-26 | |||||
Patel, Samir | BUY | MN | 25-Mar-26 | 25-Mar-26 | |||||
Anderson, Cory | SELL | SI | 27-Feb-26 | 27-Feb-26 | |||||
Alkhafaji, Mani | SELL | SI | 23-Feb-26 | 25-Feb-26 | |||||
Parmar, Amar | SELL | SI | 23-Feb-26 | 25-Feb-26 | |||||
Alkhafaji, Mani | SELL | SI | 20-Feb-26 | 23-Feb-26 | |||||
Arias, Jill | SELL | NT | 20-Feb-26 | 23-Feb-26 | |||||
Parmar, Amar | SELL | SI | 20-Feb-26 | 23-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 09-Feb-26 | 12-Feb-26 | |||||
Parmar, Amar | SELL | SI | 05-Feb-26 | 05-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 29-Jan-26 | 01-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 28-Jan-26 | 31-Jan-26 | |||||
Patel, Samir | SELL | SI CL | 27-Jan-26 | 30-Jan-26 | |||||
Patel, Samir | SELL | SI CL | 26-Jan-26 | 30-Jan-26 | |||||
Co, Rose | SELL | NT CL | 28-Jan-26 | 28-Jan-26 | |||||
Fudge, Thomas | SELL | NT CL | 28-Jan-26 | 28-Jan-26 | |||||
Kirwan, Edward | SELL | SI CL | 28-Jan-26 | 28-Jan-26 | |||||
Polman, Raymond | SELL | NT CL | 28-Jan-26 | 28-Jan-26 | |||||
Deal, Michael | SELL | SI CL | 27-Jan-26 | 27-Jan-26 | |||||
Liu, Karen | SELL | SI CL | 26-Jan-26 | 27-Jan-26 | |||||
Smith, L. | SELL | SI CL | 26-Jan-26 | 27-Jan-26 | |||||
Soares, David | SELL | SI CL | 26-Jan-26 | 27-Jan-26 | |||||
Polman, Raymond | SELL | NT CL | 26-Jan-26 | 26-Jan-26 | |||||
Alkhafaji, Mani | SELL | SI CL | 23-Jan-26 | 26-Jan-26 | |||||
Patel, Samir | SELL | NT CL | 23-Jan-26 | 26-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 21-Jan-26 | 24-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 20-Jan-26 | 24-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 19-Jan-26 | 24-Jan-26 | |||||
Alkhafaji, Mani | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Arias, Jill | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Holmes, Steven | SELL | NT CL | 22-Jan-26 | 23-Jan-26 | |||||
Smith, L. | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Arias, Jill | SELL | MN | 21-Jan-26 | 22-Jan-26 | |||||
Smith, L. | SELL | SI CL | 21-Jan-26 | 22-Jan-26 | |||||
Patel, Samir | SELL | MN | 20-Jan-26 | 21-Jan-26 | |||||
Arias, Jill | SELL | SI CL | 20-Jan-26 | 20-Jan-26 | |||||
Polman, Raymond | SELL | NT CL | 20-Jan-26 | 20-Jan-26 | |||||
Mezquita Castillo, Hector | SELL | MN | 19-Jan-26 | 19-Jan-26 | |||||
Alkhafaji, Mani | SELL | SI CL | 16-Jan-26 | 16-Jan-26 | |||||
Mercado, Gonzalo | SELL | SI CL | 15-Jan-26 | 16-Jan-26 | |||||
Deal, Michael | SELL | SI | 06-Jan-26 | 06-Jan-26 | |||||
Deal, Michael | SELL | NT | 05-Jan-26 | 06-Jan-26 | |||||
Polman, Raymond | SELL | MN | 05-Jan-26 | 06-Jan-26 |
First Majestic Silver (AG): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
