First Majestic Silver Insider Trading
$Buys (0)
$Sells (3)
$OPT-EX Sales (4)
Basic MaterialsSector
SilverIndustry
$9.83BMarket Cap
15.55 – 43.6452 Week Range
1.86MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Patel, Samir | OPT-EX SALE | — | 10-Aug-26 | 15-Sep-26 | |||||
Mercado, Gonzalo | SELL | SI | 11-Sep-26 | 14-Sep-26 | |||||
Mercado, Gonzalo | OPT-EX SALE | — | 09-Sep-26 | 09-Sep-26 | |||||
MEZQUITA CASTILLO, HECTOR | OPT-EX SALE | — | 27-Aug-26 | 27-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 21-Aug-26 | 21-Aug-26 | |||||
Deal, Michael | OPT-EX SALE | — | 20-Aug-26 | 21-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 19-Aug-26 | 21-Aug-26 | |||||
Mercado, Gonzalo | OPT-EX SALE | — | 19-Aug-26 | 21-Aug-26 | |||||
Deal, Michael | SELL | NT | 14-Aug-26 | 14-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 11-Aug-26 | 14-Aug-26 | |||||
Deal, Michael | OPT-EX SALE | — | 07-Aug-26 | 10-Aug-26 | |||||
Neumeyer, Keith | SELL | MN | 07-Aug-26 | 09-Aug-26 | |||||
Deal, Michael | OPT-EX SALE | — | 09-Jul-26 | 09-Jul-26 | |||||
Deal, Michael | OPT-EX SALE | — | 16-Jun-26 | 16-Jun-26 | |||||
Mezquita Castillo, Hector | BUY | MN | 21-Apr-26 | 21-Apr-26 | |||||
Patel, Samir | BUY | MN | 25-Mar-26 | 25-Mar-26 | |||||
Anderson, Cory | OPT-EX SALE | — | 27-Feb-26 | 27-Feb-26 | |||||
Alkhafaji, Mani | OPT-EX SALE | — | 23-Feb-26 | 25-Feb-26 | |||||
Parmar, Amar | OPT-EX SALE | — | 23-Feb-26 | 25-Feb-26 | |||||
Alkhafaji, Mani | OPT-EX SALE | — | 20-Feb-26 | 23-Feb-26 | |||||
Arias, Jill | OPT-EX SALE | — | 20-Feb-26 | 23-Feb-26 | |||||
Parmar, Amar | OPT-EX SALE | — | 20-Feb-26 | 23-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 13-Feb-26 | 22-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 09-Feb-26 | 12-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 29-Jan-26 | 01-Feb-26 | |||||
Neumeyer, Keith | SELL | MN | 28-Jan-26 | 31-Jan-26 | |||||
Patel, Samir | OPT-EX SALE | — | 27-Jan-26 | 30-Jan-26 | |||||
Polman, Raymond | SELL | NT | 28-Jan-26 | 28-Jan-26 | |||||
Deal, Michael | OPT-EX SALE | — | 27-Jan-26 | 27-Jan-26 | |||||
Liu, Karen | OPT-EX SALE | — | 26-Jan-26 | 27-Jan-26 | |||||
Smith, L. | OPT-EX SALE | — | 26-Jan-26 | 27-Jan-26 | |||||
Soares, David | OPT-EX SALE | — | 26-Jan-26 | 27-Jan-26 | |||||
Polman, Raymond | SELL | NT | 26-Jan-26 | 26-Jan-26 | |||||
Alkhafaji, Mani | OPT-EX SALE | — | 23-Jan-26 | 26-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 23-Jan-26 | 24-Jan-26 | |||||
Neumeyer, Keith | OPT-EX SALE | — | 23-Jan-26 | 24-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 21-Jan-26 | 24-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 20-Jan-26 | 24-Jan-26 | |||||
Neumeyer, Keith | SELL | MN | 19-Jan-26 | 24-Jan-26 | |||||
Alkhafaji, Mani | OPT-EX SALE | — | 22-Jan-26 | 23-Jan-26 | |||||
Polman, Raymond | SELL | NT | 20-Jan-26 | 20-Jan-26 | |||||
Arias, Jill | OPT-EX SALE | — | 20-Jan-26 | 20-Jan-26 | |||||
MEZQUITA CASTILLO, HECTOR | OPT-EX SALE | — | 19-Jan-26 | 19-Jan-26 | |||||
Mercado, Gonzalo | OPT-EX SALE | — | 15-Jan-26 | 16-Jan-26 | |||||
Deal, Michael | OPT-EX SALE | — | 06-Jan-26 | 06-Jan-26 |
First Majestic Silver (AG): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
