Advantage Energy Insider Trading
TSXAAV
15All Trades
7Significant
4Notable
4Minor
11Cluster
6Repeat
EnergySector
Oil & Gas E&PIndustry
$1.78BMarket Cap
9.45 – 12.6952 Week Range
687KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Keyser, Geoffrey | MN CL | 18-Jun-26 | 18-Jun-26 | 151,307 | ||||
Farb, Daniel | SI CL | 17-Jun-26 | 18-Jun-26 | 75,000 | ||||
Bagnell, Brian | NT CL RP | 16-Jun-26 | 16-Jun-26 | 19,764 | ||||
Festival, John | SI CL RP | 16-Jun-26 | 16-Jun-26 | 300,000 | ||||
Blackwood, Donald | NT CL | 16-Jun-26 | 16-Jun-26 | 1,109,248 | ||||
Tisdale, Darren | MN CL | 16-Jun-26 | 16-Jun-26 | 217,782 | ||||
Bagnell, Brian | MN RP | 26-May-26 | 29-May-26 | 17,669 | ||||
Clague, Donald | NT CL | 08-May-26 | 08-May-26 | 90,000 | ||||
Festival, John | SI CL RP | 06-May-26 | 06-May-26 | 250,000 | ||||
Quaife, John | NT CL | 09-Apr-26 | 10-Apr-26 | 21,500 | ||||
Festival, John | SI CL RP | 06-Apr-26 | 07-Apr-26 | 200,000 | ||||
Smith, David | SI CL | 02-Apr-26 | 03-Apr-26 | 100,000 | ||||
Bagnell, Brian | MN | 17-Mar-26 | 20-Mar-26 | 12,039 | ||||
Festival, John | SI RP | 10-Mar-26 | 10-Mar-26 | 150,000 | ||||
Farb, Daniel | SI | 18-Aug-25 | 19-Aug-25 | 362,600 |
Advantage Energy (AAV): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
