Strathcona Resources Insider Trading
TSX SCR
9
All Trades
6
Significant
3
Notable
4
Clusters
2
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Strathcona Resources | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Strathcona Resources | Chiu, Pit | President Cold Lake | 15-Jun-26 | 1,750 | $42.90 | $75,070 | 14,282 | 14% | Significant |
| Strathcona Resources | Chiu, Pit | President Cold Lake | 14-Oct-25 | 3,425 | $36.50 | $125,012 | 10,846 | 46% | Significant |
| Strathcona Resources | Chiu, Pit | President Cold Lake | 24-Jun-25 | 825 | $30.22 | $24,932 | 7,421 | 13% | Notable Repeat |
| Strathcona Resources | Chiu, Pit | President Cold Lake | 11-Jun-25 | 1,665 | $30.00 | $49,950 | 6,596 | 34% | Notable Repeat |
| Strathcona Resources | Chiu, Pit | President Cold Lake | 11-Apr-25 | 1,000 | $24.00 | $24,000 | 4,931 | 25% | Notable Cluster |
| Strathcona Resources | Tracy, Ryan | President Scr Lloydminster Thermal | 08-Apr-25 | 3,500 | $23.47 | $82,134 | 22,970 | 18% | Significant Cluster |
| Strathcona Resources | Grabas, Allan | President SCT Montney | 10-Mar-25 | 8,802 | $27.47 | $241,791 | 32,276 | 37% | Significant Cluster |
| Strathcona Resources | Murphy, Seamus | President Scr Lloydminster | 10-Mar-25 | 2,172 | $27.47 | $59,665 | 12,306 | 21% | Significant Cluster |
| Strathcona Resources | Babiak, Dale | COO | 13-Jan-25 | 6,410 | $31.50 | $201,915 | 14,150 | 83% | Significant |
Stock Chart
Related Companies to Explore
Company Info
Strathcona Resources Ltd. is a well-established Canadian energy company that specializes in the exploration and production of oil and gas. Founded in 2015, the company has rapidly grown to become a significant player in the Canadian energy sector. Strathcona Resources is known for its focus on sustainable energy development and efficient production methods, with a commitment to maintaining high environmental standards. The company is publicly traded, and its ticker symbol on the Toronto Stock Exchange is “SCR,” reflecting its strong presence within the market. Strathconaβs headquarters are located in Calgary, Alberta, a hub for the oil and gas industry in Canada, providing the company with a strategic advantage in its operations and business development. The company’s leadership and innovative approach to energy production have positioned it for continued growth and success in the highly competitive energy market.