Peyto Exploration Insider Trading
TSX PEY
21
All Trades
8
Significant
11
Notable
6
Clusters
9
Repeat
Energy
Sector
Oil & Gas E&P
Industry
$5.22B
Market Cap
17.92 – 29.22
52 Week Range
648K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Peyto Exploration and Development | Carlson, Tavis | VP | 14-Jul-26 | 14-Jul-26 | 64,447 | NT | ||||
| Peyto Exploration and Development | Frame, Riley | COO | 02-Jul-26 | 02-Jul-26 | 142,204 | NT | ||||
| Peyto Exploration and Development | Rafoss, Crissy | VP Finance | 24-Jun-26 | 24-Jun-26 | 5,866 | MN | ||||
| Peyto Exploration and Development | Collens, Michael | VP Marketing | 27-Apr-26 | 27-Apr-26 | 10,000 | SI | ||||
| Peyto Exploration and Development | Lachance, Jean-Paul | President & CEO | 17-Apr-26 | 17-Apr-26 | 529,401 | NT CL RP | ||||
| Peyto Exploration and Development | Frame, Riley | COO | 17-Apr-26 | 17-Apr-26 | 138,452 | MN CL RP | ||||
| Peyto Exploration and Development | Lachance, Jean-Paul | President & CEO | 01-Apr-26 | 01-Apr-26 | 524,401 | NT RP | ||||
| Peyto Exploration and Development | Frame, Riley | COO | 23-Mar-26 | 23-Mar-26 | 13,035 | NT CL RP | ||||
| Peyto Exploration and Development | Chetner, Stephen | Corporate Secretary | 20-Mar-26 | 20-Mar-26 | 143,748 | NT CL | ||||
| Peyto Exploration and Development | Lachance, Jean-Paul | President & CEO | 20-Jan-26 | 20-Jan-26 | 75,000 | SI CL | ||||
| Peyto Exploration and Development | Carlson, Tavis | VP | 16-Jan-26 | 16-Jan-26 | 58,745 | NT CL | ||||
| Peyto Exploration and Development | Burdick, Todd | VP Production | 06-Jan-26 | 06-Jan-26 | 215,183 | NT | ||||
| Peyto Exploration and Development | Collens, Michael | VP Marketing | 18-Nov-25 | 18-Nov-25 | 7,500 | SI | ||||
| Peyto Exploration and Development | Rees, Michael | VP Geoscience | 19-Sep-25 | 19-Sep-25 | 38,054 | SI | ||||
| Peyto Exploration and Development | Rafoss, Crissy | VP Finance | 03-Sep-25 | 03-Sep-25 | 16,825 | SI | ||||
| Peyto Exploration and Development | Rees, Michael | VP Geoscience | 23-Jun-25 | 23-Jun-25 | 31,254 | SI RP | ||||
| Peyto Exploration and Development | Rees, Michael | VP Geoscience | 30-May-25 | 30-May-25 | 26,454 | SI RP | ||||
| Peyto Exploration and Development | Chetner, Stephen | Corporate Secretary | 04-Apr-25 | 04-Apr-25 | 203,565 | SI | ||||
| Peyto Exploration & Development | Carlson, Tavis | CFO | 16-Jan-25 | 16-Jan-25 | 21,060 | NT RP | ||||
| Peyto Exploration & Development | Carlson, Tavis | CFO | 10-Jan-25 | 10-Jan-25 | 2,325 | NT RP | ||||
| Peyto Exploration & Development | Carlson, Tavis | CFO | 08-Jan-25 | 08-Jan-25 | 2,875 | NT RP |
Related Companies to Explore
Company Info
Peyto Exploration & Development Corp. is a Canadian energy company operating in the oil and gas exploration and production sector. The company focuses on the exploration, development, and production of natural gas, as well as oil and natural gas liquids, with its operations located in Alberta’s deep basin. Peyto conducts its business together with its subsidiaries. The company was formerly known as Peyto Energy Trust before changing its name to Peyto Exploration & Development Corp. in January 2011. It was incorporated in 1997 and is headquartered in Calgary, Canada. As a participant in the oil and gas exploration and production industry, Peyto’s core activities center on extracting and developing hydrocarbon resources within its Alberta operating area. The deep basin region of Alberta serves as the geographic focus of the company’s exploration and production efforts, covering natural gas as its primary commodity alongside oil and natural gas liquids. Peyto operates within the broader energy sector, specifically within the oil and gas exploration and production segment of that sector.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
