Anaergia Inc. Insider Trading
$Buys (0)
$Sells (2)
IndustrialsSector
Waste ManagementIndustry
$357.0MMarket Cap
1.63 – 3.4052 Week Range
116KAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Scherson, Yaniv | SELL | SI CL | 06-Oct-26 | 09-Oct-26 | |||||
Simmons, Stanley | SELL | NT CL | 06-Oct-26 | 09-Oct-26 | |||||
Simmons, Stanley | SELL | MN | 14-Jul-26 | 17-Jul-26 | |||||
Rollings-Scattergood, Sasha | SELL | MN CL | 16-Jun-26 | 17-Jun-26 | |||||
Scherson, Yaniv | SELL | NT CL | 16-Jun-26 | 17-Jun-26 | |||||
Rollings-Scattergood, Sasha | SELL | NT CL | 15-Jun-26 | 17-Jun-26 | |||||
Scherson, Yaniv | SELL | SI CL | 15-Jun-26 | 17-Jun-26 | |||||
Rollings-Scattergood, Sasha | SELL | MN CL | 04-Jun-26 | 09-Jun-26 | |||||
Scherson, Yaniv | SELL | NT CL | 04-Jun-26 | 09-Jun-26 | |||||
El-Kaissi, Hani | SELL | NT | 10-Apr-26 | 14-Apr-26 | |||||
El-Kaissi, Hani | SELL | SI | 09-Apr-26 | 10-Apr-26 | |||||
El-Kaissi, Hani | SELL | NT | 08-Apr-26 | 10-Apr-26 | |||||
El-Kaissi, Hani | SELL | SI | 07-Apr-26 | 10-Apr-26 | |||||
Scherson, Yaniv | SELL | MN | 30-Dec-25 | 02-Jan-26 | |||||
Simmons, Stanley | BUY | NT | 16-May-25 | 16-May-25 |
Anaergia Inc. (ANRG): Stock Chart
▲ Buys▼ Sells
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
