Methanex Corporation Insider Trading
$16.7MBuys (5)
$247.8MSells (17)
Basic MaterialsSector
ChemicalsIndustry
$6.84BMarket Cap
47.41 – 91.4852 Week Range
198KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Lee, Kyung | SELL | SI CL | 16-Sep-26 | 19-Sep-26 | |||||
Larrive, Alejandro | SELL | NT CL | 16-Sep-26 | 16-Sep-26 | |||||
Boxill-Sooknanan, Jenna | SELL | MN | 09-Sep-26 | 09-Sep-26 | |||||
Larrive, Alejandro | SELL | NT | 20-Aug-26 | 20-Aug-26 | |||||
Larrive, Alejandro | SELL | NT | 04-Aug-26 | 06-Aug-26 | |||||
Jagwani, Sunil | BUY | NT RP | 09-Jun-26 | 11-Jun-26 | |||||
Lee, Kyung | SELL | SI | 03-Jun-26 | 04-Jun-26 | |||||
Jagwani, Sunil | BUY | NT RP | 29-May-26 | 01-Jun-26 | |||||
Jagwani, Sunil | BUY | NT RP | 28-May-26 | 01-Jun-26 | |||||
Almarza, Sergio | SELL | SI | 06-May-26 | 06-May-26 | |||||
Shindy, Mohamed | SELL | MN | 27-Mar-26 | 31-Mar-26 | |||||
Abrary, Nojan | SELL | SI CL | 27-Mar-26 | 27-Mar-26 | |||||
Allard, Mark | SELL | NT CL | 27-Mar-26 | 27-Mar-26 | |||||
Abrary, Nojan | SELL | SI CL | 26-Mar-26 | 26-Mar-26 | |||||
Maloney, Kevin | SELL | SI CL | 26-Mar-26 | 26-Mar-26 | |||||
Abrary, Nojan | SELL | SI CL | 25-Mar-26 | 26-Mar-26 | |||||
Fuchslocher, Priscilla | SELL | NT CL | 25-Mar-26 | 26-Mar-26 | |||||
Oci | SELL | SI CL | 13-Mar-26 | 17-Mar-26 | |||||
Bain, Colin | SELL | SI CL | 12-Mar-26 | 12-Mar-26 | |||||
O’Donoghue, Leslie | BUY | SI | 10-Mar-26 | 10-Mar-26 | |||||
Lee, May | SELL | SI CL | 09-Mar-26 | 10-Mar-26 | |||||
O’Donoghue, Leslie | BUY | SI | 08-Dec-25 | 08-Dec-25 |
Methanex Corporation (MX): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
