July 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Infrastructure Dividend Split Corp. | Lauzon, Robert | CIO | 31-Jul-24 | 13,900 | $13.97 | 30,000 | $194,176 | 86% |
Great Pacific Gold Corp. | Slusarchuk, Bryan James Rees | CEO | 31-Jul-24 | 164,500 | $0.72 | 1,026,000 | $118,983 | 19% |
AGF Management | Negris, Cybele | Director | 31-Jul-24 | 6,000 | $8.15 | 17,255 | $48,900 | 53% |
Aecon Group Inc. | Julier, Jerome | CFO | 30-Jul-24 | 2,080 | $16.74 | 2,080 | $34,819 | New |
Nickel 28 Capital Corp. | Richards, Brett Allan | Director | 30-Jul-24 | 29,750 | $0.84 | 29,750 | $24,990 | New |
Solaris Resources Inc. | Lamba, Arun | VP | 30-Jul-24 | 18,000 | $3.34 | 18,000 | $60,120 | New |
Luca Mining Corp. | O'Brien, Neil Patrick Matthew | Director | 30-Jul-24 | 50,000 | $0.57 | 50,000 | $28,500 | New |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 29-Jul-24 | 43,271 | $3.62 | 68,905,394 | $156,641 | 0.1% |
Aecon Group Inc. | Borgatti, Adam Robert | SVP | 29-Jul-24 | 1,500 | $16.03 | 9,351 | $24,044 | 19% |
Advantage Energy Ltd. | Festival, John | Director | 29-Jul-24 | 20,000 | $9.58 | 60,000 | $191,600 | 50% |
TFI International Inc. | Kelly-Ennis, Debra | Director | 29-Jul-24 | 350 | $209.45 | 4,122 | $73,308 | 9% |
TFI International Inc. | Abi-Karam, Leslie | Director | 29-Jul-24 | 340 | $212.64 | 2,692 | $72,298 | 14% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 26-Jul-24 | 2,016,785 | $3.66 | 68,066,484 | $7,381,433 | 3% |
Titan Logix Corp. | Tasker, Robert | Director | 26-Jul-24 | 50,000 | $0.65 | 102,500 | $32,500 | 95% |
Canadian National Railway Company | Depass Olsovsky, Josephine Ann Marie | Director | 26-Jul-24 | 2,610 | $159.10 | 4,351 | $415,251 | 150% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 25-Jul-24 | 1,844,906 | $3.52 | 64,214,273 | $6,494,069 | 3% |
Canadian National Railway Company | Depass Olsovsky, Josephine Ann Marie | Director | 25-Jul-24 | 1741 | $158.23 | 1,741 | $275,478 | New |
Tenaz Energy Corp. | Rollins, Mark Andrew | Director | 24-Jul-24 | 24,500 | $6.59 | 97,000 | $161,470 | 34% |
McCoy Global Inc. | Cannell Capital Llc | 10% Owner | 24-Jul-24 | 59,718 | $2.07 | 1,292,091 | $123,616 | 5% |
NorthWest Copper Corp. | De Pasquale, Enrico Franceso | Director | 23-Jul-24 | 100,000 | $0.27 | 340,000 | $26,500 | 42% |
Quarterhill Inc. | Lewis, Rusty | Director | 23-Jul-24 | 47,000 | $1.70 | 705,326 | $79,900 | 7% |
Tenaz Energy Corp. | Tan, Jenson Jit-Chang | COO | 22-Jul-24 | 100,000 | $6.99 | 100,000 | $699,000 | New |
NorthWest Copper Corp. | De Pasquale, Enrico Franceso | Director | 19-Jul-24 | 502,498 | $0.17 | 1,601,241 | $85,173 | 46% |
NorthWest Copper Corp. | De Pasquale, Enrico Franceso | Director | 19-Jul-24 | 100,000 | $0.22 | 100,000 | $22,120 | New |
World Copper Ltd. | Kopple, Robert Charles | Director | 19-Jul-24 | 1,430,000 | $0.14 | 1,565,139 | $200,200 | 1058% |
Mako Mining Corp. | Wexford Capital Lp | 10% Owner | 18-Jul-24 | 290,373 | $3.50 | 21,975,945 | $1,016,306 | 1% |
Mako Mining Corp. | Wexford Capital Lp | 10% Owner | 18-Jul-24 | 201,204 | $3.50 | 15,227,424 | $704,214 | 1% |
Apollo Silver Corp. | Bowering, Andrew William | Director | 18-Jul-24 | 500,000 | $0.17 | 9,391,937 | $85,000 | 6% |
Freegold Ventures Limited | Sprott, Eric | 10% Owner | 18-Jul-24 | 770,000 | $0.53 | 123,919,556 | $408,100 | 1% |
Goldshore Resources Inc. | Lutry Investments Limited | 10% Owner | 18-Jul-24 | 2,000,000 | $0.30 | 22,174,583 | $600,000 | 10% |
Jaguar Mining Inc. | Sprott, Eric | 10% Owner | 18-Jul-24 | 750,000 | $3.50 | 31,133,104 | $2,625,000 | 2% |
Peyto Exploration & Development Corp. | Carlson, Tavis Aaron | VP - Finance | 18-Jul-24 | 2,300 | $14.34 | 16,500 | $32,982 | 16% |
Taseko Mines Limited | Hallbauer, Russell Edward | Director | 18-Jul-24 | 100,000 | $3.01 | 1,638,048 | $301,000 | 7% |
Freegold Ventures Limited | Sprott, Eric | 10% Owner | 17-Jul-24 | 597,500 | $0.55 | 123,149,556 | $328,625 | 0.5% |
Taseko Mines Limited | Pickering, Kenneth William | Director | 17-Jul-24 | 45,800 | $3.17 | 181,300 | $145,186 | 34% |
Richelieu Hardware Ltd. | Poulin, Marc | Director | 16-Jul-24 | 3,000 | $39.84 | 15,000 | $119,527 | 25% |
Prospera Energy Inc. | Valsecchi, Vittorio | 10% Owner | 15-Jul-24 | 2,700,000 | $0.08 | 49,700,000 | $206,820 | 6% |
Solis Minerals Ltd. | Gale, Christopher Peter | Director | 12-Jul-24 | 200,000 | $0.13 | 236,364 | $26,800 | 550% |
Calfrac Well Services Ltd. | Duggal, Anuroop | Director | 12-Jul-24 | 20,000 | $4.21 | 70,000 | $84,200 | 40% |
Collective Mining Ltd. | Dicapo, Pasquale | 10% Owner | 12-Jul-24 | 100,000 | $3.25 | 3,550,000 | $325,000 | 3% |
G2 Goldfields Inc. | Anglogold Ashanti Holdings | 10% Owner | 12-Jul-24 | 395,000 | $1.64 | 26,758,600 | $647,800 | 1% |
Premium Nickel Resources Ltd. | Newman, David | Director | 11-Jul-24 | 280,000 | $0.86 | 280,000 | $241,640 | New |
Orezone Gold Corporation | Doyle, Alun Robert | Director | 11-Jul-24 | 30,000 | $0.68 | 142,000 | $20,361 | 27% |
Orezone Gold Corporation | Hassan, Tara | Director | 11-Jul-24 | 30,000 | $0.68 | 30,000 | $20,361 | New |
Orezone Gold Corporation | Mackenzie, Kevin James | VP | 11-Jul-24 | 36,000 | $0.68 | 104,700 | $24,300 | 52% |
Orezone Gold Corporation | Harvey, T. Sean | Director | 11-Jul-24 | 100,000 | $0.68 | 200,000 | $68,000 | 100% |
Power One Resources Corp. | Rayani, Karim | CEO | 11-Jul-24 | 532,000 | $0.06 | 904,000 | $32,612 | 143% |
Advantage Energy Ltd. | Angevine, Jill Terilee | Director | 10-Jul-24 | 24,000 | $9.91 | 60,000 | $237,919 | 67% |
CoTec Holdings Corp. | Jonker, Abraham | CFO | 10-Jul-24 | 87,000 | $0.48 | 1,840,239 | $41,325 | 5% |
First National Financial Corporation | Smith, Stephen | Director | 10-Jul-24 | 41,145 | $35.86 | 8,690,139 | $1,475,460 | 0.5% |
Lithium Ionic Corp. | Hylands, Blake | CEO | 10-Jul-24 | 75,000 | $0.60 | 432,300 | $45,000 | 21% |
Nova Cannabis Inc. | Cannell Capital Llc | 10% Owner | 10-Jul-24 | 200,000 | $1.26 | 3,758,418 | $252,000 | 6% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 10-Jul-24 | 100,000 | $1.76 | 1,964,885 | $175,780 | 5% |
Prospera Energy Inc. | Valsecchi, Vittorio | 10% Owner | 10-Jul-24 | 2,500,000 | $0.07 | 47,000,000 | $177,250 | 6% |
RenoWorks Software Inc. | Nerland, Nairn | Director | 10-Jul-24 | 300,000 | $0.18 | 490,500 | $54,000 | 157% |
Whitecap Resources Inc. | Henry, Chandra | Director | 10-Jul-24 | 10,000 | $10.00 | 70,000 | $100,000 | 17% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 09-Jul-24 | 906,361 | $3.63 | 64,182,373 | $3,290,090 | 1% |
Bonterra Energy Corp. | Oliver, Patrick George | CEO | 09-Jul-24 | 15,000 | $4.93 | 65,100 | $73,920 | 30% |
Bitfarms Ltd. | Riot Platforms, Inc. | 10% Owner | 08-Jul-24 | 1,944,351 | $3.63 | 63,275,982 | $7,057,994 | 3% |
Orogen Royalties Inc. | Baker, John | 10% Owner | 08-Jul-24 | 30,000 | $1.08 | 30,000 | $32,400 | New |
Ramp Metals Inc. | Singh, Pritpal | Director | 08-Jul-24 | 99,000 | $0.46 | 1,799,000 | $45,837 | 6% |
Ramp Metals Inc. | Black, Jordan | CEO | 08-Jul-24 | 143,000 | $0.45 | 2,323,000 | $64,636 | 7% |
Peyto Exploration & Development Corp. | Lachance, Jean-Paul Henri | CEO | 05-Jul-24 | 10,000 | $14.60 | 30,000 | $146,000 | 50% |
Aberdeen International Inc. | Bharti, Stan | Director | 03-Jul-24 | 780,000 | $0.05 | 6,581,667 | $39,000 | 13% |
Radisson Mining Resources Inc. | Manson, Matthew Lamont | CEO | 03-Jul-24 | 400,000 | $0.16 | 1,023,000 | $64,000 | 64% |
Fortis Inc. | Borgard, Lawrence | Director | 02-Jul-24 | 431 | $52.97 | 1,308 | $22,830 | 49% |
Tamarack Valley Energy Ltd. | Bennett, Caralyn Patricia | Director | 02-Jul-24 | 7,000 | $3.76 | 7,000 | $26,320 | New |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments