Apollo Silver Corp. Insider Trading
TSX-V APGO
16
All Trades
7
Significant
7
Notable
5
Clusters
11
Repeat
Basic Materials
Sector
Silver
Industry
$212.9M
Market Cap
2.15 – 6.76
52 Week Range
71K
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Silver | Sutherland, Colin | President & CEO | 21-Aug-26 | 22-Aug-26 | 275,000 | SI RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 14-Aug-26 | 16-Aug-26 | 250,000 | MN RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 31-Jul-26 | 01-Aug-26 | 234,000 | MN RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 24-Jul-26 | 26-Jul-26 | 225,000 | NT RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 23-Jul-26 | 26-Jul-26 | 212,300 | NT RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 21-Jul-26 | 22-Jul-26 | 200,000 | NT RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 20-Jul-26 | 22-Jul-26 | 190,100 | NT RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 17-Jul-26 | 17-Jul-26 | 175,000 | SI RP | ||||
| Apollo Silver | Sutherland, Colin | President & CEO | 16-Jul-26 | 17-Jul-26 | 126,000 | SI CL RP | ||||
| Apollo Silver | Bowering, Andrew | Director | 16-Jul-26 | 16-Jul-26 | 3,591,965 | NT CL | ||||
| Apollo Silver | Bowering, Andrew | Director | 13-Mar-26 | 16-Mar-26 | 3,491,965 | NT CL RP | ||||
| Apollo Silver | Mcelroy, Ross | President & CEO | 13-Mar-26 | 13-Mar-26 | 154,500 | SI CL | ||||
| Apollo Silver | Bowering, Andrew | Director | 12-Mar-26 | 13-Mar-26 | 3,422,165 | NT CL RP | ||||
| Apollo Silver | Mcelroy, Ross | President & CEO | 21-Nov-25 | 21-Nov-25 | 147,911 | SI | ||||
| Apollo Silver | Bowering, Andrew | Director | 06-Nov-25 | 06-Nov-25 | 135,000 | SI | ||||
| Apollo Silver | Mcelroy, Ross | President & CEO | 16-Sep-25 | 16-Sep-25 | 47,800 | SI |
Apollo Silver Corp. (APGO): Insider trading △ Insider buy
Volume (thousands)
Related Companies to Explore
Company Info
Apollo Silver Corp. is a mining company focused on the exploration and development of silver properties across the United States, Canada, and Mexico. The company operates in the basic materials sector, specifically within the silver industry. Its primary asset is the Calico Project, a silver property spanning 8,283 acres in the Mojave Desert, located in San Bernardino County, California. The company was previously named Apollo Gold & Silver Corp. before changing its name to Apollo Silver Corp. in September 2021. It was incorporated in 1999 and maintains its headquarters in Vancouver, Canada.
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
