Orezone Gold Corp. Insider Trading
$Buys (0)
$Sells (1)
$OPT-EX Sales (0)
Basic MaterialsSector
GoldIndustry
$1.78BMarket Cap
1.25 – 3.3752 Week Range
1.36MAvg. Volume
Nov 16, 2026Next Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Tweed, Dale | SELL | NT | 25-Aug-26 | 28-Aug-26 | |||||
Harvey, T. | SELL | SI | 22-Jul-26 | 24-Jul-26 | |||||
Ravenelle, Jean-Francois | BUY | SI | 11-Jun-26 | 15-Jun-26 | |||||
Ravenelle, Jean-Francois | BUY | SI | 20-May-26 | 20-May-26 | |||||
Conway, Joseph | OPT-EX SALE | — | 27-Mar-26 | 31-Mar-26 | |||||
Downey, Patrick | OPT-EX SALE | — | 27-Mar-26 | 31-Mar-26 | |||||
Harcourt, Kate | OPT-EX SALE | — | 27-Mar-26 | 31-Mar-26 | |||||
Tweed, Dale | OPT-EX SALE | — | 09-Feb-26 | 14-Feb-26 | |||||
Goodman, Ryan | SELL | NT | 09-Feb-26 | 13-Feb-26 | |||||
Downey, Patrick | SELL | MN | 05-Feb-26 | 08-Feb-26 | |||||
Ousseni, Derra | SELL | SI | 27-Jan-26 | 08-Feb-26 |
Orezone Gold Corp. (ORE): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
