Fortis Inc. Insider Trading
$Buys (4)
$Sells (0)
$OPT-EX Sales (1)
UtilitiesSector
Regulated ElectricIndustry
$43.68BMarket Cap
69.11 – 86.1552 Week Range
2.01MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Reid, James | OPT-EX SALE | — | 05-Nov-26 | 06-Nov-26 | |||||
Blouin, Pierre | BUY | MN CL | 01-Oct-26 | 02-Oct-26 | |||||
Dobson, Julie | BUY | MN CL | 01-Oct-26 | 02-Oct-26 | |||||
Durocher, Lisa | BUY | MN CL | 01-Oct-26 | 02-Oct-26 | |||||
Crosbie, Rowena | BUY | SI | 26-Aug-26 | 27-Aug-26 | |||||
Blouin, Pierre | BUY | MN CL | 02-Jul-26 | 03-Jul-26 | |||||
Dobson, Julie | BUY | MN CL | 02-Jul-26 | 03-Jul-26 | |||||
Durocher, Lisa | BUY | MN CL | 02-Jul-26 | 03-Jul-26 | |||||
Perry, Jocelyn | OPT-EX SALE | — | 16-Jun-26 | 17-Jun-26 | |||||
Reid, James | SELL | SI | 15-Jun-26 | 16-Jun-26 | |||||
Ball, Tracey | BUY | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Blouin, Pierre | BUY | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Dobson, Julie | BUY | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Gosse, Karen | OPT-EX SALE | — | 23-Feb-26 | 24-Feb-26 | |||||
Gosse, Karen | OPT-EX SALE | — | 17-Feb-26 | 18-Feb-26 | |||||
Reid, James | BUY | MN | 15-Jan-26 | 15-Jan-26 | |||||
Reid, James | SELL | MN | 15-Jan-26 | 15-Jan-26 | |||||
Ball, Tracey | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Blouin, Pierre | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Dobson, Julie | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Durocher, Lisa | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Slocum, Brian | BUY | NT | 24-Dec-25 | 29-Dec-25 | |||||
Dilley, Margarita | BUY | SI | 09-Dec-25 | 10-Dec-25 |
Fortis Inc. (FTS): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
