Fortis Inc. Insider Trading
$487KBuys (17)
$2.0MSells (2)
UtilitiesSector
Regulated ElectricIndustry
$41.39BMarket Cap
69.11 – 82.9952 Week Range
1.52MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Blouin, Pierre | BUY | MN CL | 01-Oct-26 | 02-Oct-26 | |||||
Dobson, Julie | BUY | MN CL | 01-Oct-26 | 02-Oct-26 | |||||
Durocher, Lisa | BUY | MN CL | 01-Oct-26 | 02-Oct-26 | |||||
Crosbie, Rowena | BUY | SI | 26-Aug-26 | 27-Aug-26 | |||||
Blouin, Pierre | BUY | MN CL | 02-Jul-26 | 03-Jul-26 | |||||
Dobson, Julie | BUY | MN CL | 02-Jul-26 | 03-Jul-26 | |||||
Durocher, Lisa | BUY | MN CL | 02-Jul-26 | 03-Jul-26 | |||||
Reid, James | SELL | SI | 15-Jun-26 | 16-Jun-26 | |||||
Ball, Tracey | BUY | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Blouin, Pierre | BUY | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Dobson, Julie | BUY | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Reid, James | BUY | MN | 15-Jan-26 | 15-Jan-26 | |||||
Reid, James | SELL | MN | 15-Jan-26 | 15-Jan-26 | |||||
Ball, Tracey | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Blouin, Pierre | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Dobson, Julie | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Durocher, Lisa | BUY | MN CL | 02-Jan-26 | 06-Jan-26 | |||||
Slocum, Brian | BUY | NT | 24-Dec-25 | 29-Dec-25 | |||||
Dilley, Margarita | BUY | SI | 09-Dec-25 | 10-Dec-25 |
Fortis Inc. (FTS): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
