TFI International Inc. Insider Trading
TSX TFII
16
All Trades
15
Significant
1
Notable
12
Clusters
4
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| TFI International | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| TFI International | Giard, Diane | Director | 13-May-26 | 2,000 | $183.86 | $367,720 | 13,593 | 17% | Significant |
| TFI International | Pratt, John | Director | 14-Nov-25 | 1,000 | $86.23USD | $86,230 | 7,363 | 16% | Significant |
| TFI International | Abi-Karam, Leslie | Director | 04-Nov-25 | 1,707 | $87.65USD | $149,619 | 7,142 | 31% | Significant Cluster |
| TFI International | Kelly-Ennis, Debra | Director | 03-Nov-25 | 1,685 | $88.93USD | $149,855 | 9,707 | 21% | Significant Cluster |
| TFI International | Abi-Karam, Leslie | Director | 01-Aug-25 | 1,141 | $87.64USD | $99,997 | 5,435 | 27% | Significant Strong Cluster |
| TFI International | Kelly-Ennis, Debra | Director | 30-Jul-25 | 1,600 | $88.65USD | $141,845 | 8,022 | 25% | Significant Strong Cluster |
| TFI International | Pratt, John | Director | 30-Jul-25 | 832 | $89.99USD | $74,875 | 6,363 | 15% | Significant Strong Cluster |
| TFI International | BΓ©dard, Alain | President & CEO | 06-May-25 | 393 | $110.87 | $43,572 | 688 | 133% | Notable |
| TFI International | Kelly-Ennis, Debra | Director | 29-Apr-25 | 2,000 | $80.02USD | $160,040 | 6,422 | 45% | Significant Strong Cluster |
| TFI International | Abi-Karam, Leslie | Director | 25-Apr-25 | 1,230 | $81.29USD | $99,987 | 4,294 | 40% | Significant Strong Cluster |
| TFI International | Giard, Diane | Director | 25-Apr-25 | 3,000 | $111.61 | $334,830 | 11,593 | 35% | Significant Strong Cluster Repeat |
| TFI International | Martel, SΓ©bastien | VP Insurance & Compliance | 12-Mar-25 | 2,000 | $118.94 | $237,890 | 7,610 | 36% | Significant Cluster |
| TFI International | Pratt, John | Director | 07-Mar-25 | 2,000 | $83.68USD | $167,357 | 5,531 | 57% | Significant Cluster |
| TFI International | England, William | Director | 27-Feb-25 | 3,000 | $91.51USD | $274,530 | 11,272 | 36% | Significant Cluster Repeat |
| TFI International | Giard, Diane | Director | 27-Feb-25 | 1,000 | $132.80 | $132,798 | 8,593 | 13% | Significant Cluster Repeat |
| TFI International | England, William | Director | 30-Dec-24 | 5,000 | $137.00USD | $685,000 | 8,272 | 153% | Significant Repeat |
Stock Chart
Related Companies to Explore
Company Info
TFI International Inc. is a leading North American transportation and logistics company that was established in 1995. Headquartered in Montreal, Quebec, Canada, the company has grown significantly over the years to become a prominent player in the freight and logistics sector. TFI International is known for providing a wide range of transportation services, including truckload, less-than-truckload, and specialized services, serving customers across North America. The companyβs operations span both Canada and the United States, with an extensive network of terminals, facilities, and assets to support its operations. TFI International trades publicly on the Toronto Stock Exchange (TSE) under the ticker symbol **TFII**. With a strategic focus on acquiring and integrating other businesses, the company has expanded its service offerings, continually enhancing its position within the logistics and transportation industry.