TFI International Inc. Insider Trading
TSXTFII
19All Trades
16Significant
3Notable
0Minor
14Cluster
4Repeat
IndustrialsSector
TruckingIndustry
$15.44BMarket Cap
113.84 – 227.8752 Week Range
167KAvg. Volume
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Turner, Rosemary | SI | 20-Aug-26 | 24-Aug-26 | 7,452 | ||||
Giard, Diane | SI | 13-May-26 | 13-May-26 | 13,593 | ||||
Abi-Karam, Leslie | NT CL | 23-Feb-26 | 27-Feb-26 | 7,602 | ||||
Pratt, John | NT CL | 23-Feb-26 | 23-Feb-26 | 8,013 | ||||
Pratt, John | SI | 14-Nov-25 | 17-Nov-25 | 7,363 | ||||
Abi-Karam, Leslie | SI CL | 04-Nov-25 | 05-Nov-25 | 7,142 | ||||
Kelly-Ennis, Debra | SI CL | 03-Nov-25 | 04-Nov-25 | 9,707 | ||||
Abi-Karam, Leslie | SI CL | 01-Aug-25 | 04-Aug-25 | 5,435 | ||||
Kelly-Ennis, Debra | SI CL | 30-Jul-25 | 30-Jul-25 | 8,022 | ||||
Pratt, John | SI CL | 30-Jul-25 | 30-Jul-25 | 6,363 | ||||
Bédard, Alain | NT | 06-May-25 | 07-May-25 | 688 | ||||
Kelly-Ennis, Debra | SI CL | 29-Apr-25 | 29-Apr-25 | 6,422 | ||||
Abi-Karam, Leslie | SI CL | 25-Apr-25 | 28-Apr-25 | 4,294 | ||||
Giard, Diane | SI CL RP | 25-Apr-25 | 28-Apr-25 | 11,593 | ||||
Martel, Sébastien | SI CL | 12-Mar-25 | 12-Mar-25 | 7,610 | ||||
Pratt, John | SI CL | 07-Mar-25 | 10-Mar-25 | 5,531 | ||||
England, William | SI CL RP | 27-Feb-25 | 27-Feb-25 | 11,272 | ||||
Giard, Diane | SI CL RP | 27-Feb-25 | 27-Feb-25 | 8,593 | ||||
England, William | SI RP | 30-Dec-24 | 02-Jan-25 | 8,272 |
TFI International Inc. (TFII): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
