Trekor Metals Insider Trading
$404KBuys (4)
$52.8MSells (63)
Basic MaterialsSector
CopperIndustry
$3.85BMarket Cap
5.67 – 13.4452 Week Range
1.20MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Hamming, Bryce | SELL | SI | 22-Sep-26 | 24-Sep-26 | |||||
Hamming, Bryce | SELL | SI | 15-Sep-26 | 17-Sep-26 | |||||
Hallbauer, Russell | BUY | SI | 14-Sep-26 | 17-Sep-26 | |||||
Hamming, Bryce | SELL | SI | 25-Aug-26 | 26-Aug-26 | |||||
Bergot, Brian | SELL | SI | 21-Aug-26 | 21-Aug-26 | |||||
Bergot, Brian | SELL | SI | 20-Aug-26 | 21-Aug-26 | |||||
Bergot, Brian | SELL | SI | 17-Aug-26 | 21-Aug-26 | |||||
Morris, Terry | SELL | SI CL | 12-Aug-26 | 13-Aug-26 | |||||
Thomas, Trevor | SELL | NT CL | 10-Aug-26 | 13-Aug-26 | |||||
Mcdonald, Stuart | SELL | MN | 12-Aug-26 | 12-Aug-26 | |||||
Hamming, Bryce | SELL | SI CL | 10-Aug-26 | 12-Aug-26 | |||||
Mcdonald, Stuart | SELL | SI CL | 10-Aug-26 | 12-Aug-26 | |||||
Rotzinger, Robert | SELL | SI CL | 10-Aug-26 | 12-Aug-26 | |||||
Tremblay, Joseph | SELL | SI | 14-Jul-26 | 15-Jul-26 | |||||
Thomas, Trevor | SELL | NT | 02-Jun-26 | 05-Jun-26 | |||||
Bergot, Brian | SELL | SI | 02-Jun-26 | 03-Jun-26 | |||||
Morris, Terry | BUY | SI | 21-May-26 | 21-May-26 | |||||
Hamming, Bryce | SELL | SI | 13-May-26 | 14-May-26 | |||||
Hamming, Bryce | SELL | SI | 12-May-26 | 14-May-26 | |||||
Hallbauer, Russell | SELL | NT | 20-Mar-26 | 25-Mar-26 | |||||
Hamming, Bryce | SELL | SI | 10-Mar-26 | 11-Mar-26 | |||||
Mitchell, Peter | BUY | NT | 04-Mar-26 | 04-Mar-26 | |||||
Mitchell, Peter | SELL | NT CL | 04-Mar-26 | 04-Mar-26 | |||||
Rotzinger, Robert | SELL | NT CL | 04-Mar-26 | 04-Mar-26 | |||||
Weymark, Richard | SELL | SI CL | 04-Mar-26 | 04-Mar-26 | |||||
Thomas, Trevor | SELL | SI CL | 02-Mar-26 | 04-Mar-26 | |||||
Tremblay, Joseph | SELL | SI CL | 27-Feb-26 | 02-Mar-26 | |||||
Magee, Sean | SELL | SI | 25-Feb-26 | 25-Feb-26 | |||||
Magee, Sean | SELL | SI | 24-Feb-26 | 24-Feb-26 | |||||
Hallbauer, Russell | SELL | SI | 20-Feb-26 | 23-Feb-26 | |||||
Weymark, Richard | SELL | SI CL | 30-Jan-26 | 02-Feb-26 | |||||
Thomas, Trevor | SELL | NT CL | 29-Jan-26 | 02-Feb-26 | |||||
Bergot, Brian | SELL | SI CL | 22-Jan-26 | 02-Feb-26 | |||||
Hallbauer, Russell | SELL | NT | 29-Jan-26 | 30-Jan-26 | |||||
Hallbauer, Russell | SELL | NT CL | 28-Jan-26 | 30-Jan-26 | |||||
Mcdonald, Stuart | SELL | NT CL | 26-Jan-26 | 28-Jan-26 | |||||
Rotzinger, Robert | SELL | SI CL | 26-Jan-26 | 26-Jan-26 | |||||
Thomas, Trevor | SELL | SI CL | 22-Jan-26 | 26-Jan-26 | |||||
Dickinson, Robert | SELL | SI CL | 23-Jan-26 | 23-Jan-26 | |||||
Hallbauer, Russell | SELL | MN | 23-Jan-26 | 23-Jan-26 | |||||
Hamming, Bryce | SELL | NT CL | 23-Jan-26 | 23-Jan-26 | |||||
Dickinson, Robert | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Hamming, Bryce | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Magee, Sean | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Rotzinger, Robert | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Tremblay, Joseph | SELL | SI CL | 22-Jan-26 | 23-Jan-26 | |||||
Weymark, Richard | SELL | NT CL | 22-Jan-26 | 23-Jan-26 | |||||
Dickinson, Robert | SELL | NT CL | 21-Jan-26 | 23-Jan-26 | |||||
Hallbauer, Russell | SELL | MN | 21-Jan-26 | 23-Jan-26 | |||||
Hamming, Bryce | SELL | MN | 21-Jan-26 | 23-Jan-26 | |||||
Morris, Terry | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Rotzinger, Robert | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Tremblay, Joseph | SELL | SI CL | 21-Jan-26 | 23-Jan-26 | |||||
Weymark, Richard | SELL | NT CL | 21-Jan-26 | 23-Jan-26 | |||||
Hallbauer, Russell | SELL | NT CL | 20-Jan-26 | 23-Jan-26 | |||||
Hamming, Bryce | SELL | SI CL | 20-Jan-26 | 23-Jan-26 | |||||
Tremblay, Joseph | SELL | SI CL | 20-Jan-26 | 23-Jan-26 | |||||
Weymark, Richard | SELL | SI CL | 20-Jan-26 | 23-Jan-26 | |||||
Hamming, Bryce | SELL | MN | 19-Jan-26 | 23-Jan-26 | |||||
Weymark, Richard | SELL | MN CL | 19-Jan-26 | 23-Jan-26 | |||||
Mcdonald, Stuart | SELL | SI CL | 16-Jan-26 | 20-Jan-26 | |||||
Weymark, Richard | SELL | MN | 16-Jan-26 | 20-Jan-26 | |||||
Thiessen, Ronald | SELL | MN | 08-Jan-26 | 12-Jan-26 | |||||
Dickinson, Robert | SELL | SI | 08-Jan-26 | 09-Jan-26 | |||||
Dhir, Anu | SELL | MN | 08-Jan-26 | 08-Jan-26 | |||||
Hamming, Bryce | SELL | NT | 05-Jan-26 | 05-Jan-26 | |||||
Mitchell, Peter | BUY | NT | 18-Nov-25 | 20-Nov-25 |
Trekor Metals (TKO): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
