Cluster Buys Sample Data
Multiple insiders buying the same company within 5 trading days — one of the strongest signals in insider trading
This is a preview of what the live Cluster Buys page looks like. Subscribe to access current insider data updated daily.
View Plans →
View Plans →
34
All Trades
29
Significant
5
Notable
24
Strong Cluster
10
Cluster
16
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Lunr Royalties | D’Sa, Trevor | CIO | 26-Feb-26 | 3,500 | $26.02 | $91,085 | New | Significant Cluster |
| Lunr Royalties | Mackay, Connor | CFO | 26-Feb-26 | 2,038 | $24.59 | $50,114 | New | Significant Cluster |
| Canadian General Investments | Nakra, Sanjay | Director | 24-Feb-26 | 1,800 | $49.55 | $89,190 | New | Significant Cluster Repeat |
| Bausch + Lomb | Collis, Steven | Director | 23-Feb-26 | 15,000 | $17.81 | $267,150 | New | Significant Strong Cluster |
| Canadian General Investments | Robinson, Clive | Director | 23-Feb-26 | 750 | $49.90 | $37,423 | 12% | Notable Cluster |
| Bausch + Lomb | Robertson, Russel | Director | 20-Feb-26 | 4,400 | $17.90 | $78,760 | 76% | Significant Strong Cluster |
| iA Financial | Jobin, Éric | CFO | 19-Feb-26 | 1,000 | $151.82 | $151,820 | 106% | Significant Strong Cluster |
| iA Financial | Ricard, Denis | President & CEO | 19-Feb-26 | 6,000 | $152.00 | $912,000 | 12% | Significant Strong Cluster |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 19-Feb-26 | 9,739 | $48.25 | $469,907 | 22% | Significant Strong Cluster Repeat |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 19-Feb-26 | 28,575 | $46.84 | $1,338,453 | 17% | Significant Strong Cluster Repeat |
| Barrick Mining | Cribb, Timothy | COO North America | 19-Feb-26 | 11,365 | $48.25 | $548,361 | 51% | Significant Strong Cluster Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 19-Feb-26 | 43,491 | $46.84 | $2,037,118 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 19-Feb-26 | 6,405 | $66.05 | $423,050 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Recena Costa, Guilherme | President Latin America | 19-Feb-26 | 5,504 | $48.25 | $265,568 | 144% | Significant Strong Cluster |
| Bausch + Lomb | Ling, Karen | Director | 19-Feb-26 | 4,000 | $17.74 | $70,968 | 23% | Significant Strong Cluster |
| iA Financial | Butt Thibodeau, Stéphanie | Chief Talent Officer | 19-Feb-26 | 167 | $156.05 | $26,061 | New | Notable Strong Cluster |
| Barrick Mining | Bahamin, Poupak | Chief Compliance Officer | 17-Feb-26 | 8,598 | $46.84 | $402,730 | 24% | Significant Strong Cluster Repeat |
| Barrick Mining | Bock, Johann | COO Africa & Middle East | 17-Feb-26 | 32,224 | $48.25 | $1,554,808 | 24% | Significant Strong Cluster Repeat |
| Barrick Mining | Cribb, Timothy | COO North America | 17-Feb-26 | 10,041 | $46.24 | $464,296 | 82% | Significant Strong Cluster Repeat |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 17-Feb-26 | 39,359 | $48.25 | $1,899,072 | 15% | Significant Strong Cluster Repeat |
| Barrick Mining | Joannou, Georgios | Chief Development Officer | 17-Feb-26 | 5,474 | $63.45 | $347,325 | 14% | Significant Strong Cluster Repeat |
| Vertiqal Studios | Aune, Trevor | Director | 13-Feb-26 | 3,954,000 | $0.03 | $98,850 | 11% | Significant Cluster |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 13-Feb-26 | 5,600,000 | $0.03 | $140,000 | 16% | Significant Cluster Repeat |
| Barrick Mining | Vauramo, Pekka | Director | 12-Feb-26 | 12,400 | $47.50 | $588,975 | New | Significant Strong Cluster |
| ARC Resources | Cerny, Kristin | VP Finance | 12-Feb-26 | 1,040 | $23.85 | $24,804 | 25% | Notable Cluster Repeat |
| ARC Resources | Cerny, Kristin | VP Finance | 11-Feb-26 | 1,060 | $23.90 | $25,334 | 34% | Notable Strong Cluster Repeat |
| ARC Resources | Olsen, Lisa | SVP | 11-Feb-26 | 7,500 | $23.90 | $179,250 | 22% | Significant Strong Cluster |
| Vertiqal Studios | Desmarais, Maximilien | CEO | 11-Feb-26 | 18,072,000 | $0.02 | $361,440 | 105% | Significant Cluster Repeat |
| ARC Resources | Cerny, Kristin | VP Finance | 10-Feb-26 | 2,120 | $23.58 | $49,984 | 211% | Notable Strong Cluster Repeat |
| ARC Resources | Culbert, Michael | Director | 10-Feb-26 | 15,000 | $23.21 | $348,150 | 111% | Significant Strong Cluster |
| ARC Resources | Banducci, Carol | Director | 09-Feb-26 | 3,260 | $23.14 | $75,430 | 40% | Significant Strong Cluster |
| ARC Resources | Wright, Jonathan | Director | 09-Feb-26 | 43,631 | $22.85 | $996,968 | 257% | Significant Strong Cluster |
| Novagold Resources | Muniz Quintanilla, Daniel | Director | 06-Feb-26 | 22,470 | $8.94 | $200,882 | New | Significant Cluster |
| Novagold Resources | Whittaker, Dawn | Director | 04-Feb-26 | 4,000 | $12.79 | $51,160 | New | Significant Cluster |
Top 3 Cluster Trades — February 2026
$2,037,118
19-Feb-26 TSX:ABX
$1,899,072
17-Feb-26 TSX:ABX
$1,554,808
17-Feb-26 TSX:ABX