May 2026 Insider Trades
295
All Trades
120
Significant
175
Notable
107
Clusters
162
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Ticker | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Energy Services | T:TOT | Mullen, Kenneth | Director | 29-May-26 | 1,570 | $24.27 | $38,104 | 17,094 | 10% | NT CL |
| Critical Elements Lithium | N:CRE | Zaunscherb, Eric | Chairman | 29-May-26 | 54,500 | $0.39 | $21,255 | 339,500 | 19% | NT SCL |
| Enbridge | T:ENB | Few, Jason | Director | 29-May-26 | 1,824 | $54.82USD | $99,992 | 1,824 | New | SI |
| Kelt Exploration | T:KEL | Wilson, David | President & CEO | 29-May-26 | 100,000 | $9.06 | $906,000 | 21,183,040 | 0.5% | NT |
| Methanex | T:MX | Jagwani, Sunil | 10% Shareholder | 29-May-26 | 21,545 | $81.20USD | $1,749,387 | 2,621,000 | 1% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 29-May-26 | 5,000 | $63.79 | $318,940 | 1,505,000 | 0.3% | NT RP |
| Altus Group | T:AIF | Brennan, William | Director | 29-May-26 | 13,239 | $43.00 | $569,230 | 3,543,070 | 0.4% | NT RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 29-May-26 | 74,941 | $7.80USD | $584,652 | 10,863,790 | 1% | NT RP |
| Whitecap Resources | T:WCP | Wong, Joseph | President | 29-May-26 | 7,500 | $15.73 | $117,975 | 103,916 | 8% | NT |
| Methanex | T:MX | Jagwani, Sunil | 10% Shareholder | 28-May-26 | 28,455 | $63.11USD | $1,795,877 | 2,599,455 | 1% | NT RP |
| Tenaz Energy | T:TNZ | Balkwill, Jonathan | VP Business Development | 28-May-26 | 2,000 | $50.24 | $100,480 | 117,795 | 2% | NT |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 28-May-26 | 2,500 | $63.70 | $159,250 | 8,090,178 | 0.1% | NT RP |
| Verdera Energy | V:V | Dicapo, Pasquale | 10% Shareholder | 28-May-26 | 250,000 | $0.46 | $113,925 | 5,345,955 | 5% | NT CL |
| Visionary Copper and Gold Mines | V:VCG | Jennings, Ross | 10% Shareholder | 28-May-26 | 65,200 | $1.40 | $91,280 | 1,983,634 | 3% | NT RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 28-May-26 | 94,162 | $7.61USD | $716,394 | 10,788,849 | 1% | NT RP |
| RFA Financial | T:RFA | Manji, Salim | Director | 28-May-26 | 5,700 | $26.93 | $153,510 | 1,378,241 | 0.4% | NT CL RP |
| RFA Financial | T:RFA | Manji, Samir | Director | 28-May-26 | 5,700 | $26.93 | $153,510 | 1,378,241 | 0.4% | NT CL RP |
| Avicanna | T:AVCN | Kilic, Ozgur | Director | 27-May-26 | 160,000 | $0.14 | $21,856 | 480,000 | 50% | NT CL RP |
| Boyd Group Services | T:BYD | Espey, Robert | Director | 27-May-26 | 500 | $150.00 | $75,000 | 3,350 | 18% | SI |
| Clinch Resources | T:CLCH | Losito, David | Director | 27-May-26 | 30,000 | $1.05USD | $31,500 | 50,000 | 150% | NT RP |
| New Found Gold | V:NFG | Williams, Chad | Director | 27-May-26 | 50,000 | $2.69 | $134,525 | 250,675 | 25% | SI |
| Quarterhill | T:QTRH | East, Burland | Director | 27-May-26 | 17,000 | $1.34USD | $22,780 | 154,500 | 12% | NT RP |
| Aimia | T:AIM | Little, Thomas | Director | 27-May-26 | 56,000 | $2.72 | $152,449 | 506,772 | 12% | SI RP |
| Critical Elements Lithium | N:CRE | Markova, Ani | Director | 27-May-26 | 75,000 | $0.40 | $29,925 | 75,500 | 15000% | NT SCL |
| Oceanic Iron Ore | V:FEO | Langford, Jeremy | Director | 27-May-26 | 128,500 | $0.78 | $100,230 | 128,500 | New | SI |
| Sigma Lithium | V:SGML | Freire De Paiva, Marcelo | Co-Chairperson | 27-May-26 | 10,000 | $14.50USD | $145,000 | 65,725 | 18% | SI RP |
| Capital Power | T:CPX-PC | Bosgoed, Gary | Director | 27-May-26 | 750 | $67.17 | $50,378 | 750 | New | SI |
| Visionary Copper and Gold Mines | V:VCG | Jennings, Ross | 10% Shareholder | 27-May-26 | 143,600 | $1.37 | $196,494 | 1,918,434 | 8% | NT RP |
| Hemlo Mining | T:HMMC | Awde, Jonathan | CFO | 27-May-26 | 50,000 | $6.04 | $301,779 | 8,693,932 | 1% | NT CL RP |
| Altus Group | T:AIF | Brennan, William | Director | 27-May-26 | 15,333 | $43.18 | $662,050 | 3,527,831 | 0.4% | NT RP |
| G Mining Ventures | T:GMIN | Gignac, Louis-Pierre | President & CEO | 27-May-26 | 3,000 | $41.23 | $123,700 | 200,594 | 2% | NT |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 27-May-26 | 96,909 | $7.41USD | $717,660 | 10,694,687 | 1% | NT RP |
| RFA Financial | T:RFA | Manji, Salim | Director | 27-May-26 | 7,500 | $26.90 | $201,750 | 1,372,541 | 1% | NT CL RP |
| RFA Financial | T:RFA | Manji, Samir | Director | 27-May-26 | 7,500 | $26.90 | $201,750 | 1,372,541 | 1% | NT CL RP |
| Intrepid Metals | V:INTR | Lennox-King, Matthew | CEO | 26-May-26 | 50,000 | $0.81 | $40,500 | 228,041 | 28% | NT |
| Wajax | T:WJX | Craighead, Jane | Chairman | 26-May-26 | 1,750 | $28.86 | $50,502 | 12,550 | 16% | SI RP |
| Wildbrain | T:WILD | Scherba, Joshua | President & CEO | 26-May-26 | 100,000 | $1.36 | $136,500 | 897,132 | 13% | SI |
| Aimia | T:AIM | Little, Thomas | Director | 26-May-26 | 99,272 | $2.75 | $272,690 | 450,772 | 28% | SI RP |
| Generation Mining | T:GENM | Meintjes, George | VP Engineering | 26-May-26 | 81,687 | $0.60 | $49,012 | 81,687 | New | NT |
| Nicola Mining | V:NIM | Cawker, William | Corporate Secretary | 26-May-26 | 50,000 | $0.78 | $39,000 | 150,000 | 50% | NT |
| Sigma Lithium | V:SGML | Freire De Paiva, Marcelo | Co-Chairperson | 26-May-26 | 10,000 | $15.15USD | $151,500 | 55,725 | 22% | SI RP |
| Verdera Energy | V:V | Sheriff, William | Director | 26-May-26 | 86,500 | $0.40 | $34,600 | 866,500 | 11% | NT CL |
| Dixie Gold | V:DG | Tassone, Rocco | CEO | 26-May-26 | 1,750,000 | $0.03 | $52,500 | 6,039,000 | 41% | SI RP |
| Altus Group | T:AIF | Brennan, William | Director | 26-May-26 | 2,400 | $42.59 | $102,206 | 3,512,498 | 0.1% | NT RP |
| Hemlo Mining | T:HMMC | Walsh, Audra | Director | 26-May-26 | 18,500 | $6.16 | $114,000 | 242,431 | 8% | NT CL |
| NFI Group | T:NFI | Gray, Adam | Director | 26-May-26 | 5,200 | $22.55 | $117,238 | 25,556,415 | 0.1% | NT RP |
| Zodiac Gold | V:ZAU | Richards, Brett | Advisor | 26-May-26 | 558,162 | $0.36 | $199,989 | 16,067,469 | 4% | NT RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 26-May-26 | 106,962 | $7.15USD | $765,067 | 10,597,778 | 1% | NT RP |
| Avicanna | T:AVCN | Michael Kott | Director | 25-May-26 | 400,000 | $0.13 | $51,000 | 2,811,278 | 17% | SI CL RP |
| Betterlife Pharma | N:BETR | Sangha, Steven | Director | 25-May-26 | 3,997,073 | $0.06 | $239,824 | 24,740,256 | 19% | SI |
| Blockchaink2 | V:BITK | Sangha, Steven | Director | 25-May-26 | 2,971,000 | $0.06 | $178,260 | 3,447,190 | 624% | SI |
| Maple Leaf Foods | T:MFI | Frank, Curtis | President & CEO | 25-May-26 | 96,191 | $29.25 | $2,814,029 | 197,660 | 95% | SI SCL |
| Dixie Gold | V:DG | Tassone, Rocco | CEO | 25-May-26 | 1,250,000 | $0.03 | $37,500 | 4,289,000 | 41% | NT RP |
| Artemis Gold | V:ARTG | Andres, Dale | CEO | 25-May-26 | 5,000 | $32.40 | $162,000 | 150,000 | 3% | NT CL RP |
| Torex Gold Resources | T:TXG | Rollins, Daniel | CFO | 25-May-26 | 825 | $60.63 | $50,020 | 13,076 | 7% | NT RP |
| Total Energy Services | T:TOT | Halyk, Daniel | CEO | 25-May-26 | 5,000 | $25.59 | $127,950 | 2,245,000 | 0.2% | NT CL RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 25-May-26 | 2,500 | $65.97 | $164,938 | 8,087,678 | 0.1% | NT RP |
| Maple Leaf Foods | T:MFI | Huffman, Randall | Chief Food Safety Officer | 25-May-26 | 5,075 | $29.45 | $149,459 | 94,119 | 6% | NT CL RP |
| Pinetree Capital | T:PNP | L6 Holdings | 10% Shareholder | 25-May-26 | 21,300 | $8.75 | $186,375 | 3,215,700 | 1% | NT RP |
| Polaris Renewable Energy | T:PIF | Murnaghan, Marc | CEO | 25-May-26 | 10,000 | $12.84 | $128,406 | 508,501 | 2% | NT RP |
| Gunnison Copper | T:GCU | Hallworth, Craig | President & CEO | 22-May-26 | 150,000 | $0.44 | $66,425 | 882,500 | 20% | SI |
| Neupath Health | V:NPTH | Chicoine, Daniel | Director | 22-May-26 | 225,000 | $0.56 | $126,000 | 656,840 | 52% | SI RP |
| Organigram Global | T:OGI | Yamanaka, James | CEO | 22-May-26 | 20,000 | $1.10 | $22,000 | 20,000 | New | NT |
| Quantum Emotion | V:QNC | Loubier, Catherine | Director | 22-May-26 | 106,000 | $3.14USD | $332,840 | 106,000 | New | SI |
| Sigma Lithium | V:SGML | Freire De Paiva, Marcelo | Co-Chairperson | 22-May-26 | 5,000 | $15.20USD | $76,000 | 45,725 | 12% | SI RP |
| Maple Leaf Foods | T:MFI | Grogan, Adam | President | 22-May-26 | 32,063 | $29.37 | $941,742 | 73,340 | 78% | SI SCL |
| Jaguar Mining | T:JAG | Tondo, Luis | CEO | 22-May-26 | 4,500 | $5.94 | $26,720 | 4,500 | New | NT |
| Independence Gold | V:IGO | Gestion Bouca | 10% Shareholder | 22-May-26 | 1,000,000 | $0.10 | $100,000 | 29,991,000 | 3% | NT RP |
| Altus Group | T:AIF | Brennan, William | Director | 22-May-26 | 25,524 | $43.09 | $1,099,944 | 3,510,098 | 1% | NT RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 22-May-26 | 44,307 | $6.76USD | $299,329 | 10,490,816 | 0.4% | NT RP |
| RFA Financial | T:RFA | Manji, Salim | Director | 22-May-26 | 4,200 | $26.96 | $113,230 | 1,364,141 | 0.3% | NT SCL RP |
| RFA Financial | T:RFA | Manji, Samir | Director | 22-May-26 | 4,200 | $26.96 | $113,230 | 1,364,141 | 0.3% | NT SCL RP |
| Artemis Gold | V:ARTG | Beedie, Ryan | Director | 22-May-26 | 7,800 | $32.04 | $249,929 | 124,600 | 7% | NT CL RP |
| Silverco Mining | V:SICO | Sorensen, Timothy | Director | 22-May-26 | 12,400 | $10.03 | $124,318 | 1,174,735 | 1% | NT |
| Maple Leaf Foods | T:MFI | Huffman, Randall | Chief Food Safety Officer | 22-May-26 | 4,500 | $29.35 | $132,075 | 93,544 | 5% | NT SCL RP |
| Methanex | T:MX | Jagwani, Sunil | 10% Shareholder | 22-May-26 | 86,000 | $71.25USD | $6,127,122 | 2,571,000 | 3% | NT RP |
| Pinetree Capital | T:PNP | L6 Holdings | 10% Shareholder | 22-May-26 | 17,100 | $8.68 | $148,428 | 3,194,400 | 1% | NT RP |
| Polaris Renewable Energy | T:PIF | Murnaghan, Marc | CEO | 22-May-26 | 10,000 | $12.52 | $125,172 | 498,501 | 2% | NT RP |
| Firan Technology Group | T:FTG | Knight, Raymond | VP | 21-May-26 | 1,500 | $19.91 | $29,865 | 5,500 | 38% | NT RP |
| Pet Valu Holdings | T:PET | Ramier, Gregory | CEO | 21-May-26 | 2,800 | $17.89 | $50,092 | 2,800 | New | SI |
| Taseko Mines | T:TKO | Morris, Terry | VP Operations | 21-May-26 | 11,000 | $8.97 | $98,670 | 11,000 | New | SI |
| Avicanna | T:AVCN | Michael Kott | Director | 21-May-26 | 369,500 | $0.14 | $50,030 | 2,249,278 | 20% | SI RP |
| Manulife Financial | T:MFC-PM | Silva, Anthony | Director | 21-May-26 | 2,334 | $38.65USD | $90,209 | 8,175 | 40% | SI |
| Neupath Health | V:NPTH | Chicoine, Daniel | Director | 21-May-26 | 173,500 | $0.57 | $98,160 | 431,840 | 67% | SI RP |
| Maple Leaf Foods | T:MFI | Kuehnbaum, Joshua | SVP | 21-May-26 | 23,957 | $29.08 | $696,648 | 45,139 | 113% | SI SCL RP |
| Altus Group | T:AIF | Brennan, William | Director | 21-May-26 | 4,700 | $42.75 | $200,937 | 3,484,574 | 0.1% | NT RP |
| Artemis Gold | V:ARTG | Beedie, Ryan | Director | 21-May-26 | 7,900 | $31.77 | $251,012 | 116,800 | 7% | NT CL RP |
| Surge Battery Metals | V:NILI | Harris, Graham | Chairman | 21-May-26 | 250,000 | $0.62 | $155,175 | 5,000,333 | 5% | NT CL RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 21-May-26 | 48,689 | $6.80USD | $331,066 | 10,446,509 | 0.5% | NT RP |
| Barksdale Resources | V:BRO | Medalist Capital | 10% Shareholder | 21-May-26 | 839,330 | $0.52 | $437,291 | 27,932,500 | 3% | NT RP |
| NFI Group | T:NFI | Gray, Adam | Director | 21-May-26 | 181,600 | $20.69 | $3,756,570 | 25,551,215 | 1% | NT RP |
| Artemis Gold | V:ARTG | Scott, Anthony | Chief Development Officer | 20-May-26 | 2,000 | $30.89 | $61,776 | 6,000 | 50% | SI SCL RP |
| Exchange Income | T:EIF | Gamey, Barbara | Director | 20-May-26 | 1,000 | $108.90 | $108,900 | 2,000 | 100% | SI |
| Lunr Royalties | T:LUNR | Mackay, Connor | CFO | 20-May-26 | 2,465 | $20.68 | $50,976 | 4,503 | 121% | SI |
| New Break Resources | N:NBRK | Farrant, Michael | President & CFO | 20-May-26 | 100,000 | $0.23 | $23,000 | 800,000 | 14% | NT RP |
| Orezone Gold | T:ORE | Ravenelle, Jean-Francois | VP Exploration | 20-May-26 | 100,000 | $2.31 | $230,950 | 100,000 | New | SI RP |
| Vortex Metals | V:VMS | Williams, Michael | Director | 20-May-26 | 500,000 | $0.04 | $20,000 | 605,000 | 476% | NT |
| Diversified Royalty | T:DIV | Herdler, Garry | Director | 20-May-26 | 21,616 | $4.80 | $103,757 | 21,616 | New | SI |
| Altius Minerals | T:ALS | Hussey, Stephanie | CFO | 20-May-26 | 2,020 | $50.96 | $102,949 | 18,521 | 12% | SI |
| Entree Resources | T:ETG | Adams, Christopher | Director | 20-May-26 | 10,000 | $2.35 | $23,500 | 10,000 | New | NT RP |
| Terago | T:TGO | Pinnes, Martin | Director | 20-May-26 | 65,000 | $1.36 | $88,712 | 299,574 | 28% | SI |
| Elemental Royalty | T:ELE | Baker, David | CEO | 20-May-26 | 2,200 | $23.10 | $50,820 | 37,072 | 6% | NT |
| Golden Arrow Resources | V:GRG | Pestana, Diego | Director | 20-May-26 | 1,500,000 | $0.08 | $120,000 | 23,481,123 | 7% | NT RP |
| Heliostar Metals | V:HSTR | Ireland, George | Director | 20-May-26 | 100,000 | $2.03 | $202,750 | 1,845,681 | 6% | NT CL RP |
| Artemis Gold | V:ARTG | Andres, Dale | CEO | 20-May-26 | 5,000 | $31.60 | $158,000 | 145,000 | 4% | NT SCL RP |
| Artemis Gold | V:ARTG | Beedie, Ryan | Director | 20-May-26 | 7,900 | $31.53 | $249,124 | 108,900 | 8% | NT SCL RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 20-May-26 | 53,080 | $6.73USD | $357,488 | 10,397,820 | 1% | NT RP |
| Kelso Technologies | T:KLS | Uplenchwar, Sameer | CFO | 19-May-26 | 203,000 | $0.12 | $24,360 | 1,482,300 | 16% | NT |
| Nanoxplore | T:GRA | Wagner, Cliff | Strategic Advisor | 19-May-26 | 15,800 | $1.93 | $30,494 | 15,800 | New | NT |
| Pinnacle Silver and Gold | V:PINN | Archer, Robert | President | 19-May-26 | 600,000 | $0.09 | $54,000 | 2,169,167 | 38% | SI |
| Rb Global | T:RBA | Stein, Deborah | Director | 19-May-26 | 425 | $142.36 | $60,503 | 1,825 | 30% | SI |
| Versamet Royalties | T:VMET | Backens, Mark | Director | 19-May-26 | 8,500 | $14.79 | $125,715 | 37,250 | 30% | SI RP |
| WSP Global | T:WSP | Sourisse, Pascale | Director | 19-May-26 | 310 | $192.78 | $59,762 | 524 | 145% | SI |
| New Break Resources | N:NBRK | Farrant, Michael | President & CFO | 19-May-26 | 100,000 | $0.27 | $26,665 | 700,000 | 17% | NT CL RP |
| Bullion Gold Resources | V:BGD | Côté Gagnon | CFO | 19-May-26 | 400,000 | $0.08 | $32,000 | 520,000 | 333% | NT |
| Sagicor Financial Company | T:SFC | Ryder, Alan | Director | 19-May-26 | 20,000 | $8.55 | $171,000 | 100,000 | 25% | SI |
| Denarius Metals | N:DMET | Iacono, Serafino | Chairman | 19-May-26 | 260,000 | $0.79 | $205,296 | 1,461,955 | 22% | SI RP |
| Arizona Metals | T:AMC | Middlemiss, Duncan | President & CEO | 19-May-26 | 525,000 | $0.19 | $99,750 | 790,012 | 198% | SI |
| RFA Financial | T:RFA | Assini, William | Director | 19-May-26 | 3,900 | $25.47 | $99,333 | 3,900 | New | SI SCL |
| Copper Giant Resources | V:CGNT | Giustra, Frank | 10% Shareholder | 19-May-26 | 300,000 | $0.64 | $193,350 | 23,210,700 | 1% | NT RP |
| Galiano Gold | T:GAU | Wright, Paul | Director | 19-May-26 | 50,000 | $2.17USD | $108,500 | 680,750 | 8% | NT |
| Heliostar Metals | V:HSTR | Funk, Charles | CEO | 19-May-26 | 50,000 | $1.97 | $98,550 | 846,353 | 6% | NT SCL RP |
| North American Construction Group | T:NOA | Ferron, Martin | Director | 19-May-26 | 10,000 | $20.45 | $204,500 | 2,285,738 | 0.4% | NT RP |
| Surge Battery Metals | V:NILI | Morrison, Brian | Corporate Secretary | 19-May-26 | 100,000 | $0.65 | $64,500 | 1,900,000 | 6% | NT CL RP |
| Altus Group | T:AIF | Brennan, William | Director | 19-May-26 | 106,515 | $42.80 | $4,559,172 | 3,479,874 | 3% | NT RP |
| Centerra Gold | T:CG | Wright, Paul | Director | 19-May-26 | 5,000 | $16.22USD | $81,100 | 130,000 | 4% | NT |
| Artemis Gold | V:ARTG | Beedie, Ryan | Director | 19-May-26 | 8,000 | $31.59 | $252,694 | 101,000 | 9% | NT SCL RP |
| Metalla Royalty and Streaming | V:MTA | Tether International | 10% Shareholder | 19-May-26 | 78,169 | $6.45USD | $504,495 | 10,344,740 | 1% | NT RP |
| Sigma Lithium | V:SGML | Freire De Paiva, Marcelo | Co-Chairperson | 18-May-26 | 15,000 | $14.61USD | $219,204 | 40,725 | 58% | SI RP |
| Encore Energy | V:EU | Sheriff, William | Director | 18-May-26 | 50,000 | $1.49USD | $74,500 | 1,387,169 | 4% | NT |
| Canadian National Railway Company | T:CNR | Howell, Justin | Director | 15-May-26 | 350 | $111.05USD | $38,868 | 350 | New | NT |
| Eldorado Gold | T:ELD | Myerson, Daniel | SVP Projects | 15-May-26 | 1,109 | $43.71 | $48,476 | 3,941 | 39% | NT SCL |
| Heliostar Metals | V:HSTR | Wilson, Alan | Director | 15-May-26 | 36,000 | $2.20 | $79,200 | 182,666 | 25% | SI SCL |
| I-80 Gold | T:IAU | Yopps, Steven | Director | 15-May-26 | 50,000 | $1.47USD | $73,500 | 50,000 | New | SI |
| Superior Plus | T:SPB | Winger, Dale | President Certarus | 15-May-26 | 10,000 | $7.65 | $76,528 | 41,000 | 32% | SI |
| Triple Flag Precious Metals | T:TFPM | Merrin, Patrick | Director | 15-May-26 | 2,310 | $45.36 | $104,782 | 2,310 | New | SI |
| Wheaton Precious Metals | T:WPM | Lau, Vincent | CFO | 15-May-26 | 225 | $176.85 | $39,791 | 1,065 | 27% | NT |
| Sigma Lithium | V:SGML | Freire De Paiva, Marcelo | Co-Chairperson | 15-May-26 | 20,000 | $16.88USD | $337,687 | 25,725 | 349% | SI RP |
| Leon’s Furniture | T:LNF | Walker, Darci | President the Brick | 15-May-26 | 1,500 | $24.00 | $36,000 | 2,500 | 150% | NT |
| Pet Valu Holdings | T:PET | Reindel, Matthew | Director | 15-May-26 | 5,000 | $17.09 | $85,450 | 5,000 | New | SI CL |
| Quarterhill | T:QTRH | East, Burland | Director | 15-May-26 | 129,000 | $1.29USD | $166,410 | 137,500 | 1518% | SI RP |
| RFA Financial | T:RFA | Churchill-Smith, Peter | Director | 15-May-26 | 2,150 | $24.70 | $53,098 | 3,600 | 148% | SI SCL |
| RFA Financial | T:RFA | Joyce, Steven | Director | 15-May-26 | 65,000 | $24.37 | $1,583,750 | 307,246 | 27% | SI SCL |
| RFA Financial | T:RFA | Patterson, Deirdre | Director | 15-May-26 | 2,400 | $24.00 | $57,600 | 2,400 | New | SI SCL |
| Autocanada | T:ACQ | Bouras, Fady | COO | 15-May-26 | 1,208 | $21.23 | $25,649 | 1,208 | New | NT |
| Barksdale Resources | V:BRO | Medalist Capital | 10% Shareholder | 15-May-26 | 3,545,000 | $0.45 | $1,611,557 | 27,093,170 | 15% | SI RP |
| Copper Giant Resources | V:CGNT | Giustra, Frank | 10% Shareholder | 15-May-26 | 200,000 | $0.66 | $132,000 | 22,910,700 | 1% | NT RP |
| Journey Energy | T:JOY | Gilewicz, Gerald | CFO | 15-May-26 | 15,000 | $6.42 | $96,300 | 429,875 | 4% | NT |
| RFA Financial | T:RFA | Manji, Salim | Director | 15-May-26 | 10,200 | $24.83 | $253,310 | 1,359,841 | 1% | NT SCL RP |
| RFA Financial | T:RFA | Manji, Samir | Director | 15-May-26 | 10,200 | $24.83 | $253,310 | 1,359,841 | 1% | NT SCL RP |
| Tnr Gold | V:TNR | Evensen, Jon | 10% Shareholder | 15-May-26 | 262,440 | $0.24 | $63,589 | 8,738,840 | 3% | NT RP |
| Equinox Gold | T:EQX | Hall, Darren | CEO | 15-May-26 | 11,600 | $15.10USD | $175,175 | 1,722,882 | 1% | NT |
| Methanex | T:MX | Jagwani, Sunil | 10% Shareholder | 15-May-26 | 80,000 | $75.19USD | $6,014,904 | 2,485,000 | 3% | NT RP |
| Ng Energy International | V:GASX | Paes-Braga, Brian | Director | 15-May-26 | 200,000 | $1.85 | $369,994 | 33,759,542 | 1% | NT |
| Altus Group | T:AIF | Brennan, William | Director | 15-May-26 | 45,944 | $41.30 | $1,897,707 | 3,373,359 | 1% | NT RP |
| Heliostar Metals | V:HSTR | Ireland, George | Director | 15-May-26 | 150,000 | $2.07 | $311,010 | 1,745,681 | 9% | NT SCL RP |
| Caprock Mining | C:CAPR | Guillemette, Frank | 10% Shareholder | 15-May-26 | 1,375,500 | $0.13 | $176,820 | 17,947,666 | 8% | NT RP |
| Clinch Resources | T:CLCH | Losito, David | Director | 14-May-26 | 30,000 | $1.30 | $39,050 | 25,000 | New | NT CL RP |
| Clinch Resources | T:CLCH | Nix, Jon | President & CEO | 14-May-26 | 40,000 | $1.32 | $52,800 | 242,997 | 20% | SI CL RP |
| Extendicare | T:EXE | Blair, Joshua | Director | 14-May-26 | 10,000 | $34.66 | $346,648 | 10,000 | New | SI |
| Honey Badger Silver | V:TUF | Sprott, Eric | 10% Shareholder | 14-May-26 | 8,500,500 | $0.72 | $6,120,360 | 12,778,695 | 199% | SI |
| New Break Resources | N:NBRK | Quigley, Ross | 10% Shareholder | 14-May-26 | 150,000 | $0.30 | $44,820 | 1,000,000 | 18% | NT CL |
| Parex Resources | T:PXT | Mohsen, Imad | CEO | 14-May-26 | 14,600 | $27.37 | $399,592 | 139,501 | 12% | SI RP |
| Pet Valu Holdings | T:PET | Fortino, Carmine | Director | 14-May-26 | 10,000 | $17.26 | $172,600 | 10,000 | New | SI CL |
| Airboss of America | T:BOS | Schoch, Peter | CEO | 14-May-26 | 20,000 | $7.46 | $149,258 | 80,000 | 33% | SI RP |
| Doman Building Materials Group | T:DBM | Gwozd, Darren | CFO | 14-May-26 | 5,200 | $10.35 | $53,830 | 5,200 | New | SI |
| Headwater Exploration | T:HWX | Nielsen, Karen | Director | 14-May-26 | 6,000 | $12.90 | $77,400 | 6,000 | New | SI |
| Usha Resources | V:USHA | Varshney, Deepak | CFO | 14-May-26 | 700,000 | $0.05 | $37,170 | 800,000 | 700% | NT RP |
| Glacier Media | T:GVC | Melville, Mark | President & CEO | 14-May-26 | 63,235 | $0.34 | $21,500 | 264,364 | 31% | NT RP |
| AGT Food and Ingredients | T:AGTF | Mcfarland, R.William | Director | 14-May-26 | 8,000 | $16.43 | $131,462 | 20,000 | 67% | SI |
| Caprock Mining | C:CAPR | Guillemette, Frank | 10% Shareholder | 14-May-26 | 1,533,000 | $0.12 | $180,480 | 16,572,166 | 10% | SI RP |
| Airboss of America | T:BOS | Schoch, Peter | CEO | 14-May-26 | 20,000 | $7.46 | $149,258 | 4,953,077 | 0.4% | NT RP |
| Surge Battery Metals | V:NILI | Harris, Graham | Chairman | 14-May-26 | 250,000 | $0.69 | $172,500 | 4,750,333 | 6% | NT CL RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 14-May-26 | 5,000 | $65.20 | $325,993 | 8,085,178 | 0.1% | NT RP |
| Copper Giant Resources | V:CGNT | Giustra, Frank | 10% Shareholder | 14-May-26 | 600,000 | $0.77 | $461,700 | 22,710,700 | 3% | NT RP |
| Obsidian Energy | T:OBE | Loukas, Stephen | President & CEO | 14-May-26 | 11,000 | $13.10USD | $144,050 | 1,322,146 | 1% | NT RP |
| Maple Leaf Foods | T:MFI | Mccain, Jonathan | Director | 14-May-26 | 10,000 | $27.92 | $279,202 | 150,000 | 7% | NT CL |
| Methanex | T:MX | Jagwani, Sunil | 10% Shareholder | 14-May-26 | 80,000 | $75.05USD | $6,003,664 | 2,405,000 | 3% | NT RP |
| Altus Group | T:AIF | Brennan, William | Director | 14-May-26 | 18,200 | $40.97 | $745,741 | 3,327,415 | 1% | NT RP |
| Calfrac Well Services | T:CFW | Dahlseide, Tyler | CEO | 13-May-26 | 10,000 | $5.80 | $57,977 | 80,524 | 14% | SI |
| Canadian Pacific Kansas City | T:CP | Stevenson, Katharine | Director | 13-May-26 | 1,000 | $118.37 | $118,369 | 3,000 | 50% | SI |
| TFI International | T:TFII | Giard, Diane | Director | 13-May-26 | 2,000 | $183.86 | $367,720 | 13,593 | 17% | SI |
| Mattr | T:MATR | Kernaghan, Elizabeth | Director | 13-May-26 | 95,600 | $9.38 | $897,015 | 399,700 | 31% | SI RP |
| NFI Group Inc. | T:NFI | Barclay, Daniel | Director | 13-May-26 | 25,000 | $20.76 | $519,085 | 50,000 | 100% | SI CL RP |
| Transalta | T:TA-PE | Politeski, Michael | CFO | 13-May-26 | 10,000 | $17.24 | $172,363 | 55,000 | 22% | SI RP |
| Independence Gold | V:IGO | Gestion Bouca | 10% Shareholder | 13-May-26 | 502,000 | $0.11 | $55,220 | 2,315,750 | 28% | SI RP |
| Maple Leaf Foods | T:MFI | Liris, Andreas | CTO | 13-May-26 | 2,500 | $28.36 | $70,900 | 15,500 | 19% | SI CL RP |
| NFI Group Inc. | T:NFI | Robertson, Colin | Director | 13-May-26 | 10,000 | $20.82 | $208,239 | 66,217 | 18% | SI SCL |
| Cascades | T:CAS | Lemaire, Laurent | 10% Shareholder | 13-May-26 | 23,302 | $10.52 | $245,137 | 7,837,637 | 0.3% | NT |
