January 2026 Insider Trades
74
All Trades
30
Significant
44
Notable
17
Clusters
27
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Evergen Infrastructure | Green, Ronald | COO | 30-Jan-26 | 65,000 | $0.41 | $26,905 | 57% | Notable |
| Gold Hunter Resources | Kingsley, Sean | President & CEO | 30-Jan-26 | 500,000 | $0.09 | $42,500 | 22% | Notable |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 30-Jan-26 | 17,000 | $11.38 | $193,408 | 25% | Significant Repeat |
| Sun Summit Minerals | Carstensen, Andrew | Director | 30-Jan-26 | 300,000 | $0.10 | $30,515 | 30% | Notable Repeat |
| Richelieu Hardware | Auclair, Antoine | CFO & COO | 30-Jan-26 | 2,500 | $40.39 | $100,965 | 41% | Significant |
| Benz Mining | Jolly, Nicholas | Director | 30-Jan-26 | 49,520 | $2.44 | $120,959 | 75% | Significant Repeat |
| Nexmetals Mining | Whiteford, Sean | CEO | 29-Jan-26 | 5,800 | $4.36 | $25,276 | 14% | Notable Repeat |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 29-Jan-26 | 20,000 | $12.10 | $241,988 | 41% | Significant Repeat |
| Mccoy Global | Buker, Michael | Director | 29-Jan-26 | 6,381 | $3.37 | $21,504 | New | Notable |
| Meraki Acquisition One | Naughty, Blair | President | 29-Jan-26 | 236,000 | $0.09 | $21,020 | 54% | Notable |
| Scryb | Van Staveren, Gregory | CEO | 29-Jan-26 | 521,000 | $0.11 | $56,268 | 651% | Significant Cluster |
| Scryb | Van Staveren, James | CEO | 29-Jan-26 | 250,000 | $0.11 | $27,500 | 23% | Notable Cluster |
| Andean Precious Metals | Riquelme Gomez, Felipe | VP Financial Planning | 28-Jan-26 | 3,800 | $10.50 | $39,900 | 13% | Notable |
| Generation Uranium | Collins, John | CEO | 28-Jan-26 | 250,000 | $0.10 | $25,975 | 65% | Notable |
| Versabank | Johnston, Joanne | Chief Internal Auditor | 28-Jan-26 | 2,000 | $21.28 | $42,560 | New | Notable Cluster |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 28-Jan-26 | 10,000 | $12.80 | $128,000 | 26% | Significant Repeat |
| Tamarack Valley Energy | Buytels, Steven | President | 28-Jan-26 | 80,700 | $8.01 | $646,407 | 21% | Significant |
| Sage Potash | Reid, David | Chairman | 28-Jan-26 | 2,125,000 | $0.20 | $425,000 | 85% | Significant |
| Mayfair Gold | Lakhani, Zayem | VP Capital Markets | 27-Jan-26 | 29,549 | $4.72 | $139,471 | 17% | Significant Cluster |
| Mayfair Gold | Muddy Waters Capital Llc | 10% Shareholder | 27-Jan-26 | 250,000 | $4.91 | $1,228,350 | 11% | Significant Cluster |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 27-Jan-26 | 77,000 | $0.36 | $27,475 | 13% | Notable Repeat |
| Northisle Copper And Gold | Donaldson, Jill | Director | 27-Jan-26 | 7,000 | $2.87 | $20,090 | New | Notable |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 26-Jan-26 | 10,000 | $13.29 | $132,868 | 35% | Significant Repeat |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 26-Jan-26 | 100,000 | $0.36 | $36,130 | 21% | Notable Repeat |
| Versabank | Ashton, Tammie | CRO | 26-Jan-26 | 2,000 | $21.65 | $43,291 | New | Notable Cluster |
| United Corporations | Shannon, Margaret | President | 26-Jan-26 | 2,500 | $15.99 | $39,978 | 35% | Notable |
| Alma Gold | Petkovic, Dusan | Director | 23-Jan-26 | 244,114 | $0.14 | $34,176 | 13% | Notable |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 23-Jan-26 | 3,925 | $13.19 | $51,765 | 16% | Significant Repeat |
| Avino Silver And Gold Mines | Latta, Peter | VP Technical Services | 23-Jan-26 | 50,000 | $12.63 | $631,500 | 19% | Significant |
| Walker Lane Resources | Brewer, Kevin | President & CEO | 22-Jan-26 | 167,000 | $0.17 | $27,641 | 11% | Notable |
| Sun Summit Minerals | Carstensen, Andrew | Director | 21-Jan-26 | 300,000 | $0.11 | $33,000 | 42% | Notable Repeat |
| Aecon Group | Phillips, Rodney | Director | 20-Jan-26 | 600 | $34.26 | $20,556 | New | Notable |
| Nickel 28 Capital | Wang, Shi | Director | 20-Jan-26 | 20,000 | $1.04 | $20,900 | New | Notable |
| Peyto Exploration And Development | Lachance, Jean-Paul | President & CEO | 20-Jan-26 | 10,000 | $23.80 | $238,000 | 15% | Significant |
| Roxmore Resources | Lokhandwala, Zeenat | CFO | 20-Jan-26 | 12,000 | $2.75 | $33,000 | 17% | Notable Repeat |
| Wildsky Resources | Anderson, John | Director | 19-Jan-26 | 209,500 | $0.20 | $41,900 | New | Notable |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 16-Jan-26 | 24,800 | $12.11 | $300,363 | New | Significant Repeat |
| Storagevault Canada | Vitug, Mary | Director | 16-Jan-26 | 11,000 | $5.23 | $57,518 | 43% | Significant Repeat |
| Quebec Nickel | Patterson, David | CEO | 16-Jan-26 | 556,000 | $0.12 | $69,500 | 32% | Significant |
| Unisync | Notman, William | Director | 16-Jan-26 | 53,900 | $1.74 | $93,735 | 12% | Significant Repeat |
| Greenbriar Sustainable Living | Conlan, Brian | Chairman | 15-Jan-26 | 97,000 | $0.38 | $36,860 | 14% | Notable |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 15-Jan-26 | 100,000 | $0.36 | $36,000 | 26% | Notable Repeat |
| Roxmore Resources | Lokhandwala, Zeenat | CFO | 15-Jan-26 | 8,000 | $2.74 | $21,920 | 13% | Notable Cluster Repeat |
| Versabank | Clarke, Robert | COO VersaBank USA | 15-Jan-26 | 2,000 | $21.90 | $43,800 | 11% | Notable Strong Cluster |
| Versabank | Symons, Katherine | VP Credit Risk | 15-Jan-26 | 1,868 | $21.60 | $40,349 | New | Notable Strong Cluster |
| Quimbaya Gold | Wahl, Sebastian | VP Corporate Development | 14-Jan-26 | 75,000 | $0.39 | $29,250 | 24% | Notable Repeat |
| Westport Fuel Systems | Sceli, Daniel | CEO | 14-Jan-26 | 42,300 | $2.25 | $95,158 | 286% | Significant Repeat |
| Western Copper And Gold | Psihogios, Michael | CFO | 14-Jan-26 | 5,000 | $4.68 | $23,400 | 100% | Notable |
| Royalties | Gallagher, Timothy | CEO | 13-Jan-26 | 400,000 | $0.08 | $32,000 | 13% | Notable Repeat |
| Roxmore Resources | Lennox-King, Oliver | Director | 13-Jan-26 | 171,500 | $2.58 | $441,853 | 12% | Significant Cluster |
| Hemlo Mining | Kosec, Jason | President & CEO | 12-Jan-26 | 12,500 | $5.14 | $64,250 | New | Significant |
| Shamaran Petroleum | Ebsary, Michael | Director | 12-Jan-26 | 300,000 | $0.23 | $69,000 | 33% | Significant |
| Versabank | Dixon, Michael | SVP | 12-Jan-26 | 2,000 | $21.38 | $42,760 | 100% | Notable Strong Cluster |
| Athabasca Oil | Eckhardt, Ronald | Chairman | 12-Jan-26 | 75,000 | $6.72 | $504,345 | 14% | Significant Repeat |
| Versabank | Clement, Garry | CAMLO | 12-Jan-26 | 2,000 | $21.54 | $43,076 | 33% | Notable Strong Cluster |
| Westport Fuel Systems | Sceli, Daniel | CEO | 12-Jan-26 | 7,700 | $2.79 | $21,497 | 109% | Notable Repeat |
| Athabasca Oil | Eckhardt, Ronald | Chairman | 09-Jan-26 | 75,000 | $6.55 | $491,122 | 17% | Significant Repeat |
| Spartan Delta | Williams, Ronald | CFO | 09-Jan-26 | 26,811 | $7.50 | $201,082 | 16% | Significant |
| Royalties | Gallagher, Timothy | CEO | 09-Jan-26 | 600,000 | $0.07 | $45,000 | 24% | Notable Repeat |
| Cybeats Technologies | Scryb Inc. | 10% Shareholder | 09-Jan-26 | 10,000,000 | $0.12 | $1,200,000 | 15% | Significant |
| Vizsla Copper | Cunningham, Kenneth | Officer | 09-Jan-26 | 25,000 | $1.34 | $33,500 | New | Notable |
| Keyera | Crothers, Michael | Director | 08-Jan-26 | 500 | $41.55 | $20,775 | 20% | Notable |
| Pan Global Resources | Moody, Timothy | President & CEO | 08-Jan-26 | 100,000 | $6.00 | $600,000 | 18% | Significant Repeat |
| Melcor Developments | Melton, Timothy | CEO | 07-Jan-26 | 16,000 | $15.34 | $245,446 | 21% | Significant |
| Bonterra Energy | Mcdonald, Stacey | Director | 07-Jan-26 | 7,800 | $4.15 | $32,370 | 27% | Notable |
| Zedcor | Felesky, Wade | Chairman | 07-Jan-26 | 10,000 | $4.67 | $46,665 | New | Notable |
| Birchcliff Energy | Mcdonald, Stacey | Director | 07-Jan-26 | 4,300 | $7.05 | $30,315 | 29% | Notable Cluster |
| Versabank | Min, Andrien | VP Finance | 07-Jan-26 | 1,000 | $20.80 | $20,796 | 25% | Notable Strong Cluster |
| Birchcliff Energy | Van Der Werken, Theo | COO | 06-Jan-26 | 4,014 | $7.15 | $28,700 | 203% | Notable Cluster |
| Dexterra Group | Rossi, Antonia | Director | 05-Jan-26 | 2,138 | $11.78 | $25,186 | 57% | Notable |
| Freehold Royalties | Strem, Colin | VP Business Development | 05-Jan-26 | 4,000 | $14.92 | $59,680 | 25% | Significant Repeat |
| Versabank | Koay, Chong-Wooi | CIO | 05-Jan-26 | 2,000 | $20.50 | $41,000 | 40% | Notable Strong Cluster |
| Versabank | Kristo, Nikola | CCO VersaBank USA | 02-Jan-26 | 2,000 | $20.50 | $41,000 | 20% | Notable Strong Cluster |
| Fennec Pharmaceuticals | Andrade, Robert | CFO | 01-Jan-26 | 832 | $231.00 | $192,192 | 151% | Significant Repeat |
Top 3 Trades — January 2026
$646,407
28-Jan-26 TSX:TVE
$631,500
23-Jan-26 TSX:ASM
$600,000
08-Jan-26 TSX:PGZ