January 2026 Insider Trades
74
All Trades
30
Significant
44
Notable
17
Clusters
27
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Evergen Infrastructure | Green, Ronald | COO | 30-Jan-26 | 65,000 | $0.41 | $26,905 | 178,100 | 57% | Notable |
| Gold Hunter Resources | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Sigma Lithium | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Sun Summit Minerals | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Richelieu Hardware | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Benz Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Nexmetals Mining | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Sigma Lithium | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Mccoy Global | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
| Meraki Acquisition One | ██████ | ████████ | ██-███-26 | ███,███ | $█.██ | $███,███ | ███,███ | ██% | ████████ |
Members-Only Data
Subscribe to unlock all trades in this monthly archive — updated daily from SEDI filings.
Top 3 Trades — January 2026
$646,407
28-Jan-26 TSX:TVE
$631,500
23-Jan-26 TSX:ASM
$600,000
08-Jan-26 TSX:PGZ