February 2026 Insider Trades
All insider buy transactions filed in February 2026.
670
All Trades
69
Significant
103
Notable
498
Minor
203
Cluster
542
Repeat
| Company | Sector | Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | Guillemette, Frank 10% Shareholder | MN RP | 27-Feb-26 | 23-Mar-26 | 271,500 | $0.11 | $29,050 | 3% | 10,420,166 | |
| Basic Materials | O’Hara, Pamela Director | SI | 26-Feb-26 | 17-Mar-26 | 50,000 | $4.15 | $207,500 | New | 50,000 | |
| Basic Materials | Mineral Road 10% Shareholder | MN RP | 26-Feb-26 | 16-Mar-26 | 33,000 | $0.15 | $4,950 | 1% | 5,748,500 | |
| Basic Materials | Reynolds, Damien 10% Shareholder | MN | 25-Feb-26 | 16-Mar-26 | 60,000 | $0.12 | $7,500 | 6% | 1,030,000 | |
| Basic Materials | Guillemette, Frank 10% Shareholder | NT RP | 26-Feb-26 | 13-Mar-26 | 882,000 | $0.10 | $85,554 | 10% | 10,148,666 | |
| Communication Services | Scholz, Michael 10% Shareholder | MN CL RP | 23-Feb-26 | 09-Mar-26 | 22,500 | $0.60 | $13,500 | 0.2% | 13,547,074 | |
| Energy | Macdonald, Fern President & CEO | MN RP | 17-Feb-26 | 09-Mar-26 | 4,000 | $0.07 | $260 | 0.1% | 8,758,349 | |
| Basic Materials | Newell, John President & CEO | MN RP | 18-Feb-26 | 07-Mar-26 | 1,500 | $0.32 | $472 | 0.2% | 810,500 | |
| Basic Materials | Mirko, John President & CEO | MN RP | 26-Feb-26 | 05-Mar-26 | 210,000 | $0.04 | $9,450 | 1% | 30,234,398 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 26-Feb-26 | 05-Mar-26 | 25,000 | $0.05USD | $1,165 | 0.1% | 37,311,556 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 25-Feb-26 | 05-Mar-26 | 5,000 | $0.05USD | $235 | 0.1% | 37,286,556 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 24-Feb-26 | 05-Mar-26 | 20,000 | $0.04 | $880 | 0.1% | 37,281,556 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 20-Feb-26 | 05-Mar-26 | 10,000 | $0.04USD | $412 | 0.1% | 37,261,556 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 06-Feb-26 | 05-Mar-26 | 5,000 | $0.05USD | $247 | 0.1% | 37,251,556 | |
| Technology | Ghiai Chamlou, Alain CEO | MN RP | 05-Feb-26 | 05-Mar-26 | 10,000 | $0.04USD | $440 | 0.1% | 37,246,556 | |
| Industrials | Daniels, Cale VP System Ops. | NT CL RP | 27-Feb-26 | 04-Mar-26 | 1,267 | $20.62 | $26,126 | 19% | 7,772 | |
| Industrials | Di Bert, John CFO | SI CL | 27-Feb-26 | 04-Mar-26 | 16,342 | $20.62 | $336,972 | 180% | 25,397 | |
| Industrials | Meloul-Wechsler, Arielle Chief HR Officer | SI CL RP | 27-Feb-26 | 04-Mar-26 | 4,513 | $20.62 | $93,058 | 12% | 41,644 | |
| Industrials | Nasr, Mark COO | SI CL RP | 27-Feb-26 | 04-Mar-26 | 7,031 | $20.62 | $144,979 | 30% | 30,562 | |
| Industrials | O’Connor, Kevin SVP Operations | SI CL RP | 27-Feb-26 | 04-Mar-26 | 3,054 | $20.62 | $62,973 | 28% | 13,917 | |
| Industrials | Palmer, Robert VP Safety | MN CL RP | 27-Feb-26 | 04-Mar-26 | 893 | $20.62 | $18,414 | 14% | 7,449 | |
| Industrials | Vanderveen, Joshua VP Maintenance | MN CL RP | 27-Feb-26 | 04-Mar-26 | 832 | $20.62 | $17,156 | 15% | 6,277 | |
| Energy | Verburg, Peter Peter Verburg Director | MN | 27-Feb-26 | 04-Mar-26 | 10,000 | $1.77 | $17,660 | 15% | 76,524 | |
| Basic Materials | Newell, John CEO | MN RP | 13-Feb-26 | 04-Mar-26 | 9,000 | $0.07 | $630 | 2% | 419,000 | |
| Basic Materials | Newell, John CEO | MN RP | 05-Feb-26 | 04-Mar-26 | 10,000 | $0.09 | $900 | 2% | 410,000 | |
| Financial Services | Tamblyn, Robert Director | MN | 28-Feb-26 | 03-Mar-26 | 2,340 | $6.63 | $15,514 | 2% | 111,440 | |
| Healthcare | Von Eschenbach, Andrew Director | SI CL | 27-Feb-26 | 03-Mar-26 | 4,364 | $18.30USD | $79,883 | 31% | 18,559 | |
| Basic Materials | Hardy, Samuel 10% Shareholder | MN RP | 27-Feb-26 | 03-Mar-26 | 25,000 | $0.14 | $3,375 | 1% | 3,364,168 | |
| Real Estate | Mulamoottil, Elias CEO Engineering | NT RP | 25-Feb-26 | 03-Mar-26 | 3,000 | $156.12 | $468,363 | 3% | 94,603 | |
| Energy | Dhindsa, Gurpreet CFO | SI | 27-Feb-26 | 02-Mar-26 | 2,916 | $31.09 | $90,670 | 12% | 27,163 | |
| Technology | Plantro 10% Shareholder | NT RP | 27-Feb-26 | 02-Mar-26 | 113,300 | $4.04 | $457,267 | 1% | 9,331,460 | |
| Healthcare | Nelson, Stephen Director | NT RP | 27-Feb-26 | 02-Mar-26 | 26,300 | $2.89 | $76,041 | 9% | 325,424 | |
| Technology | Regan, Charles CEO | MN RP | 27-Feb-26 | 02-Mar-26 | 50,000 | $0.04 | $1,750 | 1% | 5,290,253 | |
| Industrials | Dimopoulos, Peter VP Business Development | MN | 27-Feb-26 | 02-Mar-26 | 640 | $21.55 | $13,792 | 1% | 106,448 | |
| Basic Materials | Saltsman, Robert President & CEO | MN RP | 27-Feb-26 | 02-Mar-26 | 37,000 | $0.11 | $4,077 | 6% | 644,000 | |
| Basic Materials | Pountney, Glenn 10% Shareholder | MN RP | 27-Feb-26 | 02-Mar-26 | 23,500 | $0.52 | $12,220 | 0.2% | 14,693,500 | |
| Basic Materials | Ridgway, Simon CEO | MN RP | 27-Feb-26 | 02-Mar-26 | 90,500 | $0.15 | $13,575 | 2% | 5,390,923 | |
| Financial Services | Cohen-Saban, Haim 10% Shareholder | MN RP | 26-Feb-26 | 02-Mar-26 | 15,500 | $0.17USD | $2,675 | 0.2% | 6,305,989 | |
| Consumer Defensive | Pavenham Developments 10% Shareholder | MN RP | 26-Feb-26 | 02-Mar-26 | 170,000 | $0.08 | $13,600 | 1% | 28,270,400 | |
| Basic Materials | Pountney, Glenn 10% Shareholder | MN RP | 26-Feb-26 | 02-Mar-26 | 17,500 | $0.53 | $9,275 | 0.1% | 14,670,000 | |
| Communication Services | Beaudin, Earnest Director | MN CL RP | 26-Feb-26 | 02-Mar-26 | 40,000 | $0.64 | $25,600 | 5% | 855,000 | |
| Technology | Plantro 10% Shareholder | NT RP | 25-Feb-26 | 02-Mar-26 | 172,850 | $3.82 | $659,457 | 2% | 9,218,160 | |
| Technology | Plantro 10% Shareholder | NT CL RP | 24-Feb-26 | 02-Mar-26 | 91,800 | $3.70 | $339,430 | 1% | 9,045,310 | |
| Healthcare | Rodriguez, Guillermo Director | MN RP | 27-Feb-26 | 01-Mar-26 | 10,000 | $0.01USD | $121 | 0.1% | 35,854,919 | |
| Financial Services | Factor, Lynn 10% Shareholder | MN RP | 26-Feb-26 | 01-Mar-26 | 25,000 | $0.09 | $2,125 | 1% | 3,673,000 | |
| Technology | Salameh, Charles CEO | MN | 24-Feb-26 | 01-Mar-26 | 1,100 | $6.38 | $7,018 | New | 1,100 | |
| Basic Materials | Mcvey, John Director | MN CL RP | 27-Feb-26 | 28-Feb-26 | 7,000 | $0.70 | $4,900 | 4% | 173,000 | |
| Real Estate | Gordon, Michael CEO | SI CL | 27-Feb-26 | 27-Feb-26 | 25,650 | $33.89USD | $869,157 | 157% | 41,940 | |
| Real Estate | Brennan, William Director | NT CL RP | 27-Feb-26 | 27-Feb-26 | 91,300 | $46.46 | $4,241,901 | 3% | 2,899,994 | |
| Basic Materials | Intile, Robert Director | MN RP | 27-Feb-26 | 27-Feb-26 | 3,600 | $0.66 | $2,376 | 1% | 427,956 | |
| Healthcare | Maula Bux, Rashid CEO | MN RP | 27-Feb-26 | 27-Feb-26 | 750 | $0.57 | $428 | 0.1% | 2,891,231 | |
| Consumer Cyclical | Chandlee, Michener Director | MN | 27-Feb-26 | 27-Feb-26 | 295 | $67.33USD | $19,862 | 6% | 5,310 | |
| Basic Materials | Schellenberg, Geoff CEO | MN RP | 27-Feb-26 | 27-Feb-26 | 68,000 | $0.06 | $3,740 | 2% | 4,150,000 | |
| Basic Materials | Freire De Paiva, Marcelo Co-Chairperson | MN RP | 27-Feb-26 | 27-Feb-26 | 1,000 | $14.32USD | $14,319 | 1% | 133,725 | |
| Basic Materials | Harte, Nathan CFO | MN CL RP | 27-Feb-26 | 27-Feb-26 | 20,000 | $0.20 | $3,900 | 2% | 1,272,333 | |
| Basic Materials | Schmidt, Thomas President | NT RP | 27-Feb-26 | 27-Feb-26 | 282,500 | $0.22 | $62,150 | 3% | 11,500,301 | |
| Communication Services | Scholz, Michael 10% Shareholder | MN CL RP | 27-Feb-26 | 27-Feb-26 | 18,000 | $0.62 | $11,160 | 0.1% | 13,565,074 | |
| Energy | Paterson, James Director | MN RP | 27-Feb-26 | 27-Feb-26 | 200,000 | $0.13 | $26,250 | 0.4% | 46,716,733 | |
| Industrials | Taylor, Kathleen Director | SI CL | 26-Feb-26 | 27-Feb-26 | 10,000 | $33.43 | $334,271 | 50% | 30,000 | |
| Energy | Meilleur, Jean-Francois CEO | NT RP | 26-Feb-26 | 27-Feb-26 | 43,500 | $1.00 | $43,500 | 395% | 54,500 | |
| Real Estate | Brennan, William Director | NT CL RP | 26-Feb-26 | 27-Feb-26 | 86,900 | $45.91 | $3,989,579 | 3% | 2,808,694 | |
| Industrials | Dottori-Attanasio, Laura President & CEO | NT CL RP | 26-Feb-26 | 27-Feb-26 | 30,000 | $33.39 | $1,001,826 | 10% | 345,600 | |
| Healthcare | Huang, Guoyu CFO | MN CL RP | 26-Feb-26 | 27-Feb-26 | 2,000 | $0.55 | $1,100 | 0.1% | 4,986,112 | |
| Healthcare | Maula Bux, Rashid CEO | MN CL RP | 26-Feb-26 | 27-Feb-26 | 1,500 | $0.55 | $825 | 0.1% | 2,890,481 | |
| Industrials | Tamayo, Jose President Mexico | MN CL | 26-Feb-26 | 27-Feb-26 | 484 | $24.72USD | $11,966 | 48% | 1,501 | |
| Healthcare | Nelson, Stephen Director | MN RP | 26-Feb-26 | 27-Feb-26 | 3,700 | $2.84 | $10,508 | 1% | 299,124 | |
| Basic Materials | Schellenberg, Geoff CEO | MN RP | 26-Feb-26 | 27-Feb-26 | 50,000 | $0.06 | $3,000 | 1% | 4,082,000 | |
Zheng, Xiaohong EVP Corporate Development | MN RP | 26-Feb-26 | 27-Feb-26 | 15,000 | $0.82 | $12,300 | 5% | 296,352 | ||
| Basic Materials | Cudney, Robert 10% Shareholder | MN RP | 26-Feb-26 | 27-Feb-26 | 32,000 | $0.20 | $6,560 | 0.1% | 37,980,188 | |
| Basic Materials | Schriber, Peter Director | MN CL RP | 26-Feb-26 | 27-Feb-26 | 2,000 | $0.18 | $360 | 0.3% | 788,000 | |
| Basic Materials | Zachary, Dymala-Dolesky Founder | MN RP | 26-Feb-26 | 27-Feb-26 | 1,000 | $0.88 | $880 | 0.1% | 2,096,250 | |
| Basic Materials | Appleby, D. President & CEO | MN RP | 26-Feb-26 | 27-Feb-26 | 7,000 | $0.32 | $2,240 | 0.1% | 18,626,863 | |
| Basic Materials | Schmidt, Thomas President | MN RP | 26-Feb-26 | 27-Feb-26 | 192,500 | $0.21 | $40,512 | 2% | 11,217,801 | |
| Communication Services | Scharfe, Bradley Director | MN CL RP | 26-Feb-26 | 27-Feb-26 | 10,000 | $0.65 | $6,500 | 1% | 1,207,334 | |
| Basic Materials | Falardeau, Eric Director | MN | 26-Feb-26 | 27-Feb-26 | 10,000 | $0.51 | $5,100 | 1% | 692,667 | |
Zheng, Xiaohong EVP Corporate Development | SI RP | 25-Feb-26 | 27-Feb-26 | 100,000 | $0.76 | $75,500 | 55% | 281,352 | ||
| Basic Materials | Richards, Brett Director | NT | 25-Feb-26 | 27-Feb-26 | 220,000 | $1.27 | $279,400 | 5% | 4,521,544 | |
| Healthcare | Maula Bux, Rashid CEO | MN CL RP | 25-Feb-26 | 27-Feb-26 | 500 | $0.56 | $280 | 0.1% | 2,888,981 | |
| Basic Materials | Brewster, Norman President & CEO | MN RP | 25-Feb-26 | 27-Feb-26 | 8,000 | $0.07 | $560 | 13% | 68,000 | |
| Basic Materials | Schriber, Peter Director | MN CL RP | 24-Feb-26 | 27-Feb-26 | 86,000 | $0.18 | $15,480 | 12% | 786,000 | |
| Basic Materials | Newell, John CEO | MN RP | 24-Feb-26 | 27-Feb-26 | 3,000 | $0.10 | $285 | 0.3% | 1,044,000 | |
| Basic Materials | Varshney, Peeyush President & CEO | MN RP | 24-Feb-26 | 27-Feb-26 | 13,500 | $0.08 | $1,089 | 1% | 2,182,875 | |
| Financial Services | Robinson, Clive Director | NT CL | 23-Feb-26 | 27-Feb-26 | 750 | $49.90 | $37,423 | 12% | 6,750 | |
| Consumer Defensive | Hatzoglou, George CFO & COO | NT | 23-Feb-26 | 27-Feb-26 | 148,415 | $0.20 | $29,638 | 236% | 211,173 | |
| Industrials | Abi-Karam, Leslie Director | NT CL | 23-Feb-26 | 27-Feb-26 | 460 | $119.05USD | $54,763 | 6% | 7,602 | |
| Basic Materials | Mcleod-Seltzer, Catherine Lead | SI | 23-Feb-26 | 27-Feb-26 | 2,000 | $81.50 | $163,000 | 100% | 4,000 | |
| Basic Materials | Chowdhry, Rajinder President & CEO | MN CL RP | 20-Feb-26 | 27-Feb-26 | 500 | $0.13 | $65 | 0.1% | 31,678,154 | |
| Healthcare | Ciachurski, Jeffrey Director | MN RP | 20-Feb-26 | 27-Feb-26 | 1,500 | $0.04 | $68 | 0.1% | 5,981,784 | |
| Basic Materials | Cudney, Robert 10% Shareholder | MN RP | 19-Feb-26 | 27-Feb-26 | 60,500 | $0.19 | $11,495 | 0.2% | 37,948,188 | |
| Basic Materials | Cudney, Robert 10% Shareholder | MN RP | 09-Feb-26 | 27-Feb-26 | 70,000 | $0.19 | $13,230 | 0.2% | 35,267,688 | |
| Basic Materials | Cudney, Robert 10% Shareholder | MN RP | 06-Feb-26 | 27-Feb-26 | 107,500 | $0.19 | $20,855 | 0.3% | 35,197,688 | |
| Basic Materials | Cudney, Robert 10% Shareholder | MN RP | 03-Feb-26 | 27-Feb-26 | 21,500 | $0.19 | $4,085 | 0.1% | 35,090,188 | |
| Basic Materials | Flegg, Douglas SVP Corporate Development | SI RP | 26-Feb-26 | 26-Feb-26 | 50,000 | $1.10 | $54,900 | 34% | 198,225 | |
| Consumer Defensive | Thibault, François President | SI CL | 26-Feb-26 | 26-Feb-26 | 5,000 | $11.00 | $54,988 | New | 5,000 | |
| Basic Materials | D’Sa, Trevor CIO | SI CL | 26-Feb-26 | 26-Feb-26 | 3,500 | $26.02 | $91,085 | New | 3,500 | |
| Basic Materials | Mackay, Connor CFO | SI CL | 26-Feb-26 | 26-Feb-26 | 2,038 | $24.59 | $50,114 | New | 2,038 | |
| Energy | Nicholson, Mike Director | NT | 26-Feb-26 | 26-Feb-26 | 25,000 | $30.22 | $755,500 | 4% | 650,400 | |
| Basic Materials | Lundin, Jack President & CEO | NT | 26-Feb-26 | 26-Feb-26 | 24,000 | $41.09 | $986,280 | 2% | 1,134,565 | |
| Energy | Phillips, Andrew President & CEO | NT RP | 26-Feb-26 | 26-Feb-26 | 5,000 | $30.36 | $151,775 | 1% | 894,702 | |
| Basic Materials | Intile, Robert Director | MN RP | 26-Feb-26 | 26-Feb-26 | 1,500 | $0.67 | $1,005 | 0.4% | 424,356 | |
| Healthcare | Sangha, Steven Director | MN RP | 26-Feb-26 | 26-Feb-26 | 100,000 | $0.06 | $6,000 | 0.4% | 23,426,256 | |
| Energy | Berlet, Christopher President & CEO | MN RP | 26-Feb-26 | 26-Feb-26 | 20,000 | $1.22 | $24,320 | 1% | 2,450,000 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 26-Feb-26 | 26-Feb-26 | 10,000 | $0.40 | $4,000 | 1% | 689,000 | |
| Technology | Sherr, Scott Chief Commercial Officer | NT | 26-Feb-26 | 26-Feb-26 | 36,799 | $0.54USD | $20,007 | 83% | 81,225 | |
| Industrials | Payne, Murray Director | MN RP | 26-Feb-26 | 26-Feb-26 | 57,000 | $0.10 | $5,700 | 0.4% | 13,628,087 | |
| Basic Materials | Docherty, Tyrone President & CEO | MN RP | 26-Feb-26 | 26-Feb-26 | 55,000 | $0.17 | $9,625 | 0.5% | 11,101,290 | |
| Basic Materials | Sutton, Monty CFO | MN RP | 26-Feb-26 | 26-Feb-26 | 29,000 | $0.08 | $2,320 | 58% | 79,000 | |
| Basic Materials | Breytenbach, Tyron Director | MN RP | 26-Feb-26 | 26-Feb-26 | 6,500 | $2.26 | $14,690 | 1% | 964,485 | |
| Basic Materials | Fedosiewich, Mark Director | MN CL RP | 26-Feb-26 | 26-Feb-26 | 21,000 | $0.30 | $6,300 | 1% | 1,750,000 | |
| Basic Materials | Anthony, Todd CEO | MN RP | 26-Feb-26 | 26-Feb-26 | 25,000 | $1.41 | $35,150 | 1% | 2,650,000 | |
| Basic Materials | Gagné, Dominique VP Exploration | MN CL RP | 26-Feb-26 | 26-Feb-26 | 5,000 | $0.17 | $875 | 0.1% | 6,325,000 | |
| Basic Materials | Poirier Boivin, Alexandre CEO | MN RP | 26-Feb-26 | 26-Feb-26 | 19,000 | $0.38 | $7,220 | 0.4% | 5,037,871 | |
| Basic Materials | Freire De Paiva, Marcelo Co-Chairperson | MN RP | 26-Feb-26 | 26-Feb-26 | 2,000 | $15.00USD | $30,000 | 2% | 132,725 | |
| Financial Services | Isenberg, Robert Managing Director | SI RP | 25-Feb-26 | 26-Feb-26 | 1,976 | $71.00 | $140,287 | 17% | 13,390 | |
| Basic Materials | Flegg, Douglas SVP Corporate Development | NT RP | 25-Feb-26 | 26-Feb-26 | 45,000 | $1.10 | $49,500 | 44% | 148,225 | |
| Real Estate | Brennan, William Director | NT CL RP | 25-Feb-26 | 26-Feb-26 | 85,260 | $44.52 | $3,795,642 | 3% | 2,721,794 | |
| Financial Services | Mclean, Christine Director | NT RP | 25-Feb-26 | 26-Feb-26 | 34 | $2343.10 | $79,665 | 6% | 623 | |
| Basic Materials | Scharfe, Hunter Director | MN RP | 25-Feb-26 | 26-Feb-26 | 5,000 | $0.75 | $3,750 | 0.3% | 1,947,604 | |
| Consumer Cyclical | Kaszas, Stephen Director | MN RP | 25-Feb-26 | 26-Feb-26 | 44,500 | $0.13 | $5,785 | 42% | 149,500 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 25-Feb-26 | 26-Feb-26 | 5,500 | $0.39 | $2,145 | 1% | 679,000 | |
| Industrials | Payne, Murray Director | MN RP | 25-Feb-26 | 26-Feb-26 | 26,500 | $0.10 | $2,650 | 0.2% | 13,571,087 | |
| Basic Materials | Jabrayan, Hratch CEO | MN RP | 25-Feb-26 | 26-Feb-26 | 40,000 | $0.10 | $3,800 | 2% | 2,539,992 | |
| Basic Materials | Pountney, Glenn 10% Shareholder | MN RP | 25-Feb-26 | 26-Feb-26 | 20,000 | $0.54 | $10,800 | 0.1% | 14,652,500 | |
| Basic Materials | Fedosiewich, Mark Director | MN CL RP | 25-Feb-26 | 26-Feb-26 | 29,000 | $0.29 | $8,425 | 2% | 1,729,000 | |
| Basic Materials | Barsimantov, Yves VP Operations | MN RP | 25-Feb-26 | 26-Feb-26 | 5,000 | $0.54USD | $2,700 | 2% | 288,896 | |
| Financial Services | Townsend, Michael 10% Shareholder | MN RP | 25-Feb-26 | 26-Feb-26 | 20,000 | $0.08 | $1,600 | 1% | 1,399,500 | |
| Technology | Paterson, G. 10% Shareholder | MN RP | 25-Feb-26 | 26-Feb-26 | 2,000 | $0.23 | $460 | 0.1% | 11,035,603 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 24-Feb-26 | 26-Feb-26 | 8,000 | $0.38 | $3,040 | 1% | 673,500 | |
| Basic Materials | Flegg, Douglas SVP Corporate Development | MN RP | 24-Feb-26 | 26-Feb-26 | 10,000 | $0.99 | $9,950 | 11% | 103,225 | |
| Basic Materials | Fedosiewich, Mark Director | MN CL RP | 24-Feb-26 | 26-Feb-26 | 29,000 | $0.30 | $8,700 | 2% | 1,700,000 | |
| Consumer Defensive | Leone, Marcello CEO | MN RP | 24-Feb-26 | 26-Feb-26 | 500 | $1.60 | $800 | 1% | 71,169 | |
| Basic Materials | Champagne, Sylvain CFO | MN RP | 23-Feb-26 | 26-Feb-26 | 500 | $0.37 | $185 | 0.1% | 665,500 | |
| Basic Materials | Leschuk, Roger VP Corporate Development | MN CL RP | 23-Feb-26 | 26-Feb-26 | 50,000 | $0.08 | $4,000 | 100% | 100,000 | |
| Basic Materials | Flegg, Douglas SVP Corporate Development | MN RP | 23-Feb-26 | 26-Feb-26 | 4,000 | $0.90 | $3,600 | 4% | 93,225 | |
| Basic Materials | Kopernik Global 10% Shareholder | MN RP | 23-Feb-26 | 26-Feb-26 | 14,927 | $1.27USD | $18,957 | 0.1% | 36,786,658 | |
| Basic Materials | Leschuk, Roger VP Corporate Development | MN CL RP | 09-Feb-26 | 26-Feb-26 | 50,000 | $0.07 | $3,500 | New | 50,000 | |
| Basic Materials | Hodgkinson, Raymond Director | MN | 01-Feb-26 | 26-Feb-26 | 72,000 | $0.06 | $4,320 | 8% | 1,025,000 | |
| Basic Materials | Thompson, Michael VP Exploration | NT RP | 25-Feb-26 | 25-Feb-26 | 270,000 | $0.11 | $29,450 | 43% | 903,025 | |
| Healthcare | Sangha, Steven Director | MN RP | 25-Feb-26 | 25-Feb-26 | 93,500 | $0.06 | $5,505 | 0.4% | 23,326,256 | |
| Basic Materials | Sutton, Monty CFO | MN CL RP | 25-Feb-26 | 25-Feb-26 | 50,000 | $0.08 | $4,000 | New | 50,000 | |
| Basic Materials | Gleeson, Patrick Director | MN | 25-Feb-26 | 25-Feb-26 | 105,000 | $0.10 | $9,975 | 4% | 2,755,000 | |
| Basic Materials | Fisher, Delaney SVP Associate General Counsel | MN | 25-Feb-26 | 25-Feb-26 | 10 | $89.36 | $894 | 0.1% | 22,093 | |
| Basic Materials | Paolone, Enrico Chairman | MN CL RP | 25-Feb-26 | 25-Feb-26 | 12,500 | $0.70 | $8,750 | 3% | 410,000 | |
| Basic Materials | Pickell, Devin President & CEO | MN CL RP | 25-Feb-26 | 25-Feb-26 | 7,150 | $0.70 | $5,005 | 251% | 10,000 | |
| Healthcare | Proud, Karen Director | MN | 25-Feb-26 | 25-Feb-26 | 21,000 | $0.49 | $10,290 | 16% | 150,227 | |
| Basic Materials | Warke, Richard Director | MN RP | 25-Feb-26 | 25-Feb-26 | 7,500 | $4.99 | $37,425 | 0.1% | 19,890,808 | |
| Financial Services | Nakra, Sanjay Director | SI CL RP | 24-Feb-26 | 25-Feb-26 | 1,800 | $49.55 | $89,190 | New | 1,800 | |
| Basic Materials | Stetson, David Chairman | SI | 24-Feb-26 | 25-Feb-26 | 123,455 | $0.79USD | $96,974 | 46% | 390,121 | |
| Real Estate | Brennan, William Director | NT CL RP | 24-Feb-26 | 25-Feb-26 | 51,017 | $43.20 | $2,203,934 | 2% | 2,636,534 | |
| Basic Materials | Engdahl, James Director | MN CL RP | 24-Feb-26 | 25-Feb-26 | 6,500 | $0.77 | $5,005 | 2% | 355,400 | |
| Technology | Arnet, Johan CTO | MN CL RP | 24-Feb-26 | 25-Feb-26 | 8,500 | $1.53 | $13,035 | 40% | 29,500 | |
| Basic Materials | Macritchie, Andrew Director | MN RP | 24-Feb-26 | 25-Feb-26 | 17,000 | $0.09 | $1,445 | 4% | 478,000 | |
| Basic Materials | Naughty, Blair Management | MN RP | 24-Feb-26 | 25-Feb-26 | 200,000 | $0.12 | $23,000 | 1% | 15,469,815 | |
| Basic Materials | Barsimantov, Yves VP Operations | MN RP | 24-Feb-26 | 25-Feb-26 | 10,000 | $0.50USD | $4,990 | 4% | 283,896 | |
| Basic Materials | Thompson, Michael VP Exploration | MN RP | 24-Feb-26 | 25-Feb-26 | 15,000 | $0.12 | $1,875 | 2% | 633,025 | |
| Basic Materials | Chan, Wendy CEO | NT | 23-Feb-26 | 25-Feb-26 | 65,000 | $0.41 | $26,650 | 45% | 209,900 | |
| Energy | Carlsen, Christopher President & CEO | MN | 23-Feb-26 | 25-Feb-26 | 4,296 | $6.75 | $28,998 | 4% | 125,668 | |
| Basic Materials | Thompson, Michael VP Exploration | MN RP | 23-Feb-26 | 25-Feb-26 | 34,000 | $0.12 | $4,250 | 6% | 618,025 | |
| Financial Services | Factor, Lynn 10% Shareholder | MN RP | 23-Feb-26 | 25-Feb-26 | 25,000 | $0.09 | $2,125 | 1% | 3,648,000 | |
| Basic Materials | Baker, Judith CEO | MN RP | 20-Feb-26 | 25-Feb-26 | 50,000 | $0.12 | $6,250 | 1% | 5,915,250 | |
| Financial Services | Pollock, Sam CEO Infrastructure | NT | 20-Feb-26 | 25-Feb-26 | 2,000 | $62.70 | $125,400 | 0.1% | 8,326,653 | |
| Basic Materials | Kaplan, John VP Corporate Affairs | MN | 20-Feb-26 | 25-Feb-26 | 2,500 | $6.69 | $16,725 | 2% | 105,274 | |
| Financial Services | 1313366 Ontario 10% Shareholder | MN CL RP | 20-Feb-26 | 25-Feb-26 | 50,000 | $0.09 | $4,375 | 1% | 5,698,000 | |
| Financial Services | Factor, Lynn 10% Shareholder | MN CL RP | 20-Feb-26 | 25-Feb-26 | 25,000 | $0.09 | $2,125 | 1% | 3,623,000 | |
| Basic Materials | Instant Finance 10% Shareholder | MN | 18-Feb-26 | 25-Feb-26 | 600 | $3.10 | $1,860 | 0.1% | 466,952 | |
| Technology | Hibben, Alan Director | NT CL RP | 24-Feb-26 | 24-Feb-26 | 11,100 | $3.66 | $40,626 | 22% | 61,100 | |
| Basic Materials | Milau, Christian President | SI RP | 24-Feb-26 | 24-Feb-26 | 3,500 | $58.59 | $205,065 | 30% | 15,015 | |
| Basic Materials | Paolone, Enrico Chairman | NT CL RP | 24-Feb-26 | 24-Feb-26 | 40,000 | $0.70 | $28,000 | 11% | 397,500 | |
| Basic Materials | Freire De Paiva, Marcelo Co-Chairperson | NT RP | 24-Feb-26 | 24-Feb-26 | 5,000 | $12.88USD | $64,400 | 4% | 130,725 | |
| Basic Materials | Anderson, Christopher CEO | MN RP | 24-Feb-26 | 24-Feb-26 | 1,000 | $0.25 | $250 | 0.1% | 2,684,360 | |
| Technology | Binns, Mark Director | MN CL RP | 24-Feb-26 | 24-Feb-26 | 15,500 | $1.57 | $24,335 | 1% | 1,990,656 | |
| Basic Materials | Kosonen, Tero CEO | MN RP | 24-Feb-26 | 24-Feb-26 | 50,000 | $0.12 | $6,250 | 2% | 3,100,000 | |
| Basic Materials | Jabrayan, Hratch CEO | MN RP | 24-Feb-26 | 24-Feb-26 | 100,781 | $0.09 | $9,070 | 4% | 2,499,992 | |
| Basic Materials | Pountney, Glenn 10% Shareholder | MN RP | 24-Feb-26 | 24-Feb-26 | 20,000 | $0.54 | $10,800 | 0.1% | 14,632,500 | |
| Basic Materials | Bonifacio, Brandon CEO | NT CL RP | 24-Feb-26 | 24-Feb-26 | 75,000 | $1.31 | $98,250 | 2% | 3,331,250 | |
| Basic Materials | Thomson, Andrew President | MN CL RP | 24-Feb-26 | 24-Feb-26 | 10,000 | $0.30 | $3,000 | 4% | 255,000 | |
