Repeat Buys
Insiders who have purchased shares multiple times within 60 days — rolling 12 months. For older data, see the 2025 Archives.
Filter:
↓ CSV↓ Excel↓ PDF
Previous1Next
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|
| Happy Belly Food Group | Thomas, Ian | EVP Finance | Log in or register to view07-Jul-26 | 20,000 | Log in or register to view$1.64 | Log in or register to view$32,700 | 44,307 | 82% | NT RP |
| Parex Resources | Mohsen, Imad | CEO | Log in or register to view07-Jul-26 | 24,250 | Log in or register to view$20.61 | Log in or register to view$499,792 | 165,410 | 17% | SI RP |
| Independence Gold | Gestion Bouca | 10% Shareholder | Log in or register to view02-Jul-26 | 894,000 | Log in or register to view$0.10 | Log in or register to view$89,400 | 5,211,000 | 21% | SI RP |
| Valor Gold | Edwards, Alan | Director | Log in or register to view02-Jul-26 | 20,000 | Log in or register to view$2.77USD | Log in or register to view$55,400 | 58,066 | 53% | SI RP |
| Hemlo Mining | Koci, Eva | Director | Log in or register to view29-Jun-26 | 6,400 | Log in or register to view$5.45 | Log in or register to view$34,872 | 27,875 | 30% | NT RP |
| Hemlo Mining | Koci, Eva | Director | Log in or register to view26-Jun-26 | 6,400 | Log in or register to view$5.50 | Log in or register to view$35,192 | 21,475 | 42% | NT RP |
| Independence Gold | Gestion Bouca | 10% Shareholder | Log in or register to view26-Jun-26 | 959,500 | Log in or register to view$0.10 | Log in or register to view$91,152 | 4,317,000 | 29% | SI RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | Log in or register to view24-Jun-26 | 10,000 | Log in or register to view$12.40USD | Log in or register to view$124,000 | 95,725 | 12% | SI RP |
| Edge Copper | Stefka, John | VP Environment & Community Relations | Log in or register to view23-Jun-26 | 60,500 | Log in or register to view$0.58 | Log in or register to view$35,090 | 251,262 | 32% | NT CL RP |
| Happy Belly Food Group | Thomas, Ian | EVP Finance | Log in or register to view19-Jun-26 | 20,000 | Log in or register to view$1.68 | Log in or register to view$33,646 | 20,107 | 18692% | NT RP |
Latest Top 3 Repeat Buyer Trades