April 2026 Insider Trades
118
All Trades
35
Significant
83
Notable
31
Clusters
71
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Guanajuato Silver Company | Trotman, Richard | SVP Mining Operations | 30-Apr-26 | 40,000 | $0.63 | $25,160 | 290,000 | 16% | NT |
| SNDL | Pinney, Bryan | Director | 30-Apr-26 | 20,000 | $1.37USD | $27,394 | 55,000 | 57% | NT CL |
| Mattr | Kernaghan, Elizabeth | Director | 30-Apr-26 | 25,000 | $9.47 | $236,632 | 179,200 | 16% | SI RP |
| Canadian National Railway Company | Letellier, Michel | Director | 30-Apr-26 | 500 | $149.24 | $74,620 | 500 | New | SI |
| Centurion Minerals | Tafel, David | CEO | 30-Apr-26 | 400,000 | $0.05 | $20,000 | 400,000 | New | NT CL |
| Centurion Minerals | Wright, Jeremy | CFO | 30-Apr-26 | 400,000 | $0.05 | $20,000 | 1,650,000 | 32% | NT CL |
| Comet Lithium | Champagne, Sylvain | CFO | 30-Apr-26 | 62,500 | $0.37 | $22,898 | 339,000 | 23% | NT RP |
| Queens Road Capital Investment | Gilman, Warren | CEO | 30-Apr-26 | 10,905 | $15.50 | $169,028 | 6,224,408 | 0.2% | NT |
| Max Power Mining | Sprott, Eric | 10% Shareholder | 30-Apr-26 | 223,600 | $1.44 | $322,990 | 16,731,879 | 1% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 30-Apr-26 | 35,388 | $6.65USD | $235,447 | 9,959,528 | 0.4% | NT RP |
| Mattr | Kernaghan, Elizabeth | Director | 29-Apr-26 | 73,600 | $9.44 | $695,056 | 154,200 | 91% | SI RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 29-Apr-26 | 81,363 | $6.45USD | $524,783 | 9,924,140 | 1% | NT RP |
| Lunr Royalties | D’Sa, Trevor | CIO | 28-Apr-26 | 15,400 | $23.27 | $358,422 | 22,200 | 226% | SI |
| South Atlantic Gold | Stow, Stephen | Director | 28-Apr-26 | 1,084,000 | $0.08 | $90,055 | 2,393,000 | 83% | SI RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 28-Apr-26 | 69,742 | $6.62USD | $461,811 | 9,842,777 | 1% | NT RP |
| Skeena Resources | Macritchie, Andrew | CFO | 28-Apr-26 | 5,000 | $43.25 | $216,250 | 201,636 | 3% | NT |
| Peyto Exploration and Development | Collens, Michael | VP Marketing | 27-Apr-26 | 2,500 | $24.99 | $62,475 | 10,000 | 33% | SI |
| South Atlantic Gold | Stow, Stephen | Director | 27-Apr-26 | 318,000 | $0.09 | $27,870 | 1,309,000 | 32% | NT RP |
| Sasquatch Resources | Holloway, Andrew | Director | 27-Apr-26 | 190,000 | $0.17 | $31,350 | 690,000 | 38% | NT |
| New Found Gold | Saunders, Jared | VP Sustainability | 27-Apr-26 | 8,440 | $2.96 | $24,982 | 44,890 | 23% | NT CL |
| Kenorland Minerals | Levy, Jamie | Director | 27-Apr-26 | 25,000 | $2.40 | $60,000 | 98,000 | 34% | SI |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 27-Apr-26 | 38,977 | $6.83USD | $266,174 | 9,773,035 | 0.4% | NT RP |
| Sol Strategies | Guoga, Antanas | 10% Shareholder | 27-Apr-26 | 74,500 | $1.66USD | $123,972 | 5,702,679 | 1% | NT RP |
| Rusoro Mining | Agapov, Andre | CEO | 27-Apr-26 | 150,000 | $1.03 | $153,870 | 60,871,167 | 0.2% | NT RP |
| ATEX Resources | Portmann, Hannes | Director | 24-Apr-26 | 26,800 | $3.40 | $91,120 | 70,700 | 61% | SI |
| Mattr | Kernaghan, Elizabeth | Director | 24-Apr-26 | 9,200 | $9.42 | $86,685 | 80,600 | 13% | SI RP |
| New Found Gold | Ahmed, Hashim | CFO | 24-Apr-26 | 16,890 | $2.96 | $49,994 | 16,890 | New | NT CL |
| Gold X2 Mining | Blajchman, Amiel | VP Sustainability | 24-Apr-26 | 23,200 | $1.49 | $34,648 | 46,200 | 101% | NT |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 24-Apr-26 | 34,947 | $6.85USD | $239,223 | 9,734,058 | 0.4% | NT RP |
| Silver Crown Royalties | Bures, Peter | CEO | 24-Apr-26 | 9,700 | $23.10 | $224,063 | 269,641 | 4% | NT RP |
| Surge Battery Metals | Jennings, Ross | 10% Shareholder | 24-Apr-26 | 300,000 | $0.63 | $189,000 | 19,433,519 | 2% | NT RP |
| Tnr Gold | Evensen, Jon | 10% Shareholder | 24-Apr-26 | 400,000 | $0.25 | $100,840 | 19,641,000 | 2% | NT RP |
| Tourmaline Oil | Rose, Mike | CEO | 24-Apr-26 | 5,000 | $59.45 | $297,228 | 1,500,000 | 0.3% | NT CL RP |
| Coast Copper | Kosowan, Michael | Chairman | 24-Apr-26 | 314,000 | $0.18 | $56,520 | 9,724,500 | 3% | NT RP |
| Independence Gold | Gestion Bouca | 10% Shareholder | 24-Apr-26 | 964,031 | $0.10 | $96,403 | 28,000,000 | 4% | NT RP |
| Max Power Mining | Sprott, Eric | 10% Shareholder | 23-Apr-26 | 2,000,000 | $1.39 | $2,779,800 | 16,508,279 | 14% | SI RP |
| Snowline Gold | Vdovin, Victor | VP Engineering | 23-Apr-26 | 50,000 | $14.92 | $746,000 | 50,000 | New | SI |
| Cerro de Pasco Resources | Sprott, Eric | 10% Shareholder | 23-Apr-26 | 4,014,839 | $0.72 | $2,890,684 | 101,216,836 | 4% | NT |
| Sol Strategies | Guoga, Antanas | 10% Shareholder | 23-Apr-26 | 96,100 | $1.89 | $181,927 | 5,478,179 | 2% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 23-Apr-26 | 53,080 | $6.86USD | $364,028 | 9,699,111 | 1% | NT RP |
| Methanex | Jagwani, Sunil | 10% Shareholder | 23-Apr-26 | 67,720 | $72.20USD | $4,889,190 | 1,869,220 | 4% | NT RP |
| Ashley Gold | Komavli, Noah | President | 22-Apr-26 | 1,095,000 | $0.05 | $54,750 | 6,492,750 | 20% | SI RP |
| Mayfair Gold | Annett, Kevin | CFO | 22-Apr-26 | 12,000 | $4.23 | $50,760 | 112,000 | 12% | SI RP |
| Avicanna | Kilic, Ozgur | Director | 22-Apr-26 | 202,500 | $0.16 | $31,833 | 202,500 | New | NT CL RP |
| Prairiesky Royalty | Phillips, Andrew | President & CEO | 22-Apr-26 | 13,600 | $31.91 | $434,029 | 908,302 | 2% | NT RP |
| Sol Strategies | Guoga, Antanas | 10% Shareholder | 22-Apr-26 | 82,747 | $1.88 | $155,515 | 5,382,079 | 2% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 22-Apr-26 | 33,827 | $6.93USD | $234,279 | 9,646,031 | 0.4% | NT RP |
| Osisko Metals | Mance, Lili | VP Corporate Secretary | 21-Apr-26 | 20,000 | $1.51 | $30,200 | 90,000 | 29% | NT SCL |
| Osisko Metals | Zaritsky, Blair | CFO | 21-Apr-26 | 56,800 | $1.49 | $84,430 | 1,703,338 | 3% | NT SCL |
| Tnr Gold | Evensen, Jon | 10% Shareholder | 21-Apr-26 | 743,500 | $0.25 | $188,106 | 19,136,000 | 4% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 21-Apr-26 | 67,599 | $6.83USD | $461,951 | 9,612,204 | 1% | NT RP |
| Avicanna | Michael Kott | Director | 20-Apr-26 | 217,000 | $0.14 | $31,465 | 1,757,278 | 14% | NT CL RP |
| Legacy Gold Mines | Hinchcliffe, Brian | Chairman | 20-Apr-26 | 180,300 | $0.80 | $144,069 | 1,845,300 | 11% | SI |
| Tourmaline Oil | Rose, Mike | CEO | 20-Apr-26 | 5,000 | $60.29 | $301,468 | 1,495,000 | 0.3% | NT CL RP |
| Tourmaline Oil | Angevine, Jill | Director | 20-Apr-26 | 4,000 | $60.08 | $240,320 | 70,000 | 6% | NT CL |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 20-Apr-26 | 48,500 | $7.00USD | $339,291 | 9,544,605 | 1% | NT RP |
| Tenaz Energy | Preston, Kyle | VP Investor Relations | 17-Apr-26 | 2,000 | $59.09 | $118,184 | 2,000 | New | SI |
| Carlin Gold | Everett, Calvin | Advisor | 17-Apr-26 | 155,000 | $0.60 | $93,000 | 1,615,000 | 11% | SI |
| Tamarack Valley Energy | Bryksa, Craig | Director | 17-Apr-26 | 9,400 | $10.63 | $99,922 | 22,335 | 73% | SI SCL RP |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 17-Apr-26 | 5,820 | $10.51 | $61,174 | 35,300 | 20% | SI CL RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 17-Apr-26 | 59,605 | $7.09USD | $422,713 | 9,496,105 | 1% | NT RP |
| Peyto Exploration and Development | Lachance, Jean-Paul | President & CEO | 17-Apr-26 | 5,000 | $23.73 | $118,668 | 529,401 | 1% | NT |
| Tnr Gold | Evensen, Jon | 10% Shareholder | 17-Apr-26 | 445,000 | $0.25 | $112,229 | 18,392,500 | 2% | NT RP |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 17-Apr-26 | 8,960 | $10.51 | $94,190 | 225,179 | 4% | NT RP |
| Mayfair Gold | Annett, Kevin | CFO | 16-Apr-26 | 20,000 | $4.41 | $88,200 | 100,000 | 25% | SI RP |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 16-Apr-26 | 70,000 | $2.00 | $140,000 | 545,000 | 15% | SI RP |
| Osisko Metals | Johnston, Amanda | VP Finance | 16-Apr-26 | 17,100 | $1.52 | $25,992 | 17,100 | New | NT SCL |
| AE Fuels | Lewis, Gary | CEO | 16-Apr-26 | 195,000 | $0.16 | $31,200 | 1,820,000 | 12% | NT |
| Sylogist | Shen, Andrew | Director | 16-Apr-26 | 199,100 | $3.72 | $740,652 | 224,100 | 796% | SI |
| Tnr Gold | Evensen, Jon | 10% Shareholder | 16-Apr-26 | 542,000 | $0.25 | $137,234 | 17,947,500 | 3% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 16-Apr-26 | 44,500 | $6.80USD | $302,578 | 9,436,500 | 0.5% | NT RP |
| Dollarama | Bui, Patrick | CFO | 15-Apr-26 | 1,145 | $174.56 | $199,871 | 1,145 | New | SI |
| Eastern Platinum | Hui, Wylie | CFO | 15-Apr-26 | 200,000 | $0.45 | $90,000 | 350,000 | 133% | SI |
| Tamarack Valley Energy | Baker, Rocky | VP Marketing | 15-Apr-26 | 4,455 | $11.23 | $50,048 | 101,920 | 5% | NT SCL RP |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 15-Apr-26 | 10,000 | $11.09 | $110,875 | 216,219 | 5% | NT SCL RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 15-Apr-26 | 38,322 | $6.90USD | $264,452 | 9,392,000 | 0.4% | NT RP |
| Zodiac Gold | Richards, Brett | Advisor | 15-Apr-26 | 429,000 | $0.41 | $176,427 | 15,379,307 | 3% | NT RP |
| Methanex | Jagwani, Sunil | 10% Shareholder | 15-Apr-26 | 87,500 | $67.00 | $5,862,375 | 1,889,000 | 5% | NT RP |
| Metatek-Group | Freedman, Amy | Director | 14-Apr-26 | 49,000 | $4.90 | $240,100 | 49,000 | New | SI |
| Versabank | Mccutcheon, Nancy | VP Business Development | 14-Apr-26 | 1,000 | $22.39 | $22,388 | 4,031 | 33% | NT CL |
| Independence Gold | Gestion Bouca | 10% Shareholder | 14-Apr-26 | 778,000 | $0.10 | $77,825 | 26,203,969 | 3% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 14-Apr-26 | 48,830 | $7.04USD | $343,661 | 9,353,678 | 1% | NT RP |
| Aimia | Summerton, Rhys | Director | 13-Apr-26 | 35,000 | $2.71 | $94,850 | 536,300 | 7% | NT |
| Zodiac Gold | Richards, Brett | Advisor | 13-Apr-26 | 1,000,000 | $0.39 | $390,600 | 14,750,307 | 7% | NT RP |
| Prospector Metals | B2Gold | 10% Shareholder | 13-Apr-26 | 90,600 | $1.34 | $121,404 | 29,801,506 | 0.3% | NT |
| Constellation Software | Beattie, Brian | Director | 13-Apr-26 | 254 | $2385.47 | $605,909 | 23,033 | 1% | NT |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 13-Apr-26 | 38,277 | $6.83USD | $261,409 | 9,304,848 | 0.4% | NT RP |
| RFA Financial | Manji, Salim | Director | 13-Apr-26 | 8,000 | $25.19 | $201,544 | 1,349,641 | 1% | NT CL RP |
| RFA Financial | Manji, Samir | Director | 13-Apr-26 | 8,000 | $25.19 | $201,544 | 1,349,641 | 1% | NT CL RP |
| Firan Technology Group | Knight, Raymond | VP | 10-Apr-26 | 1,500 | $20.15 | $30,225 | 4,000 | 60% | NT RP |
| Versabank | Shah, Chintan | CCO | 10-Apr-26 | 1,300 | $23.05 | $29,965 | 6,999 | 23% | NT CL |
| Pulsar Helium | Abcrescent Coöperatief | 10% Shareholder | 10-Apr-26 | 75,000 | $1.92 | $143,682 | 19,864,167 | 0.4% | NT |
| Advantage Energy | Quaife, John | VP | 09-Apr-26 | 3,250 | $10.04 | $32,630 | 21,500 | 18% | NT CL |
| Uniserve Communications | Grauer, Daniel | Director | 09-Apr-26 | 30,000 | $0.69 | $20,700 | 199,401 | 18% | NT |
| Tourmaline Oil | Rose, Mike | CEO | 09-Apr-26 | 5,000 | $60.80 | $304,000 | 1,490,000 | 0.3% | NT RP |
| Sylogist | Olsen, Errol | Director | 08-Apr-26 | 24,000 | $3.30 | $79,200 | 27,500 | 686% | SI |
| Tamarack Valley Energy | Shimek, Scott | VP Production & Operations | 08-Apr-26 | 43,000 | $10.50 | $451,500 | 438,613 | 11% | SI RP |
| Parex Resources | Mohsen, Imad | CEO | 08-Apr-26 | 1,730 | $25.15 | $43,510 | 2,070 | 509% | NT RP |
| Topaz Energy | Rose, Mike | Director | 08-Apr-26 | 10,000 | $29.74 | $297,412 | 458,470 | 2% | NT |
| Tourmaline Oil | Rose, Mike | CEO | 08-Apr-26 | 10,000 | $59.96 | $599,561 | 8,075,178 | 0.1% | NT RP |
| Baytex Energy | Kalmakoff, Chadwick | CFO | 08-Apr-26 | 15,000 | $5.75 | $86,250 | 397,331 | 4% | NT CL RP |
| Baytex Energy | Maclean, James | SVP Commercial & General Counsel | 08-Apr-26 | 10,000 | $5.74 | $57,400 | 195,322 | 5% | NT CL RP |
| Abaxx Technologies | Currie, Jeff | Director | 07-Apr-26 | 2,000 | $53.49 | $106,980 | 17,500 | 13% | SI CL RP |
| Nexmetals Mining | Whiteford, Sean | CEO | 06-Apr-26 | 9,018 | $2.46USD | $22,184 | 51,974 | 21% | NT |
| Advantage Energy | Festival, John | Chairman | 06-Apr-26 | 50,000 | $10.20 | $510,000 | 200,000 | 33% | SI CL RP |
| Gunnison Copper | Winton, Robert | COO | 06-Apr-26 | 94,750 | $0.44 | $41,690 | 717,500 | 15% | NT |
| Tnr Gold | Evensen, Jon | 10% Shareholder | 06-Apr-26 | 1,500,000 | $0.22 | $337,200 | 17,405,500 | 9% | NT RP |
| Abaxx Technologies | Flax, Catherine | Director | 06-Apr-26 | 1,500 | $51.77 | $77,655 | 19,000 | 9% | NT CL |
| Advantage Energy | Smith, David | Director | 02-Apr-26 | 20,000 | $10.39 | $207,886 | 100,000 | 25% | SI CL |
| Aclara Resources | Born, Jorge | Director | 02-Apr-26 | 33,200 | $3.38 | $112,216 | 362,441 | 10% | SI RP |
| Baytex Energy | Frechette, Nicole | VP Light Oil | 02-Apr-26 | 8,500 | $5.84 | $49,640 | 73,026 | 13% | NT CL |
| RFA Financial | Bradlow, Richard | Director | 02-Apr-26 | 39,772 | $25.19 | $1,001,857 | 39,772 | New | SI |
| Abaxx Technologies | Currie, Jeff | Director | 02-Apr-26 | 2,000 | $53.53 | $107,060 | 15,500 | 15% | SI CL RP |
| North American Construction Group | Pinney, Bryan | Director | 02-Apr-26 | 2,000 | $13.55USD | $27,100 | 6,000 | 50% | NT RP |
| Mattr | Kernaghan, Elizabeth | Director | 01-Apr-26 | 44,500 | $8.78 | $390,866 | 70,500 | 171% | SI RP |
| Aclara Resources | Born, Jorge | Director | 01-Apr-26 | 166,800 | $3.39 | $565,452 | 329,241 | 103% | SI CL RP |
| Quarterhill | Deon, Pasquale | Director | 01-Apr-26 | 105,152 | $0.95USD | $100,000 | 152,152 | 224% | SI |
| Tourmaline Oil | Rose, Mike | CEO | 01-Apr-26 | 5,000 | $64.75 | $323,746 | 8,065,178 | 0.1% | NT RP |
Top 3 Trades — April 2026
$5,862,375
15-Apr-26 TSX:MX
$4,889,190
23-Apr-26 TSX:MX
$2,890,684
23-Apr-26 TSX:CDPR
← Previous MonthNext Month →