April 2026 Insider Trades
60
All Trades
35
Significant
25
Notable
16
Clusters
20
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Guanajuato Silver Company | Trotman, Richard | SVP Mining Operations | 30-Apr-26 | 40,000 | $0.63 | $25,160 | 16% | Notable |
| SNDL | Pinney, Bryan | Director | 30-Apr-26 | 20,000 | $1.37 | $27,394 | 57% | Notable Cluster |
| Mattr | Kernaghan, Elizabeth | Director | 30-Apr-26 | 25,000 | $9.47 | $236,632 | 16% | Significant Repeat |
| Canadian National Railway Company | Letellier, Michel | Director | 30-Apr-26 | 500 | $149.24 | $74,620 | New | Significant |
| Centurion Minerals | Tafel, David | CEO | 30-Apr-26 | 400,000 | $0.05 | $20,000 | New | Notable Cluster |
| Centurion Minerals | Wright, Jeremy | CFO | 30-Apr-26 | 400,000 | $0.05 | $20,000 | 32% | Notable Cluster |
| Comet Lithium | Champagne, Sylvain | CFO | 30-Apr-26 | 62,500 | $0.37 | $22,898 | 23% | Notable Repeat |
| Mattr | Kernaghan, Elizabeth | Director | 29-Apr-26 | 73,600 | $9.44 | $695,056 | 91% | Significant Repeat |
| Lunr Royalties | D’Sa, Trevor | CIO | 28-Apr-26 | 15,400 | $23.27 | $358,422 | 226% | Significant |
| South Atlantic Gold | Stow, Stephen | Director | 28-Apr-26 | 1,084,000 | $0.08 | $90,055 | 83% | Significant Repeat |
| Peyto Exploration and Development | Collens, Michael | VP Marketing | 27-Apr-26 | 2,500 | $24.99 | $62,475 | 33% | Significant |
| South Atlantic Gold | Stow, Stephen | Director | 27-Apr-26 | 318,000 | $0.09 | $27,870 | 32% | Notable Repeat |
| Sasquatch Resources | Holloway, Andrew | Director | 27-Apr-26 | 190,000 | $0.17 | $31,350 | 38% | Notable |
| New Found Gold | Saunders, Jared | VP Sustainability | 27-Apr-26 | 8,440 | $2.96 | $24,982 | 23% | Notable Cluster |
| Kenorland Minerals | Levy, Jamie | Director | 27-Apr-26 | 25,000 | $2.40 | $60,000 | 34% | Significant |
| ATEX Resources | Portmann, Hannes | Director | 24-Apr-26 | 26,800 | $3.40 | $91,120 | 61% | Significant |
| Mattr | Kernaghan, Elizabeth | Director | 24-Apr-26 | 9,200 | $9.42 | $86,685 | 13% | Significant Repeat |
| New Found Gold | Ahmed, Hashim | CFO | 24-Apr-26 | 16,890 | $2.96 | $49,994 | New | Notable Cluster |
| Gold X2 Mining | Blajchman, Amiel | VP Sustainability | 24-Apr-26 | 23,200 | $1.49 | $34,648 | 101% | Notable |
| Max Power Mining | Sprott, Eric | 10% Shareholder | 23-Apr-26 | 2,000,000 | $1.39 | $2,779,800 | 14% | Significant |
| Snowline Gold | Vdovin, Victor | VP Engineering | 23-Apr-26 | 50,000 | $14.92 | $746,000 | New | Significant |
| Ashley Gold | Komavli, Noah | President | 22-Apr-26 | 1,095,000 | $0.05 | $54,750 | 20% | Significant |
| Mayfair Gold | Annett, Kevin | CFO | 22-Apr-26 | 12,000 | $4.23 | $50,760 | 12% | Significant Repeat |
| Avicanna | Kilic, Ozgur | Director | 22-Apr-26 | 202,500 | $0.16 | $31,833 | New | Notable Cluster |
| Osisko Metals | Mance, Lili | VP Corporate Secretary | 21-Apr-26 | 20,000 | $1.51 | $30,200 | 29% | Notable Cluster |
| Avicanna | Michael Kott | Director | 20-Apr-26 | 217,000 | $0.14 | $31,465 | 14% | Notable Cluster Repeat |
| Legacy Gold Mines | Hinchcliffe, Brian | Chairman | 20-Apr-26 | 180,300 | $0.80 | $144,069 | 11% | Significant |
| Tenaz Energy | Preston, Kyle | VP Investor Relations | 17-Apr-26 | 2,000 | $59.09 | $118,184 | New | Significant |
| Carlin Gold | Everett, Calvin | Senior Strategic Advisor | 17-Apr-26 | 155,000 | $0.60 | $93,000 | 11% | Significant |
| Tamarack Valley Energy | Bryksa, Craig | Director | 17-Apr-26 | 9,400 | $10.63 | $99,922 | 73% | Significant Cluster |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 17-Apr-26 | 5,820 | $10.51 | $61,174 | 20% | Significant Cluster Repeat |
| Mayfair Gold | Annett, Kevin | CFO | 16-Apr-26 | 20,000 | $4.41 | $88,200 | 25% | Significant Repeat |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 16-Apr-26 | 70,000 | $2.00 | $140,000 | 15% | Significant Repeat |
| Osisko Metals | Johnston, Amanda | President | 16-Apr-26 | 17,100 | $1.52 | $25,992 | New | Notable Cluster |
| AE Fuels | Lewis, Gary | CEO | 16-Apr-26 | 195,000 | $0.16 | $31,200 | 12% | Notable |
| Sylogist | Shen, Andrew | Director | 16-Apr-26 | 199,100 | $3.72 | $740,652 | 796% | Significant |
| Dollarama | Bui, Patrick | CFO | 15-Apr-26 | 1,145 | $174.56 | $199,871 | New | Significant |
| Eastern Platinum | Hui, Wylie | CFO | 15-Apr-26 | 200,000 | $0.45 | $90,000 | 133% | Significant |
| Metatek-Group | Freedman, Amy | Director | 14-Apr-26 | 49,000 | $4.90 | $240,100 | New | Significant |
| Versabank | Mccutcheon, Nancy | VP Business Development | 14-Apr-26 | 1,000 | $22.39 | $22,388 | 33% | Notable Cluster |
| Firan Technology Group | Knight, Raymond | CFO | 10-Apr-26 | 1,500 | $20.15 | $30,225 | 60% | Notable Repeat |
| Versabank | Shah, Chintan | CCO | 10-Apr-26 | 1,300 | $23.05 | $29,965 | 23% | Notable Cluster |
| Advantage Energy | Quaife, John | VP | 09-Apr-26 | 3,250 | $10.04 | $32,630 | 18% | Notable Cluster |
| Uniserve Communications | Grauer, Daniel | Executive Director | 09-Apr-26 | 30,000 | $0.69 | $20,700 | 18% | Notable |
| Sylogist | Olsen, Errol | Director | 08-Apr-26 | 24,000 | $3.30 | $79,200 | 686% | Significant |
| Tamarack Valley Energy | Shimek, Scott | VP Production & Operations | 08-Apr-26 | 43,000 | $10.50 | $451,500 | 11% | Significant |
| Parex Resources | Mohsen, Imad | CEO | 08-Apr-26 | 1,730 | $25.15 | $43,510 | 509% | Notable Repeat |
| Abaxx Technologies | Currie, Jeff | Director | 07-Apr-26 | 2,000 | $53.49 | $106,980 | 13% | Significant Repeat |
| Nexmetals Mining | Whiteford, Sean | CEO | 06-Apr-26 | 9,018 | $2.46 | $22,184 | 21% | Notable |
| Advantage Energy | Festival, John | Chairman | 06-Apr-26 | 50,000 | $10.20 | $510,000 | 33% | Significant Cluster Repeat |
| Gunnison Copper | Winton, Robert | COO | 06-Apr-26 | 94,750 | $0.44 | $41,690 | 15% | Notable |
| Advantage Energy | Smith, David | Corporate Secretary | 02-Apr-26 | 20,000 | $10.39 | $207,886 | 25% | Significant Cluster |
| Aclara Resources | Born, Jorge | Director | 02-Apr-26 | 33,200 | $3.38 | $112,216 | 10% | Significant Repeat |
| Baytex Energy | Frechette, Nicole | President | 02-Apr-26 | 8,500 | $5.84 | $49,640 | 13% | Notable |
| Rfa Financial | Bradlow, Richard | Director | 02-Apr-26 | 39,772 | $25.19 | $1,001,857 | New | Significant |
| Abaxx Technologies | Currie, Jeff | Director | 02-Apr-26 | 2,000 | $53.53 | $107,060 | 15% | Significant Repeat |
| North American Construction Group | Pinney, Bryan | Director | 02-Apr-26 | 2,000 | $13.55 | $27,100 | 50% | Notable Repeat |
| Mattr | Kernaghan, Elizabeth | Director | 01-Apr-26 | 44,500 | $8.78 | $390,866 | 171% | Significant Repeat |
| Aclara Resources | Born, Jorge | Director | 01-Apr-26 | 166,800 | $3.39 | $565,452 | 103% | Significant Repeat |
| Quarterhill | Deon, Pasquale | Director | 01-Apr-26 | 105,152 | $0.95 | $100,000 | 224% | Significant |
Top 3 Trades — April 2026
$2,779,800
23-Apr-26 TSX:MAXX
$1,001,857
02-Apr-26 TSX:RFA
$746,000
23-Apr-26 TSX:SGD
← Previous MonthNext Month →