June 2026 Insider Trades
194
All Trades
66
Significant
128
Notable
43
Clusters
102
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Computer Modelling Group | Duggal, Anuroop | Director | 30-Jun-26 | 25,000 | $3.57 | $89,250 | 214,134 | 13% | SI |
| Glacier Media | Melville, Mark | President & CEO | 30-Jun-26 | 95,500 | $0.34 | $32,470 | 359,864 | 36% | NT RP |
| Wesdome Gold Mines | Yee, Philip | CFO | 30-Jun-26 | 12,500 | $24.07 | $300,938 | 12,500 | New | SI |
| Artemis Gold | Beedie, Ryan | Director | 30-Jun-26 | 9,600 | $31.12 | $298,796 | 204,100 | 5% | NT RP |
| A2 Gold | Reyes, Javier | Director | 29-Jun-26 | 350,000 | $0.71 | $247,030 | 550,000 | 175% | SI |
| Hemlo Mining | Koci, Eva | Director | 29-Jun-26 | 6,400 | $5.45 | $34,872 | 27,875 | 30% | NT RP |
| Mayfair Gold | Muddy Waters | 10% Shareholder | 29-Jun-26 | 990,000 | $3.28 | $3,247,200 | 4,095,423 | 32% | SI RP |
| Vox Royalty | Sckalor, Rob | Director | 29-Jun-26 | 39,873 | $4.77USD | $190,194 | 2,553,903 | 2% | NT RP |
| Agnico Eagle Mines | Al-Joundi, Ammar | President & CEO | 29-Jun-26 | 1,200 | $218.82 | $262,584 | 49,415 | 2% | NT |
| Artemis Gold | Beedie, Ryan | Director | 29-Jun-26 | 9,700 | $30.87 | $299,480 | 194,500 | 5% | NT RP |
| Freeman Gold | Paes-Braga, Brian | 10% Shareholder | 29-Jun-26 | 500,000 | $0.32 | $160,000 | 25,197,500 | 2% | NT |
| Independence Gold | Gestion Bouca | 10% Shareholder | 27-Jun-26 | 1,780,000 | $0.10 | $178,000 | 31,771,000 | 6% | NT RP |
| Stantec | Bock, Clayton | EVP Energy & Resources | 26-Jun-26 | 1,485 | $69.15USD | $102,688 | 4,895 | 44% | SI CL |
| Vizsla Silver | Cobbold, David | Director | 26-Jun-26 | 19,400 | $4.63 | $89,822 | 100,001 | 24% | SI |
| Platinum Group Metals | Harshaw, Stuart | Director | 26-Jun-26 | 20,000 | $1.89 | $37,800 | 44,377 | 82% | NT |
| Hemlo Mining | Koci, Eva | Director | 26-Jun-26 | 6,400 | $5.50 | $35,192 | 21,475 | 42% | NT RP |
| Adelphi Metals | England, Michael | CEO | 26-Jun-26 | 209,000 | $0.16 | $33,440 | 517,000 | 68% | NT |
| Independence Gold | Gestion Bouca | 10% Shareholder | 26-Jun-26 | 959,500 | $0.10 | $91,152 | 4,317,000 | 29% | SI RP |
| Tourmaline Oil | Rose, Mike | CEO | 26-Jun-26 | 2,500 | $59.84 | $149,608 | 8,115,178 | 0.1% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 26-Jun-26 | 77,656 | $7.35USD | $570,678 | 12,050,353 | 1% | NT RP |
| Artemis Gold | Beedie, Ryan | Director | 26-Jun-26 | 9,400 | $31.77 | $298,645 | 184,800 | 5% | NT RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 26-Jun-26 | 5,000 | $11.70USD | $58,485 | 105,725 | 5% | NT RP |
| Prospector Metals | B2Gold Corp. | 10% Shareholder | 26-Jun-26 | 171,300 | $1.54 | $263,802 | 31,232,128 | 1% | NT |
| Richards Group | Kernwood | 10% Shareholder | 26-Jun-26 | 9,300 | $27.90 | $259,469 | 1,217,600 | 1% | NT RP |
| NFI Group | King, Stephen | VP Investor Relations | 25-Jun-26 | 1,050 | $23.85 | $25,042 | 5,512 | 24% | NT |
| Artemis Gold | Beedie, Ryan | Director | 25-Jun-26 | 9,700 | $30.85 | $299,275 | 175,400 | 6% | NT RP |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 25-Jun-26 | 5,000 | $12.10USD | $60,500 | 100,725 | 5% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 25-Jun-26 | 56,562 | $6.86USD | $387,868 | 11,972,697 | 0.5% | NT RP |
| Vox Royalty | Sckalor, Rob | Director | 25-Jun-26 | 124,137 | $4.80USD | $595,858 | 2,514,030 | 5% | NT RP |
| Osisko Metals | Burzynski, John | Executive Chairman | 24-Jun-26 | 111,707 | $1.57 | $175,380 | 911,707 | 14% | SI RP |
| Tourmaline Oil | Toews, Travis | Director | 24-Jun-26 | 1,345 | $59.39 | $79,880 | 9,782 | 16% | SI CL |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 24-Jun-26 | 10,000 | $12.40USD | $124,000 | 95,725 | 12% | SI RP |
| Mattr | Fletcher, Stephen | Chief People Officer | 24-Jun-26 | 2,040 | $12.22 | $24,929 | 2,040 | New | NT |
| Surge Battery Metals | Jennings, Ross | 10% Shareholder | 24-Jun-26 | 300,000 | $0.68 | $204,000 | 20,233,519 | 2% | NT RP |
| Tourmaline Oil | Rose, Mike | CEO | 24-Jun-26 | 5,000 | $59.07 | $295,360 | 8,112,678 | 0.1% | NT CL RP |
| Whitecap Resources | Bullin, Christopher | VP Conventional | 24-Jun-26 | 7,725 | $15.05 | $116,261 | 241,638 | 3% | NT |
| Artemis Gold | Beedie, Ryan | Director | 24-Jun-26 | 9,600 | $30.60 | $293,794 | 165,700 | 6% | NT RP |
| Mayfair Gold | Muddy Waters | 10% Shareholder | 24-Jun-26 | 50,000 | $3.29 | $164,575 | 3,105,423 | 2% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 24-Jun-26 | 62,301 | $6.61USD | $411,997 | 11,916,135 | 1% | NT RP |
| Intouch Insight | Beutel, Eric | Director | 23-Jun-26 | 862,000 | $0.32 | $275,840 | 2,333,000 | 59% | SI |
| Max Power Mining | Levesque, Chad | President & Director | 23-Jun-26 | 50,000 | $2.23 | $111,630 | 250,000 | 25% | SI |
| Lundin Gold | Beck, James | CEO | 23-Jun-26 | 6,195 | $76.50 | $473,918 | 6,195 | New | SI |
| Beyond Oil | Or, Pinhas | CEO | 23-Jun-26 | 27,231 | $2.55 | $69,398 | 294,462 | 10% | SI |
| Edge Copper | Stefka, John | VP Environment & Community Relations | 23-Jun-26 | 60,500 | $0.58 | $35,090 | 251,262 | 32% | NT CL RP |
| Illumin Holdings | Khawaja, Paul | Director | 23-Jun-26 | 50,000 | $0.72 | $36,150 | 70,000 | 250% | NT |
| Roxmore Resources | Dorward, John | Director | 23-Jun-26 | 30,000 | $3.30 | $99,000 | 30,000 | New | SI |
| G Mining Ventures | Neal, Jason | Lead Director | 23-Jun-26 | 2,600 | $38.94 | $101,251 | 2,600 | New | SI |
| Lumina Metals | Pandoff, Jordan | CEO | 23-Jun-26 | 10,000 | $10.50 | $105,000 | 2,563,932 | 0.4% | NT RP |
| Minera Alamos | Blasutti, Darren | Director | 23-Jun-26 | 20,400 | $4.93 | $100,507 | 846,700 | 2% | NT |
| P2 Gold | Jennings, Ross | 10% Shareholder | 23-Jun-26 | 210,500 | $0.70 | $147,350 | 25,510,500 | 1% | NT |
| Richards Group | Di Gennaro, Enzio | CFO | 23-Jun-26 | 2,100 | $28.14 | $59,094 | 62,150 | 3% | NT CL |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 23-Jun-26 | 61,507 | $6.99USD | $430,002 | 11,853,834 | 1% | NT RP |
| Richards Group | Kernwood | 10% Shareholder | 23-Jun-26 | 3,600 | $27.86 | $100,300 | 1,208,100 | 0.3% | NT CL RP |
| Nano One Materials | Tse, Anthony | Director | 22-Jun-26 | 60,000 | $0.58USD | $34,680 | 60,000 | New | NT |
| Miivo Ai | Rak, Brady | Director | 22-Jun-26 | 50,000 | $0.50 | $25,000 | 50,000 | New | NT |
| Freehold Royalties | Monaco, Bradley | CFO | 22-Jun-26 | 6,060 | $16.56 | $100,335 | 6,060 | New | SI |
| Stantec | Fraser, Kenna | EVP Corporate Services | 22-Jun-26 | 411 | $96.44 | $39,637 | 1,788 | 30% | NT CL |
| CES Energy Solutions | Zinger, Kenneth | Director President | 22-Jun-26 | 10,000 | $15.00 | $150,000 | 1,682,857 | 1% | NT |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 22-Jun-26 | 72,100 | $7.22USD | $520,656 | 11,792,327 | 1% | NT RP |
| Happy Belly Food Group | Thomas, Ian | EVP Finance | 19-Jun-26 | 20,000 | $1.68 | $33,646 | 20,107 | 18692% | NT RP |
| Usha Resources | Varshney, Deepak | CFO | 19-Jun-26 | 521,000 | $0.05 | $27,874 | 1,321,000 | 65% | NT RP |
| Journey Energy | Macinnis, Tom | Director | 19-Jun-26 | 21,250 | $4.69 | $99,662 | 21,250 | New | SI |
| Transalta | Politeski, Michael | CFO | 19-Jun-26 | 10,000 | $19.58 | $195,800 | 75,000 | 15% | SI RP |
| Cabral Gold | Sestan, John | VP Project Development | 19-Jun-26 | 107,000 | $0.92 | $98,440 | 107,000 | New | SI |
| ACT Energy Technologies | Connors, Thomas | President | 19-Jun-26 | 25,000 | $6.25 | $156,250 | 410,286 | 6% | NT |
| Nexgold Mining | Anthony, David | Director | 18-Jun-26 | 30,000 | $1.33 | $39,900 | 30,000 | New | NT |
| Sylogist | Shen, Andrew | Director | 18-Jun-26 | 689,175 | $3.70 | $2,549,948 | 916,875 | 303% | SI |
| Torex Gold Resources | Perron, Jacques | Director | 18-Jun-26 | 400 | $62.25 | $24,900 | 790 | 103% | NT RP |
| Edge Copper | Lindahl, Kyle | COO | 18-Jun-26 | 250,000 | $0.57 | $142,500 | 1,186,781 | 27% | SI CL |
| Lunr Royalties | Lundin, Adam | Director | 18-Jun-26 | 100,000 | $19.76 | $1,976,000 | 780,150 | 15% | SI |
| Hemlo Mining | Awde, Jonathan | CFO | 18-Jun-26 | 20,000 | $6.47 | $129,500 | 8,868,932 | 0.2% | NT RP |
| Tourmaline Oil | Rose, Mike | CEO | 18-Jun-26 | 10,000 | $59.46 | $594,625 | 8,107,678 | 0.1% | NT RP |
| Whitecap Resources | Fagerheim, Grant | CEO | 18-Jun-26 | 8,000 | $15.10 | $120,785 | 3,295,599 | 0.2% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 18-Jun-26 | 62,498 | $7.45USD | $465,698 | 11,720,227 | 1% | NT RP |
| Richards Group | Kernwood | 10% Shareholder | 18-Jun-26 | 5,000 | $27.95 | $139,744 | 1,204,500 | 0.4% | NT CL RP |
| Element Fleet Management | Taylor, Kathleen | Director | 17-Jun-26 | 5,000 | $28.48 | $142,380 | 35,000 | 17% | SI SCL |
| Elevate Service Group | Unger, Aaron | Director | 17-Jun-26 | 20,000 | $1.90 | $37,994 | 80,000 | 33% | NT |
| Advantage Energy | Farb, Daniel | Director | 17-Jun-26 | 25,000 | $9.77 | $244,250 | 75,000 | 50% | SI SCL |
| Parkit Enterprise | Dunkley, Bradley | Director | 17-Jun-26 | 360,747 | $0.61 | $218,701 | 380,747 | 1804% | SI |
| Torex Gold Resources | Perron, Jacques | Director | 17-Jun-26 | 390 | $63.19 | $24,644 | 390 | New | NT RP |
| Mayfair Gold | Anwyll, Edward | CEO | 17-Jun-26 | 68,500 | $3.84 | $263,300 | 195,450 | 54% | SI CL |
| Falco Resources | Roosen, Sean | Director | 17-Jun-26 | 500,000 | $0.61 | $304,600 | 2,527,832 | 25% | SI |
| Total Energy Services | Halyk, Daniel | CEO | 17-Jun-26 | 5,000 | $22.00 | $110,000 | 860,000 | 1% | NT RP |
| AGT Food and Ingredients | Fairfax Financial | Director | 17-Jun-26 | 250,000 | $17.53 | $4,382,500 | 10,586,838 | 2% | NT |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 17-Jun-26 | 111,805 | $7.85USD | $877,468 | 11,657,729 | 1% | NT RP |
| Valkea Resources | Credland, Thomas | President & CEO | 16-Jun-26 | 1,000,000 | $0.40 | $400,000 | 3,200,000 | 45% | SI |
| Advantage Energy | Bagnell, Brian | VP Commodities & Capital Markets | 16-Jun-26 | 2,095 | $9.56 | $20,028 | 19,764 | 12% | NT SCL |
| Advantage Energy | Festival, John | Chairman | 16-Jun-26 | 50,000 | $9.60 | $480,000 | 300,000 | 20% | SI SCL RP |
| Independence Gold | Gestion Bouca | 10% Shareholder | 16-Jun-26 | 478,000 | $0.10 | $45,410 | 3,357,500 | 17% | NT RP |
| Stack Capital Group | Bell, John | Director | 16-Jun-26 | 5,000 | $24.26 | $121,320 | 35,500 | 16% | SI CL |
| Tamarack Valley Energy | Joseph, Shannon | Director | 16-Jun-26 | 27,521 | $12.56 | $345,664 | 66,376 | 71% | SI |
| West Point Gold | Nest, Conrad | Director | 16-Jun-26 | 16,000 | $1.25 | $20,000 | 29,600 | 118% | NT |
| Hemlo Mining | Banducci, Jason | VP Corporate Development | 16-Jun-26 | 3,600 | $6.70 | $24,120 | 9,038 | 66% | NT CL RP |
| Saputo | Douglas, Steven | President | 16-Jun-26 | 5,875 | $29.88USD | $175,562 | 18,792 | 45% | SI |
| Southern Empire Resources | Wallster, Dale | President & CEO | 16-Jun-26 | 150,033 | $0.16 | $24,673 | 906,000 | 20% | NT |
| Element Fleet Management | Dottori-Attanasio, Laura | President & CEO | 16-Jun-26 | 35,800 | $27.94 | $1,000,277 | 397,600 | 10% | NT SCL |
| Element Fleet Management | Graham, George | Director | 16-Jun-26 | 2,000 | $28.00 | $55,997 | 27,000 | 8% | NT SCL |
| Hemlo Mining | Awde, Jonathan | CFO | 16-Jun-26 | 30,000 | $6.65 | $199,620 | 8,848,932 | 0.3% | NT CL RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 16-Jun-26 | 56,749 | $7.75USD | $439,703 | 11,545,924 | 0.5% | NT RP |
| Sirios Resources | Doucet, Dominique | Founder | 15-Jun-26 | 100,000 | $0.20 | $20,000 | 100,000 | New | NT |
| Computer Modelling Group | Davern, Alexander | Director | 15-Jun-26 | 40,000 | $2.83USD | $113,180 | 175,000 | 30% | SI RP |
| Martinrea International | Morsy, Hany | Chief Internal Auditor | 15-Jun-26 | 4,400 | $10.56 | $46,460 | 9,000 | 96% | NT |
| Strathcona Resources | Chiu, Pit | President Cold Lake | 15-Jun-26 | 1,750 | $42.90 | $75,070 | 14,282 | 14% | SI |
| Edge Copper | Stefka, John | VP Environment & Community Relations | 15-Jun-26 | 71,503 | $0.58 | $41,472 | 189,275 | 61% | NT CL RP |
| Maple Leaf Foods | Richards, Casey | President USA | 15-Jun-26 | 25,578 | $30.82 | $788,258 | 40,731 | 169% | SI SCL |
| Maple Leaf Foods | Kuehnbaum, Joshua | SVP | 15-Jun-26 | 38,008 | $30.75 | $1,168,746 | 59,190 | 179% | SI SCL RP |
| Tourmaline Oil | Rose, Mike | CEO | 15-Jun-26 | 2,500 | $61.04 | $152,609 | 8,097,678 | 0.1% | NT RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 15-Jun-26 | 64,972 | $7.72USD | $501,792 | 11,489,175 | 1% | NT RP |
| Richards Group | Kernwood | 10% Shareholder | 15-Jun-26 | 30,000 | $28.20 | $845,999 | 1,195,800 | 3% | NT RP |
| Maple Leaf Foods | Huffman, Randall | Chief Food Safety Officer | 12-Jun-26 | 10,000 | $31.40 | $314,000 | 99,044 | 11% | SI SCL RP |
| Valor Gold | Adam, Marcus | VP Exploration | 12-Jun-26 | 14,705 | $3.40 | $49,997 | 19,168 | 329% | NT CL |
| Enghouse Systems | Stoyan, Paul | Director | 12-Jun-26 | 10,000 | $16.06 | $160,640 | 18,000 | 125% | SI |
| Maple Leaf Foods | Fagbemi, Olajumoke | President & CEO | 12-Jun-26 | 31,762 | $30.96 | $983,352 | 38,493 | 472% | SI SCL |
| Wildbrain | Gawne, Nicholas | CFO | 12-Jun-26 | 17,500 | $1.30 | $22,801 | 176,150 | 11% | NT RP |
| Computer Modelling Group | Davern, Alexander | Director | 12-Jun-26 | 50,000 | $2.75USD | $137,275 | 135,000 | 59% | SI RP |
| Encore Energy | Heili, Wayne | Director | 12-Jun-26 | 35,000 | $1.44USD | $50,400 | 35,000 | New | SI SCL |
| Equinox Gold | Dimitrov, Daniella | Chief Strategy & Risk Officer | 12-Jun-26 | 7,000 | $14.40 | $100,800 | 109,199 | 7% | NT |
| Lafleur Minerals | Malhi, Rauni | Chairman | 12-Jun-26 | 250,000 | $0.34 | $85,000 | 7,545,638 | 3% | NT |
| Mayfair Gold | Muddy Waters | 10% Shareholder | 12-Jun-26 | 60,000 | $3.74 | $224,594 | 3,035,423 | 2% | NT CL RP |
| Abaxx Technologies | Fray, Steve | CFO | 12-Jun-26 | 1,503 | $43.02 | $64,653 | 50,674 | 3% | NT |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 12-Jun-26 | 62,416 | $7.30USD | $455,737 | 11,424,203 | 1% | NT RP |
| Midnight Sun Mining | Richards, Brett | Director | 12-Jun-26 | 152,603 | $0.86 | $132,000 | 5,374,147 | 3% | NT RP |
| Stack Capital Group | Meiers, Jason | Chief Investment Officer | 12-Jun-26 | 3,100 | $25.05 | $77,655 | 39,831 | 8% | NT CL |
| Blue Jay Gold | Hicks, Scott | Director | 11-Jun-26 | 30,000 | $0.67 | $20,070 | 230,000 | 15% | NT |
| Computer Modelling Group | Davern, Alexander | Director | 11-Jun-26 | 10,000 | $2.74USD | $27,424 | 85,000 | 13% | NT RP |
| Mayfair Gold | Lakhani, Zayem | VP Capital Markets | 11-Jun-26 | 25,362 | $3.69 | $93,586 | 226,002 | 13% | SI CL |
| Valor Gold | Edwards, Alan | Director | 11-Jun-26 | 10,000 | $2.25USD | $22,500 | 38,066 | 36% | NT CL RP |
| Fox Tungsten | Gray, Stephen | President | 11-Jun-26 | 273,333 | $0.15 | $40,857 | 838,000 | 48% | NT |
| Maple Leaf Foods | Liris, Andreas | CTO | 11-Jun-26 | 31,942 | $30.93 | $987,966 | 47,442 | 206% | SI SCL RP |
| Roxmore Resources | Lennox-King, Oliver | Director | 11-Jun-26 | 297,000 | $3.36 | $996,732 | 2,201,292 | 16% | SI RP |
| Wildbrain | Gawne, Nicholas | CFO | 11-Jun-26 | 17,500 | $1.28 | $22,340 | 158,650 | 12% | NT RP |
| Orezone Gold | Ravenelle, Jean-Francois | VP Exploration | 11-Jun-26 | 100,000 | $2.18 | $218,270 | 200,000 | 100% | SI RP |
| Encore Energy | Pelizza, Mark | Director | 11-Jun-26 | 99,182 | $1.37USD | $136,131 | 237,515 | 72% | SI SCL |
| Snowline Gold | Hart, Craig | Director | 11-Jun-26 | 5,000 | $11.69 | $58,450 | 135,000 | 4% | NT |
| Hemlo Mining | Awde, Jonathan | CFO | 11-Jun-26 | 20,000 | $5.70 | $114,000 | 8,818,932 | 0.2% | NT CL RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 11-Jun-26 | 66,462 | $6.90USD | $458,382 | 11,361,787 | 1% | NT RP |
| Midnight Sun Mining | Richards, Brett | Director | 11-Jun-26 | 200,000 | $0.81 | $161,000 | 5,221,544 | 4% | NT RP |
| Denison Mines | Volker, Patricia | Director | 11-Jun-26 | 20,000 | $4.13 | $82,600 | 456,884 | 5% | NT |
| First Mining Gold | Neumeyer, Keith | Director | 11-Jun-26 | 1,000,000 | $0.40 | $400,000 | 46,239,313 | 2% | NT RP |
| Valor Gold | Edwards, Alan | Director | 10-Jun-26 | 10,000 | $2.58USD | $25,800 | 28,066 | 55% | NT CL RP |
| Hemlo Mining | Banducci, Jason | VP Corporate Development | 10-Jun-26 | 4,350 | $5.70 | $24,795 | 5,438 | 400% | NT CL RP |
| Maple Leaf Foods | Huffman, Randall | Chief Food Safety Officer | 10-Jun-26 | 9,500 | $30.75 | $292,125 | 98,544 | 11% | SI SCL RP |
| Wildbrain | Gawne, Nicholas | CFO | 10-Jun-26 | 17,500 | $1.24 | $21,626 | 141,150 | 14% | NT RP |
| Hemlo Mining | Awde, Jonathan | CFO | 10-Jun-26 | 35,000 | $5.96 | $208,670 | 8,798,932 | 0.4% | NT CL RP |
| Metalla Royalty and Streaming | Tether International | 10% Shareholder | 10-Jun-26 | 28,754 | $6.62USD | $190,432 | 11,295,325 | 0.3% | NT RP |
| Pinetree Capital | Okhai, Shezad | Chief Investment Officer | 10-Jun-26 | 11,350 | $9.01 | $102,264 | 469,100 | 2% | NT |
| Edge Copper | Kopple, Robert | Director | 09-Jun-26 | 1,724,138 | $0.58 | $1,000,000 | 4,011,623 | 75% | SI |
| Entree Resources | Adams, Christopher | Director | 09-Jun-26 | 10,000 | $2.30 | $23,000 | 40,000 | 33% | NT RP |
| Endeavour Silver | Pickering, Kenneth | Director | 09-Jun-26 | 20,000 | $10.80 | $215,992 | 25,000 | 400% | SI |
| Tamarack Valley Energy | Bryksa, Craig | Director | 09-Jun-26 | 7,700 | $13.12 | $101,024 | 30,035 | 34% | SI RP |
| Valor Gold | Edwards, Alan | Director | 09-Jun-26 | 15,000 | $2.81USD | $42,182 | 18,066 | 489% | NT CL RP |
| Encore Energy | Little, Richard | CEO | 09-Jun-26 | 50,000 | $1.28USD | $63,960 | 50,000 | New | SI SCL |
| G Mining Ventures | Flegg, James | VP Corporate Development | 09-Jun-26 | 590 | $33.91 | $20,006 | 590 | New | NT |
| Getchell Gold | Henderson, Marc | Director | 09-Jun-26 | 100,000 | $0.24 | $24,500 | 1,000,000 | 11% | NT |
| Maple Leaf Foods | Huffman, Randall | Chief Food Safety Officer | 09-Jun-26 | 10,500 | $30.75 | $322,875 | 99,544 | 12% | SI SCL RP |
| Southgobi Resources | Snetsinger, Allison | Corporate Secretary | 09-Jun-26 | 50,000 | $1.41 | $70,500 | 53,666 | 1364% | SI |
| Methanex | Jagwani, Sunil | 10% Shareholder | 09-Jun-26 | 142,000 | $61.40USD | $8,718,386 | 2,935,000 | 5% | NT RP |
| Ashley Gold | Komavli, Noah | President | 08-Jun-26 | 4,081,000 | $0.05 | $204,050 | 10,573,750 | 63% | SI RP |
| RFA Financial | Moss, Jacqueline | Director | 08-Jun-26 | 1,985 | $24.67 | $48,967 | 11,429 | 21% | NT |
| Versabank | Verity, Scott | Director | 08-Jun-26 | 1,100 | $27.50 | $30,248 | 1,100 | New | NT RP |
| Entree Resources | Adams, Christopher | Director | 08-Jun-26 | 10,000 | $2.35 | $23,500 | 30,000 | 50% | NT RP |
| IAMGOLD | Adams, Renaud | President & CEO | 08-Jun-26 | 13,700 | $21.89 | $299,893 | 646,867 | 2% | NT CL |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 08-Jun-26 | 5,000 | $13.30USD | $66,500 | 85,725 | 6% | NT RP |
| Santacruz Silver Mining | Préstamo Elizondo, Arturo | Director | 08-Jun-26 | 23,000 | $8.95 | $205,850 | 4,394,137 | 1% | NT |
| Methanex | Jagwani, Sunil | 10% Shareholder | 08-Jun-26 | 172,000 | $70.84USD | $12,184,936 | 2,793,000 | 7% | NT RP |
| Barrick Mining | Samek, Robert | Director | 05-Jun-26 | 10,000 | $55.06 | $550,622 | 18,900 | 112% | SI |
| Discovery Silver | Smith, Darin | SVP Corporate Development | 05-Jun-26 | 35,000 | $7.99 | $279,650 | 35,000 | New | SI |
| IAMGOLD | Shah, Ankit | Chief Strategy Officer | 05-Jun-26 | 4,666 | $21.43 | $99,992 | 14,323 | 48% | SI CL RP |
| Nexmetals Mining | Christensen, Mark | Director | 05-Jun-26 | 65,000 | $3.76 | $244,205 | 256,609 | 34% | SI |
| Sigma Lithium | Freire De Paiva, Marcelo | Co-Chairperson | 05-Jun-26 | 15,000 | $13.52USD | $202,750 | 80,725 | 23% | SI RP |
| Transalta | Politeski, Michael | CFO | 05-Jun-26 | 10,000 | $18.15 | $181,470 | 65,000 | 18% | SI RP |
| Entree Resources | Adams, Christopher | Director | 05-Jun-26 | 10,000 | $2.37 | $23,700 | 20,000 | 100% | NT RP |
| Tantalus Systems Holding | Formusa, Laura | Director | 05-Jun-26 | 10,000 | $5.80 | $58,000 | 67,070 | 18% | SI |
| Tourmaline Oil | Rose, Mike | CEO | 05-Jun-26 | 5,000 | $63.96 | $319,820 | 8,095,178 | 0.1% | NT RP |
| Artemis Gold | Beedie, Ryan | Director | 05-Jun-26 | 8,200 | $30.51 | $250,143 | 156,100 | 6% | NT RP |
| Heliostar Metals | Funk, Charles | CEO | 05-Jun-26 | 55,500 | $1.77 | $98,512 | 901,853 | 7% | NT RP |
| Highlander Silver | Earle, Daniel | President & CEO | 05-Jun-26 | 15,700 | $6.45 | $101,329 | 306,700 | 5% | NT |
| Orogen Royalties | Locascio, Marco | President | 05-Jun-26 | 30,082 | $2.35USD | $70,603 | 645,648 | 5% | NT |
| Artemis Gold | Beedie, Ryan | Director | 04-Jun-26 | 7,700 | $32.39 | $249,411 | 147,900 | 5% | NT RP |
| BCE | Bibic, Mirko | CEO | 04-Jun-26 | 2,250 | $33.92 | $76,320 | 43,293 | 5% | NT RP |
| Caprock Mining | Guillemette, Frank | 10% Shareholder | 04-Jun-26 | 657,500 | $0.10 | $65,750 | 19,393,666 | 4% | NT RP |
| Endeavour Silver | Paspalas, George | Director | 03-Jun-26 | 5,000 | $12.72 | $63,600 | 5,000 | New | SI |
| BCE Inc. | Bibic, Mirko | CEO | 03-Jun-26 | 5,400 | $33.99 | $183,546 | 41,043 | 15% | SI |
| Independence Gold | Gestion Bouca | 10% Shareholder | 03-Jun-26 | 290,000 | $0.10 | $29,000 | 2,662,500 | 12% | NT RP |
| Koryx Copper S.A | Daun, Heye | President & CEO | 03-Jun-26 | 100,000 | $3.29 | $328,800 | 2,914,033 | 4% | NT |
| Artemis Gold | Beedie, Ryan | Director | 03-Jun-26 | 8,000 | $31.15 | $249,210 | 140,200 | 6% | NT RP |
| BCE | Bibic, Mirko | CEO | 03-Jun-26 | 5,400 | $33.99 | $183,546 | 41,043 | 15% | SI RP |
| Artemis Gold | Beedie, Ryan | Director | 02-Jun-26 | 7,600 | $32.40 | $246,202 | 132,200 | 6% | NT RP |
| Torex Gold Resources | Rollins, Daniel | CFO | 02-Jun-26 | 850 | $61.51 | $52,285 | 13,926 | 7% | NT RP |
| Critical Elements Lithium | Habelrih, Maysa | Director | 01-Jun-26 | 50,000 | $0.40 | $20,115 | 50,000 | New | NT SCL |
| Midnight Sun Mining | Richards, Brett | Director | 01-Jun-26 | 500,000 | $0.94 | $470,000 | 5,021,544 | 11% | SI RP |
| NFI Group Inc. | Davies, Richard | Director | 01-Jun-26 | 1,580 | $23.62 | $37,321 | 6,070 | 35% | NT |
| Eldorado Gold | Walker, Stephen | Director | 01-Jun-26 | 600 | $45.98 | $27,588 | 600 | New | NT RP |
| NFI Group | Davies, Richard | Director | 01-Jun-26 | 1,580 | $23.62 | $37,321 | 6,070 | 35% | NT |
Top 3 Trades — June 2026
$12,184,936
08-Jun-26 TSX:MX
$8,718,386
09-Jun-26 TSX:MX
$4,382,500
17-Jun-26 TSX:AGTF
← Previous MonthNext Month →