July 2026 Insider Trades
243
All Trades
41
Significant
145
Notable
53
Cluster
136
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Ticker | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| CVW Sustainable Royalties | CVW | Dubey, Akshay | CEO | 31-Jul-26 | 563,578 | $0.77 | $433,955 | 877,392 | 180% | SI |
| Tourmaline Oil | TOU | Rose, Mike | CEO | 31-Jul-26 | 10,000 | $61.93 | $619,264 | 8,127,678 | 0.1% | NT RP |
| Ag Growth International | AFN | Halyk, Daniel | Director | 31-Jul-26 | 4,000 | $13.75 | $55,000 | 34,000 | 13% | SI CL |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 31-Jul-26 | 50,000 | $3.42 | $171,155 | 4,165,423 | 1% | NT RP |
| Entree Resources | ETG | Adams, Christopher | Director | 31-Jul-26 | 19,700 | $2.50 | $49,250 | 60,000 | 49% | NT RP |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 31-Jul-26 | 8,000 | $141.43 | $1,131,429 | 1,322,100 | 1% | NT RP |
| Xxix Metal | XXIX | Stewart, Stephen | Director | 31-Jul-26 | 951,000 | $0.12 | $114,120 | 11,783,949 | 9% | NT |
| Aecon Group | ARE | Lyash, Jeffrey | Director | 31-Jul-26 | 3,184 | $31.28USD | $99,591 | 3,184 | New | SI |
| Roxmore Resources | RM | Dorward, John | Director | 31-Jul-26 | 30,000 | $3.00 | $90,000 | 1,283,001 | 2% | NT RP |
| Trican Well Service | TCW | Alford, Thomas | President & CEO | 31-Jul-26 | 5,000 | $5.88 | $29,400 | 50,000 | 11% | NT CL |
| Adelphi Metals | ADP | England, Michael | CEO | 31-Jul-26 | 500 | $0.15 | $75 | 533,500 | 0.1% | MN RP |
| Canadian Copper | CCI | Quick, Simon | CEO | 31-Jul-26 | 7,692 | $0.66 | $5,102 | 4,839,252 | 0.2% | MN |
| Galway Metals | GWM | Hinchcliffe, Robert | President & CEO | 31-Jul-26 | 15,000 | $0.45 | $6,750 | 8,698,746 | 0.2% | MN RP |
| Golden Pursuit Resources | GDP | Mcclay, Kathleen | 10% Shareholder | 31-Jul-26 | 5,000 | $0.24 | $1,200 | 11,515,173 | 0.1% | MN RP |
| Hylq Strategy | HYLQ | Guoga, Antanas | Director | 31-Jul-26 | 25,000 | $0.86 | $21,500 | 3,022,589 | 1% | MN |
| Neotech Metals | NTMC | Glazier, Reagan | CEO | 31-Jul-26 | 7,000 | $0.28 | $1,960 | 1,704,600 | 0.4% | MN |
| Pinetree Capital | PNP | Okhai, Shezad | Chief Investment Officer | 31-Jul-26 | 9,000 | $9.24 | $83,160 | 492,100 | 2% | NT RP |
| Rockland Resources | RKL | England, Michael | CEO | 31-Jul-26 | 12,000 | $0.15 | $1,800 | 3,374,666 | 0.4% | MN RP |
| Super Copper | CUPR | Wagner, Sebastian | Director | 31-Jul-26 | 15,300 | $0.47USD | $7,127 | 15,300 | New | MN |
| Trx Gold | TRX | Rakhit, Shubo | Director | 31-Jul-26 | 10,000 | $1.07 | $10,695 | 760,034 | 1% | MN |
| Ag Growth International | AFN | Anderson, Gary | Director | 31-Jul-26 | 21,865 | $13.72 | $299,988 | 106,990 | 26% | SI CL |
| Ag Growth International | AFN | Wall, Bradley | Director | 31-Jul-26 | 1,000 | $13.75 | $13,750 | 2,500 | 67% | MN CL |
| Captiva Verde Wellness | PWR | Ciachurski, Jeffrey | Director | 31-Jul-26 | 2,500 | $0.04 | $100 | 4,003,484 | 0.1% | MN RP |
| Greenbriar Sustainable Living | GRB | Ciachurski, Jeffrey | CEO | 31-Jul-26 | 500 | $0.78 | $390 | 2,573,630 | 0.1% | MN |
| Nu E Power | NUE | Gunning, Broderick | CEO | 31-Jul-26 | 19,500 | $0.14 | $2,828 | 19,500 | New | MN |
| SNDL | SNDL | George, Zachary | CEO | 31-Jul-26 | 10,000 | $1.22 | $12,200 | 3,924,290 | 0.3% | MN CL |
| Jushi Holdings | JUSH | Barack, Louis | President | 31-Jul-26 | 6,400 | $0.42USD | $2,688 | 2,863,773 | 0.2% | MN RP |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 31-Jul-26 | 9,000 | $2.56 | $23,040 | 234,000 | 4% | MN RP |
| Freeman Gold | FMAN | Marcotte, Simon | Director | 31-Jul-26 | 8,500 | $0.35 | $2,950 | 5,114,000 | 0.2% | MN RP |
| Future Mineral Resources | FMR | Aberdeen International | 10% Shareholder | 31-Jul-26 | 10,000 | $0.28 | $2,800 | 915,000 | 1% | MN RP |
| Mirasol Resources | MRZ | Pountney, Glenn | 10% Shareholder | 31-Jul-26 | 8,000 | $0.32 | $2,545 | 15,825,500 | 0.1% | MN RP |
| New Break Resources | NBRK | Thomson, Andrew | President | 31-Jul-26 | 9,000 | $0.23 | $2,025 | 64,000 | 16% | MN |
| Phoenix Metals | PCA | Stibbard, Jeffrey | Director | 31-Jul-26 | 28,200 | $1.10 | $31,020 | 190,000 | 17% | NT CL RP |
| Bold Ventures | BOL | Graham, David | CEO | 31-Jul-26 | 50,000 | $0.07 | $3,750 | 110,000 | 83% | MN |
| Nevgold | NAU | Dyhr, Timothy | Director | 31-Jul-26 | 9,000 | $1.06USD | $9,540 | 998,932 | 1% | MN |
| Obsidian Energy | OBE | Loukas, Stephen | President & CEO | 31-Jul-26 | 500 | $10.38USD | $5,190 | 1,675,211 | 0.1% | MN CL RP |
| Puma Exploration | PUMA | Robillard, Marcel | President & CEO | 31-Jul-26 | 2,000 | $0.12 | $230 | 1,200,998 | 0.2% | MN RP |
| Walker River Resources | WRR | David, Michel | President | 31-Jul-26 | 2,000 | $0.23 | $460 | 561,833 | 0.4% | MN CL RP |
| Delta Resources | DLTA | Kopas, Ronald | President & CEO | 31-Jul-26 | 50,500 | $0.16 | $8,078 | 20,152,072 | 0.3% | MN RP |
| Goldinxs Mining | INXS | Miller, Barry | Director | 31-Jul-26 | 2,000 | $0.10 | $200 | 1,002,000 | 0.2% | MN RP |
| Independence Gold | IGO | Gestion Bouca | 10% Shareholder | 31-Jul-26 | 139,500 | $0.11 | $15,345 | 35,806,216 | 0.4% | MN RP |
| Zodiac Gold | ZAU | Kol, David | President & CEO | 31-Jul-26 | 2,500 | $0.28 | $700 | 2,714,035 | 0.1% | MN RP |
| Pacifica Silver | PSIL | Anthony, Todd | CEO | 30-Jul-26 | 49,600 | $1.16 | $57,782 | 3,000,000 | 2% | NT |
| Abitibi Metals | AMQ | Pullinger, Benjamin | SVP Corporate Development | 30-Jul-26 | 70,000 | $0.71 | $49,805 | 135,000 | 108% | NT RP |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 30-Jul-26 | 8,000 | $140.97 | $1,127,753 | 1,314,100 | 1% | NT RP |
| KO Gold | KOG | Anderson, John | Director | 30-Jul-26 | 200,000 | $0.12 | $24,000 | 470,000 | 74% | NT |
| Diagnos | ADK | Braeuel, Michael | Director | 30-Jul-26 | 153,571 | $0.28 | $43,426 | 2,248,880 | 7% | NT CL |
| Summit Royalties | SUM | Mills, Russell | Director | 30-Jul-26 | 75,000 | $1.34 | $100,500 | 250,000 | 43% | SI |
| Eastwood Bio-Medical Canada | EBM | Kim, Yunji | President & CEO | 30-Jul-26 | 500 | $0.99 | $495 | 8,880 | 6% | MN RP |
| Golden Pursuit Resources | GDP | Mcclay, Kathleen | 10% Shareholder | 30-Jul-26 | 2,000 | $0.25 | $500 | 11,510,173 | 0.1% | MN RP |
| Rockland Resources | RKL | England, Michael | CEO | 30-Jul-26 | 265,000 | $0.13 | $35,625 | 3,362,666 | 9% | NT RP |
| Titiminas Silver | TITI | Mcdonald, Robert | Director | 30-Jul-26 | 9,960 | $0.85 | $8,432 | 38,180 | 35% | MN |
| Jushi Holdings | JUSH | Barack, Louis | President | 30-Jul-26 | 35,600 | $0.40USD | $14,096 | 2,857,373 | 1% | MN RP |
| Blueberries Medical | BBM | Rodriguez, Guillermo | Director | 30-Jul-26 | 10,000 | $0.01USD | $102 | 36,353,909 | 0.1% | MN RP |
| Entree Resources | ETG | Adams, Christopher | Director | 30-Jul-26 | 300 | $2.50 | $750 | 40,300 | 1% | MN RP |
| Freeman Gold | FMAN | Marcotte, Simon | Director | 30-Jul-26 | 15,000 | $0.35 | $5,205 | 5,105,500 | 0.3% | MN RP |
| Phoenix Metals | PCA | Stibbard, Jeffrey | Director | 30-Jul-26 | 1,800 | $1.11 | $1,998 | 161,800 | 1% | MN RP |
| Puma Exploration | PUMA | Robillard, Marcel | President & CEO | 30-Jul-26 | 8,500 | $0.12 | $978 | 1,198,998 | 1% | MN RP |
| Delta Resources | DLTA | Kopas, Ronald | President & CEO | 30-Jul-26 | 85,000 | $0.16 | $13,550 | 20,101,572 | 0.4% | MN RP |
| SNDL | SNDL | Mills, James | Director | 30-Jul-26 | 35,000 | $1.25USD | $43,575 | 125,001 | 39% | NT CL |
| Red Canyon Resources | REDC | Zerb, Wendell | CEO | 30-Jul-26 | 20,000 | $0.14 | $2,800 | 4,170,500 | 0.5% | MN |
| Zodiac Gold | ZAU | Kol, David | President & CEO | 30-Jul-26 | 8,500 | $0.28 | $2,338 | 2,711,535 | 0.3% | MN CL RP |
| Angel Wing Metals | AWM | Santarossa, Mark | Director | 30-Jul-26 | 55,000 | $0.03 | $1,375 | 830,000 | 7% | MN |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 29-Jul-26 | 8,000 | $142.05 | $1,136,369 | 1,306,100 | 1% | NT RP |
| Cannara Biotech | LOVE | Olymbec Investments | 10% Shareholder | 29-Jul-26 | 50,000 | $1.93 | $96,500 | 23,842,920 | 0.2% | NT |
| Diagnos | ADK | Dunn, Robert | Director | 29-Jul-26 | 200,000 | $0.29 | $59,000 | 2,117,778 | 10% | SI CL |
| Captiva Verde Wellness | PWR | Ciachurski, Jeffrey | Director | 29-Jul-26 | 2,500 | $0.04 | $100 | 4,000,984 | 0.1% | MN RP |
| Future Mineral Resources | FMR | Aberdeen International | 10% Shareholder | 29-Jul-26 | 35,000 | $0.30 | $10,458 | 905,000 | 4% | MN RP |
| Mirasol Resources | MRZ | Pountney, Glenn | 10% Shareholder | 29-Jul-26 | 9,500 | $0.32 | $3,040 | 15,817,500 | 0.1% | MN RP |
| Icg Silver & Gold | ICG | Swinoga, Jeffrey | Director | 29-Jul-26 | 4,500 | $0.30 | $1,350 | 981,410 | 0.5% | MN RP |
| Puma Exploration | PUMA | Robillard, Marcel | President & CEO | 29-Jul-26 | 7,000 | $0.12 | $840 | 1,190,498 | 1% | MN RP |
| Zodiac Gold | ZAU | Kol, Mark | Director | 29-Jul-26 | 5,000 | $0.21USD | $1,050 | 1,198,500 | 0.4% | MN CL |
| Delta Resources | DLTA | Kopas, Ronald | President & CEO | 29-Jul-26 | 40,000 | $0.16 | $6,400 | 20,016,572 | 0.2% | MN RP |
| Carlin Gold | CGD | Everett, Calvin | Advisor | 28-Jul-26 | 200,000 | $0.60 | $120,000 | 1,815,000 | 12% | SI |
| PMET Resources | PMET | Garoute, Natacha | CFO | 28-Jul-26 | 16,960 | $4.40 | $74,705 | 80,000 | 27% | SI |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 28-Jul-26 | 8,000 | $142.25 | $1,138,002 | 1,298,100 | 1% | NT RP |
| Kootenay Resources | KTRI | Mcdonald, James | President & CEO | 28-Jul-26 | 5,000 | $0.08 | $400 | 4,310,878 | 0.1% | MN RP |
| Abitibi Metals | AMQ | Pullinger, Benjamin | SVP Corporate Development | 27-Jul-26 | 65,000 | $0.74 | $48,048 | 65,000 | New | NT RP |
| Brixton Metals | BBB | Thompson, Gary | Director | 27-Jul-26 | 30,000 | $0.71 | $21,234 | 347,408 | 9% | NT |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 27-Jul-26 | 8,000 | $139.16 | $1,113,241 | 1,290,100 | 1% | NT RP |
| Mullen Group | MTL | Urlacher, Carson | Senior Financial Officer | 27-Jul-26 | 9,500 | $28.20 | $267,900 | 90,000 | 12% | SI |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 27-Jul-26 | 13,962 | $7.71USD | $107,671 | 13,016,571 | 0.1% | NT RP |
| Kootenay Resources | KTRI | Mcdonald, James | President & CEO | 27-Jul-26 | 9,000 | $0.08 | $720 | 4,305,878 | 0.2% | MN RP |
| Cartier Silver | CFE | Eloro Resources | 10% Shareholder | 27-Jul-26 | 100,000 | $0.12 | $12,000 | 10,904,500 | 1% | MN RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 24-Jul-26 | 29,607 | $7.60USD | $225,149 | 13,002,609 | 0.2% | NT RP |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 24-Jul-26 | 12,700 | $2.70 | $34,290 | 225,000 | 6% | NT RP |
| Silver Pony Resources | PONY | Good, Morgan | President & CEO | 24-Jul-26 | 236,000 | $0.17 | $39,750 | 340,787 | 225% | NT RP |
| Akita Drilling | AKT | Riddell, James | Director | 24-Jul-26 | 210,900 | $3.50 | $738,150 | 5,517,955 | 4% | NT RP |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 24-Jul-26 | 8,000 | $139.09 | $1,112,727 | 1,282,100 | 1% | NT RP |
| Wi2Wi | YTY | Wardle, Christopher | 10% Shareholder | 24-Jul-26 | 3,500,000 | $0.05 | $175,000 | 26,775,000 | 15% | SI |
| TNR Gold | TNR | Evensen, Jon | 10% Shareholder | 24-Jul-26 | 492,500 | $0.26 | $128,050 | 9,312,840 | 6% | NT RP |
| One Bullion | OBUL | Rab Capital | 10% Shareholder | 23-Jul-26 | 85,000 | $0.33 | $28,242 | 412,500 | 26% | NT |
| Diagnamed Holdings | DMED | Karagiannidis, John | President & CEO | 23-Jul-26 | 400,000 | $0.06 | $25,000 | 5,200,000 | 8% | NT |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 23-Jul-26 | 8,000 | $139.30 | $1,114,430 | 1,274,100 | 1% | NT RP |
| Golcap Resources | GCP | Mineral Road | 10% Shareholder | 23-Jul-26 | 538,500 | $0.10 | $53,850 | 12,415,499 | 5% | NT |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 23-Jul-26 | 52,171 | $7.58USD | $395,487 | 12,973,002 | 0.4% | NT RP |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 23-Jul-26 | 12,300 | $2.61 | $32,103 | 212,300 | 6% | NT RP |
| Thunder Gold | TGOL | Wekerle, Michael | 10% Shareholder | 23-Jul-26 | 779,667 | $0.11 | $81,865 | 6,570,667 | 13% | SI RP |
| Cartier Silver | CFE | Eloro Resources | 10% Shareholder | 23-Jul-26 | 100,000 | $0.12 | $12,500 | 10,954,500 | 1% | MN RP |
| Red Metal Resources | RMES | Chow, Andy | 10% Shareholder | 22-Jul-26 | 200,000 | $0.10 | $20,500 | 200,000 | New | NT RP |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 22-Jul-26 | 8,000 | $139.57 | $1,116,563 | 1,266,100 | 1% | NT RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 22-Jul-26 | 71,455 | $7.83USD | $559,528 | 12,920,831 | 1% | NT RP |
| Bitcoin Well | BTCW | Rhode, Terry | Director | 21-Jul-26 | 750,000 | $0.04 | $30,000 | 1,646,000 | 84% | NT |
| Prairiesky Royalty | PSK | Phillips, Andrew | President & CEO | 21-Jul-26 | 5,000 | $34.80 | $173,984 | 913,302 | 1% | NT RP |
| Saturn Oil & Gas | SOIL | Jeffrey, John | CEO | 21-Jul-26 | 10,000 | $5.57 | $55,700 | 1,188,570 | 1% | NT CL |
| Saturn Oil & Gas | SOIL | Kaufmann, Justin | Chief Development Officer | 21-Jul-26 | 20,000 | $5.63 | $112,600 | 689,910 | 3% | NT CL |
| Titiminas Silver | TITI | Mcconnell, John | Director | 21-Jul-26 | 125,000 | $0.95 | $118,715 | 125,000 | New | SI |
| Independence Gold | IGO | Gestion Bouca | 10% Shareholder | 21-Jul-26 | 811,000 | $0.10 | $81,852 | 35,220,716 | 2% | NT RP |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 21-Jul-26 | 9,900 | $2.64 | $26,136 | 200,000 | 5% | NT RP |
| Guru Organic Energy | GURU | Martin-Privat, Luc-Pierre | VP R&D | 21-Jul-26 | 14,500 | $3.58 | $51,935 | 306,454 | 5% | NT |
| Saturn Oil & Gas | SOIL | Mackenzie, Grant | Chief Legal Officer | 21-Jul-26 | 4,300 | $5.55 | $23,865 | 27,600 | 18% | NT CL |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 21-Jul-26 | 8,000 | $140.25 | $1,122,014 | 1,258,100 | 1% | NT RP |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 21-Jul-26 | 20,000 | $3.39 | $67,738 | 4,115,423 | 0.5% | NT RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 21-Jul-26 | 48,737 | $7.51USD | $366,137 | 12,849,376 | 0.4% | NT RP |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 20-Jul-26 | 8,000 | $141.57 | $1,132,563 | 1,250,100 | 1% | NT RP |
| Artemis Gold | ARTG | Beedie, Ryan | Director | 20-Jul-26 | 9,400 | $31.59 | $296,985 | 222,800 | 4% | NT RP |
| Quebec Innovative Materials | QIMC | Karagiannidis, John | President & CEO | 20-Jul-26 | 175,000 | $0.51 | $88,550 | 9,294,801 | 2% | NT |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 20-Jul-26 | 15,100 | $2.56 | $38,656 | 190,100 | 9% | NT RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 20-Jul-26 | 61,278 | $7.24USD | $443,444 | 12,800,639 | 0.5% | NT RP |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 17-Jul-26 | 49,000 | $2.55 | $124,730 | 175,000 | 39% | SI RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 17-Jul-26 | 70,048 | $7.25USD | $508,058 | 12,739,361 | 1% | NT RP |
| The Precision Peptide Company | BPC | Sandhu, Pratapvir | CEO | 17-Jul-26 | 85,000 | $0.48 | $40,725 | 812,084 | 12% | NT |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 17-Jul-26 | 60,000 | $3.42 | $205,230 | 4,923,842 | 1% | NT RP |
| Black Swan Graphene | SWAN | Marcotte, Simon | President & CEO | 17-Jul-26 | 182,000 | $0.86 | $157,303 | 1,562,201 | 13% | SI |
| Artemis Gold | ARTG | Beedie, Ryan | Director | 17-Jul-26 | 9,300 | $31.91 | $296,731 | 213,400 | 5% | NT RP |
| Canadian General Investments | CGI | Robinson, Clive | Director | 17-Jul-26 | 750 | $51.25 | $38,440 | 7,500 | 11% | NT |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 17-Jul-26 | 8,000 | $144.62 | $1,156,951 | 1,242,100 | 1% | NT RP |
| Inventus Mining | IVS | Milne, Glen | Director | 17-Jul-26 | 201,000 | $0.27 | $53,265 | 6,493,000 | 3% | NT RP |
| Surge Battery Metals | NILI | Morrison, Brian | Corporate Secretary | 17-Jul-26 | 200,000 | $0.60 | $120,000 | 2,350,000 | 9% | NT RP |
| Gold Hart Copper | HART | Maresky, Isaac | CEO | 17-Jul-26 | 300,000 | $0.18 | $54,000 | 16,010,000 | 2% | NT |
| Outcrop Silver & Gold | OCG | Bruggeman, Robert | CEO | 17-Jul-26 | 93,500 | $0.25 | $23,605 | 1,093,500 | 9% | NT |
| Kapa Gold | KAPA | Paxton, David | CEO | 17-Jul-26 | 300,000 | $0.15 | $45,000 | 670,000 | 81% | NT |
| TNR Gold | TNR | Altius Minerals | 10% Shareholder | 17-Jul-26 | 7,435,000 | $0.23 | $1,710,050 | 30,935,000 | 32% | SI |
| Goldgroup Mining | GGA | Calu Opportunity | 10% Shareholder | 17-Jul-26 | 24,000 | $5.88 | $141,120 | 13,848,250 | 0.2% | NT |
| Apollo Silver | APGO | Bowering, Andrew | Director | 16-Jul-26 | 100,000 | $2.40 | $239,720 | 3,591,965 | 3% | NT CL |
| Lunr Royalties | LUNR | D’Sa, Trevor | CIO | 16-Jul-26 | 5,500 | $17.62 | $96,898 | 34,800 | 19% | SI |
| Queens Road Capital Investment | QRC | Gilman, Warren | CEO | 16-Jul-26 | 10,000 | $13.98 | $139,800 | 7,030,237 | 0.1% | NT |
| Red Metal Resources | RMES | Chow, Andy | 10% Shareholder | 16-Jul-26 | 1,043,050 | $0.09 | $98,928 | 8,315,150 | 14% | SI RP |
| Apollo Silver | APGO | Sutherland, Colin | President & CEO | 16-Jul-26 | 26,000 | $2.46 | $63,960 | 126,000 | 26% | SI CL RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 16-Jul-26 | 81,980 | $7.15USD | $585,944 | 12,669,313 | 1% | NT RP |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 16-Jul-26 | 8,000 | $146.68 | $1,173,442 | 1,234,100 | 1% | NT RP |
| Fitzroy Minerals | FTZ | Gordon, Matthew | 10% Shareholder | 16-Jul-26 | 125,000 | $0.40 | $50,000 | 72,544,999 | 0.2% | NT |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 16-Jul-26 | 20,000 | $3.36 | $67,264 | 4,863,842 | 0.4% | NT RP |
| Independence Gold | IGO | Gestion Bouca | 10% Shareholder | 16-Jul-26 | 453,636 | $0.12 | $52,168 | 34,359,716 | 1% | NT RP |
| Akita Drilling | AKT | Riddell, James | Director | 16-Jul-26 | 23,500 | $3.50 | $82,250 | 5,306,455 | 0.4% | NT RP |
| Terra Rossa Gold | TRR | Robinson, Patrick | Director | 16-Jul-26 | 50,000 | $0.35 | $17,500 | 1,686,143 | 3% | MN RP |
| Kraken Robotics | PNG | Reid, Gregory | Director | 15-Jul-26 | 20,000 | $6.18 | $123,598 | 5,925,309 | 0.3% | NT CL |
| Prairiesky Royalty | PSK | Mckenzie, Margaret | Director | 15-Jul-26 | 4,550 | $33.62 | $152,957 | 73,400 | 7% | NT |
| Inventus Mining | IVS | Milne, Glen | Director | 15-Jul-26 | 660,500 | $0.25 | $164,516 | 6,153,500 | 12% | SI RP |
| Akita Drilling | AKT | Riddell, Jackson | Director | 15-Jul-26 | 12,500 | $3.50 | $43,750 | 12,500 | New | NT CL |
| Akita Drilling | AKT | Riddell, James | Director | 15-Jul-26 | 150,400 | $3.50 | $526,400 | 393,200 | 62% | SI CL RP |
| Perseverance Metals | PMI | Papich, Filip | Director | 15-Jul-26 | 42,500 | $0.51 | $21,462 | 42,500 | New | NT |
| Optimi Health | OPTI | Stevens, Dane | CEO | 15-Jul-26 | 15,000 | $4.49USD | $67,410 | 448,847 | 3% | NT RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 15-Jul-26 | 70,345 | $7.39USD | $519,786 | 12,587,333 | 1% | NT RP |
| Canpr Technology | WPR | Kaszas, Stephen | Director | 15-Jul-26 | 700,000 | $0.03 | $23,000 | 905,000 | 341% | NT |
| EQB Inc. | EQB | Loblaw Companies | 10% Shareholder | 15-Jul-26 | 6,100 | $143.88 | $877,679 | 1,226,100 | 0.5% | NT RP |
| Storagevault Canada | SVI | Access Self | 10% Shareholder | 15-Jul-26 | 89,700 | $4.60 | $412,710 | 136,992,005 | 0.1% | NT |
| Kraken Robotics | PNG | Mackay, Duane | CFO | 15-Jul-26 | 12,000 | $6.23 | $74,760 | 1,166,500 | 1% | NT CL RP |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 15-Jul-26 | 25,000 | $3.36 | $83,935 | 4,843,842 | 1% | NT RP |
| Greenfire Resources | GFR | Belak, Travis | VP Finance | 14-Jul-26 | 3,000 | $8.50 | $25,500 | 32,847 | 10% | NT CL |
| Peyto Exploration and Development | PEY | Carlson, Tavis | VP | 14-Jul-26 | 2,200 | $24.05 | $52,910 | 64,447 | 4% | NT |
| Greenfire Resources | GFR | Ebbern, Thomas | Director | 14-Jul-26 | 20,000 | $8.51 | $170,200 | 27,849 | 255% | SI CL |
| Versamet Royalties | VMET | Backens, Mark | Director | 14-Jul-26 | 5,000 | $13.54 | $67,700 | 42,250 | 13% | SI RP |
| Golden Arrow Resources | GRG | Pestana, Diego | Director | 14-Jul-26 | 1,438,726 | $0.08 | $115,098 | 23,481,123 | 7% | NT RP |
| Trekor Metals | TKO | Tremblay, Joseph | COO | 14-Jul-26 | 100,000 | $3.06 | $306,000 | 135,000 | 286% | SI |
| Akita Drilling | AKT | Riddell, James | Director | 14-Jul-26 | 15,900 | $3.50 | $55,650 | 242,800 | 7% | NT CL RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 14-Jul-26 | 79,018 | $7.33USD | $579,478 | 12,516,988 | 1% | NT RP |
| Urban Infrastructure Group | UIG | Kaszas, Stephen | Director | 14-Jul-26 | 1,000,000 | $0.02 | $23,500 | 3,492,833 | 40% | NT |
| Satellos Bioscience | MSCL | Berger, Franklin | Director | 14-Jul-26 | 6,161 | $9.06 | $55,818 | 694,319 | 1% | NT RP |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 14-Jul-26 | 28,500 | $3.22 | $91,770 | 4,818,842 | 1% | NT RP |
| Beyond Oil | BOIL | Winner, Erez | Director | 14-Jul-26 | 11,100 | $2.37 | $26,307 | 147,550 | 8% | NT RP |
| Questor Technology | QST | Huizinga, Paul | Director | 13-Jul-26 | 100,000 | $0.29 | $29,000 | 120,000 | 500% | NT |
| Integra Resources | ITR | Salamis, George | CEO | 13-Jul-26 | 25,000 | $2.99 | $74,750 | 820,737 | 3% | NT |
| RFA Financial | RFA | Causarano, Mario | Director | 13-Jul-26 | 4,000 | $28.90 | $115,600 | 4,000 | New | SI |
| Orogen Royalties | OGN | Locascio, Marco | President | 13-Jul-26 | 30,200 | $2.38USD | $71,772 | 714,848 | 4% | NT RP |
| Metalla Royalty and Streaming | MTA | Tether International | 10% Shareholder | 13-Jul-26 | 42,757 | $7.02USD | $300,069 | 12,437,970 | 0.3% | NT RP |
| Mayfair Gold | MFG | Muddy Waters | 10% Shareholder | 13-Jul-26 | 54,000 | $3.28 | $177,120 | 4,790,342 | 1% | NT RP |
| Satellos Bioscience | MSCL | Berger, Franklin | Director | 13-Jul-26 | 6,825 | $9.00 | $61,445 | 688,158 | 1% | NT RP |
| Beyond Oil | BOIL | Winner, Erez | Director | 13-Jul-26 | 11,900 | $2.37 | $28,203 | 136,450 | 10% | NT RP |
| Terra Rossa Gold | TRR | Robinson, Patrick | Director | 13-Jul-26 | 50,000 | $0.35 | $17,500 | 1,636,143 | 3% | MN RP |
| CES Energy Solutions | CEU | Hooks, John | Director | 10-Jul-26 | 50,000 | $16.28 | $814,100 | 953,691 | 6% | NT |
| Tourmaline Oil | TOU | Rose, Mike | CEO | 10-Jul-26 | 2,500 | $60.13 | $150,335 | 8,117,678 | 0.1% | NT RP |
| Golden Arrow Resources | GRG | Pestana, Diego | Director | 10-Jul-26 | 976,726 | $0.08 | $78,138 | 22,969,123 | 4% | NT RP |
| Cartier Silver | CFE | Eloro Resources | 10% Shareholder | 10-Jul-26 | 50,000 | $0.14 | $6,750 | 10,607,000 | 0.5% | MN RP |
| Visible Gold Mines | VGD | Lacoste, Jean-Marc | President & CEO | 09-Jul-26 | 500,000 | $0.12 | $60,120 | 700,000 | 250% | SI |
| Trilogy Metals | TMQ | Langelaar, Olav | VP Corporate Development | 09-Jul-26 | 5,000 | $4.56 | $22,800 | 22,000 | 29% | NT |
