March 2026 Insider Trades
160
All Trades
114
Significant
46
Notable
47
Clusters
54
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Increase | Signal |
|---|---|---|---|---|---|---|---|---|
| Ag Growth International | Halyk, Daniel | Director | 31-Mar-26 | 3,000 | $18.99 | $56,970 | 11% | Significant Strong Cluster Repeat |
| Americas Gold And Silver | Hassan, Tara | Director | 31-Mar-26 | 10,079 | $7.21 | $72,678 | New | Significant Strong Cluster |
| Americas Gold And Silver | Kipp, Bradley | Director | 31-Mar-26 | 11,500 | $6.98 | $80,270 | New | Significant Strong Cluster |
| Americas Gold And Silver | Pridham, Gordon | Director | 31-Mar-26 | 10,000 | $7.03 | $70,300 | 17% | Significant Strong Cluster |
| Boyd Group Services | Kaner, Brian | President & CEO | 31-Mar-26 | 1,180 | $127.07 | $149,943 | 197% | Significant Cluster |
| Boyd Group Services | Morin, Kimberly | CHRO | 31-Mar-26 | 780 | $128.01 | $99,851 | New | Significant Cluster |
| Freehold Royalties | Strem, Colin | VP Business Development | 31-Mar-26 | 4,000 | $17.37 | $69,478 | 20% | Significant |
| Clarke | Casey, Thomas | CFO | 31-Mar-26 | 1,200 | $23.24 | $27,888 | New | Notable |
| Barrick Mining | Hill, Mark | Group COO, President, CEO | 31-Mar-26 | 129,693 | $39.85 | $5,168,266 | 38% | Significant Repeat |
| Hudbay Minerals | Kukielski, Peter | President & CEO | 30-Mar-26 | 4,000 | $26.71 | $106,840 | 16% | Significant |
| Savaria | Bourassa, Marcel | Chairman | 30-Mar-26 | 97,000 | $26.27 | $2,547,715 | 71% | Significant Repeat |
| Vitalhub | Shen, Anthony | Director | 30-Mar-26 | 7,000 | $7.11 | $49,770 | 128% | Notable Cluster |
| Auxly Cannabis Group | Wong, Travis | CFO | 30-Mar-26 | 192,307 | $0.14 | $25,961 | 11% | Notable Repeat |
| Telus | Dodig, Victor | President | 30-Mar-26 | 200,000 | $18.00 | $3,599,200 | 200% | Significant |
| Docebo | Merkur, James | Director | 27-Mar-26 | 4,227 | $23.65 | $99,988 | 338% | Significant |
| Eupraxia Pharmaceuticals | Pimstone, Simon | Chairman | 27-Mar-26 | 12,000 | $9.46 | $113,505 | 37% | Significant |
| Savaria | Bourassa, Marcel | Chairman | 27-Mar-26 | 103,000 | $26.03 | $2,681,090 | 313% | Significant Repeat |
| Nanoxplore | Peter, Joseph | Chairman | 27-Mar-26 | 72,000 | $1.92 | $138,348 | New | Significant Strong Cluster |
| Aimia | Little, Thomas | Director | 27-Mar-26 | 45,000 | $2.80 | $125,925 | 16% | Significant Repeat |
| Artemis Gold | Beedie, Ryan | Director | 27-Mar-26 | 15,100 | $33.73 | $509,331 | 74% | Significant Repeat |
| Auxly Cannabis Group | Wong, Travis | CFO | 27-Mar-26 | 185,185 | $0.14 | $25,000 | 12% | Notable Repeat |
| Ag Growth International | Bhardwaj, Rohit | Director | 26-Mar-26 | 10,000 | $17.50 | $175,000 | 100% | Significant Strong Cluster Repeat |
| Ag Growth International | Halyk, Daniel | Director | 26-Mar-26 | 8,000 | $17.56 | $140,480 | 42% | Significant Strong Cluster Repeat |
| Ag Growth International | Kipp, Ryan | SVP Legal | 26-Mar-26 | 2,000 | $17.40 | $34,800 | 13% | Notable Strong Cluster |
| Avante | Pollack, Jonathan | Director | 26-Mar-26 | 90,600 | $1.50 | $135,900 | 83% | Significant Repeat |
| South Bow | Joung, Chansoo | Director | 26-Mar-26 | 50,000 | $34.23 | $1,711,500 | New | Significant |
| Aimia | Little, Thomas | Director | 26-Mar-26 | 75,000 | $2.76 | $207,273 | 36% | Significant Repeat |
| Artemis Gold | Beedie, Ryan | Director | 26-Mar-26 | 20,400 | $33.19 | $676,976 | New | Significant Repeat |
| Bird Construction | Royer, Gilles | COO | 26-Mar-26 | 1,500 | $39.13 | $58,690 | 50% | Significant Repeat |
| Koryx Copper S.A | Daun, Heye | President & CEO | 26-Mar-26 | 322,700 | $3.21 | $1,035,641 | 13% | Significant |
| Vitalhub | Shen, Francis | Chairman | 26-Mar-26 | 50,000 | $6.99 | $349,500 | New | Significant Cluster Repeat |
| Ag Growth International | Brisebois, Paul | SVP NA Farm | 26-Mar-26 | 32,000 | $17.09 | $546,880 | 199% | Significant Strong Cluster |
| Everyday People Financial | Guebert, David | Director | 26-Mar-26 | 50,000 | $0.46 | $23,000 | 125% | Notable |
| Star Royalties | Lesiak, Anthony | Chairman | 26-Mar-26 | 50,000 | $0.50 | $24,825 | 12% | Notable |
| Avante | Klopot, Robert | Director | 25-Mar-26 | 40,000 | $1.50 | $60,000 | 16% | Significant Cluster Repeat |
| Avante | Pollack, Jonathan | Director | 25-Mar-26 | 64,400 | $1.51 | $97,100 | 143% | Significant Cluster Repeat |
| Clinch Resources | Nix, Jon | CEO | 25-Mar-26 | 20,000 | $1.95 | $39,000 | 12% | Notable Repeat |
| I-80 Gold | Young, Richard | President & CEO | 25-Mar-26 | 1,000,000 | $1.93 | $1,932,800 | 25% | Significant |
| Lavras Gold | Lepard, Lawrence | Director | 25-Mar-26 | 145,000 | $1.90 | $274,804 | 38% | Significant |
| Nanoxplore | Azevedo, Pedro | CFO | 25-Mar-26 | 58,000 | $1.91 | $110,966 | 215% | Significant Strong Cluster |
| Nanoxplore | Marinaccio, Rocco | President & CEO | 25-Mar-26 | 58,000 | $1.91 | $110,730 | 24% | Significant Strong Cluster |
| Sailfish Royalty | Mckenzie, Bryan | CFO | 25-Mar-26 | 235,000 | $3.55 | $834,250 | New | Significant |
| Nanoxplore | Gagnon, Hélène | Director | 25-Mar-26 | 25,000 | $1.93 | $48,250 | New | Notable Strong Cluster |
| Nanoxplore | Mahal, Arinder | Director | 25-Mar-26 | 21,052 | $1.89 | $39,788 | 21% | Notable Strong Cluster |
| Bird Construction | Royer, Gilles | COO | 25-Mar-26 | 2,000 | $37.24 | $74,490 | 200% | Significant Repeat |
| Capital Power | Mclean, Pauline | CLO | 24-Mar-26 | 5,462 | $64.21 | $350,714 | New | Significant |
| Clinch Resources | Nix, Jon | CEO | 24-Mar-26 | 20,000 | $2.30 | $46,000 | 14% | Notable Repeat |
| Sylogist | Onemove Capital | 10% Shareholder | 24-Mar-26 | 998,963 | $3.80 | $3,794,761 | 40% | Significant |
| Blumetric Environmental | May, Stephane | Director | 24-Mar-26 | 20,000 | $1.00 | $20,000 | 69% | Notable |
| Coast Copper | Kosowan, Michael | Chairman | 24-Mar-26 | 79,500 | $9.00 | $715,500 | 27% | Significant Repeat |
| Tecsys | Verstraete, Stephany | Director | 24-Mar-26 | 3,435 | $19.84 | $68,149 | New | Significant |
| Bird Construction | Royer, Gilles | COO | 24-Mar-26 | 1,000 | $35.74 | $35,740 | New | Notable Repeat |
| Vitalhub | Shen, Francis | Chairman | 24-Mar-26 | 439,600 | $7.00 | $3,077,200 | 296% | Significant Repeat |
| Peyto Exploration And Development | Frame, Riley | COO | 23-Mar-26 | 1,735 | $27.63 | $47,945 | 15% | Notable |
| Agt Food And Ingredients | Ulmer, Harley | Global Corporate Treasurer | 23-Mar-26 | 11,182 | $18.35 | $205,244 | New | Significant Cluster |
| Magna Mining | Huffman, Gregory | SVP Capital Markets | 23-Mar-26 | 700 | $337.00 | $235,900 | 233% | Significant Repeat |
| Canadian National Railway Company | Monaco, Albert | Director | 20-Mar-26 | 7,400 | $135.68 | $1,004,045 | New | Significant |
| Altius Minerals | Hussey, Stephanie | CFO | 20-Mar-26 | 2,000 | $41.20 | $82,396 | 14% | Significant |
| Boyd Group Services | Savoia, Sally | Director | 20-Mar-26 | 5,000 | $140.56 | $702,806 | New | Significant Cluster |
| Magna Mining | Huffman, Gregory | SVP Capital Markets | 20-Mar-26 | 700 | $336.00 | $235,200 | 233% | Significant Repeat |
| South Star Battery Metals | Cunha, Tiago | Interim President & CEO | 20-Mar-26 | 270,000 | $0.14 | $37,800 | 85% | Notable Repeat |
| Boyd Group Services | Balthrop, Zachary | SVP | 19-Mar-26 | 1,434 | $139.50 | $200,046 | New | Significant Cluster |
| Tamarack Valley Energy | Baker, Rocky | VP Marketing | 19-Mar-26 | 14,008 | $10.10 | $141,481 | 17% | Significant Strong Cluster Repeat |
| Tamarack Valley Energy | Johnston, Kevin | CFO | 19-Mar-26 | 17,512 | $10.06 | $176,171 | 24% | Significant Strong Cluster |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 19-Mar-26 | 19,609 | $10.14 | $198,835 | 11% | Significant Strong Cluster Repeat |
| Tiger Gold | Dolo, Keith | Chairman | 19-Mar-26 | 38,000 | $0.54 | $20,520 | New | Notable |
| Trilogy Metals | Langelaar, Olav | VP Corporate Development | 19-Mar-26 | 6,000 | $4.64 | $27,840 | 55% | Notable Repeat |
| Magna Mining | Huffman, Gregory | SVP Capital Markets | 19-Mar-26 | 700 | $335.00 | $234,500 | 28% | Significant Repeat |
| Martinrea International | Barbara, Francesco | VP | 19-Mar-26 | 12,333 | $8.95 | $110,380 | 30% | Significant |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 19-Mar-26 | 47,000 | $1.00 | $47,000 | 26% | Notable Repeat |
| Constellation Software | Bender, Jeffrey | Chairman | 19-Mar-26 | 13 | $2535.70 | $32,964 | New | Notable |
| Lundin Mining | Mcmillan, Victoria | Director | 19-Mar-26 | 807 | $30.48 | $24,597 | 14% | Notable |
| Canfor | Watts, Dianne | Director | 19-Mar-26 | 1,700 | $12.70 | $21,590 | New | Notable |
| South Star Battery Metals | Cunha, Tiago | Interim President & CEO | 19-Mar-26 | 317,200 | $0.14 | $44,408 | New | Notable Repeat |
| Avante | Klopot, Robert | Director | 18-Mar-26 | 250,000 | $1.39 | $347,500 | New | Significant Repeat |
| Illumin Holdings | Pollack, Sheldon | Chairman | 18-Mar-26 | 200,000 | $0.78 | $156,000 | 12% | Significant |
| Agt Food And Ingredients | Garden, Mary | Director | 18-Mar-26 | 1,575 | $18.66 | $29,390 | New | Notable Cluster |
| Mccoy Global | Rakievich, James | President & CEO | 18-Mar-26 | 150,000 | $1.88 | $282,000 | 14% | Significant |
| Rb Global | Stein, Deborah | Director | 18-Mar-26 | 400 | $135.22 | $54,088 | 40% | Significant |
| Ur-Energy | Walle, Jade | VP Finance | 18-Mar-26 | 107,900 | $1.91 | $205,571 | 75% | Significant |
| Wheaton Precious Metals | Hodaly, Haytham | President & CEO | 17-Mar-26 | 5,000 | $190.00 | $949,995 | 45% | Significant |
| Zeus North America Mining | Besserer, Dean | President & CEO | 17-Mar-26 | 535,000 | $0.10 | $53,500 | 23% | Significant |
| Arc Resources | Capon, Michael | VP IT | 17-Mar-26 | 1,763 | $27.86 | $49,117 | 26% | Notable |
| Arya Resources | March, Roger | Director | 17-Mar-26 | 50,000 | $0.49 | $24,500 | New | Notable |
| Atkinsrealis Group | Bérubé, Andrée-Claude | CLO | 17-Mar-26 | 3,262 | $92.03 | $300,207 | 364% | Significant Strong Cluster |
| Atkinsrealis Group | Edwards, Ian | CEO | 17-Mar-26 | 20,512 | $92.03 | $1,887,750 | 14% | Significant Strong Cluster |
| Atkinsrealis Group | Morriss, Steve | President | 17-Mar-26 | 31,967 | $92.03 | $2,941,971 | 151% | Significant Strong Cluster |
| Restart Life Sciences | Harrycharran, Khavita | Director | 17-Mar-26 | 400,000 | $0.09 | $36,000 | 19% | Notable Repeat |
| Doseology Sciences | Jackson, Chris | CEO | 16-Mar-26 | 40,020 | $0.76 | $30,532 | 18% | Notable |
| Stantec | Bock, Clayton | EVP Energy & Resources | 16-Mar-26 | 1,250 | $88.92 | $111,150 | 58% | Significant Cluster |
| The Descartes Systems Group | Mowat, Jane | Director | 16-Mar-26 | 500 | $97.74 | $48,871 | 60% | Notable |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 16-Mar-26 | 100,000 | $1.00 | $100,000 | 123% | Significant Repeat |
| Cassiar Gold | Wood, Michael | CFO | 16-Mar-26 | 100,000 | $0.53 | $53,000 | 21% | Significant |
| Element One Hydrogen And Critical Minerals | Kitchen, Peter | President & CEO | 16-Mar-26 | 175,000 | $0.15 | $26,250 | 11% | Notable |
| Heritage Mining | Schloo, Peter | President & CEO | 16-Mar-26 | 2,500,000 | $0.04 | $100,000 | 27% | Significant |
| Minera Alamos | Stewart, David | VP Capital Markets | 16-Mar-26 | 8,900 | $6.11 | $54,379 | 14% | Significant |
| North American Construction Group | Pinney, Bryan | Director | 16-Mar-26 | 4,000 | $13.07 | $52,280 | New | Significant Cluster Repeat |
| Stantec | Reisbord, Susan | COO North America | 16-Mar-26 | 3,400 | $88.75 | $301,750 | 122% | Significant Cluster |
| Stella-Jones | Laflamme, Renée | Director | 16-Mar-26 | 1,000 | $98.46 | $98,463 | New | Significant |
| Tamarack Valley Energy | Baker, Rocky | VP Marketing | 16-Mar-26 | 7,489 | $10.60 | $79,383 | 12% | Significant Strong Cluster Repeat |
| Restart Life Sciences | Harrycharran, Khavita | Director | 16-Mar-26 | 250,000 | $0.09 | $22,500 | 14% | Notable Repeat |
| Cartier Silver | Eloro Resources Ltd. | 10% Shareholder | 16-Mar-26 | 1,205,000 | $0.18 | $218,298 | 14% | Significant |
| North American Construction Group | Pollesel, John | Director | 16-Mar-26 | 2,000 | $17.90 | $35,800 | 133% | Notable Cluster |
| Apollo Silver | Mcelroy, Ross | President & CEO | 13-Mar-26 | 20,000 | $3.78 | $75,649 | 15% | Significant |
| Bird Construction | Gingrich, Wayne | CFO | 13-Mar-26 | 10,000 | $33.42 | $334,210 | 71% | Significant |
| Galiano Gold | Cardinaels, Michael | COO | 13-Mar-26 | 20,000 | $2.55 | $51,000 | New | Significant |
| Savaria | De Montigny, Jean-Philippe | CTO | 13-Mar-26 | 10,240 | $24.92 | $255,173 | 13% | Significant Cluster |
| Xcite Uranium | Meilleur, Jean-Francois | CEO | 13-Mar-26 | 27,000 | $1.00 | $27,000 | 50% | Notable Repeat |
| Ats | Wright, Doug | CEO | 13-Mar-26 | 8,800 | $28.33 | $249,304 | 52% | Significant Repeat |
| Coast Copper | Kosowan, Michael | Chairman | 13-Mar-26 | 128,500 | $9.00 | $1,156,500 | New | Significant Repeat |
| Harrys Manufacturing | Sopatyk, Jeff | Director | 13-Mar-26 | 863,207 | $5.25 | $4,529,242 | 751% | Significant |
| Loblaw Companies | Wiebe, Robert | Chief Supply Chain Officer | 13-Mar-26 | 3,134 | $63.02 | $197,505 | New | Significant |
| Jamieson Wellness | Doherty, John | Chief Science & Innovation Officer | 13-Mar-26 | 4,710 | $35.00 | $164,850 | 30% | Significant |
| Prospera Energy | Mcconnell, Brian | Director | 13-Mar-26 | 463,794 | $4.00 | $1,855,176 | 25% | Significant |
| Dr. Phone Fix Canada – | Sur, Frank | Corporate Secretary | 12-Mar-26 | 182,000 | $0.13 | $23,660 | 13% | Notable |
| Sitka Gold | Archambeault, Louis | Director | 12-Mar-26 | 50,000 | $1.00 | $50,000 | 14% | Significant Repeat |
| Superior Plus | Winger, Dale | President of Certarus | 12-Mar-26 | 4,000 | $6.47 | $25,865 | 15% | Notable Repeat |
| Pason Systems | Mullen, Kenneth | Director | 12-Mar-26 | 3,000 | $12.73 | $38,190 | 150% | Notable |
| Mda Space | Wu, Yung | Director | 12-Mar-26 | 1,993 | $42.93 | $85,563 | 24% | Significant |
| Eldorado Gold | Milau, Christian | President | 11-Mar-26 | 3,000 | $55.37 | $166,104 | 19% | Significant Repeat |
| Thomson Reuters | Sagan, Paul | Director | 11-Mar-26 | 2,360 | $105.51 | $249,001 | New | Significant Cluster |
| Ats | Wright, Doug | CEO | 11-Mar-26 | 8,300 | $30.09 | $249,747 | 97% | Significant Repeat |
| E3 Lithium | Doornbos, Christopher | President & CEO | 11-Mar-26 | 100,000 | $1.00 | $100,000 | 18% | Significant Repeat |
| Capital Power | Smith, Neil | Director | 11-Mar-26 | 6,000 | $45.01 | $270,034 | New | Significant Cluster |
| Advantage Energy | Festival, John | Chairman | 10-Mar-26 | 30,000 | $10.55 | $316,500 | 25% | Significant Repeat |
| Methanex | O’Donoghue, Leslie | Director | 10-Mar-26 | 2,500 | $67.74 | $169,350 | 18% | Significant |
| National Bank Of Canada | Burrows, J. | Director | 10-Mar-26 | 300 | $183.94 | $55,182 | 18% | Significant Cluster |
| South Bow | Wirzba, Bevin | President & CEO | 10-Mar-26 | 22,064 | $45.32 | $999,940 | 25% | Significant |
| Base Carbon | Morante, Adrian | Director | 10-Mar-26 | 100,000 | $0.89 | $88,530 | New | Significant |
| Parkit Enterprise | Scott, Steven | Chairman | 10-Mar-26 | 117,600 | $0.65 | $76,394 | 24% | Significant |
| Canada Packers | Organ, Dennis | President & CEO | 10-Mar-26 | 20,000 | $14.80 | $296,032 | New | Significant |
| Versabank | Thoms, David | SVP VersaBank Canada | 10-Mar-26 | 2,000 | $19.77 | $39,537 | 100% | Notable Strong Cluster |
| Medx Health | Hennigar, David | Chairman | 10-Mar-26 | 400,000 | $0.06 | $22,000 | 40% | Notable |
| Gran Tierra Energy | Ellson, Ryan | CFO | 09-Mar-26 | 10,000 | $8.17 | $81,700 | 29% | Significant |
| iA Financial | Bonneau, Marie-Annick | CRO | 09-Mar-26 | 205 | $148.06 | $30,352 | New | Notable |
| Signature Resources | Lostritto, Paolo | Chairman | 09-Mar-26 | 896,900 | $0.05 | $44,845 | 12% | Notable |
| Kda Group | Léveillé, Jean-Marc | President & CEO | 09-Mar-26 | 200,000 | $0.14 | $27,200 | New | Notable |
| Savaria | Le Breton, Anne | Director | 09-Mar-26 | 4,140 | $24.10 | $99,774 | New | Significant Cluster |
| Ats | Wright, Doug | CEO | 09-Mar-26 | 8,600 | $29.19 | $251,034 | New | Significant Repeat |
| Capital Power | Pugliese, Ferruccio | CCO | 09-Mar-26 | 4,000 | $60.50 | $242,000 | 1709% | Significant Cluster |
| Royal Bank Of Canada | Bibic, Mirko | Director | 06-Mar-26 | 1,126 | $221.34 | $249,229 | 29% | Significant |
| Thomson Reuters | Roth, Kirsty | COO & CTO | 06-Mar-26 | 4,600 | $109.04 | $501,581 | 24% | Significant Cluster |
| Wildbrain | Gawne, Nicholas | CFO | 06-Mar-26 | 40,000 | $1.41 | $56,564 | 97% | Significant |
| Versabank | Hodge, Brent | SVP General Counsel | 06-Mar-26 | 2,000 | $19.71 | $39,420 | 33% | Notable Strong Cluster |
| Bausch + Lomb | Bailey, Ambrose | CLO | 06-Mar-26 | 14,600 | $17.15 | $250,338 | 17% | Significant Cluster |
| Canadian General Investments | Nakra, Sanjay | Director | 06-Mar-26 | 3,200 | $49.50 | $158,400 | 178% | Significant Repeat |
| Versabank | Inam, Saad | CCO VersaBank Canada | 06-Mar-26 | 2,000 | $19.60 | $39,200 | 35% | Notable Strong Cluster |
| E3 Lithium | Doornbos, Christopher | President & CEO | 06-Mar-26 | 121,000 | $1.00 | $121,000 | 28% | Significant Repeat |
| Sitka Gold | Archambeault, Louis | Director | 05-Mar-26 | 50,000 | $1.02 | $51,000 | 17% | Significant Repeat |
| National Bank Of Canada | Pomerleau, Pierre | Director | 05-Mar-26 | 5,300 | $190.59 | $1,010,127 | 103% | Significant Cluster |
| Barrick Mining | Cai, Hongyu | CFO | 04-Mar-26 | 19,367 | $46.94 | $909,046 | New | Significant |
| Discovery Silver | John, William | Chairman | 04-Mar-26 | 70,000 | $9.98 | $698,483 | 14% | Significant |
| Kinross Gold | Macgibbon, Candace | Director | 04-Mar-26 | 1,073 | $46.60 | $50,002 | New | Significant |
| Lithium Africa | Eckford, Robert | Director | 04-Mar-26 | 11,000 | $2.06 | $22,660 | 15% | Notable |
| District Metals | Yassin, Marlis | CFO | 03-Mar-26 | 50,000 | $0.45 | $22,500 | 21% | Notable |
| Bausch + Lomb | Ross Sr., Thomas | Director | 03-Mar-26 | 4,500 | $17.68 | $79,556 | 36% | Significant Cluster |
| Trican Well Service | Mccrum, Kathleen | VP People & Organization | 03-Mar-26 | 4,600 | $6.54 | $30,084 | 48% | Notable |
| Sun Summit Minerals | Carstensen, Andrew | Director | 02-Mar-26 | 350,000 | $0.13 | $45,500 | 22% | Notable Repeat |
| Fennec Pharmaceuticals | Andrade, Robert | CFO | 02-Mar-26 | 500 | $288.00 | $144,000 | 72% | Significant Repeat |
| Tamarack Valley Energy | Stoodley, Benjamin | VP Engineering | 02-Mar-26 | 10,970 | $10.23 | $112,223 | 59% | Significant Repeat |
Top 3 Trades — March 2026
$5,168,266
31-Mar-26 TSX:ABX
$4,529,242
13-Mar-26 TSX:HARY
$3,599,200
30-Mar-26 TSX:T