CEO & CFO Insider Trades
Open market purchases by Chief Executive Officers and Chief Financial Officers — rolling 12 months. For older data, see the 2025 Archives.
437
All Trades
169
Significant
268
Notable
121
Clusters
203
Repeat
Filter:
↓ CSV↓ Excel↓ PDF
| Company | Ticker | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| Apollo Silver | V:APGO | Sutherland, Colin | President & CEO | 24-Jul-26 | 12,700 | $2.70 | $34,290 | 225,000 | 6% | NT RP |
| Silver Pony Resources | C:PONY | Good, Morgan | President & CEO | 24-Jul-26 | 236,000 | $0.17 | $39,750 | 340,787 | 225% | NT |
| Diagnamed Holdings | C:DMED | Karagiannidis, John | President & CEO | 23-Jul-26 | 400,000 | $0.06 | $25,000 | 5,200,000 | 8% | NT |
| Apollo Silver | V:APGO | Sutherland, Colin | President & CEO | 23-Jul-26 | 12,300 | $2.61 | $32,103 | 212,300 | 6% | NT RP |
| Prairiesky Royalty | T:PSK | Phillips, Andrew | President & CEO | 21-Jul-26 | 5,000 | $34.80 | $173,984 | 913,302 | 1% | NT |
| Saturn Oil & Gas | T:SOIL | Jeffrey, John | CEO | 21-Jul-26 | 10,000 | $5.57 | $55,700 | 1,188,570 | 1% | NT SCL |
| Apollo Silver | V:APGO | Sutherland, Colin | President & CEO | 21-Jul-26 | 9,900 | $2.64 | $26,136 | 200,000 | 5% | NT RP |
| Quebec Innovative Materials | C:QIMC | Karagiannidis, John | President & CEO | 20-Jul-26 | 175,000 | $0.51 | $88,550 | 9,294,801 | 2% | NT |
| Apollo Silver | V:APGO | Sutherland, Colin | President & CEO | 20-Jul-26 | 15,100 | $2.56 | $38,656 | 190,100 | 9% | NT RP |
| Apollo Silver | V:APGO | Sutherland, Colin | President & CEO | 17-Jul-26 | 49,000 | $2.55 | $124,730 | 175,000 | 39% | SI RP |
| The Precision Peptide Company | N:BPC | Sandhu, Pratapvir | CEO | 17-Jul-26 | 85,000 | $0.48 | $40,725 | 812,084 | 12% | NT |
| Black Swan Graphene | V:SWAN | Marcotte, Simon | President & CEO | 17-Jul-26 | 182,000 | $0.86 | $157,303 | 1,562,201 | 13% | SI |
| Gold Hart Copper | V:HART | Maresky, Isaac | CEO | 17-Jul-26 | 300,000 | $0.18 | $54,000 | 16,010,000 | 2% | NT |
| Outcrop Silver & Gold | N:OCG | Bruggeman, Robert | CEO | 17-Jul-26 | 93,500 | $0.25 | $23,605 | 1,093,500 | 9% | NT |
| Kapa Gold | V:KAPA | Paxton, David | CEO | 17-Jul-26 | 300,000 | $0.15 | $45,000 | 670,000 | 81% | NT |
| Queens Road Capital Investment | T:QRC | Gilman, Warren | CEO | 16-Jul-26 | 10,000 | $13.98 | $139,800 | 7,030,237 | 0.1% | NT |
| Apollo Silver | V:APGO | Sutherland, Colin | President & CEO | 16-Jul-26 | 26,000 | $2.46 | $63,960 | 126,000 | 26% | SI CL RP |
| Optimi Health | N:OPTI | Stevens, Dane | CEO | 15-Jul-26 | 15,000 | $4.49USD | $67,410 | 448,847 | 3% | NT |
| Kraken Robotics | V:PNG | Mackay, Duane | CFO | 15-Jul-26 | 12,000 | $6.23 | $74,760 | 1,166,500 | 1% | NT CL RP |
| Integra Resources | V:ITR | Salamis, George | CEO | 13-Jul-26 | 25,000 | $2.99 | $74,750 | 820,737 | 3% | NT |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 10-Jul-26 | 2,500 | $60.13 | $150,335 | 8,117,678 | 0.1% | NT RP |
| Visible Gold Mines | V:VGD | Lacoste, Jean-Marc | President & CEO | 09-Jul-26 | 500,000 | $0.12 | $60,120 | 700,000 | 250% | SI |
| South Pacific Metals | V:SPMC | Jauristo, Timo | CEO | 09-Jul-26 | 110,000 | $0.73 | $80,168 | 633,333 | 21% | SI |
| Obsidian Energy | T:OBE | Loukas, Stephen | President & CEO | 09-Jul-26 | 6,000 | $8.64USD | $51,858 | 1,674,711 | 0.4% | NT CL RP |
| Kraken Robotics | V:PNG | Mackay, Duane | CFO | 08-Jul-26 | 41,500 | $6.00 | $249,000 | 1,154,500 | 4% | NT CL RP |
| Rokmaster Resources | V:RKR | Mirko, John | President & CEO | 08-Jul-26 | 1,843,000 | $0.04 | $73,720 | 36,489,398 | 5% | NT |
| Energy Fuels | T:EFR | Bhappu, Ross | President & CEO | 07-Jul-26 | 74,000 | $13.08USD | $967,920 | 74,000 | New | SI CL |
| Parex Resources | T:PXT | Mohsen, Imad | CEO | 07-Jul-26 | 24,250 | $20.61 | $499,792 | 165,410 | 17% | SI RP |
| ATS Corp. | T:ATS | Cybulski, Anne | CFO | 07-Jul-26 | 289 | $289.00 | $83,521 | 876 | 49% | SI SCL |
| Versamet Royalties | T:VMET | O’Flaherty, Daniel | CEO | 07-Jul-26 | 14,500 | $13.83 | $200,535 | 2,758,003 | 1% | NT SCL |
| ATS | T:ATS | Cybulski, Anne | CFO | 07-Jul-26 | 289 | $289.00 | $83,521 | 876 | 49% | SI SCL |
| Whitecap Resources | T:WCP | Fagerheim, Grant | CEO | 06-Jul-26 | 10,000 | $14.46 | $144,600 | 3,308,099 | 0.3% | NT RP |
| Canuc Resources | V:CDA | Berlet, Christopher | President & CEO | 06-Jul-26 | 70,000 | $0.97 | $68,082 | 2,730,000 | 3% | NT |
| Glacier Media | T:GVC | Melville, Mark | President & CEO | 30-Jun-26 | 95,500 | $0.34 | $32,470 | 359,864 | 36% | NT RP |
| Wesdome Gold Mines | T:WDO | Yee, Philip | CFO | 30-Jun-26 | 12,500 | $24.07 | $300,938 | 12,500 | New | SI |
| Computer Modelling Group | T:CMG | Jain, Pramod | CEO | 30-Jun-26 | 12,054 | $3.47 | $41,827 | 192,897 | 7% | NT CL |
| Agnico Eagle Mines | T:AEM | Al-Joundi, Ammar | President & CEO | 29-Jun-26 | 1,200 | $218.82 | $262,584 | 49,415 | 2% | NT |
| Adelphi Metals | C:ADP | England, Michael | CEO | 26-Jun-26 | 209,000 | $0.16 | $33,440 | 517,000 | 68% | NT |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 26-Jun-26 | 2,500 | $59.84 | $149,608 | 8,115,178 | 0.1% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 24-Jun-26 | 5,000 | $59.07 | $295,360 | 8,112,678 | 0.1% | NT CL RP |
| Lundin Gold | T:LUG | Beck, James | CEO | 23-Jun-26 | 6,195 | $76.50 | $473,918 | 6,195 | New | SI |
| Beyond Oil | T:BOIL | Or, Pinhas | CEO | 23-Jun-26 | 27,231 | $2.55 | $69,398 | 294,462 | 10% | SI CL |
| Lumina Metals | T:LMCU | Pandoff, Jordan | CEO | 23-Jun-26 | 10,000 | $10.50 | $105,000 | 2,563,932 | 0.4% | NT RP |
| Richards Group | T:RIC | Di Gennaro, Enzio | CFO | 23-Jun-26 | 2,100 | $28.14 | $59,094 | 62,150 | 3% | NT CL |
| Freehold Royalties | T:FRU | Monaco, Bradley | CFO | 22-Jun-26 | 6,060 | $16.56 | $100,335 | 6,060 | New | SI |
| Usha Resources | V:USHA | Varshney, Deepak | CFO | 19-Jun-26 | 521,000 | $0.05 | $27,874 | 1,321,000 | 65% | NT RP |
| Transalta | T:TA-PE | Politeski, Michael | CFO | 19-Jun-26 | 10,000 | $19.58 | $195,800 | 75,000 | 15% | SI RP |
| Hemlo Mining | T:HMMC | Awde, Jonathan | CFO | 18-Jun-26 | 20,000 | $6.47 | $129,500 | 8,868,932 | 0.2% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 18-Jun-26 | 10,000 | $59.46 | $594,625 | 8,107,678 | 0.1% | NT RP |
| Whitecap Resources | T:WCP | Fagerheim, Grant | CEO | 18-Jun-26 | 8,000 | $15.10 | $120,785 | 3,295,599 | 0.2% | NT RP |
| Mayfair Gold | V:MFG | Anwyll, Edward | CEO | 17-Jun-26 | 68,500 | $3.84 | $263,300 | 195,450 | 54% | SI CL |
| Total Energy Services | T:TOT | Halyk, Daniel | CEO | 17-Jun-26 | 5,000 | $22.00 | $110,000 | 860,000 | 1% | NT RP |
| Valkea Resources | V:OZ | Credland, Thomas | President & CEO | 16-Jun-26 | 1,000,000 | $0.40 | $400,000 | 3,200,000 | 45% | SI |
| Southern Empire Resources | V:SMP | Wallster, Dale | President & CEO | 16-Jun-26 | 150,033 | $0.16 | $24,673 | 906,000 | 20% | NT |
| Element Fleet Management | T:EFN | Dottori-Attanasio, Laura | President & CEO | 16-Jun-26 | 35,800 | $27.94 | $1,000,277 | 397,600 | 10% | NT SCL |
| Hemlo Mining | T:HMMC | Awde, Jonathan | CFO | 16-Jun-26 | 30,000 | $6.65 | $199,620 | 8,848,932 | 0.3% | NT CL RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 15-Jun-26 | 2,500 | $61.04 | $152,609 | 8,097,678 | 0.1% | NT RP |
| Maple Leaf Foods | T:MFI | Fagbemi, Olajumoke | President & CEO | 12-Jun-26 | 31,762 | $30.96 | $983,352 | 38,493 | 472% | SI SCL |
| Wildbrain | T:WILD | Gawne, Nicholas | CFO | 12-Jun-26 | 17,500 | $1.30 | $22,801 | 176,150 | 11% | NT RP |
| Abaxx Technologies | T:ABXX | Fray, Steve | CFO | 12-Jun-26 | 1,503 | $43.02 | $64,653 | 50,674 | 3% | NT |
| Wildbrain | T:WILD | Gawne, Nicholas | CFO | 11-Jun-26 | 17,500 | $1.28 | $22,340 | 158,650 | 12% | NT RP |
| Hemlo Mining | T:HMMC | Awde, Jonathan | CFO | 11-Jun-26 | 20,000 | $5.70 | $114,000 | 8,818,932 | 0.2% | NT CL RP |
| Wildbrain | T:WILD | Gawne, Nicholas | CFO | 10-Jun-26 | 17,500 | $1.24 | $21,626 | 141,150 | 14% | NT RP |
| Hemlo Mining | T:HMMC | Awde, Jonathan | CFO | 10-Jun-26 | 35,000 | $5.96 | $208,670 | 8,798,932 | 0.4% | NT CL RP |
| Encore Energy | V:EU | Little, Richard | CEO | 09-Jun-26 | 50,000 | $1.28USD | $63,960 | 50,000 | New | SI SCL |
| IAMGOLD | T:IMG | Adams, Renaud | President & CEO | 08-Jun-26 | 13,700 | $21.89 | $299,893 | 646,867 | 2% | NT CL |
| Transalta | T:TA-PE | Politeski, Michael | CFO | 05-Jun-26 | 10,000 | $18.15 | $181,470 | 65,000 | 18% | SI RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 05-Jun-26 | 5,000 | $63.96 | $319,820 | 8,095,178 | 0.1% | NT RP |
| Heliostar Metals | V:HSTR | Funk, Charles | CEO | 05-Jun-26 | 55,500 | $1.77 | $98,512 | 901,853 | 7% | NT RP |
| Highlander Silver | T:HSLV | Earle, Daniel | President & CEO | 05-Jun-26 | 15,700 | $6.45 | $101,329 | 306,700 | 5% | NT |
| BCE | T:BCE | Bibic, Mirko | CEO | 04-Jun-26 | 2,250 | $33.92 | $76,320 | 43,293 | 5% | NT RP |
| BCE Inc. | T:BCE | Bibic, Mirko | CEO | 03-Jun-26 | 5,400 | $33.99 | $183,546 | 41,043 | 15% | SI |
| Koryx Copper S.A | V:KRY | Daun, Heye | President & CEO | 03-Jun-26 | 100,000 | $3.29 | $328,800 | 2,914,033 | 4% | NT |
| BCE | T:BCE | Bibic, Mirko | CEO | 03-Jun-26 | 5,400 | $33.99 | $183,546 | 41,043 | 15% | SI RP |
| Torex Gold Resources | T:TXG | Rollins, Daniel | CFO | 02-Jun-26 | 850 | $61.51 | $52,285 | 13,926 | 7% | NT RP |
| Kelt Exploration | T:KEL | Wilson, David | President & CEO | 29-May-26 | 100,000 | $9.06 | $906,000 | 21,183,040 | 0.5% | NT |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 29-May-26 | 5,000 | $63.79 | $318,940 | 1,505,000 | 0.3% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 28-May-26 | 2,500 | $63.70 | $159,250 | 8,090,178 | 0.1% | NT RP |
| Hemlo Mining | T:HMMC | Awde, Jonathan | CFO | 27-May-26 | 50,000 | $6.04 | $301,779 | 8,693,932 | 1% | NT CL RP |
| G Mining Ventures | T:GMIN | Gignac, Louis-Pierre | President & CEO | 27-May-26 | 3,000 | $41.23 | $123,700 | 200,594 | 2% | NT |
| Intrepid Metals | V:INTR | Lennox-King, Matthew | CEO | 26-May-26 | 50,000 | $0.81 | $40,500 | 228,041 | 28% | NT |
| Wildbrain | T:WILD | Scherba, Joshua | President & CEO | 26-May-26 | 100,000 | $1.36 | $136,500 | 897,132 | 13% | SI |
| Dixie Gold | V:DG | Tassone, Rocco | CEO | 26-May-26 | 1,750,000 | $0.03 | $52,500 | 6,039,000 | 41% | SI RP |
| Maple Leaf Foods | T:MFI | Frank, Curtis | President & CEO | 25-May-26 | 96,191 | $29.25 | $2,814,029 | 197,660 | 95% | SI SCL |
| Dixie Gold | V:DG | Tassone, Rocco | CEO | 25-May-26 | 1,250,000 | $0.03 | $37,500 | 4,289,000 | 41% | NT RP |
| Artemis Gold | V:ARTG | Andres, Dale | CEO | 25-May-26 | 5,000 | $32.40 | $162,000 | 150,000 | 3% | NT CL RP |
| Torex Gold Resources | T:TXG | Rollins, Daniel | CFO | 25-May-26 | 825 | $60.63 | $50,020 | 13,076 | 7% | NT RP |
| Total Energy Services | T:TOT | Halyk, Daniel | CEO | 25-May-26 | 5,000 | $25.59 | $127,950 | 2,245,000 | 0.2% | NT CL RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 25-May-26 | 2,500 | $65.97 | $164,938 | 8,087,678 | 0.1% | NT RP |
| Polaris Renewable Energy | T:PIF | Murnaghan, Marc | CEO | 25-May-26 | 10,000 | $12.84 | $128,406 | 508,501 | 2% | NT RP |
| Gunnison Copper | T:GCU | Hallworth, Craig | President & CEO | 22-May-26 | 150,000 | $0.44 | $66,425 | 882,500 | 20% | SI |
| Organigram Global | T:OGI | Yamanaka, James | CEO | 22-May-26 | 20,000 | $1.10 | $22,000 | 20,000 | New | NT |
| Jaguar Mining | T:JAG | Tondo, Luis | CEO | 22-May-26 | 4,500 | $5.94 | $26,720 | 4,500 | New | NT |
| Polaris Renewable Energy | T:PIF | Murnaghan, Marc | CEO | 22-May-26 | 10,000 | $12.52 | $125,172 | 498,501 | 2% | NT RP |
| Pet Valu Holdings | T:PET | Ramier, Gregory | CEO | 21-May-26 | 2,800 | $17.89 | $50,092 | 2,800 | New | SI |
| Lunr Royalties | T:LUNR | Mackay, Connor | CFO | 20-May-26 | 2,465 | $20.68 | $50,976 | 4,503 | 121% | SI |
| New Break Resources | N:NBRK | Farrant, Michael | President & CFO | 20-May-26 | 100,000 | $0.23 | $23,000 | 800,000 | 14% | NT RP |
| Altius Minerals | T:ALS | Hussey, Stephanie | CFO | 20-May-26 | 2,020 | $50.96 | $102,949 | 18,521 | 12% | SI |
| Elemental Royalty | T:ELE | Baker, David | CEO | 20-May-26 | 2,200 | $23.10 | $50,820 | 37,072 | 6% | NT |
| Artemis Gold | V:ARTG | Andres, Dale | CEO | 20-May-26 | 5,000 | $31.60 | $158,000 | 145,000 | 4% | NT SCL RP |
| Kelso Technologies | T:KLS | Uplenchwar, Sameer | CFO | 19-May-26 | 203,000 | $0.12 | $24,360 | 1,482,300 | 16% | NT |
| New Break Resources | N:NBRK | Farrant, Michael | President & CFO | 19-May-26 | 100,000 | $0.27 | $26,665 | 700,000 | 17% | NT CL RP |
| Bullion Gold Resources | V:BGD | Côté Gagnon | CFO | 19-May-26 | 400,000 | $0.08 | $32,000 | 520,000 | 333% | NT |
| Arizona Metals | T:AMC | Middlemiss, Duncan | President & CEO | 19-May-26 | 525,000 | $0.19 | $99,750 | 790,012 | 198% | SI |
| Heliostar Metals | V:HSTR | Funk, Charles | CEO | 19-May-26 | 50,000 | $1.97 | $98,550 | 846,353 | 6% | NT SCL RP |
| Wheaton Precious Metals | T:WPM | Lau, Vincent | CFO | 15-May-26 | 225 | $176.85 | $39,791 | 1,065 | 27% | NT |
| Journey Energy | T:JOY | Gilewicz, Gerald | CFO | 15-May-26 | 15,000 | $6.42 | $96,300 | 429,875 | 4% | NT |
| Equinox Gold | T:EQX | Hall, Darren | CEO | 15-May-26 | 11,600 | $15.10USD | $175,175 | 1,722,882 | 1% | NT |
| Clinch Resources | T:CLCH | Nix, Jon | President & CEO | 14-May-26 | 40,000 | $1.32 | $52,800 | 242,997 | 20% | SI CL RP |
| Parex Resources | T:PXT | Mohsen, Imad | CEO | 14-May-26 | 14,600 | $27.37 | $399,592 | 139,501 | 12% | SI RP |
| Airboss of America | T:BOS | Schoch, Peter | CEO | 14-May-26 | 20,000 | $7.46 | $149,258 | 80,000 | 33% | SI RP |
| Doman Building Materials Group | T:DBM | Gwozd, Darren | CFO | 14-May-26 | 5,200 | $10.35 | $53,830 | 5,200 | New | SI |
| Usha Resources | V:USHA | Varshney, Deepak | CFO | 14-May-26 | 700,000 | $0.05 | $37,170 | 800,000 | 700% | NT RP |
| Glacier Media | T:GVC | Melville, Mark | President & CEO | 14-May-26 | 63,235 | $0.34 | $21,500 | 264,364 | 31% | NT RP |
| Airboss of America | T:BOS | Schoch, Peter | CEO | 14-May-26 | 20,000 | $7.46 | $149,258 | 4,953,077 | 0.4% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 14-May-26 | 5,000 | $65.20 | $325,993 | 8,085,178 | 0.1% | NT RP |
| Obsidian Energy | T:OBE | Loukas, Stephen | President & CEO | 14-May-26 | 11,000 | $13.10USD | $144,050 | 1,322,146 | 1% | NT RP |
| Calfrac Well Services | T:CFW | Dahlseide, Tyler | CEO | 13-May-26 | 10,000 | $5.80 | $57,977 | 80,524 | 14% | SI |
| Transalta | T:TA-PE | Politeski, Michael | CFO | 13-May-26 | 10,000 | $17.24 | $172,363 | 55,000 | 22% | SI RP |
| NFI Group Inc. | T:NFI | Sapp, John | President & CEO | 12-May-26 | 2,500 | $15.02USD | $37,550 | 20,653 | 14% | NT SCL |
| Waste Connections | T:WCN | Mittelstaedt, Ronald | President & CEO | 12-May-26 | 50,000 | $152.24USD | $7,611,750 | 301,017 | 20% | SI |
| Eldorado Gold | T:ELD | Burns, George | CEO | 12-May-26 | 21,000 | $47.34 | $994,224 | 517,356 | 4% | NT SCL |
| NFI Group | T:NFI | Sapp, John | President & CEO | 12-May-26 | 2,500 | $15.02USD | $37,550 | 20,653 | 14% | NT SCL |
| Fortuna Mining | T:FVI | Ganoza Durant, Jorge | President & CEO | 12-May-26 | 10,000 | $10.30USD | $102,996 | 1,516,443 | 1% | NT RP |
| Fortuna Mining | T:FVI | Ganoza Durant, Jorge | President & CEO | 11-May-26 | 30,000 | $10.82USD | $324,453 | 1,506,443 | 2% | NT RP |
| High Tide | V:HITI | Mahajan, Mayank | CFO | 08-May-26 | 6,000 | $3.40 | $20,400 | 27,222 | 28% | NT SCL |
| TMX Group | T:X | Mckenzie, John | CEO | 08-May-26 | 35,860 | $55.84 | $2,002,473 | 136,634 | 36% | SI |
| Wajax | T:WJX | Casadinho, Tania | CFO | 08-May-26 | 8,796 | $29.33 | $257,992 | 17,015 | 107% | SI SCL |
| Enerflex | T:EFX | Dhindsa, Gurpreet | CFO | 08-May-26 | 1,265 | $39.00 | $49,335 | 5,757 | 28% | NT |
| Lumina Metals | T:LMCU | Pandoff, Jordan | CEO | 08-May-26 | 13,000 | $10.85 | $141,050 | 2,553,932 | 1% | NT CL RP |
| Nutrien | T:NTR | Thompson, Mark | CFO | 08-May-26 | 1,070 | $94.42 | $101,029 | 36,015 | 3% | NT SCL |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 08-May-26 | 5,000 | $64.60 | $323,001 | 8,080,178 | 0.1% | NT RP |
| Artemis Gold | V:ARTG | Andres, Dale | CEO | 08-May-26 | 10,000 | $33.98 | $339,750 | 140,000 | 8% | NT SCL RP |
| Nutrien | T:NTR | Seitz, Kenneth | President & CEO | 08-May-26 | 3,900 | $94.52 | $368,628 | 47,513 | 9% | NT SCL |
| iA Financial | T:IAG | Jobin, Éric | CFO | 07-May-26 | 1,000 | $159.82 | $159,820 | 2,941 | 52% | SI SCL |
| iA Financial | T:IAG | Ricard, Denis | President & CEO | 07-May-26 | 2,000 | $160.00 | $320,000 | 58,000 | 4% | NT SCL |
| Kits Eyecare | T:KITS | Hardy, Roger | CEO | 07-May-26 | 35,000 | $11.37 | $397,850 | 4,103,727 | 1% | NT |
| Xtract One Technologies | T:XTRA | Evans, Peter | CEO | 06-May-26 | 150,000 | $0.32 | $48,735 | 952,323 | 19% | NT |
| Lumina Metals | T:LMCU | Pandoff, Jordan | CEO | 05-May-26 | 13,000 | $11.40 | $148,144 | 2,540,932 | 1% | NT RP |
| Rusoro Mining | V:RML | Agapov, Andre | CEO | 05-May-26 | 100,000 | $1.05 | $105,000 | 61,130,367 | 0.2% | NT RP |
| Magna International | T:MG | Kotagiri, Seetarama | President & CEO | 05-May-26 | 2,000 | $60.48USD | $120,960 | 286,281 | 1% | NT |
| Winpak | T:WPK | Taylor, Scott | CFO | 04-May-26 | 1,650 | $40.36 | $66,594 | 4,400 | 60% | SI |
| Comet Lithium | V:CLIC | Champagne, Sylvain | CFO | 04-May-26 | 96,000 | $0.35 | $33,600 | 820,000 | 13% | NT RP |
| Cotec Holdings | V:CTH | Jonker, Abraham | CFO | 04-May-26 | 82,300 | $1.52 | $124,898 | 5,729,988 | 1% | NT RP |
| Capital Power | T:CPX-PC | Dey, Avik | CFO | 01-May-26 | 2,250 | $64.99 | $146,228 | 6,274 | 56% | SI CL |
| Capital Power | T:CPX-PC | Perry, Barry | CEO | 01-May-26 | 14,790 | $64.75 | $957,645 | 40,790 | 57% | SI CL |
| Cotec Holdings | V:CTH | Jonker, Abraham | CFO | 01-May-26 | 107,200 | $1.46 | $156,684 | 5,647,688 | 2% | NT RP |
| Silver Crown Royalties | N:SCRI | Bures, Peter | CEO | 01-May-26 | 10,000 | $24.50 | $245,000 | 278,641 | 4% | NT RP |
| Centurion Minerals | V:CTN | Tafel, David | CEO | 30-Apr-26 | 400,000 | $0.05 | $20,000 | 400,000 | New | NT CL |
| Centurion Minerals | V:CTN | Wright, Jeremy | CFO | 30-Apr-26 | 400,000 | $0.05 | $20,000 | 1,650,000 | 32% | NT CL |
| Comet Lithium | V:CLIC | Champagne, Sylvain | CFO | 30-Apr-26 | 62,500 | $0.37 | $22,898 | 339,000 | 23% | NT RP |
| Queens Road Capital Investment | T:QRC | Gilman, Warren | CEO | 30-Apr-26 | 10,905 | $15.50 | $169,028 | 6,224,408 | 0.2% | NT |
| Skeena Resources | T:SKE | Macritchie, Andrew | CFO | 28-Apr-26 | 5,000 | $43.25 | $216,250 | 201,636 | 3% | NT |
| Rusoro Mining | V:RML | Agapov, Andre | CEO | 27-Apr-26 | 150,000 | $1.03 | $153,870 | 60,871,167 | 0.2% | NT RP |
| New Found Gold | V:NFG | Ahmed, Hashim | CFO | 24-Apr-26 | 16,890 | $2.96 | $49,994 | 16,890 | New | NT CL |
| Silver Crown Royalties | N:SCRI | Bures, Peter | CEO | 24-Apr-26 | 9,700 | $23.10 | $224,063 | 269,641 | 4% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 24-Apr-26 | 5,000 | $59.45 | $297,228 | 1,500,000 | 0.3% | NT CL RP |
| Mayfair Gold | V:MFG | Annett, Kevin | CFO | 22-Apr-26 | 12,000 | $4.23 | $50,760 | 112,000 | 12% | SI RP |
| Prairiesky Royalty | T:PSK | Phillips, Andrew | President & CEO | 22-Apr-26 | 13,600 | $31.91 | $434,029 | 908,302 | 2% | NT RP |
| Osisko Metals | T:OM | Zaritsky, Blair | CFO | 21-Apr-26 | 56,800 | $1.49 | $84,430 | 1,703,338 | 3% | NT SCL |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 20-Apr-26 | 5,000 | $60.29 | $301,468 | 1,495,000 | 0.3% | NT CL RP |
| Peyto Exploration and Development | T:PEY | Lachance, Jean-Paul | President & CEO | 17-Apr-26 | 5,000 | $23.73 | $118,668 | 529,401 | 1% | NT |
| Mayfair Gold | V:MFG | Annett, Kevin | CFO | 16-Apr-26 | 20,000 | $4.41 | $88,200 | 100,000 | 25% | SI RP |
| Xcite Uranium | N:XRI | Meilleur, Jean-Francois | CEO | 16-Apr-26 | 70,000 | $2.00 | $140,000 | 545,000 | 15% | SI RP |
| AE Fuels | V:AEF | Lewis, Gary | CEO | 16-Apr-26 | 195,000 | $0.16 | $31,200 | 1,820,000 | 12% | NT |
| Dollarama | T:DOL | Bui, Patrick | CFO | 15-Apr-26 | 1,145 | $174.56 | $199,871 | 1,145 | New | SI |
| Eastern Platinum | T:ELR | Hui, Wylie | CFO | 15-Apr-26 | 200,000 | $0.45 | $90,000 | 350,000 | 133% | SI |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 09-Apr-26 | 5,000 | $60.80 | $304,000 | 1,490,000 | 0.3% | NT RP |
| Parex Resources | T:PXT | Mohsen, Imad | CEO | 08-Apr-26 | 1,730 | $25.15 | $43,510 | 2,070 | 509% | NT RP |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 08-Apr-26 | 10,000 | $59.96 | $599,561 | 8,075,178 | 0.1% | NT RP |
| Baytex Energy | T:BTE | Kalmakoff, Chadwick | CFO | 08-Apr-26 | 15,000 | $5.75 | $86,250 | 397,331 | 4% | NT CL RP |
| Nexmetals Mining | V:NEXM | Whiteford, Sean | CEO | 06-Apr-26 | 9,018 | $2.46USD | $22,184 | 51,974 | 21% | NT |
| Tourmaline Oil | T:TOU | Rose, Mike | CEO | 01-Apr-26 | 5,000 | $64.75 | $323,746 | 8,065,178 | 0.1% | NT RP |
| Boyd Group Services | T:BYD | Kaner, Brian | President & CEO | 31-Mar-26 | 1,180 | $127.07USD | $149,943 | 1,780 | 197% | SI CL |
| Clarke Inc. | T:CKI | Casey, Thomas | CFO | 31-Mar-26 | 1,200 | $23.24 | $27,888 | 1,200 | New | NT CL |
| Barrick Mining | T:ABX | Hill, Mark | Group COO, President, CEO | 31-Mar-26 | 129,693 | $39.85USD | $5,168,266 | 468,598 | 38% | SI RP |
| Illumin Holdings | T:ILLM | Hayek, Tal | CEO | 31-Mar-26 | 46,000 | $0.80 | $36,800 | 300,000 | 18% | NT RP |
| Integra Resources | V:ITR | Salamis, George | CEO | 31-Mar-26 | 26,657 | $3.74 | $99,697 | 795,737 | 3% | NT |
| Hudbay Minerals | T:HBM | Kukielski, Peter | President & CEO | 30-Mar-26 | 4,000 | $26.71 | $106,840 | 29,261 | 16% | SI |
| Auxly Cannabis Group | T:XLY | Wong, Travis | CFO | 30-Mar-26 | 192,307 | $0.14 | $25,961 | 1,919,422 | 11% | NT RP |
| TELUS | T:T | Dodig, Victor | President & CEO | 30-Mar-26 | 200,000 | $18.00 | $3,599,200 | 300,000 | 200% | SI |
| Baytex Energy | T:BTE | Lundberg, Chad | President & CEO | 30-Mar-26 | 16,300 | $6.15 | $100,298 | 618,701 | 3% | NT CL RP |
| Auxly Cannabis Group | T:XLY | Wong, Travis | CFO | 27-Mar-26 | 185,185 | $0.14 | $25,000 | 1,727,115 | 12% | NT RP |
