Transcontinental Insider Trading
10All Trades
9Significant
0Notable
1Minor
8Cluster
0Repeat
Consumer CyclicalSector
PackagingIndustry
$524.3MMarket Cap
5.35 – 25.9652 Week Range
50Avg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Bendavid, Salomon | SI CL | 16-Jun-26 | 17-Jun-26 | |||||
Gentiletti, Nelson | SI CL | 15-Jun-26 | 15-Jun-26 | |||||
Cote, Jacynthe | SI | 22-Apr-26 | 23-Apr-26 | |||||
Aksoy, Viktorya | MN CL | 18-Mar-26 | 23-Mar-26 | |||||
Martini, Anna | SI CL | 18-Mar-26 | 20-Mar-26 | |||||
Thabet, Annie | SI CL | 17-Mar-26 | 18-Mar-26 | |||||
Gentiletti, Nelson | SI CL | 17-Mar-26 | 17-Mar-26 | |||||
Plourde, Mario | SI CL | 13-Mar-26 | 16-Mar-26 | |||||
Raymond, Jean | SI CL | 13-Mar-26 | 16-Mar-26 | |||||
Bendavid, Salomon | SI | 07-Jan-26 | 07-Jan-26 |
Transcontinental (TCL-B): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
