Insider Buying Near 52-Week Lows
Open-market purchases within the bottom 10% of the 52-week lows range for trades in the last 30 days in TSX, TSXV, CSE and NEO exchanges.
41
Qualifying Trades
Sep 08, 2026
Updated
What This Tells You: When a corporate insider buys on the open market while the stock sits within 10% of its 52-week low, it signals high-conviction accumulation — they are buying at the lowest prices the market has offered in a year. The % From Low column shows exactly where the trade landed at that point-in-time: positive means above the low, negative means the insider buy set a new 52-week low.
ⓘ Open-market purchases only · Min $10K transaction value · Last 30 days · TSX, TSXV, CSE, NEO · USD trades converted to CAD for comparison
| Company | Insider | Trans. Date | 52W Low | Trade Price | % From Low | Shares | Value |
|---|---|---|---|---|---|---|---|
Kosowan, Michael Director | 05-Sep-26 | $0.42 | $0.46 | +9.5% | 50,000 | $23,000 | |
Cook, Blair Director | 03-Sep-26 | $108.40 | $118.10 | +8.9% | 100 | $11,810 | |
Segel, Jeffrey EVP Sales | 01-Sep-26 | $1.50 | $1.58 | +5.3% | 28,700 | $45,236 | |
Armoyan, Sime Director | 01-Sep-26 | $111.55 | $114.30 | +2.5% | 34,200 | $3,567,081 | |
Segel, Jeffrey EVP Sales | 01-Sep-26 | $1.50 | $1.55 | +3.3% | 21,300 | $33,015 | |
Cooper, Diane Director | 31-Aug-26 | $169.13 | $170.83 | +1.0% | 586 | $100,106 | |
Losito, David Director | 31-Aug-26 | $0.99 | $0.76USD | +6.0% | 24,600 | $18,696 | |
Armoyan, Sime Director | 31-Aug-26 | $111.55 | $114.69 | +2.8% | 16,200 | $1,857,984 | |
Talbot, Brian Director | 31-Aug-26 | $0.30 | $0.32 | +4.9% | 100,000 | $32,000 | |
Losito, David Director | 28-Aug-26 | $0.99 | $0.77USD | +7.4% | 14,200 | $10,934 | |
Pountney, Glenn 10% Shareholder | 27-Aug-26 | $0.31 | $0.34 | +9.7% | 53,000 | $18,020 | |
Shiffman, Ruben President | 27-Aug-26 | $1.29 | $1.40 | +8.5% | 63,500 | $88,900 | |
Armoyan, Sime Director | 27-Aug-26 | $111.55 | $114.75 | +2.9% | 5,200 | $596,700 | |
Starr, James CEO | 27-Aug-26 | $0.20 | $0.21 | +5.0% | 200,000 | $42,000 | |
Espey, Robert Director | 26-Aug-26 | $117.96 | $118.12 | +0.1% | 500 | $59,060 | |
Haley, Patrick Director | 26-Aug-26 | $0.62 | $0.67 | +8.1% | 50,500 | $33,785 | |
Armoyan, Sime Director | 25-Aug-26 | $111.55 | $114.75 | +2.9% | 1,800 | $206,550 | |
Harford, Chloe Director | 25-Aug-26 | $115.19 | $83.74USD | +0.4% | 1,200 | $100,488 | |
Reisbord, Susan COO North America | 25-Aug-26 | $93.99 | $72.73USD | +6.8% | 2,068 | $150,406 | |
Pountney, Glenn 10% Shareholder | 25-Aug-26 | $0.31 | $0.33 | +6.5% | 33,000 | $10,725 | |
Paleologou, George President & CEO | 24-Aug-26 | $80.38 | $79.82 | -0.7% | 2,000 | $159,640 | |
Desjardins, Jean-Guy Director | 24-Aug-26 | $4.17 | $4.25 | +1.9% | 52,000 | $220,875 | |
Rose, Mike CEO | 21-Aug-26 | $57.85 | $61.87 | +6.9% | 5,000 | $309,337 | |
Lewis, Gary CEO | 21-Aug-26 | $0.13 | $0.13 | 0.0% | 132,000 | $17,160 | |
Mckenna, Tobias CEO | 21-Aug-26 | $24.60 | $25.89 | +5.2% | 10,000 | $258,890 | |
Armoyan, Sime Director | 21-Aug-26 | $111.55 | $114.75 | +2.9% | 1,700 | $195,075 | |
Armoyan, Sime Director | 20-Aug-26 | $111.55 | $114.75 | +2.9% | 500 | $57,375 | |
Gillis, Jeremy 10% Shareholder | 19-Aug-26 | $0.78 | $0.82 | +5.1% | 20,000 | $16,400 | |
Harper, David President & CEO | 19-Aug-26 | $2.43 | $2.54 | +4.5% | 4,000 | $10,160 | |
Campbell, Nicholas CEO | 18-Aug-26 | $1.10 | $1.19 | +8.2% | 15,000 | $17,850 | |
Gillis, Jeremy 10% Shareholder | 17-Aug-26 | $0.87 | $0.88 | +1.1% | 32,900 | $29,102 | |
Or, Pinhas CEO | 17-Aug-26 | $1.98 | $1.89 | -4.5% | 8,318 | $15,683 | |
Pountney, Glenn 10% Shareholder | 17-Aug-26 | $0.31 | $0.33 | +6.5% | 120,000 | $39,000 | |
Feingold, Robert Director | 14-Aug-26 | $2.54 | $1.99USD | +8.2% | 10,000 | $19,871 | |
Vachon, Louis Director | 14-Aug-26 | $29.69 | $32.62 | +9.9% | 10,000 | $326,150 | |
Paleologou, George President & CEO | 14-Aug-26 | $81.28 | $81.40 | +0.1% | 2,000 | $162,800 | |
Muddy Waters 10% Shareholder | 14-Aug-26 | $3.23 | $3.49 | +8.0% | 9,900 | $34,551 | |
Yurik, Brendan CEO | 12-Aug-26 | $0.10 | $0.10 | 0.0% | 215,000 | $22,520 | |
Losito, David Director | 11-Aug-26 | $0.99 | $0.74USD | +3.2% | 25,000 | $18,400 | |
Rafuse, Jane Director | 11-Aug-26 | $13.50 | $14.50 | +7.4% | 1,000 | $14,500 | |
Hinchcliffe, Robert President & CEO | 10-Aug-26 | $0.45 | $0.49 | +8.9% | 24,000 | $11,861 |
| Company | Insider | Trans. Date | 52W Low | Trade Price | % From Low | Shares | Value |
|---|---|---|---|---|---|---|---|
Kosowan, Michael Director | 05-Sep-26 | $0.42 | $0.46 | +9.5% | 50,000 | $23,000 | |
Cook, Blair Director | 03-Sep-26 | $108.40 | $118.10 | +8.9% | 100 | $11,810 | |
Segel, Jeffrey EVP Sales | 01-Sep-26 | $1.50 | $1.58 | +5.3% | 28,700 | $45,236 | |
Armoyan, Sime Director | 01-Sep-26 | $111.55 | $114.30 | +2.5% | 34,200 | $3,567,081 | |
Segel, Jeffrey EVP Sales | 01-Sep-26 | $1.50 | $1.55 | +3.3% | 21,300 | $33,015 | |
Cooper, Diane Director | 31-Aug-26 | $169.13 | $170.83 | +1.0% | 586 | $100,106 | |
Losito, David Director | 31-Aug-26 | $0.99 | $0.76USD | +6.0% | 24,600 | $18,696 | |
Armoyan, Sime Director | 31-Aug-26 | $111.55 | $114.69 | +2.8% | 16,200 | $1,857,984 |
🔒
Unlock the Full Insider Buying Table
Subscribe to TSXInsider for full access to every insider trade signal — updated daily.
- ✓ Full table: all qualifying insider buys near 52-week highs & lows
- ✓ Company pages with insider charts & filing history
- ✓ Cluster buys: multiple insiders buying the same stock
- ✓ CSV & Excel export on every page
- ✓ Daily email digest of top insider buys
