Thunderbird Minerals Insider Trading
17All Trades
0Significant
0Notable
17Minor
0Cluster
17Repeat
Basic MaterialsSector
Precious MetalsIndustry
$9.2MMarket Cap
0.05 – 0.2552 Week Range
36KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Newell, John | MN RP | 24-Jun-26 | 26-Jun-26 | |||||
Newell, John | MN RP | 22-Jun-26 | 24-Jun-26 | |||||
Newell, John | MN RP | 23-Jun-26 | 23-Jun-26 | |||||
Newell, John | MN RP | 19-Jun-26 | 22-Jun-26 | |||||
Newell, John | MN RP | 18-Jun-26 | 22-Jun-26 | |||||
Newell, John | MN RP | 16-Jun-26 | 16-Jun-26 | |||||
Newell, John | MN RP | 15-Jun-26 | 16-Jun-26 | |||||
Newell, John | MN RP | 11-Jun-26 | 11-Jun-26 | |||||
Newell, John | MN RP | 09-Jun-26 | 09-Jun-26 | |||||
Newell, John | MN RP | 08-Jun-26 | 09-Jun-26 | |||||
Newell, John | MN RP | 25-May-26 | 25-May-26 | |||||
Newell, John | MN RP | 26-Mar-26 | 26-Mar-26 | |||||
Newell, John | MN RP | 05-Mar-26 | 07-Mar-26 | |||||
Newell, John | MN RP | 13-Feb-26 | 04-Mar-26 | |||||
Newell, John | MN RP | 05-Feb-26 | 04-Mar-26 | |||||
Newell, John | MN RP | 02-Mar-26 | 02-Mar-26 | |||||
Newell, John | MN RP | 24-Feb-26 | 27-Feb-26 |
Thunderbird Minerals (BIRD): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
