West Red Lake Gold Mines Insider Trading
TSX-V WRLG
7
All Trades
0
Significant
0
Notable
7
Clusters
5
Repeat
Basic Materials
Sector
Gold
Industry
$371.7M
Market Cap
0.61 – 1.40
52 Week Range
1.14M
Avg. Volume
| Company | Insider | Title | Tr. Date | Fi. Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| West Red Lake Gold Mines | Williams, Shane | President & CEO | 29-Jun-26 | 03-Jul-26 | 2,213,037 | MN CL RP | ||||
| West Red Lake Gold Mines | Billan, Jason | VP Corporate Development | 24-Jun-26 | 29-Jun-26 | 240,156 | MN CL | ||||
| West Red Lake Gold Mines | Williams, Shane | President & CEO | 22-Jun-26 | 22-Jun-26 | 2,148,037 | MN CL RP | ||||
| West Red Lake Gold Mines | Robinson, William | VP Exploration | 16-Jun-26 | 16-Jun-26 | 399,968 | MN CL RP | ||||
| West Red Lake Gold Mines | Williams, Shane | President & CEO | 15-Jun-26 | 15-Jun-26 | 2,098,037 | MN CL RP | ||||
| West Red Lake Gold Mines | Dhaliwal, Harpreet | CFO | 11-Jun-26 | 12-Jun-26 | 191,666 | MN CL | ||||
| West Red Lake Gold Mines | Robinson, William | VP Exploration | 09-Jun-26 | 09-Jun-26 | 323,301 | MN CL RP |
West Red Lake Gold Mines (WRLG): Insider trading △ Insider buy
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
Don’t miss today’s trades
Full access to real-time insider buying data — $8.25/mo, billed annually. Cancel anytime.
