October 2024 Insider Trading
Company | Insider | Title | Date | Shares | Price | Balance | Value | Increase |
---|---|---|---|---|---|---|---|---|
Advantage Energy Ltd. | Angevine, Jill Terilee | Director | 31-Oct-24 | 20,000 | $8.78 | 80,000 | $175,600 | 33% |
Advantage Energy Ltd. | Balog, Stephen | Director | 31-Oct-24 | 5,000 | $8.80 | 75,157 | $44,000 | 7% |
PrairieSky Royalty Ltd. | Bertram, Daniel James | CCO | 30-Oct-24 | 7,670 | $28.20 | 31,009 | $216,291 | 33% |
PrairieSky Royalty Ltd. | Mckenzie, Margaret Anne | Director | 30-Oct-24 | 4,000 | $28.53 | 44,200 | $114,108 | 10% |
Rubicon Organics Inc. | Detlefsen, Michael Erik | Director | 30-Oct-24 | 100,000 | $0.39 | 263,500 | $38,700 | 61% |
TAG Oil Ltd | Badwi, Abdel Fattah | Director | 30-Oct-24 | 300,000 | $0.15 | 5,775,000 | $43,500 | 5% |
Mayfair Gold Corp. | Muddy Waters Capital Llc | 10% Owner | 29-Oct-24 | 44,638 | $2.10 | 1,019,302 | $93,740 | 5% |
Rubicon Organics Inc. | Pigott, John | Director | 29-Oct-24 | 91,000 | $0.39 | 1,032,500 | $35,035 | 10% |
Silver Mountain Resources Inc. | Vizquerra, Jose | Director | 29-Oct-24 | 1,400,000 | $0.07 | 2,983,000 | $98,000 | 88% |
Advantage Energy Ltd. | Festival, John | Director | 28-Oct-24 | 20,000 | $8.80 | 100,000 | $176,000 | 25% |
Advantage Energy Ltd. | Keyser, Geoffrey | VP | 28-Oct-24 | 4,000 | $8.89 | 86,495 | $35,540 | 5% |
Montero Mining and Exploration | Levy, Jamie | Director | 28-Oct-24 | 200,000 | $0.29 | 200,000 | $58,000 | New |
Stardust Solar Energy Inc. | David, Ohad | Director | 28-Oct-24 | 205,054 | $0.10 | 300,000 | $20,505 | 216% |
TFI International Inc. | Pratt, John | Director | 28-Oct-24 | 650 | $185.93 | 3,531 | $120,855 | 23% |
TFI International Inc. | Abi-Karam, Leslie | Director | 28-Oct-24 | 372 | $187.68 | 3,064 | $69,817 | 14% |
Whitecap Resources Inc. | Case, Mary-Jo | Director | 28-Oct-24 | 5,000 | $10.44 | 70,001 | $52,200 | 8% |
Banyan Gold Corp. | Christie, Tara | CEO | 25-Oct-24 | 250,000 | $0.22 | 3,370,317 | $55,000 | 8% |
CanAlaska Uranium Ltd. | Gay, Geoffrey | Director | 25-Oct-24 | 100,000 | $0.81 | 240,000 | $81,000 | 71% |
Dynasty Gold Corp. | Shklanka, Roman | Director | 25-Oct-24 | 200,000 | $0.13 | 723,500 | $25,000 | 38% |
First Majestic Silver Corp. | Parmar, Amar Singh | VP | 25-Oct-24 | 6,534 | $10.83 | 7,789 | $70,763 | 521% |
Koryx Copper Inc. | Daun, Heye Edmund | Director | 25-Oct-24 | 86,500 | $1.01 | 100,000 | $87,365 | 641% |
Canadian National Railway Company | Freeman, David Lund | Director | 24-Oct-24 | 1,000 | $152.57 | 3,038 | $152,570 | 49% |
GFG Resources Inc. | Carlson, Anders | VP | 24-Oct-24 | 128,000 | $0.19 | 289,484 | $24,576 | 79% |
Fokus Mining Corporation | Sparkes, Kerry Elwyn | Director | 23-Oct-24 | 388,000 | $0.10 | 388,000 | $38,800 | New |
Sterling Metals Corp. | Wilson, Mathew | CEO | 23-Oct-24 | 385,000 | $0.07 | 2,283,646 | $25,025 | 20% |
Zedcor Inc. | Doenz, Kyle Jay Cammann | CTO | 23-Oct-24 | 44,000 | $2.63 | 44,000 | $115,720 | New |
Mayfair Gold Corp. | Muddy Waters Capital Llc | 10% Owner | 22-Oct-24 | 69,400 | $1.95 | 951,291 | $135,330 | 8% |
Resouro Strategic Metals Inc. | Landry, Anne | Director | 21-Oct-24 | 115,000 | $0.18 | 330,000 | $20,125 | 53% |
GFG Resources Inc. | Carlson, Anders | VP | 18-Oct-24 | 200,000 | $0.17 | 1,296,000 | $33,000 | 18% |
Mayfair Gold Corp. | Muddy Waters Capital Llc | 10% Owner | 18-Oct-24 | 83,280 | $1.96 | 881,891 | $163,504 | 10% |
Millennial Potash Corp. | Jennings, Ross | 10% Owner | 18-Oct-24 | 706,500 | $0.29 | 11,991,500 | $204,885 | 6% |
Enterprise Group Inc. | Pinsent, John Harld Charles | Director | 17-Oct-24 | 95,000 | $0.45 | 375,634 | $42,750 | 34% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 17-Oct-24 | 167,200 | $2.02 | 1,059,100 | $337,393 | 19% |
Vertiqal Studios Corp. | Desmarais, Maximilien | President | 17-Oct-24 | 1,250,000 | $0.02 | 17,281,000 | $25,000 | 8% |
Aisix Solutions Inc. | Belantis, Mihalis | CEO | 16-Oct-24 | 4,100,000 | $0.03 | 14,700,000 | $123,000 | 39% |
Ensign Energy Services Inc. | Carson, Donna Jeanne | Director | 16-Oct-24 | 17,443 | $2.87 | 17,443 | $50,061 | New |
Freeman Gold Corp. | Randall, William | Director | 16-Oct-24 | 1,800,000 | $0.06 | 5,014,500 | $108,000 | 56% |
Lavras Gold Corp. | Raykov, Rostislav Christov | Director | 16-Oct-24 | 130,000 | $2.60 | 5,235,430 | $338,000 | 3% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 16-Oct-24 | 50,000 | $1.96 | 891,900 | $98,070 | 6% |
Richelieu Hardware Ltd. | Chabot, Lucie | Director | 16-Oct-24 | 1,300 | $38.00 | 3,300 | $49,394 | 65% |
Freehold Royalties Ltd. | Mitchell, Valerie Ann | Director | 15-Oct-24 | 2,950 | $13.98 | 4,830 | $41,241 | 157% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 15-Oct-24 | 50,000 | $2.02 | 841,900 | $101,180 | 6% |
Reliq Health Technologies Inc. | Crossley, Lisa | Director | 11-Oct-23 | 126,000 | $0.40 | 1,767,812 | $50,400 | 8% |
Hamilton Thorne Ltd. | Stettner, Adam | Director | 10-Oct-24 | 783,000 | $2.15 | 14,795,365 | $1,683,450 | 6% |
Power One Resources Corp. | Rayani, Karim | CEO | 10-Oct-24 | 789,000 | $0.04 | 1,716,000 | $30,771 | 85% |
Zedcor Inc. | Ciarla, Antonio | EVP | 10-Oct-24 | 10,000 | $2.46 | 70,500 | $24,600 | 17% |
Alimentation Couche-Tard Inc. | Madsen, Jørn | EVP | 10-Oct-24 | 16,500 | $73.98 | 16,500 | $1,220,687 | New |
Metal Energy Corp. | Stewart, Stephen Alexander | Director | 10-Oct-24 | 2,000,000 | $0.03 | 13,100,000 | $60,000 | 18% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 10-Oct-24 | 70,000 | $2.01 | 791,900 | $140,826 | 10% |
Consolidated Lithium Metals Inc. | Quesnel, Richard Placide | Executive Chairman | 09-Oct-24 | 2,873,000 | $0.02 | 14,873,000 | $43,095 | 24% |
Satellos Bioscience Inc. | Berger, Franklin Milan | Director | 09-Oct-24 | 750,000 | $0.57 | 7,559,000 | $427,500 | 11% |
Trifecta Gold Ltd. | Drechsler, Richard Micheal | CEO | 09-Oct-24 | 260,229 | $0.10 | 627,729 | $26,023 | 71% |
GFG Resources Inc. | Carlson, Anders | VP | 08-Oct-24 | 200,000 | $0.14 | 911,000 | $28,000 | 28% |
York Harbour Metals Inc. | Naughty, Blair Lawrence | CEO | 08-Oct-24 | 567,000 | $0.06 | 9,896,815 | $31,185 | 6% |
Endeavour Mining | Loza-Sawiris, Yousriya | 10% Owner | 07-Oct-24 | 45,000 | $29.66 | 43,323,157 | $1,334,700 | 0.1% |
First National Financial | Smith, Stephen | Director | 07-Oct-24 | 25,774 | $38.81 | 8,732,478 | $1,000,289 | 0.3% |
Orezone Gold Corporation | Resource Capital Fund Vii L.P. | 10% Owner | 07-Oct-24 | 717,327 | $0.76 | 72,415,660 | $545,169 | 1% |
GFG Resources Inc. | Carlson, Anders | VP | 07-Oct-24 | 172,500 | $0.14 | 711,000 | $24,150 | 32% |
Golden Arrow Resources Corporation | Pestana, Diego Martin | 10% Owner | 04-Oct-24 | 665,000 | $0.04 | 8,090,500 | $26,600 | 9% |
Realbotix Corp. | Pye, Frederick | Director | 04-Oct-24 | 373,650 | $0.10 | 1,625,000 | $37,365 | 30% |
Amaroq Minerals Ltd. | Olafsson, Eldur | CFO | 04-Oct-24 | 300,000 | $1.23 | 721,826 | $369,000 | 71% |
B2Gold Corp. | Johnson, Clive Thomas | Director | 04-Oct-24 | 129,000 | $4.29 | 2,963,450 | $553,410 | 5% |
Premier American Uranium Inc. | Rotolo, Timothy James | Director | 04-Oct-24 | 50,000 | $2.17 | 701,900 | $108,400 | 8% |
GFG Resources Inc. | Carlson, Anders | VP | 04-Oct-24 | 156,500 | $0.13 | 467,500 | $20,345 | 50% |
Scorpio Gold Corporation | Townsend, Michael | Director | 03-Oct-24 | 1,000,000 | $0.12 | 3,009,403 | $120,000 | 50% |
Gear Energy Ltd. | Johnson, Kevin David | CEO | 03-Oct-24 | 68,000 | $0.60 | 490,658 | $40,800 | 16% |
Dynasty Gold Corp. | Shklanka, Roman | Director | 03-Oct-24 | 200,000 | $0.13 | 523,500 | $26,000 | 62% |
EMX Royalty Corporation | Cole, David M. | CEO | 03-Oct-24 | 200,000 | $2.05 | 2,745,071 | $410,000 | 8% |
Gold Reserve Inc. | Camac Partners, Llc | 10% Owner | 02-Oct-24 | 227,200 | $2.58 | 9,684,404 | $586,176 | 2% |
Adamera Minerals Inc. | Kolebaba, Mark Robert | CEO | 02-Oct-24 | 325,000 | $0.15 | 878,133 | $48,750 | 59% |
LithiumBank Resources Corp. | Murray, Christopher Stuart | Director | 02-Oct-24 | 74,000 | $0.41 | 1,386,000 | $29,970 | 6% |
Stantec Inc. | Brown, Shelley Ann Marie | Director | 01-Oct-24 | 234 | $107.68 | 3,926 | $25,197 | 6% |
Parkit Enterprise Inc. | Dunkley, Bradley Roy | Director | 01-Oct-24 | 1,000,000 | $0.70 | 13,007,068 | $699,800 | 8% |
Comments
Subscribe
Login
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments