B2Gold Corp. Insider Trading
$Buys (1)
$Sells (2)
$OPT-EX Sales (0)
Basic MaterialsSector
GoldIndustry
$9.34BMarket Cap
5.13 – 8.4752 Week Range
5.80MAvg. Volume
N/ANext Earnings
▼ Filters▲
| Insider | Transaction | Tag | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Brown, Andrew | SELL | SI | 13-Oct-26 | 14-Oct-26 | |||||
Oke, Mary-Lynn | BUY | MN | 24-Sep-26 | 28-Sep-26 | |||||
Chatwin, Randall | SELL | SI | 28-Aug-26 | 01-Sep-26 | |||||
Korpan, Jerry | SELL | NT CL | 11-Aug-26 | 14-Aug-26 | |||||
Lytle, William | SELL | SI CL | 10-Aug-26 | 12-Aug-26 | |||||
Moore, Daniel | OPT-EX SALE | — | 29-May-26 | 13-Jul-26 | |||||
Chatwin, Randall | SELL | NT | 07-Jul-26 | 09-Jul-26 | |||||
Montano, Peter | SELL | MN | 02-Jul-26 | 06-Jul-26 | |||||
Rajala, John | SELL | MN | 02-Jul-26 | 06-Jul-26 | |||||
Weisman, Robin | BUY | MN CL | 24-Jun-26 | 26-Jun-26 | |||||
Oke, Mary-Lynn | BUY | MN CL | 24-Jun-26 | 24-Jun-26 | |||||
Montano, Peter | SELL | SI | 17-Jun-26 | 18-Jun-26 | |||||
Krohnert, Ninette | OPT-EX SALE | — | 29-May-26 | 01-Jun-26 | |||||
Chatwin, Randall | OPT-EX SALE | — | 22-May-26 | 25-May-26 | |||||
Chatwin, Randall | SELL | MN | 21-May-26 | 22-May-26 | |||||
King, Victor | OPT-EX SALE | — | 21-May-26 | 22-May-26 | |||||
Stansbury, Dennis | SELL | MN | 20-May-26 | 22-May-26 | |||||
Reeder, Neil | SELL | NT CL | 12-May-26 | 14-May-26 | |||||
Chatwin, Randall | OPT-EX SALE | — | 12-May-26 | 14-May-26 | |||||
Cinnamond, Michael | OPT-EX SALE | — | 12-May-26 | 14-May-26 | |||||
Bullock, Kevin | SELL | MN CL | 08-May-26 | 11-May-26 | |||||
Chatwin, Randall | SELL | MN | 13-Apr-26 | 15-Apr-26 | |||||
Cinnamond, Michael | SELL | SI | 01-Apr-26 | 06-Apr-26 | |||||
Oke, Mary-Lynn | BUY | MN CL | 20-Mar-26 | 23-Mar-26 | |||||
Weisman, Robin | BUY | MN CL | 20-Mar-26 | 23-Mar-26 | |||||
Lytle, William | OPT-EX SALE | — | 26-Feb-26 | 28-Feb-26 | |||||
Stansbury, Dennis | OPT-EX SALE | — | 26-Feb-26 | 27-Feb-26 | |||||
Reeder, Neil | SELL | SI CL | 24-Feb-26 | 27-Feb-26 | |||||
Krohnert, Ninette | OPT-EX SALE | — | 24-Feb-26 | 25-Feb-26 | |||||
Bartz, Eduard | OPT-EX SALE | — | 23-Feb-26 | 24-Feb-26 | |||||
Chatwin, Randall | SELL | NT CL | 20-Feb-26 | 24-Feb-26 | |||||
Oke, Mary-Lynn | BUY | SI | 15-Dec-25 | 16-Dec-25 |
B2Gold Corp. (BTO): Stock Chart
▲ Buys▼ Sells▼ Option-Exercise Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
