B2Gold Corp. Insider Trading
$56KBuys (6)
$29.5MSells (73)
Basic MaterialsSector
GoldIndustry
$8.99BMarket Cap
5.13 – 8.4752 Week Range
3.91MAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Brown, Andrew | SELL | SI | 13-Oct-26 | 14-Oct-26 | |||||
Oke, Mary-Lynn | BUY | MN | 24-Sep-26 | 28-Sep-26 | |||||
Chatwin, Randall | SELL | SI | 28-Aug-26 | 01-Sep-26 | |||||
Korpan, Jerry | SELL | NT CL | 11-Aug-26 | 14-Aug-26 | |||||
Lytle, William | SELL | SI CL | 10-Aug-26 | 12-Aug-26 | |||||
Chatwin, Randall | SELL | NT CL | 07-Jul-26 | 09-Jul-26 | |||||
Krohnert, Ninette | SELL | MN | 03-Jul-26 | 08-Jul-26 | |||||
Reeder, Neil | SELL | MN | 03-Jul-26 | 08-Jul-26 | |||||
Chatwin, Randall | SELL | MN CL | 03-Jul-26 | 06-Jul-26 | |||||
Cinnamond, Michael | SELL | MN | 03-Jul-26 | 06-Jul-26 | |||||
Lytle, William | SELL | MN CL | 03-Jul-26 | 06-Jul-26 | |||||
Montano, Peter | SELL | MN | 03-Jul-26 | 06-Jul-26 | |||||
Moore, Daniel | SELL | MN | 03-Jul-26 | 06-Jul-26 | |||||
Rajala, John | SELL | MN | 03-Jul-26 | 06-Jul-26 | |||||
Stansbury, Dennis | SELL | MN | 03-Jul-26 | 06-Jul-26 | |||||
Montano, Peter | SELL | MN | 02-Jul-26 | 06-Jul-26 | |||||
Rajala, John | SELL | MN | 02-Jul-26 | 06-Jul-26 | |||||
Bartz, Eduard | SELL | MN | 03-Jul-26 | 03-Jul-26 | |||||
Brown, Andrew | SELL | MN | 03-Jul-26 | 03-Jul-26 | |||||
King, Victor | SELL | MN CL | 03-Jul-26 | 03-Jul-26 | |||||
Mcdonald, Michael | SELL | MN | 03-Jul-26 | 03-Jul-26 | |||||
Weisman, Robin | BUY | MN CL | 24-Jun-26 | 26-Jun-26 | |||||
Oke, Mary-Lynn | BUY | MN CL | 24-Jun-26 | 24-Jun-26 | |||||
Montano, Peter | SELL | SI | 17-Jun-26 | 18-Jun-26 | |||||
Krohnert, Ninette | SELL | NT | 29-May-26 | 01-Jun-26 | |||||
Chatwin, Randall | SELL | SI CL | 22-May-26 | 25-May-26 | |||||
Chatwin, Randall | SELL | MN CL | 21-May-26 | 22-May-26 | |||||
King, Victor | SELL | SI CL | 21-May-26 | 22-May-26 | |||||
Stansbury, Dennis | SELL | MN | 20-May-26 | 22-May-26 | |||||
Chatwin, Randall | SELL | SI CL | 12-May-26 | 14-May-26 | |||||
Cinnamond, Michael | SELL | SI CL | 12-May-26 | 14-May-26 | |||||
Reeder, Neil | SELL | NT CL | 12-May-26 | 14-May-26 | |||||
Bullock, Kevin | SELL | MN CL | 08-May-26 | 11-May-26 | |||||
Chatwin, Randall | SELL | MN | 13-Apr-26 | 15-Apr-26 | |||||
Cinnamond, Michael | SELL | SI CL | 01-Apr-26 | 06-Apr-26 | |||||
Bartz, Eduard | SELL | SI CL | 01-Apr-26 | 02-Apr-26 | |||||
Johnson, Clive | SELL | NT CL | 01-Apr-26 | 01-Apr-26 | |||||
King, Victor | SELL | SI CL | 01-Apr-26 | 01-Apr-26 | |||||
Lytle, William | SELL | SI CL | 01-Apr-26 | 01-Apr-26 | |||||
Montano, Peter | SELL | MN CL | 01-Apr-26 | 01-Apr-26 | |||||
Rajala, John | SELL | NT CL | 01-Apr-26 | 01-Apr-26 | |||||
Reeder, Neil | SELL | NT CL | 01-Apr-26 | 01-Apr-26 | |||||
Stansbury, Dennis | SELL | NT CL | 01-Apr-26 | 01-Apr-26 | |||||
Oke, Mary-Lynn | BUY | MN CL | 20-Mar-26 | 23-Mar-26 | |||||
Weisman, Robin | BUY | MN CL | 20-Mar-26 | 23-Mar-26 | |||||
Chatwin, Randall | SELL | SI CL | 10-Mar-26 | 13-Mar-26 | |||||
Cinnamond, Michael | SELL | SI CL | 10-Mar-26 | 13-Mar-26 | |||||
Lytle, William | SELL | SI CL | 10-Mar-26 | 13-Mar-26 | |||||
Montano, Peter | SELL | SI CL | 10-Mar-26 | 13-Mar-26 | |||||
Moore, Daniel | SELL | MN CL | 10-Mar-26 | 13-Mar-26 | |||||
Rajala, John | SELL | NT CL | 10-Mar-26 | 13-Mar-26 | |||||
Stansbury, Dennis | SELL | MN | 10-Mar-26 | 13-Mar-26 | |||||
Brown, Andrew | SELL | NT CL | 10-Mar-26 | 12-Mar-26 | |||||
King, Victor | SELL | SI CL | 10-Mar-26 | 12-Mar-26 | |||||
Bartz, Eduard | SELL | NT CL | 10-Mar-26 | 11-Mar-26 | |||||
Johnson, Clive | SELL | MN | 10-Mar-26 | 11-Mar-26 | |||||
Krohnert, Ninette | SELL | NT CL | 10-Mar-26 | 11-Mar-26 | |||||
Mcdonald, Michael | SELL | NT CL | 10-Mar-26 | 11-Mar-26 | |||||
Reeder, Neil | SELL | NT CL | 10-Mar-26 | 11-Mar-26 | |||||
Chatwin, Randall | SELL | SI CL | 05-Mar-26 | 06-Mar-26 | |||||
Cinnamond, Michael | SELL | SI CL | 05-Mar-26 | 06-Mar-26 | |||||
Johnson, Clive | SELL | MN | 05-Mar-26 | 06-Mar-26 | |||||
Lytle, William | SELL | SI CL | 05-Mar-26 | 06-Mar-26 | |||||
Mcdonald, Michael | SELL | NT CL | 05-Mar-26 | 06-Mar-26 | |||||
Montano, Peter | SELL | NT CL | 05-Mar-26 | 06-Mar-26 | |||||
Rajala, John | SELL | NT CL | 05-Mar-26 | 06-Mar-26 | |||||
Reeder, Neil | SELL | NT CL | 05-Mar-26 | 06-Mar-26 | |||||
Stansbury, Dennis | SELL | MN | 05-Mar-26 | 06-Mar-26 | |||||
Bartz, Eduard | SELL | NT CL | 05-Mar-26 | 05-Mar-26 | |||||
Brown, Andrew | SELL | NT CL | 05-Mar-26 | 05-Mar-26 | |||||
King, Victor | SELL | SI CL | 05-Mar-26 | 05-Mar-26 | |||||
Krohnert, Ninette | SELL | NT CL | 05-Mar-26 | 05-Mar-26 | |||||
Lytle, William | SELL | SI CL | 26-Feb-26 | 28-Feb-26 | |||||
Stansbury, Dennis | SELL | SI CL | 26-Feb-26 | 27-Feb-26 | |||||
Reeder, Neil | SELL | SI CL | 24-Feb-26 | 27-Feb-26 | |||||
Krohnert, Ninette | SELL | NT CL | 24-Feb-26 | 25-Feb-26 | |||||
Bartz, Eduard | SELL | SI CL | 23-Feb-26 | 24-Feb-26 | |||||
Chatwin, Randall | SELL | NT CL | 20-Feb-26 | 24-Feb-26 | |||||
Oke, Mary-Lynn | BUY | SI | 15-Dec-25 | 16-Dec-25 |
B2Gold Corp. (BTO): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
