Freeman Gold Corp. Insider Trading
36All Trades
3Significant
8Notable
25Minor
19Cluster
29Repeat
Basic MaterialsSector
GoldIndustry
$102.7MMarket Cap
0.16 – 0.4452 Week Range
87KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Paes-Braga, Brian | NT | 03-Sep-26 | 04-Sep-26 | |||||
Moubarak, Bassam | MN CL | 21-Aug-26 | 21-Aug-26 | |||||
Marcotte, Simon | MN CL RP | 18-Aug-26 | 18-Aug-26 | |||||
Marcotte, Simon | MN CL RP | 17-Aug-26 | 17-Aug-26 | |||||
Marcotte, Simon | MN RP | 07-Aug-26 | 08-Aug-26 | |||||
Marcotte, Simon | MN RP | 05-Aug-26 | 05-Aug-26 | |||||
Marcotte, Simon | MN RP | 31-Jul-26 | 01-Aug-26 | |||||
Marcotte, Simon | MN RP | 30-Jul-26 | 01-Aug-26 | |||||
Marcotte, Simon | MN RP | 29-Jul-26 | 29-Jul-26 | |||||
Marcotte, Simon | MN RP | 28-Jul-26 | 29-Jul-26 | |||||
Marcotte, Simon | MN RP | 27-Jul-26 | 29-Jul-26 | |||||
Marcotte, Simon | MN RP | 24-Jul-26 | 24-Jul-26 | |||||
Marcotte, Simon | MN CL RP | 23-Jul-26 | 24-Jul-26 | |||||
Moubarak, Bassam | MN CL RP | 22-Jul-26 | 22-Jul-26 | |||||
Moubarak, Bassam | MN RP | 03-Jul-26 | 03-Jul-26 | |||||
Paes-Braga, Brian | NT CL | 29-Jun-26 | 30-Jun-26 | |||||
Moubarak, Bassam | NT CL RP | 29-Jun-26 | 29-Jun-26 | |||||
Paes-Braga, Brian | MN RP | 25-Mar-26 | 26-Mar-26 | |||||
Paes-Braga, Brian | MN RP | 19-Mar-26 | 20-Mar-26 | |||||
Paes-Braga, Brian | NT RP | 17-Mar-26 | 18-Mar-26 | |||||
Paes-Braga, Brian | MN RP | 16-Mar-26 | 17-Mar-26 | |||||
Matysek, Paul | MN RP | 11-Feb-26 | 12-Feb-26 | |||||
Matysek, Paul | MN CL RP | 10-Feb-26 | 11-Feb-26 | |||||
Randall, William | MN CL | 06-Feb-26 | 09-Feb-26 | |||||
Moubarak, Bassam | MN CL RP | 06-Feb-26 | 06-Feb-26 | |||||
Moubarak, Bassam | MN CL RP | 05-Feb-26 | 05-Feb-26 | |||||
Paes-Braga, Brian | NT RP | 21-Jan-26 | 23-Jan-26 | |||||
Paes-Braga, Brian | NT CL RP | 13-Jan-26 | 14-Jan-26 | |||||
Randall, William | MN CL | 13-Jan-26 | 14-Jan-26 | |||||
Paes-Braga, Brian | NT CL RP | 12-Jan-26 | 13-Jan-26 | |||||
Paes-Braga, Brian | NT CL RP | 09-Jan-26 | 12-Jan-26 | |||||
Matysek, Paul | MN CL RP | 09-Jan-26 | 09-Jan-26 | |||||
Moubarak, Bassam | MN CL RP | 09-Jan-26 | 09-Jan-26 | |||||
Paes-Braga, Brian | SI RP | 24-Dec-25 | 29-Dec-25 | |||||
Paes-Braga, Brian | SI CL | 21-Oct-25 | 24-Oct-25 | |||||
Randall, William | SI CL | 21-Oct-25 | 24-Oct-25 |
Freeman Gold Corp. (FMAN): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
Related Companies to Explore
