Stantec Inc. Insider Trading
24All Trades
6Significant
11Notable
7Minor
20Cluster
0Repeat
IndustrialsSector
Engineering & Constr.Industry
$10.70BMarket Cap
93.85 – 158.7852 Week Range
494KAvg. Volume
▼ Filters▲
| Insider | Signal | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Ammerman, Douglas | NT CL | 01-Oct-26 | 02-Oct-26 | |||||
Brown, Shelley | NT CL | 01-Oct-26 | 02-Oct-26 | |||||
Morin, Marie-Lucie | NT CL | 01-Oct-26 | 02-Oct-26 | |||||
Reisbord, Susan | SI | 24-Aug-26 | 25-Aug-26 | |||||
Sylvie, Jonathan | SI | 18-Aug-26 | 20-Aug-26 | |||||
Ammerman, Douglas | NT CL | 02-Jul-26 | 02-Jul-26 | |||||
Brown, Shelley | NT CL | 02-Jul-26 | 02-Jul-26 | |||||
Morin, Marie-Lucie | MN CL | 02-Jul-26 | 02-Jul-26 | |||||
Bock, Clayton | SI CL | 26-Jun-26 | 26-Jun-26 | |||||
Fraser, Kenna | NT CL | 22-Jun-26 | 24-Jun-26 | |||||
Samji, Asifa | MN CL | 22-Jun-26 | 22-Jun-26 | |||||
Fraser, Kenna | MN CL | 19-Jun-26 | 19-Jun-26 | |||||
Samji, Asifa | MN | 20-May-26 | 20-May-26 | |||||
Ammerman, Douglas | NT CL | 01-Apr-26 | 02-Apr-26 | |||||
Brown, Shelley | NT CL | 01-Apr-26 | 02-Apr-26 | |||||
Morin, Marie-Lucie | MN CL | 01-Apr-26 | 02-Apr-26 | |||||
Reisbord, Susan | SI CL | 16-Mar-26 | 17-Mar-26 | |||||
Bock, Clayton | SI CL | 16-Mar-26 | 16-Mar-26 | |||||
Samji, Asifa | MN | 06-Mar-26 | 06-Mar-26 | |||||
Ammerman, Douglas | NT CL | 02-Jan-26 | 02-Jan-26 | |||||
Brown, Shelley | NT CL | 02-Jan-26 | 02-Jan-26 | |||||
Morin, Marie-Lucie | MN CL | 02-Jan-26 | 02-Jan-26 | |||||
Emery, David | SI CL | 24-Nov-25 | 25-Nov-25 | |||||
Brown, Shelley | NT CL | 24-Nov-25 | 24-Nov-25 |
Stantec Inc. (STN): 12-Month Stock Price Chart △ Insider Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
