Stantec Inc. Insider Trading
TSX STN
16
All Trades
9
Significant
7
Notable
11
Clusters
0
Repeat
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Stantec | ββββββ | ββββββββ | ββ-βββ-26 | βββ,βββ | $β.ββ | $βββ,βββ | βββ,βββ | ββ% | ββββββββ |
| Company | Insider | Title | Date | Shares | Price | Value | Balance | Increase | Signal |
|---|---|---|---|---|---|---|---|---|---|
| Stantec | Bock, Clayton | EVP Energy & Resources | 26-Jun-26 | 1,485 | $69.15USD | $102,688 | 4,895 | 44% | Significant Cluster |
| Stantec | Fraser, Kenna | EVP Corporate Services | 22-Jun-26 | 411 | $96.44 | $39,637 | 1,788 | 30% | Notable Cluster |
| Stantec | Bock, Clayton | EVP Energy & Resources | 16-Mar-26 | 1,250 | $88.92USD | $111,150 | 3,410 | 58% | Significant Cluster |
| Stantec | Reisbord, Susan | COO North America | 16-Mar-26 | 3,400 | $88.75USD | $301,750 | 6,185 | 122% | Significant Cluster |
| Stantec | Brown, Shelley | Director | 24-Nov-25 | 375 | $133.09 | $49,909 | 1,455 | 35% | Notable Cluster |
| Stantec | Emery, David | Director | 24-Nov-25 | 1,427 | $133.25 | $190,148 | 3,479 | 70% | Significant Cluster |
| Stantec | Morin, Marie-Lucie | Director | 01-Oct-25 | 166 | $152.14 | $25,255 | 735 | 29% | Notable |
| Stantec | Bock, Clayton | EVP Energy & Resources | 25-Aug-25 | 910 | $110.45USD | $100,510 | 2,160 | 73% | Significant Cluster |
| Stantec | Culmone, Vito | CFO | 20-Aug-25 | 7,000 | $147.25 | $1,030,750 | 20,000 | 54% | Significant Cluster |
| Stantec | Morin, Marie-Lucie | Director | 02-Jul-25 | 171 | $146.84 | $25,110 | 569 | 43% | Notable |
| Stantec | Reisbord, Susan | COO North America | 26-Jun-25 | 2,785 | $107.84USD | $300,334 | 2,785 | New | Significant |
| Stantec | Bock, Clayton | EVP Energy & Resources | 22-May-25 | 1,250 | $100.37USD | $125,462 | 1,250 | New | Significant Strong Cluster |
| Stantec | Brown, Shelley | Director | 22-May-25 | 1,080 | $138.78 | $149,882 | 1,080 | New | Significant Strong Cluster |
| Stantec | Fraser, Kenna | EVP Corporate Services | 20-May-25 | 300 | $143.21 | $42,963 | 1,239 | 32% | Notable Strong Cluster |
| Stantec | Morin, Marie-Lucie | Director | 01-Apr-25 | 195 | $119.07 | $23,219 | 398 | 96% | Notable |
| Stantec | Morin, Marie-Lucie | Director | 02-Jan-25 | 203 | $113.29 | $22,998 | 203 | New | Notable |
Stock Chart
Related Companies to Explore
Company Info
Stantec Inc., a global leader in design and consulting services, was established in 1954 and has since built a reputation for excellence in architecture, engineering, and environmental sciences. The company is publicly traded on the Toronto Stock Exchange and the New York Stock Exchange under the ticker symbol **STN**. Stantec provides innovative solutions to clients across various sectors, including infrastructure, water, energy, and resources. Headquartered in Edmonton, Alberta, Canada, the firm operates with a strong commitment to sustainability and community engagement. With a network of offices spanning multiple continents, Stantec delivers projects that combine creativity and technical expertise to address complex challenges. Over the decades, the company has grown significantly, emphasizing collaboration and forward-thinking approaches, making it a trusted partner in both private and public sectors. Its multidisciplinary team ensures tailored solutions for diverse projects worldwide.