Trifecta Gold Ltd. Insider Trading
$Buys (1)
$Sells (0)
Basic MaterialsSector
GoldIndustry
$6.9MMarket Cap
0.10 – 0.4352 Week Range
39KAvg. Volume
Nov 12, 2026Next Earnings
▼ Filters▲
| Insider | Tag | Trans Date | File Date | Shares | Price | Value | Increase | Balance |
|---|---|---|---|---|---|---|---|---|
Drechsler, Richard | MN | 29-Oct-26 | 30-Oct-26 | |||||
Drechsler, Richard | MN RP | 03-Jun-26 | 03-Jun-26 | |||||
Drechsler, Richard | MN RP | 29-May-26 | 02-Jun-26 | |||||
Drechsler, Richard | MN RP | 28-Apr-26 | 28-Apr-26 | |||||
Drechsler, Richard | MN RP | 24-Apr-26 | 24-Apr-26 | |||||
Drechsler, Richard | MN RP | 02-Apr-26 | 02-Apr-26 | |||||
Drechsler, Richard | MN RP | 24-Mar-26 | 24-Mar-26 | |||||
Drechsler, Richard | MN RP | 23-Mar-26 | 23-Mar-26 | |||||
Drechsler, Richard | MN RP | 19-Mar-26 | 19-Mar-26 | |||||
Drechsler, Richard | MN RP | 13-Mar-26 | 13-Mar-26 | |||||
Drechsler, Richard | MN RP | 06-Mar-26 | 06-Mar-26 | |||||
Drechsler, Richard | MN RP | 23-Feb-26 | 23-Feb-26 | |||||
Drechsler, Richard | MN RP | 20-Feb-26 | 20-Feb-26 | |||||
Drechsler, Richard | MN RP | 17-Feb-26 | 17-Feb-26 | |||||
Drechsler, Richard | MN RP | 13-Feb-26 | 13-Feb-26 |
Trifecta Gold Ltd. (TG): Stock Chart
▲ Buys
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
