Wheaton Precious Metals Insider Trading
$0Buys (0)
$6.0MSells (22)
Basic MaterialsSector
GoldIndustry
$77.23BMarket Cap
132.14 – 226.6452 Week Range
599KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Tatarkin, Nikola | SELL | NT | 02-Sep-26 | 03-Sep-26 | |||||
Tatarkin, Nikola | SELL | NT | 20-Aug-26 | 21-Aug-26 | |||||
Tatarkin, Nikola | SELL | NT | 19-Aug-26 | 20-Aug-26 | |||||
Tatarkin, Nikola | SELL | SI | 12-Aug-26 | 13-Aug-26 | |||||
Hull, Jeane | SELL | MN | 12-May-26 | 14-May-26 | |||||
Gosselin, Chantal | SELL | SI | 23-Mar-26 | 23-Mar-26 | |||||
Brack, George | SELL | NT | 20-Mar-26 | 23-Mar-26 | |||||
Gosselin, Chantal | SELL | NT | 20-Mar-26 | 23-Mar-26 | |||||
Ives, Glenn | SELL | NT | 20-Mar-26 | 23-Mar-26 | |||||
Koutsouras, Bill | SELL | MN | 20-Mar-26 | 23-Mar-26 | |||||
Smallwood, Randy | SELL | MN | 20-Mar-26 | 23-Mar-26 | |||||
Brack, George | SELL | NT CL | 18-Mar-26 | 18-Mar-26 | |||||
Gosselin, Chantal | SELL | MN | 18-Mar-26 | 18-Mar-26 | |||||
Ives, Glenn | SELL | MN | 18-Mar-26 | 18-Mar-26 | |||||
Koutsouras, Bill | SELL | MN | 18-Mar-26 | 18-Mar-26 | |||||
Smallwood, Randy | SELL | MN | 18-Mar-26 | 18-Mar-26 | |||||
Brack, George | SELL | NT CL | 17-Mar-26 | 18-Mar-26 | |||||
Drouin, Patrick | SELL | NT CL | 17-Mar-26 | 18-Mar-26 | |||||
Gosselin, Chantal | SELL | NT CL | 17-Mar-26 | 18-Mar-26 | |||||
Ives, Glenn | SELL | NT CL | 17-Mar-26 | 18-Mar-26 | |||||
Koutsouras, Bill | SELL | MN | 17-Mar-26 | 18-Mar-26 | |||||
Smallwood, Randy | SELL | MN | 17-Mar-26 | 18-Mar-26 |
Wheaton Precious Metals (WPM): 12-Month Stock Price Chart △ Insider Buys ▽ Insider Sales
$█.██
$█.██
$█.██
$█.██
$█.██
Volume (thousands)
