Dixie Gold Insider Trading
$90KBuys (2)
$326KSells (16)
Basic MaterialsSector
Industrial MetalsIndustry
$1.3MMarket Cap
0.04 – 0.0552 Week Range
20KAvg. Volume
▼ Filters▲
| Insider | Transaction | Signal | Trans Date | File Date | Shares | Price | Value | Change | Balance |
|---|---|---|---|---|---|---|---|---|---|
Kalt, Ryan | SELL | MN | 28-May-26 | 28-May-26 | |||||
Tassone, Rocco | BUY | SI | 26-May-26 | 28-May-26 | |||||
Tassone, Rocco | BUY | NT | 25-May-26 | 28-May-26 | |||||
Kalt, Ryan | SELL | MN | 26-May-26 | 26-May-26 | |||||
Kalt, Ryan | SELL | MN | 25-May-26 | 25-May-26 | |||||
Kalt, Ryan | SELL | MN | 22-May-26 | 22-May-26 | |||||
Kalt, Ryan | SELL | MN | 21-May-26 | 21-May-26 | |||||
Kalt, Ryan | SELL | MN | 19-May-26 | 19-May-26 | |||||
Kalt, Ryan | SELL | MN | 12-May-26 | 12-May-26 | |||||
Kalt, Ryan | SELL | MN | 29-Apr-26 | 29-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 28-Apr-26 | 28-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 27-Apr-26 | 27-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 24-Apr-26 | 25-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 22-Apr-26 | 22-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 21-Apr-26 | 21-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 20-Apr-26 | 20-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 17-Apr-26 | 18-Apr-26 | |||||
Kalt, Ryan | SELL | MN | 02-Jan-26 | 05-Jan-26 |
