Insider Selling Near 52-Week Lows
Open-market sales within the bottom 10% of the 52-week range for trades in the last 30 days on the TSX, TSXV, CSE and NEO.
15
Qualifying Sales
Nov 13, 2026
Updated
▼ Filters
▲
| Company | Insider | Trans. Date | 52W Low | Price/Share | % From Low | Shares | Value |
|---|---|---|---|---|---|---|---|
Gubbins Cox, Alejandro 10% Shareholder | 13-Nov-26 | $0.19 | $0.18 | -5.3% | 259,500 | $48,008 | |
Royer, Jacques VP Finance | 13-Nov-26 | $48.70 | $52.36 | +7.5% | 704 | $36,858 | |
Fryk, Robert Director | 13-Nov-26 | $0.50 | $0.51 | +2.0% | 150,000 | $76,500 | |
Dalton, Kevin Director | 13-Nov-26 | $3.06 | $3.12 | +2.0% | 10,000 | $31,200 | |
Dalton, Kevin Director | 13-Nov-26 | $3.06 | $3.11 | +1.6% | 5,500 | $17,120 | |
Atkinson, James CFO | 13-Nov-26 | $0.27 | $0.28 | +3.7% | 45,700 | $12,568 | |
Gibson, Francis CFO | 11-Nov-26 | $6.02 | $6.48 | +7.6% | 4,000 | $25,920 | |
Mugridge, Andrew Director | 29-Oct-26 | $0.41 | $0.42 | +2.4% | 25,000 | $10,625 | |
Hodges, Leah Corporate Secretary | 28-Oct-26 | $0.13 | $0.13 | 0.0% | 203,750 | $26,488 | |
Wong, Mathew CFO | 23-Oct-26 | $1.60 | $1.72 | +7.5% | 7,000 | $12,040 | |
Sustainable Capital 10% Shareholder | 20-Oct-26 | $2.35 | $2.56 | +8.9% | 350,000 | $896,000 | |
Sustainable Capital 10% Shareholder | 17-Oct-26 | $2.35 | $2.47 | +5.1% | 50,000 | $123,500 | |
Laniuk, Dale Director | 16-Oct-26 | $108.40 | $115.00 | +6.1% | 4,000 | $460,000 | |
Laniuk, Dale Director | 16-Oct-26 | $108.40 | $113.91 | +5.1% | 16,000 | $1,822,508 | |
Morisbak, Bjorn Chief Corporate Development Officer | 15-Oct-26 | $93.85 | $95.61 | +1.9% | 2,330 | $222,769 |
| Company | Insider | Trans. Date | 52W Low | Price/Share | % From Low | Shares | Value |
|---|---|---|---|---|---|---|---|
Gubbins Cox, Alejandro 10% Shareholder | 13-Nov-26 | $0.19 | $0.18 | -5.3% | 259,500 | $48,008 | |
Royer, Jacques VP Finance | 13-Nov-26 | $48.70 | $52.36 | +7.5% | 704 | $36,858 | |
Fryk, Robert Director | 13-Nov-26 | $0.50 | $0.51 | +2.0% | 150,000 | $76,500 | |
Carerx | Dalton, Kevin Director | 13-Nov-26 | $3.06 | $3.12 | +2.0% | 10,000 | $31,200 |
Carerx | Dalton, Kevin Director | 13-Nov-26 | $3.06 | $3.11 | +1.6% | 5,500 | $17,120 |
Antimony Resources | Atkinson, James CFO | 13-Nov-26 | $0.27 | $0.28 | +3.7% | 45,700 | $12,568 |
Electrovaya | Gibson, Francis CFO | 11-Nov-26 | $6.02 | $6.48 | +7.6% | 4,000 | $25,920 |
Copper One Resources | Mugridge, Andrew Director | 29-Oct-26 | $0.41 | $0.42 | +2.4% | 25,000 | $10,625 |
🔒
Unlock the full 52-Week Lows table
Also get access to full insider screener, archive, CEO & CFO, Cluster, Repeat Buyers pages and more!
